AIRLOG
0 listeners
00:00:00
AIRLOG DANCE UK, BIRMINGHAM
Broadcast date ← Prev Today Next → Flagged days
373 plays 1/6 types
AIRED TYPE DURATION ARTIST TITLE LSTN POP PLAY TRACK GENRE OK
1:57 PM 2:56 Eyezic Desire 763 44.9 109210 89 Deep House
1:54 PM 3:05 Alan Walker & Ava Max Fate 764 35.8 109209 3678 House
1:51 PM 3:15 Chapter & Verse Just Let Go 783 61.0 109208 181 Hardstyle
1:47 PM 3:35 Dennis Sheperd & Kita Outer Space (Sean Tyas Remix) 790 52.0 109207 352 Trance
1:44 PM 3:01 Bunt & Lauren Spencer Smith Stay 788 35.8 109206 3829
1:40 PM 3:50 John Summit & Kaskade Feat. Julia Church Resonate 795 56.7 109205 49 House
1:38 PM 2:30 Joel Corry & Hannah Boleyn Don't Go Breaking My Heart 787 61.8 109204 3895
1:35 PM 2:20 Lucas Estrada & Russi Relax 793 55.4 109203 3814
1:32 PM 3:31 Above & Beyond & Justine Suissa When I Look In Your Eyes 793 44.9 109202 3492 Trance
1:30 PM 2:15 Katy B & Jax Jones Last Day Of Summer 799 50.1 109201 3892
1:26 PM 3:20 Confidence Man So What 800 30.0 109200 1164 House
1:23 PM 2:55 Argy & Paul Oakenfold & Perfecto Knights ResuRection 801 58.8 109199 3706 Techno
1:20 PM 3:37 Goodboys Arrive 794 51.2 109198 3414 House
1:17 PM 2:56 Eli & Fur One That You Love 798 47.9 109197 3231 House
1:14 PM 2:20 Bakermat Feat. Barbara Dane 900 Miles 795 50.3 109196 388 House
1:11 PM 3:00 Westend & Darla Jade Lighter 792 73.1 109195 356 Progressive House
1:08 PM 3:36 Symmetrik Caroline 795 49.7 109194 1201 Trance
1:05 PM 2:40 DJ Kuba & Neitan Feel The Beat 784 60.2 109193 3202 House
1:03 PM 2:25 Kalou & Studio Killers Physical (Ode To The Bouncer) 797 61.2 109192 3961
12:59 PM 3:30 Rose Gray Lotus 784 61.4 109191 189 Pop
12:57 PM 2:31 Something Good & Yotto Good Time (Clothes Off) 777 56.4 109190 3721
12:55 PM 2:15 MOTi & Amero Feat. Hallasen Round Round 783 58.9 109189 2609 Big Room
12:51 PM 3:11 Revelle27 & Laurie Revell Find Your Love 786 59.5 109188 1565 House
12:49 PM 2:15 Ben Nicky 7 Nights 795 50.0 109187 1332 Trance
12:46 PM 3:20 Notion & Charlotte Plank Burberry 799 49.6 109186 3889
12:43 PM 2:30 Cascada Youtopia 800 52.3 109185 3702 Trance
12:40 PM 3:10 VisionV & Loek Feat. Loryn With You 801 45.0 109184 94 House
12:37 PM 3:14 Eugenio Tokarev & Bruno Oloviani Feel Alive 798 58.5 109183 631 Trance
12:34 PM 3:11 Armin van Buuren & Silver Panda Here In My Arms (Enjoy The Silence) 792 57.6 109182 3730
12:31 PM 2:25 LF System Dancing Shoes (Take Me Higher) 797 32.1 109181 2045 Disco
12:28 PM 3:25 Longo, Harris & Hurr Back Around 796 82.8 109180 1553 Drum and Bass
12:24 PM 3:40 XIRA Feel 788 48.1 109179 3643 Progressive House
12:20 PM 3:46 Calvin Harris & D.O.D Sweet Nothing (2025 Edit) 778 64.5 109178 814 Disco
12:17 PM 3:50 Ben Hemsley & Chenai Closer 781 61.4 109177 1615 Trance
12:14 PM 2:40 James Hype Don't Wake Me Up 785 60.8 109176 650 House
12:11 PM 3:05 EBEN & Nu-La Your Love 781 67.7 109175 3030 House
12:08 PM 3:11 Roger Sanchez & Katy Alex Keep It Movin' 787 32.6 109174 2015 House
12:04 PM 3:15 Kanine & Jem Cooke Surrender 784 42.8 109173 3954
12:02 PM 2:30 Meduza & Hayla Another World 783 50.9 109172 1349 House
11:58 AM 3:41 Fahlberg Feeling Good 783 51.0 109171 3334 Deep House
11:55 AM 3:11 Laszewo Think About Us 785 45.5 109170 3947
11:51 AM 4:00 Asteroid & Pharos T Fly Away 792 43.7 109169 495 Trance
11:47 AM 3:41 Last Rhythm Last Rhythm (Jonathan Ulysses & Matt Moore Re-Rub) 786 34.9 109168 3273 House
11:44 AM 3:05 Anyma & Delilah Montagu After Love 775 47.0 109167 1685 Trance
11:40 AM 3:55 Hot Since 82 Life's Too Short 777 42.8 109166 3735 Deep House
11:37 AM 3:40 TLM Feat. Merely Summer Jam 774 55.3 109165 3680 House
11:34 AM 3:06 Perpetual Motion & Low Steppa Keep On Dancin' 778 48.4 109164 3817
11:30 AM 4:00 Airbase Everything Else Could Wait 776 43.3 109163 2881 Trance
11:27 AM 3:00 Chapter & Verse I'll Take The Blame 774 45.3 109162 3529 Hardstyle
11:23 AM 3:36 Paul Oakenfold & Markus Schulz + Grace Not Over Yet 768 61.3 109161 3612 Trance
11:20 AM 2:35 Switch Disco What You Want 762 69.0 109160 2077 House
11:18 AM 2:10 Semark Goosebumps 750 53.0 109159 400 Electro House
11:14 AM 4:31 Michael Angelo A Sky Full Of Stars 745 51.7 109158 3170 Trance
11:11 AM 3:00 Matisse & Sadko Higher 743 57.6 109157 114 House
11:07 AM 3:15 Henry Hacking Music Is The Rhythm 746 38.7 109156 3812
11:05 AM 2:55 Symmetrik Stay With Me 745 21.6 109155 3729 Trance
11:00 AM 4:31 CRi & Nicky Elisabeth This Is Our Life 753 51.7 109154 2893 Progressive House
10:56 AM 3:35 Yotto & Eli Fur Somebody To Love 749 63.7 109153 127 House
10:54 AM 2:41 Mannymore I Would Like 745 64.2 109152 941 House
10:51 AM 2:40 Rita Ora Feat. Fatboy Slim Praising You 751 51.4 109151 408 Breakbeat
10:48 AM 3:05 David Henry & Ste Mac I'm Like, She's Like 748 43.3 109150 3274 House
10:45 AM 3:05 Hot Since 82 vs Silicone Soul Right On, Right On 747 41.5 109149 2415 Deep House
10:41 AM 3:30 NOTD & Georgia Ku Nostalgia 757 53.8 109148 851 Pop
10:39 AM 2:15 Moti I'll Be Fine 757 61.3 109147 3577 Bass House
10:36 AM 3:11 John Summit & The Chainsmokers Feat. Ilsey All The Time 750 45.4 109146 3275 House
10:32 AM 4:00 Chase & Status Feat. Debbie Gone Too Far 744 25.3 109145 3893
10:28 AM 3:41 Patrick Topping Ocean 739 31.0 109144 845 House
10:26 AM 2:35 Daire & Lightforce Join Me 740 45.9 109143 3727
10:23 AM 3:05 Robin Schulz Embers 731 63.2 109142 2433 House
10:20 AM 2:30 Tujamo & Faulhaber Time Of Our Lives 740 56.4 109141 148 House
10:17 AM 3:00 Ben Nicky & Lny Tnz Alive 750 42.1 109140 1851 Trance
10:14 AM 3:01 Jack Truant 1992 746 42.9 109139 3343 House
10:11 AM 3:10 David Guetta, Kiko & Olivier Giacomotto After You 746 67.1 109138 33 Techno
10:08 AM 3:15 Aaron Hibell & Alex Wann Set Me Free (Joris Voorn Remix) 744 63.4 109137 2771 House
10:05 AM 2:51 Bodo Kaiser & Christina Novelli Heartless 743 53.6 109136 3243 Trance
10:03 AM 2:15 James Carter & Carma 2 Days 736 53.2 109135 201 House
10:00 AM 2:25 Alesso & Becky Hill Surrender 725 53.8 109134 603 House
9:57 AM 3:02 Ice MC Think About The Way (Andrea Govoni Remix) 729 53.0 109133 248 Eurodance
9:54 AM 3:00 James Hype Lose Control 733 55.0 109132 1454 House
9:52 AM 2:31 Joel Corry Whisper 730 60.1 109131 3726 Dance-pop
9:49 AM 2:45 Yomanda Synth & Strings (Lawton Lick) 736 11.1 109130 3877 Trance
9:46 AM 2:25 Meduza & Khalid Weekend 742 55.6 109129 3891
9:43 AM 3:20 Artbat & David Guetta Feat. Gotye Somebody That I Used To Know 745 46.2 109128 3946
9:40 AM 3:06 Shee & A-Trak Feat. Mighty Dub Katz The Groove 746 44.4 109127 3166 Techno
9:37 AM 2:55 Inner City Pennies From Heaven (DJ Paulette In For A Pennies Remix) 745 52.7 109126 3679 House
9:34 AM 3:20 MK & Clementine Douglas Come Find Me 747 45.4 109125 198 House
9:31 AM 2:45 Albi & Lilly Ahlberg Sitting Down Here 749 51.3 109124 2890 Dance-pop
9:28 AM 3:11 Chaney Everybody Rising 742 42.6 109123 2990 House
9:25 AM 2:50 Pink Panda & D-Levels Best Part Of Me 739 58.3 109122 2840 House
9:22 AM 3:00 Martin Garrix & Jex Told You So 740 34.6 109121 223 House
9:19 AM 3:06 Jayda G Forever Now 735 54.3 109120 3949 House
9:16 AM 2:40 Switch Disco Voices 724 69.6 109119 3416 House
9:13 AM 3:35 Ruff Loaderz & Ian G Spinning Around 713 53.1 109118 3272 House
9:11 AM 2:10 Timmy Trumpet & Moa Lisa Wanna Be Loved 698 58.6 109117 3826
9:08 AM 2:40 Audien I See You 699 37.3 109116 196 Trance
9:06 AM 2:16 Casso & Sacha Guestlist 694 79.7 109115 253 Techno
9:02 AM 3:35 MRKO & Sophia May Gonna Do 692 63.0 109114 823 House
9:00 AM 2:00 VINAI & Alexandra Stan Believe 684 40.8 109113 1244 House
8:56 AM 3:51 Sonny Fodera Feel Again 670 65.8 109112 3613 House
8:54 AM 2:20 Anyma & Lisa Bad Angel 671 60.6 109111 3341 Trance
· End of plays · Sep 10, 2026 ·