| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:33 AM | 5:25 | Guns N' Roses | Sweet Child O' Mine | 386 | 55.7 | 25289 | 47 | Rock | ✓ | |
| 5:32 AM | 0:31 | The Big 80s Station | Here's More | 382 | – | 25288 | 339 | – | ✓ | |
| 5:26 AM | 5:32 | Prince | I Wanna Be Your Lover (long) | 378 | 48.5 | 25287 | 36 | Funk | ✓ | |
| 5:23 AM | 3:09 | Kajagoogoo | Too Shy | 376 | 71.1 | 25286 | 379 | New Wave | ✓ | |
| 5:23 AM | 0:31 | The Big 80s Station | Doing Here | 377 | – | 25285 | 46 | – | ✓ | |
| 5:18 AM | 4:34 | Madonna | Like a Prayer | 372 | 53.8 | 25284 | 1029 | Pop | ✓ | |
| 5:18 AM | 0:25 | The Big 80s Station | Radio Signal From Another World | 370 | – | 25283 | 113 | – | ✓ | |
| 5:15 AM | 3:08 | When In Rome | The Promise | 371 | 51.3 | 25282 | 493 | New Wave | ✓ | |
| 5:14 AM | 0:26 | The Big 80s Station | From Our Family | 364 | – | 25281 | 2 | – | ✓ | |
| 5:11 AM | 3:41 | Huey Lewis And The News | Bad Is Bad | 365 | 51.5 | 25280 | 1149 | Rock | ✓ | |
| 5:06 AM | 4:52 | Jeffrey Osborne | Stay With Me Tonight | 365 | 50.2 | 25279 | 341 | Soul | ✓ | |
| 5:02 AM | 3:35 | Tubes | She's A Beauty | 354 | 63.4 | 25278 | 523 | New Wave | ✓ | |
| 4:58 AM | 4:30 | G.Q. | I Do Love You | 349 | 24.5 | 25277 | 219 | Funk | ✓ | |
| 4:54 AM | 3:22 | Stevie Nicks & Don Henley | Leather And Lace | 355 | 53.4 | 25276 | 461 | Classic Rock | ✓ | |
| 4:54 AM | 0:25 | The Big 80s Station | You Want An Ambien | 360 | – | 25275 | 319 | – | ✓ | |
| 4:50 AM | 3:48 | Thompson Twins | Lay Your Hands On Me | 357 | 74.1 | 25274 | 112 | New Wave | ✓ | |
| 4:47 AM | 2:48 | David Bowie & Mick Jagger | Dancing In The Street | 357 | 44.2 | 25273 | 799 | Classic Rock | ✓ | |
| 4:47 AM | 0:31 | The Big 80s Station | Say It | 360 | – | 25272 | 13 | – | ✓ | |
| 4:41 AM | 5:37 | Teena Marie | Lovergirl | 359 | 49.8 | 25271 | 252 | Soul | ✓ | |
| 4:37 AM | 4:19 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 352 | 65.5 | 25270 | 796 | Pop | ✓ | |
| 4:36 AM | 0:25 | The Big 80s | Manhattan | 349 | – | 25269 | 118 | – | ✓ | |
| 4:32 AM | 3:57 | Marvin Gaye | Sexual Healing | 353 | 51.7 | 25268 | 354 | Soul | ✓ | |
| 4:29 AM | 3:29 | Corey Hart | Sunglasses At Night | 353 | 59.1 | 25267 | 73 | New Wave | ✓ | |
| 4:29 AM | 0:25 | The Big 80s Station | Radio Towers | 357 | – | 25266 | 220 | – | ✓ | |
| 4:25 AM | 3:34 | Paul McCartney & Stevie Wonder | Ebony and Ivory | 357 | 46.6 | 25265 | 526 | Pop | ✓ | |
| 4:21 AM | 3:48 | Michael Jackson | Smooth Criminal | 351 | 55.6 | 25264 | 533 | Pop | ✓ | |
| 4:18 AM | 3:02 | John Fogerty | The Old Man Down The Road | 352 | 44.3 | 25263 | 465 | Classic Rock | ✓ | |
| 4:18 AM | 0:25 | The Big 80s Station | Bogus | 353 | – | 25262 | 158 | – | ✓ | |
| 4:14 AM | 3:57 | Deniece Williams | Let's Hear It For The Boy | 350 | 59.6 | 25261 | 162 | Soul | ✓ | |
| 4:13 AM | 0:26 | The Big 80s Station | Russ OMG | 345 | – | 25260 | 277 | – | ✓ | |
| 4:10 AM | 3:16 | Rick James | Super Freak (Pt. I) | 343 | 63.9 | 25259 | 442 | Funk | ✓ | |
| 4:07 AM | 3:15 | Pink Floyd | Another Brick In The Wall (Part 2) | 344 | 74.6 | 25258 | 433 | Progressive Rock | ✓ | |
| 4:06 AM | 0:26 | The Big 80s Station | Can It Be True | 346 | – | 25257 | 181 | – | ✓ | |
| 4:01 AM | 5:22 | New Order | Blue Monday | 342 | 60.3 | 25256 | 173 | New Wave | ✓ | |
| 3:56 AM | 4:38 | Eagles | Heartache Tonight | 348 | 62.0 | 25255 | 528 | Classic Rock | ✓ | |
| 3:53 AM | 3:09 | Al B. Sure! | Nite And Day | 347 | 56.6 | 25254 | 230 | R&B | ✓ | |
| 3:53 AM | 0:25 | The Big 80s Station | Smokin | 346 | – | 25253 | 25 | – | ✓ | |
| 3:48 AM | 4:20 | Samantha Fox | Naughty Girls (Need Love Too) | 351 | 39.6 | 25252 | 1022 | Pop | ✓ | |
| 3:44 AM | 4:13 | Starship | We Built This City | 349 | 70.2 | 25251 | 662 | Classic Rock | ✓ | |
| 3:44 AM | 0:25 | The Big 80s Station | CLEAR THE LOBBY | 343 | – | 25250 | 93 | – | ✓ | |
| 3:41 AM | 3:08 | M | Pop Muzik | 344 | 58.7 | 25249 | 441 | Pop | ✓ | |
| 3:35 AM | 5:23 | Luther Vandross | 'Til My Baby Comes Home | 343 | 37.3 | 25248 | 489 | Soul | ✓ | |
| 3:32 AM | 3:29 | Tom Petty & The Heartbreakers | You Got Lucky | 344 | 48.6 | 25247 | 68 | Classic Rock | ✓ | |
| 3:28 AM | 3:59 | Duran Duran | The Reflex | 348 | 61.8 | 25246 | 761 | New Wave | ✓ | |
| 3:27 AM | 0:26 | The Big 80s Station | Quite a voice | 348 | – | 25245 | 918 | – | ✓ | |
| 3:24 AM | 3:44 | Janet Jackson | Nasty | 349 | 51.7 | 25244 | 189 | Pop | ✓ | |
| 3:23 AM | 0:26 | The Big 80s Station | Here's one more | 353 | – | 25243 | 171 | – | ✓ | |
| 3:20 AM | 3:32 | Information Society | What's On Your Mind (Pure Energy) | 353 | 69.7 | 25242 | 144 | Synth-pop | ✓ | |
| 3:16 AM | 3:36 | Heart | Never | 351 | 62.9 | 25241 | 514 | Classic Rock | ✓ | |
| 3:16 AM | 0:25 | The Big 80s Station | Just Eat It | 345 | – | 25240 | 88 | – | ✓ | |
| 3:11 AM | 4:39 | Mike + The Mechanics | Silent Running (On Dangerous Ground) | 341 | 59.9 | 25239 | 848 | Rock | ✓ | |
| 3:11 AM | 0:25 | The Big 80s Station | Russ In Africa | 341 | – | 25238 | 382 | – | ✓ | |
| 3:07 AM | 3:26 | Technotronic | Get Up! (Before The Night Is Over) (single) | 345 | 74.0 | 25237 | 776 | Dance | ✓ | |
| 3:04 AM | 3:35 | Depeche Mode | People Are People | 347 | 55.1 | 25236 | 180 | Electronic | ✓ | |
| 3:00 AM | 4:07 | Kim Wilde | You Keep Me Hangin' On | 345 | 69.8 | 25235 | 457 | Pop | ✓ | |
| 2:54 AM | 5:30 | Maxi Priest | Close To You | 341 | 52.3 | 25234 | 208 | Reggae | ✓ | |
| 2:50 AM | 4:23 | Thompson Twins | Hold Me Now | 338 | 70.0 | 25233 | 98 | New Wave | ✓ | |
| 2:49 AM | 0:25 | The Big 80s Station | Ruthless Terrorist Organization | 328 | – | 25232 | 16 | – | ✓ | |
| 2:45 AM | 4:41 | Kate Bush | Running Up That Hill | 333 | 72.8 | 25231 | 836 | Pop | ✓ | |
| 2:39 AM | 5:02 | B-52's | Love Shack | 330 | 59.2 | 25230 | 652 | New Wave | ✓ | |
| 2:39 AM | 0:25 | The Big 80s Station | What Station 3 | 334 | – | 25229 | 110 | – | ✓ | |
| 2:34 AM | 4:58 | Gap Band | Party Train | 324 | 37.9 | 25228 | 860 | Funk | ✓ | |
| 2:31 AM | 3:07 | Psychedelic Furs | Love My Way | 318 | 61.9 | 25227 | 187 | New Wave | ✓ | |
| 2:31 AM | 0:25 | The Big 80s Station | Quick Liner | 316 | – | 25226 | 399 | – | ✓ | |
| 2:27 AM | 3:25 | Sheila E | A Love Bizarre | 316 | 46.2 | 25225 | 362 | Pop | ✓ | |
| 2:27 AM | 0:25 | The Big 80s Station | All I've Got | 309 | – | 25224 | 297 | – | ✓ | |
| 2:23 AM | 3:38 | Dire Straits | Money For Nothing | 309 | 73.2 | 25223 | 125 | Rock | ✓ | |
| 2:23 AM | 0:25 | The Big 80s Station | What Station 2 | 315 | – | 25222 | 34 | – | ✓ | |
| 2:19 AM | 3:54 | Pointer Sisters | Automatic | 309 | 65.9 | 25221 | 367 | Disco | ✓ | |
| 2:14 AM | 4:46 | Power Station | Some Like It Hot | 314 | 48.9 | 25220 | 152 | Rock | ✓ | |
| 2:14 AM | 0:25 | The Big 80s Station | This Is Great | 322 | – | 25219 | 49 | – | ✓ | |
| 2:11 AM | 2:49 | Joey Scarbury | Theme from Greatest American Hero (Believe It Or Not) | 322 | 64.2 | 25218 | 439 | Pop | ✓ | |
| 2:10 AM | 0:25 | The Big 80s Station | Fire Me | 320 | – | 25217 | 54 | – | ✓ | |
| 2:06 AM | 4:00 | Orchestral Manoeuvres in the Dark | If You Leave | 323 | 52.6 | 25216 | 555 | New Wave | ✓ | |
| 2:06 AM | 0:25 | The Big 80s Station | Tears My Guts Out | 320 | – | 25215 | 23 | – | ✓ | |
| 2:02 AM | 3:29 | Karla Bonoff | Personally | 315 | 58.3 | 25214 | 1138 | Pop | ✓ | |
| 1:59 AM | 3:41 | Jody Watley | Don't You Want Me | 322 | 49.3 | 25213 | 149 | Soul | ✓ | |
| 1:58 AM | 0:26 | The Big 80s Station | Welcome to Hell | 317 | – | 25212 | 263 | – | ✓ | |
| 1:55 AM | 3:02 | Cars | You Might Think | 316 | 72.4 | 25211 | 321 | New Wave | ✓ | |
| 1:51 AM | 4:22 | Commodores | Nightshift | 316 | 51.4 | 25210 | 517 | Soul | ✓ | |
| 1:47 AM | 3:50 | Billy Idol | Mony Mony | 321 | 49.5 | 25209 | 427 | Rock | ✓ | |
| 1:47 AM | 0:25 | The Big 80s Station | Time Machine | 324 | – | 25208 | 154 | – | ✓ | |
| 1:42 AM | 4:20 | New Order | True Faith | 322 | 58.2 | 25207 | 160 | New Wave | ✓ | |
| 1:40 AM | 2:26 | Greg Kihn Band | The Breakup Song | 319 | 58.2 | 25206 | 619 | Rock | ✓ | |
| 1:40 AM | 0:25 | The Big 80s Station | Al Gore | 326 | – | 25205 | 106 | – | ✓ | |
| 1:36 AM | 3:54 | Prince | Delirious | 324 | 38.6 | 25204 | 661 | Funk | ✓ | |
| 1:34 AM | 2:07 | Jan Hammer | Miami Vice | 325 | 33.2 | 25203 | 579 | Electronic | ✓ | |
| 1:33 AM | 0:25 | The Big 80s Station | Public Remains Faithful | 327 | – | 25202 | 279 | – | ✓ | |
| 1:28 AM | 5:08 | Frankie Smith | Double Dutch Bus | 325 | 56.7 | 25201 | 960 | Funk | ✓ | |
| 1:24 AM | 3:41 | Human League | (Keep Feeling) Fascination | 328 | 58.0 | 25200 | 120 | New Wave | ✓ | |
| 1:21 AM | 3:22 | Kim Wilde | Kids In America | 329 | 43.7 | 25199 | 271 | Pop | ✓ | |
| 1:17 AM | 4:13 | Patrice Rushen | Forget Me Nots | 324 | 66.1 | 25198 | 390 | Soul | ✓ | |
| 1:16 AM | 0:25 | The Big 80s Station | Most I Ever Threw Up | 323 | – | 25197 | 10 | – | ✓ | |
| 1:13 AM | 3:34 | Stevie Nicks & Tom Petty | Stop Draggin' My Heart Around | 320 | 60.9 | 25196 | 545 | Rock | ✓ | |
| 1:12 AM | 0:25 | The Big 80s Station | Pompous Radio Ham | 323 | – | 25195 | 513 | – | ✓ | |
| 1:09 AM | 3:22 | Duran Duran | A View To A Kill | 326 | 66.8 | 25194 | 296 | New Wave | ✓ | |
| 1:09 AM | 0:25 | The Big 80s Station | Thank God For Russ | 328 | – | 25193 | 467 | – | ✓ | |
| 1:05 AM | 3:21 | S.O.S. Band | Take Your Time (Do It Right) | 321 | 52.2 | 25192 | 474 | Funk | ✓ | |
| 1:02 AM | 2:49 | Journey | Any Way You Want It | 322 | 71.7 | 25191 | 306 | Classic Rock | ✓ | |
| 1:02 AM | 0:25 | The Big 80s Station | Stop Talking | 321 | – | 25190 | 7 | – | ✓ |
· End of plays · Aug 1, 2026 ·