AIRLOG
0 listeners
00:00:00
AIRLOG DANCE UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
367 plays 4/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:00 59:59 Dave Pearce Delirium (Guest Mix: Sasha Vatoff) 265 9:59 90310 3758 Trance
22:59 0:45 -3:02 Paul Oakenfold & Markus Schulz + Grace Not Over Yet 281 52.6 90309 3612 Trance
21:00 1h 59m Alan Hastie The EDM & Progressive Trance Show (Replay) 278 9:54 90308 2775
18:58 2h 1m +118:57 Robin Schulz & Oswald Eternal Life 361 49.0 9:51 90307 8 House
18:56 2:24 -7s Kelly Clarkson Favorite Kind Of High (David Guetta Remix) 479 34.4 45.3 1:08 90306 1595 Pop
18:52 3:14 +13s Bag Raiders & Meg Mac Break My Heart 481 51.9 58.1 1:49 90305 3673 House
18:49 3:27 Wilkinson & Julia Church Back To Life 479 71.9 57.2 1:46 90304 112 Drum and Bass
18:46 2:41 +11s Charlotte Haining Sinner 482 73.8 59.3 1:03 90303 947 Drum and Bass
18:43 3:29 +1s John Summit & Sub Focus Feat. Julia Church Go Back 487 88.8 73.7 1:34 90302 1277 Pop
18:40 2:53 +11s R3Hab Ghost Town 478 56.7 52.1 1:18 90301 3307 House
18:37 2:36 Josh Baker & Poppy Baskcomb My Place 482 55.4 46.4 1:11 90300 3731
18:34 2:57 +1s Edward Maya & Pade Feat. Roxana Fall 485 57.4 55.0 1:24 90299 544 Disco
18:30 4:32 +33s Solarstone & Stine Grove The One 492 33.9 29.8 2:13 90298 210 Trance
18:26 3:34 +7s The 1975 If You're Too Shy (NOTD Remix) 495 53.3 46.6 1:44 90297 3111 Dance-pop
18:23 3:29 -6s Mitiska & Midnite Amity Feat. Mully Say It 499 63.6 49.1 1:58 90296 342 Trance
18:20 3:07 +7s Robin Schulz Feat. Bandit Flames 498 55.5 48.4 1:57 90295 3041 Hardstyle
18:16 3:22 Goodboys Arrive 503 51.8 48.2 1:49 90294 3414 House
18:14 2:18 +2s David Guetta & Man Machine PWR 510 38.6 30.3 1:03 90293 3495 House
18:10 3:41 XIRA Feel 513 45.9 48.6 1:31 90292 3643 Progressive House
18:08 2:44 +7s Marqus & Trendos Feat. Virali Echoes 519 53.8 55.0 1:40 90291 3162 Drum and Bass
18:04 3:52 Craig Connelly & Dani Sylvia Something Real 516 49.6 49.5 1:45 90290 3704 Trance
18:01 2:37 +1s Beachcrimes & Tia Tia Do It Better 517 20.9 34.0 1:32 90289 2053 Bass House
17:58 3:09 +1s Hot Since 82 vs Silicone Soul Right On, Right On 519 52.9 49.3 1:38 90288 2415 Deep House
17:54 3:51 +12s Last Rhythm Last Rhythm (Jonathan Ulysses & Matt Moore Re-Rub) 528 39.7 47.4 1:54 90287 3273 House
17:50 4:06 +28s Sonny Fodera Feel Again 532 75.2 51.7 2:04 90286 3613 House
17:47 2:42 +1s Innerverse & Courtney Storm Life With You 534 80.5 54.9 1:25 90285 524 House
17:45 2:27 +2s VASSY Krazy 530 52.7 50.5 1:10 90284 92 Dance-pop
17:42 2:27 +1s Fragma Tomorrow & Always 528 74.1 62.7 1:08 90283 654 Trance
17:39 3:21 David Morales & Wh0 vs. Sam Frandisco & Steve Martano Needin' U 535 27.0 32.8 1:23 90282 1436 House
17:35 4:12 +6s Haliene Solar Waves 542 53.4 49.6 2:22 90281 3418 Trance
17:31 3:23 -4s IDEMI & Lustral Everytime 538 60.6 53.3 1:46 90280 583 Trance
17:28 3:11 +4s Armin van Buuren & Silver Panda Here In My Arms (Enjoy The Silence) 543 62.5 51.1 1:24 90279 3730
17:25 3:14 -7s Owen Soba & Shea Tilly Sweetest Lies 544 50.3 54.1 1:22 90278 3232 Progressive House
17:22 3:34 +1s Ship Wrek Lost In The Music 548 30.5 37.3 2:08 90277 503 Bass House
17:19 2:05 +1s Mollie Collins & Glacier Baby Quit That Love 552 40.6 43.3 1:15 90276 191 Drum and Bass
17:17 2:43 +1s Bodo Kaiser & Christina Novelli Heartless 557 43.6 42.3 1:17 90275 3243 Trance
17:14 2:49 +2s Morgan Seatree Never Gonna Stop 562 52.7 48.4 1:28 90274 93 House
17:11 3:01 +15s Alok, Faithless & Sam Harper Club Bizarre 562 57.7 52.6 1:35 90273 2772 House
17:07 3:23 +12s Felix Jaehn & Cascada Boy You Turn Me 562 59.6 53.0 1:48 90272 3163 House
17:04 3:22 +7s Audien In Every Life 568 61.4 55.4 1:55 90271 2883 Trance
17:01 3:33 -7s Hot Since 82 Life's Too Short 569 34.0 38.6 1:38 90270 3735 Deep House
16:58 2:52 +17s Switch Disco & Neve Breathe 583 67.2 55.8 1:45 90269 647 House
16:55 3:10 -2s Sonny Fodera Feat. Libianca Let Me Be In Your Arms 587 76.6 60.7 1:42 90268 3524 House
16:51 3:03 +9s Nightlapse & Raphaella Hide & Seek 589 55.4 49.2 1:25 90267 2121 House
16:47 4:05 +2s Karen Harding Wild Wild Water 596 34.7 42.5 1:53 90266 979 House
16:45 2:17 -3s Don Diablo & Qobra Remember Me 604 48.9 48.1 1:34 90265 361 House
16:41 3:43 TCTS & Jem Cooke Masquerade 605 63.7 56.8 1:58 90264 712 House
16:39 2:42 +8s R3hab, Mufasa & Hypeman Feat. Rani Believe (Shooting Stars) 617 25.0 22.8 1:21 90263 1875 Hardstyle
16:35 3:16 -5s John Summit & Julia Church Shades Of Blue 616 31.6 45.9 1:36 90262 3383 House
16:33 2:44 Ian Carey Project & Sammy Porter Get Shaky 623 49.9 43.9 1:13 90261 2245 House
16:30 2:32 -2s Disco Fries & Mintd Feat. Kayrae Elevate 627 71.2 55.0 0:51 90260 3576 Dance-pop
16:26 4:24 +35s Lostly & Katherine Amy Forever (Aeon Shift Remix) 633 53.5 50.7 2:20 90259 335 Trance
16:22 3:35 +2s Dimension & bbyclose Once In A Lifetime 640 54.7 49.4 2:10 90258 3303 Drum and Bass
16:18 3:47 +5s Vintage Culture & Magnus Nothing Ever Changes 636 57.9 49.6 1:49 90257 343 House
16:15 2:58 -2s Meduza & Rani Silence 631 57.4 51.8 1:19 90256 3580 House
16:12 3:46 +6s Charlotte Devaney Last Night 637 38.3 44.5 1:55 90255 1050 House
16:08 3:14 Trance Wax Aslan 633 62.2 54.0 1:30 90254 2222 Trance
16:06 2:48 +6s D.O.D & Miina Feel For You 635 59.0 51.8 1:02 90253 3642 House
16:03 2:43 -5s Oden & Fatzo Feat. Theos Only You 646 42.8 44.7 1:38 90252 1012 Techno
15:59 3:32 +5s Kaskade & Layton Giordani Feat. Natalie Jane Meet Again 646 49.5 50.4 1:27 90251 3489 House
15:56 3:16 -5s Notion vs Redlight Get Out My Head 651 38.4 39.6 1:40 90250 3037 Drum and Bass
15:52 4:12 +9s Charles D & Inner City Good Life 656 54.5 57.1 2:05 90249 3732
15:48 3:52 -2s RAM & MIDI Kittyy Rapture 657 53.5 50.9 1:33 90248 3038 Trance
15:44 3:50 +17s Tritonal & Kuala From The Inside 662 47.1 45.4 1:48 90247 841 Trance
15:41 2:56 -4s That Kind More Than Friends 668 62.7 54.2 1:20 90246 1399 Electro
15:39 2:00 +9s David Guetta, Girl On Couch & Billen Ted Man In Finance 673 35.7 45.4 0:57 90245 398 House
15:36 3:44 East 57th St. & Donna Allen Saturday 678 36.4 40.0 1:36 90244 2895 House
15:32 3:07 +3s Disco Lines & J. Worra Feat. Anabel Englund Cutting Loose 685 44.3 43.9 1:16 90243 1248 House
15:29 3:34 +7s Malugi & Paige Cavell Right Thing 691 57.9 51.4 1:39 90242 3755
15:26 2:31 Sachi & Poppy Baskcomb Holding Your Hand 688 73.0 63.6 0:58 90241 1059 Dance-pop
15:23 3:29 +1s Emba & Lily Denning Feel Alive 701 41.3 44.3 2:00 90240 848 Drum and Bass
15:20 2:39 +6s Johan Gielen Presents Airscape Feat. Katie Sky All Of Me For All Of You 700 52.7 46.8 1:27 90239 3534 Trance
15:18 2:17 -3s Pink Panda 1000 Years 697 37.1 43.2 1:02 90238 511 House
15:15 2:40 -1s Carneyval Afterglow 695 41.4 45.9 1:08 90237 714 Pop
15:11 3:47 -1s Ben Hemsley & Gaskin If Your Girl 688 52.3 51.1 1:48 90236 433 Trance
15:08 3:59 +4s Koven & Haliene Orbit 692 45.0 47.5 1:44 90235 212 Dubstep
15:04 3:52 +36s Above & Beyond Feat. Malou Letting Go 702 41.0 46.7 2:11 90234 135 Trance
15:01 2:30 +5s Armin van Buuren & Alle Farben Feat. Rosy Lost In Time 701 62.9 45.3 1:21 90233 3242 Trance
14:59 2:38 -6s Jodie Harsh I Feel It 702 48.0 40.1 1:18 90232 3639 House
14:55 3:16 +15s Bingo Players You Keep It Simple 711 49.5 43.2 1:47 90231 3480 House
14:51 3:47 Franky Wah & Cristoph Feat. Diana Miro Darkest Hour 704 43.9 44.3 1:45 90230 1611 House
14:49 2:55 +19s Jayem Unforgettable 703 84.8 69.6 1:30 90229 1002 House
14:45 3:47 -2s St. Croix vs Jason Herd & Amanda Wilson The Right Way 700 59.0 49.2 1:45 90228 108 House
14:42 2:50 +1s Jazzy Stardust 703 48.4 48.8 1:21 90227 1090 House
14:39 3:13 -2s Ridney & Roisto A&S 705 21.9 39.7 1:33 90226 574 House
14:35 3:13 +7s Joris Voorn & Moonman Feat. Ferry Corsten Don't Be Afraid 696 72.0 52.8 0:55 90225 3034 Trance
14:33 2:51 -3s John Newman Love Me Again (Again) 692 68.9 53.1 1:29 90224 2607 Pop
14:30 2:24 +5s Dimitri Vegas & Like Mike & W&W Yeah 692 62.2 50.6 1:14 90223 794 House
14:27 3:16 -5s DVBBS & Nelly Furtado Torture Of The Heart 690 50.9 44.0 1:29 90222 3536 House
14:24 3:16 +19s Kosheen & Kasis Catch You 693 60.4 55.4 1:55 90221 3381 Drum and Bass
14:22 2:12 -3s NERVO & Plastik Funk Feat. Julia Temos Talk About Us 700 67.4 54.0 1:13 90220 1333 House
14:19 2:26 +1s Something Good & Yotto Good Time (Clothes Off) 705 50.4 59.0 1:38 90219 3721
14:15 3:54 -1s Andrew Rayel & Diandra Faye My Ocean 711 45.1 47.5 2:07 90218 3235 Trance
14:12 2:56 +3s Ferreck Dawn, Meduza & Clementine Douglas I Got Nothing (Ferreck Dawn Mix) 714 57.8 53.2 1:28 90217 790 House
14:09 2:56 -5s NOTD & Libby Whitehouse Found Your Love 709 61.3 54.9 1:09 90216 2614 Dance-pop
14:07 2:07 +2s NM Back To You 706 67.2 58.3 1:03 90215 3723 Hip-Hop
14:04 3:29 +2s Oliver Cheatham Get Down (Honey & Badger Remix) 712 38.9 44.3 1:53 90214 446 Disco
14:00 3:57 +3s Marsh & Leo Wood Heartbreak 711 59.5 49.9 1:49 90213 643 Progressive House
13:56 3:21 MashBit & Rillo Broken Angel 708 62.6 58.5 1:19 90212 3753
13:53 2:58 +3s Chapter & Verse I'll Take The Blame 707 49.0 39.0 1:14 90211 3529 Hardstyle
13:50 3:01 Darude Feat. Paenda Feel The Beat (Ilan Bluestone Remix) 716 31.0 48.3 1:41 90210 3728
13:47 3:36 +4s Gorgon City Feat. Jem Cooke Oracle 709 63.9 48.5 1:57 90209 3754
13:43 3:26 +12s Swedish House Mafia Wait So Long 705 57.5 49.8 1:28 90208 744 House
13:41 2:31 +5s BUNT & Elley Duhé Lost My Mind (Wake Up) 697 82.0 62.3 1:05 90207 1127 House
13:38 2:46 -2s Bebe Rexha & David Guetta Sad Girls 696 45.3 50.1 1:45 90206 3537 House
13:35 3:08 +6s Lucas & Steve Feat. Laura White Are You Ready 685 45.2 44.2 1:39 90205 1761 Trance
13:32 2:56 +1s Pascal Letoublon & Edward Maya Feat. Edine That Song 681 30.7 42.6 1:42 90204 403 House
13:29 3:02 +1s Biscits Crush 693 23.5 35.8 1:39 90203 627 House
13:25 3:34 +3s R3hab More Than Enough 704 59.1 48.8 1:34 90202 3493 House
13:22 3:41 +7s Circadian Hold That Sucker Down 715 9.2 33.7 2:01 90201 40 Hardstyle
13:19 2:54 -7s Amy Wiles Each Other 717 58.2 47.4 1:26 90200 418 Trance
13:15 4:00 +21s Mousse T. & Wankelmut Feat. Francesco Yates Some Kinda Feeling (Cavi Remix) 717 58.0 50.4 2:01 90199 310 House
13:12 2:56 +1s Steve Aoki & Ely Oaks Feat. Sacha Gravity 720 65.3 56.1 1:32 90198 3703 Tech House
13:10 2:18 +6s Klaas Fire 728 59.6 52.1 1:14 90197 1228 House
13:07 2:56 -9s Gryffin Feat. Julia Church Spin Me Slowly 730 62.1 49.1 1:32 90196 3573 House
13:03 3:27 +33s Hayden James & Karen Harding Patience 716 78.4 61.4 1:56 90195 52 House
13:00 3:16 Fatboy Slim & The Rolling Stones Satisfaction Skank 714 29.3 37.8 1:22 90194 930 Big Beat
12:55 5:20 +7s Hot Since 82 & Shades Of Rhythm Shaded 728 58.4 51.7 2:31 90193 3610 House
12:52 2:55 -6s Inna & Matoma Dream Out Loud 720 47.9 47.6 1:35 90192 3483 House
12:50 2:12 +6s Secondcity I Wanna Feel (Paige Tomlinson Remix) 714 41.1 54.6 1:03 90191 3682 House
12:46 3:20 +1s Duck Sauce Feat. A-Trak & Armand Van Helden Fallin In Love 729 49.2 48.2 2:08 90190 2157 House
12:42 3:48 +18s Wilkinson This Moment 740 68.9 56.8 1:51 90189 1814 Drum and Bass
12:40 2:45 -3s DJ Kuba & Neitan Feel The Beat 737 71.0 52.1 1:20 90188 3202 House
12:37 3:03 +6s James Carter Crashing 728 52.7 49.7 1:36 90187 2608 House
12:33 3:34 Calvin Harris & Jessie Reyez Ocean 723 50.9 48.0 1:28 90186 1066 Disco
12:31 2:19 +5s Sam Feldt & Oaks My Heart Goes 718 49.8 49.5 1:14 90185 838 House
12:28 3:08 Hot Since 82 vs Silicone Soul Right On, Right On 714 49.7 49.3 1:55 90184 2415 Deep House
12:24 3:09 -1s Gorgon City Loveless 712 67.5 52.2 1:46 90183 581 House
12:20 4:37 +13s CRi & Nicky Elisabeth This Is Our Life 703 63.6 50.4 1:49 90182 2893 Progressive House
12:17 2:26 +12s ManyFew & Valntna Deeper Love 711 39.6 41.9 0:57 90181 962 House
12:14 3:28 -6s Layton Giordani & Camden Cox Destiny 711 72.0 57.4 1:37 90180 3040 Techno
12:10 3:52 +12s Andrew Bayer & Oliver Smith Like DAT 706 24.4 38.8 1:37 90179 224 Trance
12:07 2:40 -2s Reiny & Ezia Missing Me 702 57.1 51.1 0:59 90178 1006 Trance
12:04 3:47 +3s Above & Beyond and Justine Suissa Bigger Than All Of Us 706 37.4 43.5 2:16 90177 177 Trance
12:01 2:49 +2s NM You Said Forever 696 72.5 58.5 1:10 90176 3409 Deep House
11:58 2:31 -1s Armin van Buuren & Goodboys Forever (Stay Like This) 698 55.0 49.2 1:13 90175 1183 Trance
11:54 4:11 +3s Ayla V Eternal Echoes 696 63.4 54.9 2:10 90174 3161 Trance
11:52 2:25 +6s Old Jim, ARTY & Alexandra Stan In My Head (Baby I'm Sorry) 699 49.9 47.5 1:22 90173 3490 Trance
11:49 3:09 -8s Audien & William Black Feat. Tia Tia Would You Even Know 700 61.3 50.0 1:39 90172 1534 Trance
11:45 3:47 +5s DubVision & Nu-La The Horizon With You 701 86.1 62.7 1:53 90171 2140 House
11:41 4:04 +31s Edward Maya Desire 701 50.1 50.1 2:14 90170 3110 House
11:38 3:04 +4s David Guetta & Hypaton + Europe The Final Countdown 2025 706 60.6 56.3 1:40 90169 638 House
11:35 2:51 +4s Jess Bays & Hayley May Can You (Hyzteria Remix) 704 58.2 55.4 1:21 90168 860 House
11:31 3:20 Hybrid Minds & Lily Denning Found You 706 45.6 48.0 1:41 90167 3302 Drum and Bass
11:29 2:33 -4s George Reid & AlunaGeorge True Desire 705 42.6 44.0 1:11 90166 2610 UK Garage
11:25 3:40 +6s Sam Alfred & Wolters Blessings 701 41.8 43.9 1:44 90165 3119 House
11:22 2:42 R3Hab Ghost Town 703 55.0 52.1 1:33 90164 3307 House
11:19 3:13 +4s Illenium & Ellie Goulding Don't Want Your Love 701 54.7 48.8 1:47 90163 2894 Dubstep
11:16 3:29 -4s Danny Howard & Edd Sweet Sensation 695 67.0 57.2 1:47 90162 337 House
11:13 3:01 Arty Feat. Jay Sorrow In My Head 690 38.7 44.5 1:39 90161 953 Trance
11:10 2:27 +2s Liv Dawson Get Back Together 686 40.2 41.7 0:58 90160 983 House
11:07 3:21 Jazzy & Chris Lorenzo Invisible 695 47.1 45.5 1:37 90159 3647 UK Garage
11:05 2:26 -2s Anyma & Lisa Bad Angel 692 43.2 46.0 1:18 90158 3341 Trance
11:02 2:31 +2s Cascada Youtopia 687 50.3 50.3 1:22 90157 3702 Trance
10:59 3:09 +14s Symmetrik Stay With Me 694 64.7 57.1 1:44 90156 3729 Trance
10:56 2:51 +16s Maur & Dark Heart Feat Faber Set You Free 694 46.0 52.6 1:30 90155 1053 House
10:53 3:15 +2s Morgan Page & Eke Lose Control 686 67.2 53.5 1:42 90154 144 House
10:50 2:52 -1s Nicky Romero & Öwnboss Feat. Oaks Love You For The Summer 681 70.5 57.6 1:07 90153 1280 Big Room
10:46 4:05 +3s Gabry Ponte & Jerome Isma-Ae Hold That Sucker Down 678 61.9 49.9 1:45 90152 237 Progressive House
10:43 3:17 +3s Eats Everything & Stella Browne Every Woman Needs Love 675 46.6 47.6 1:37 90151 3479 House
10:39 3:27 -1s Salute & Rina Sawayama Saving Flowers 661 58.1 51.0 1:08 90150 363 House
10:36 3:10 +9s Wilkinson Come Down 657 37.1 35.9 1:21 90149 777 Drum and Bass
10:32 3:48 +1s TLM Feat. Merely Summer Jam 662 43.9 45.0 2:01 90148 3680 House
10:29 3:35 +7s Mollie Collins & Leah Guest Hurricane 668 44.3 49.0 2:08 90147 687 Drum and Bass
10:26 3:02 +1s David Guetta vs Benny Benassi Satisfaction 671 34.9 40.2 1:25 90146 2421 House
10:21 4:25 +16s Romy Love Who You Love 665 60.8 50.4 2:18 90145 267 House
10:17 3:58 +31s Fisher Rain 662 55.4 53.7 1:42 90144 2888 House
10:13 3:54 +5s Haliene & Ilan Bluestone Eclipsed By You 665 46.0 50.1 1:58 90143 3308 Trance
10:10 3:01 +6s Clean Bandit & Tiesto Feat. Leony Tell Me Where U Go 661 84.1 59.0 1:43 90142 692 Trance
10:07 3:27 +6s Chapter & Verse Feat. Camden Cox Amnesia 652 56.1 54.7 2:02 90141 1330 Hardstyle
10:03 3:21 -2s Above & Beyond Feel The Vibe 653 54.3 57.9 1:28 90140 3581 Trance
10:00 3:32 -12s East 57th St. & Donna Allen Saturday 658 38.7 40.0 1:43 90139 2895 House
09:57 2:46 +15s Freejak & Cappella U Got 2 Know 652 68.7 47.0 1:24 90138 1969 Eurodance
09:55 2:18 +5s Steve Aoki & Leah Kate Talk About Love 665 53.7 52.0 1:11 90137 293 Tech House
09:52 2:49 +2s MK & Chrystal Dior 675 45.7 48.6 1:05 90136 705 House
09:49 2:37 +4s CIElll Tethered 679 37.4 44.8 1:35 90135 3574 Trance
09:47 2:11 -4s Kryder All My Love 672 48.1 48.5 0:46 90134 3484 House
09:44 3:32 +5s Disco Fries & Britt Lari Escape 664 54.3 48.9 1:24 90133 754 Big Room
09:40 3:19 -2s Etherwood Feat. Javeon Good 4 U 659 30.8 39.5 1:44 90132 3239 Drum and Bass
09:37 3:48 +15s It's Murph My Love (Rework) 652 52.1 49.8 1:32 90131 850 House
09:34 2:19 -7s D.O.D & Hayley May Closure 647 57.0 53.8 1:09 90130 3412 House
09:32 2:43 +7s Moby & Blondish Feat. Kiko Franco Natural Blues 641 65.7 54.4 1:16 90129 369 Pop
09:28 3:09 -3s Chaney Always (Me & You) 633 71.1 56.3 1:37 90128 1392 House
09:25 3:25 +4s Jorja Smith Price Of It All (Amir Amor Remix) 626 24.6 39.0 1:51 90127 3234 House
09:22 3:14 -2s Deep Dish Say Hello (Deep Dish Goes Deep Remix) 621 36.1 34.8 1:17 90126 214 House
09:18 3:28 +7s Siskin Let Go 614 43.8 48.4 1:42 90125 1181 Trance
09:16 2:24 -2s Armin van Buuren & Alle Farben Feat. Rosy Lost In Time 616 64.1 45.3 1:24 90124 3242 Trance
09:13 2:50 +2s A Little Sound & Bish Feat. Genetics I Just Can't Get Enough 615 27.7 36.2 1:19 90123 3035 Drum and Bass
09:10 2:49 -4s Bingo Players Take It Slow 616 57.7 53.6 1:25 90122 1087 House
09:08 2:24 +6s Moti I'll Be Fine 612 45.9 43.9 1:17 90121 3577 Bass House
09:06 2:15 Becky Hill ᐳᐳᐳHands On Meᐸᐸᐸ 609 69.3 41.8 0:52 90120 3423 Electro House
09:02 3:27 +12s Audien In Every Life 604 60.8 55.4 1:44 90119 2883 Trance
08:59 2:52 -6s Xira Feel (J Ribbon Remix) 603 53.3 46.2 1:29 90118 3722
08:56 3:26 +50s SILK & Audien Feat. Xira One Last Dance 596 60.5 57.8 1:45 90117 313 Trance
08:53 2:50 -4s Leftwing & Kody Feat. Morrison Set Me Free 584 53.3 50.8 1:46 90116 477 House
08:50 2:42 +11s James Hype Don't Wake Me Up 581 70.6 62.6 1:21 90115 650 House
08:46 3:58 -1s Genix & James Dean Dreams 576 45.4 47.3 1:42 90114 501 Trance
08:44 2:38 +7s David Guetta & Alphaville Feat. Ava Max Forever Young (Hypaton Remix) 571 32.6 39.0 1:02 90113 1116 House
08:41 3:01 -6s Roger Shah & Yelow A Better Place 572 39.6 48.0 1:33 90112 3535 Trance
08:38 2:55 +6s Taszewo Gimme Love 574 38.1 52.0 1:41 90111 3422 Electropop
08:35 3:08 +1s Robin Schulz & Barbz Better Times 559 31.9 41.4 1:38 90110 3527 House
08:32 2:57 +4s Jake Shore & Rich DietZ Everybody 554 52.6 49.2 1:33 90109 609 House
08:28 3:10 -12s Tiësto Feat. Freya Ridings Bet My Dollar 551 51.7 53.2 1:26 90108 1255 Trance
08:24 3:59 +4s Andrew Rayel & Diandra Faye My Ocean 548 45.4 47.5 1:42 90107 3235 Trance
08:22 2:56 -1s Gorgon City Second Nature 548 52.4 50.4 1:28 90106 3305 House
08:19 2:56 +3s Gabry Ponte Easy On My Heart 548 57.0 50.7 1:29 90105 1376 Eurodance
08:16 3:03 +15s Tommy Veanud Your Woman 538 51.5 49.0 1:46 90104 3347 Tech House
08:13 2:36 +3s Gotye, Kimbra, FISHER & Chris Lake Somebody (2024) 530 50.8 57.4 1:36 90103 1755 House
08:10 3:23 +2s Tritonal & Harlee Walk Away 525 63.7 51.4 1:15 90102 3203 Trance
08:07 3:02 +2s TCTS & Hyzteria Feat. Ekko Amnesia 514 65.1 55.5 1:39 90101 100 House
08:04 2:20 -6s Sak Noel Yalla Macarena 515 29.4 40.0 1:09 90100 679 Pop
08:01 3:27 Seven Lions & Andrew Bayer Feat. Oaks Hurricane 505 32.9 37.3 1:53 90099 3701 Trance
07:58 3:09 -3s Nicky Romero & Almero Feat. Grace Barton Run To You 496 52.5 51.4 1:36 90098 3411 House
07:55 3:02 +1s Kaaze Invincible 496 52.5 50.9 1:28 90097 3337 House
07:53 1:59 -1s Pink Panda No Limits 491 40.0 44.5 0:42 90096 3413 House
07:49 3:51 +14s Tove Lo & SG Lewis Heat 491 82.2 65.0 1:50 90095 592 House
07:46 2:52 +2s Tiesto Bring Me To Life 486 64.8 54.4 1:16 90094 10 Trance
07:43 2:24 +4s ManyFew Sacrifice (I Found Love) 482 19.4 29.0 0:48 90093 933 House
07:40 3:17 -4s John Summit & Julia Church Shades Of Blue 481 29.6 45.9 1:24 90092 3383 House
07:37 2:56 +1s Alex M.O.R.P.H. & Christina Novelli Utopia 477 25.7 32.7 1:46 90091 3526 Trance
07:33 4:25 +36s DubVision & Nicky Romero Feat. Oaks Live My Life 464 57.3 50.3 2:07 90090 793 House
07:30 3:01 +8s Confidence Man & DJ Boring Forever 2 (Crush Mix) 456 48.8 50.2 1:25 90089 301 House
07:27 3:05 -10s Topic & Daecolm Control Of Me 449 51.0 50.2 1:42 90088 121 House
07:24 2:50 +13s Roman Messer & Rocco Mysterious Times 440 57.2 51.8 1:28 90087 775 Trance
07:21 2:42 -8s Rudimental Love You More 440 53.4 47.7 1:04 90086 3424 Drum and Bass
07:18 3:08 +2s David Penn & OFFAIAH Satisfied 436 51.9 46.3 1:45 90085 743 House
07:14 3:40 +1s The Chainsmokers & Oaks Echo 432 69.5 49.5 1:45 90084 3346 House
07:12 2:37 Marqus & Trendos Feat. Virali Echoes 431 52.8 55.0 1:20 90083 3162 Drum and Bass
07:09 2:50 Belters Only & Hayley May Be Alright 426 58.0 51.5 1:30 90082 3578 House
07:06 2:44 Daire & Lightforce Join Me 421 62.2 41.6 1:27 90081 3727
07:03 2:51 +4s Jess Bays & Kelli-Leigh Real Love 414 49.0 44.7 1:15 90080 2137 House
07:01 2:37 +4s D.O.D & Poppy Baskcomb Confession 413 68.6 49.5 1:12 90079 2880 House
06:57 3:17 -4s 220 Kid Now The Love Is Gone 405 49.7 52.3 1:07 90078 3117 House
06:54 3:28 +13s Audien & Sam Harper Sacrifice 402 66.5 49.8 1:19 90077 3345 Trance
06:50 4:24 +32s Joel Fletcher & Open Till L8 Faded 391 56.9 48.5 1:46 90076 158 House
06:46 3:39 +5s Janice Robinson Dreamer 389 42.3 49.4 2:05 90075 3539 House
06:43 3:16 Axwell & Bonn Whatever Turns You On 383 55.8 53.9 1:30 90074 3674 House
06:39 3:26 +5s Luude & 1991 All We Do Is Dance 380 34.6 45.7 2:00 90073 3734
06:37 2:42 +1s Junior Sanchez & Wh0 Feat. Laura David Someone 377 46.3 52.4 1:04 90072 15 House
06:34 3:01 +5s Mallrat Hideaway 376 47.1 49.0 1:24 90071 370 House
06:30 3:08 Faithless Feat. Suli Breaks & Dido Find A Way 373 64.7 49.5 1:32 90070 816 House
06:27 3:27 +3s Maddix & RYVM Over The Edge 376 47.9 48.8 1:36 90069 3644 Techno
06:24 2:38 +1s David Guetta & Kim Petras When We Were Young (The Logical Song) 369 62.3 48.0 1:26 90068 1297 House
06:22 2:48 +5s Yves V My Body 364 49.4 48.1 1:07 90067 3348 House
06:19 3:00 -8s Oliver Smith & Midnite Amity Breathe 356 66.0 56.3 2:02 90066 466 Trance
06:16 3:02 +7s Becky Hill More! More! More! 344 57.8 49.4 1:21 90065 3542 Tech House
06:13 2:01 +1s Cyril & Moonlght Feat. The La's There She Goes 345 45.1 44.0 0:59 90064 1023 House
06:10 3:40 +25s MistaJam & Nu-La Lost In The Feeling 341 60.5 50.0 1:11 90063 2097 Dubstep
06:06 3:42 -2s Jason Ross & Kill The Noise Feat. Sarah de Warren Under Pressure 336 69.5 60.4 2:14 90062 1312 Trance
06:03 2:38 +8s Robin Schulz & Izzy Bizu Only Way Is Up 329 75.6 59.1 1:22 90061 1716 House
06:01 2:51 -3s Charlotte Haining & Skepsis Slipping 320 53.5 48.6 1:24 90060 3276 Drum and Bass
05:56 4:37 +6s DJ Heartstring & DMA'S A Thousand Lies 321 37.5 39.6 2:03 90059 3482 Trance
05:53 3:23 +2s Armin Van Buuren & Davina Michelle Hold On 327 52.9 50.6 1:51 90058 658 Trance
05:50 2:30 Alexandra Stan We Are Free 324 40.8 45.3 1:02 90057 3707 Pop
