| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:04 AM | 4:18 | Thompson Twins | Hold Me Now | 421 | 75.3 | 19433 | 98 | New Wave | ✓ | |
| 6:03 AM | 0:26 | The Big 80s Station | May Cause | 421 | – | 19432 | 588 | – | ✓ | |
| 6:00 AM | 3:47 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) | 409 | 67.6 | 19431 | 727 | Pop | ✓ | |
| 5:54 AM | 5:42 | Stevie Wonder | Do I Do (edit) | 402 | 35.3 | 19430 | 477 | Soul | ✓ | |
| 5:50 AM | 3:29 | Real Life | Send Me An Angel | 401 | 58.3 | 19429 | 42 | New Wave | ✓ | |
| 5:50 AM | 0:25 | The Big 80s Station | Here's More | 396 | – | 19428 | 339 | – | ✓ | |
| 5:46 AM | 4:04 | Billy Squier | In The Dark | 405 | 45.5 | 19427 | 1164 | Classic Rock | ✓ | |
| 5:42 AM | 4:21 | Cutting Crew | (I Just) Died in Your Arms | 409 | 72.4 | 19426 | 327 | Pop | ✓ | |
| 5:41 AM | 0:25 | The Big 80s Station | Number One Choice Of Women | 405 | – | 19425 | 227 | – | ✓ | |
| 5:37 AM | 3:54 | Expose | Let Me Be The One | 405 | 60.8 | 19424 | 255 | Pop | ✓ | |
| 5:34 AM | 3:22 | Nu Shooz | I Can't Wait | 402 | 77.1 | 19423 | 236 | Dance | ✓ | |
| 5:34 AM | 0:25 | The Big 80s Station | Dirty and ungodly business | 398 | – | 19422 | 37 | – | ✓ | |
| 5:30 AM | 3:15 | Junior | Mama Used To Say | 401 | 40.5 | 19421 | 307 | Pop | ✓ | |
| 5:30 AM | 0:25 | The Big 80s Station | Take a moment | 405 | – | 19420 | 759 | – | ✓ | |
| 5:25 AM | 4:31 | Billy Idol | Eyes Without A Face | 404 | 55.5 | 19419 | 649 | New Wave | ✓ | |
| 5:25 AM | 0:25 | The Big 80s Station | Your Link To Better Communication | 402 | – | 19418 | 475 | – | ✓ | |
| 5:21 AM | 3:54 | Atlantic Starr | Circles | 392 | 64.3 | 19417 | 863 | Soul | ✓ | |
| 5:17 AM | 3:40 | Taco | Puttin' On The Ritz (Big 80s mix) | 390 | 44.6 | 19416 | 164 | New Wave | ✓ | |
| 5:17 AM | 0:25 | The Big 80s Station | TGFR | 391 | – | 19415 | 145 | – | ✓ | |
| 5:13 AM | 3:28 | Quarterflash | Take Me To Heart | 395 | 39.4 | 19414 | 1134 | Rock | ✓ | |
| 5:10 AM | 3:32 | Human League | Don't You Want Me | 390 | 66.3 | 19413 | 62 | New Wave | ✓ | |
| 5:10 AM | 0:25 | The Big 80s Station | Everybodys Favorite Guessing Game | 389 | – | 19412 | 452 | – | ✓ | |
| 5:05 AM | 4:18 | Double | The Captain of Her Heart | 391 | 75.1 | 19411 | 130 | Pop | ✓ | |
| 5:01 AM | 3:53 | EU | Da'Butt | 395 | 28.5 | 19410 | 43 | Go-go | ✓ | |
| 4:58 AM | 3:27 | Twisted Sister | We're Not Going To Take It | 391 | 57.1 | 19409 | 751 | Hard Rock | ✓ | |
| 4:53 AM | 5:15 | Gap Band | Party Train | 394 | 35.8 | 19408 | 860 | Funk | ✓ | |
| 4:49 AM | 3:33 | Aldo Nova | Fantasy | 398 | 54.7 | 19407 | 508 | Hard Rock | ✓ | |
| 4:49 AM | 0:25 | The Big 80s Station | Things You've Never Seen Before | 401 | – | 19406 | 20 | – | ✓ | |
| 4:45 AM | 3:50 | Reflex | The Politics of Dancing | 399 | 57.3 | 19405 | 155 | Pop | ✓ | |
| 4:41 AM | 3:57 | R.E.M. | Losing My Religion | 392 | 48.2 | 19404 | 259 | Rock | ✓ | |
| 4:40 AM | 0:25 | The Big 80s Station | Doing Here | 390 | – | 19403 | 46 | – | ✓ | |
| 4:37 AM | 3:35 | Diana Ross | Upside Down | 384 | 69.6 | 19402 | 620 | Disco | ✓ | |
| 4:33 AM | 3:28 | Culture Club | Karma Chameleon | 383 | 57.6 | 19401 | 834 | New Wave | ✓ | |
| 4:33 AM | 0:25 | The Big 80s Station | Can It Be True | 387 | – | 19400 | 181 | – | ✓ | |
| 4:30 AM | 3:14 | Rick James | Super Freak (Pt. I) | 381 | 64.8 | 19399 | 442 | Funk | ✓ | |
| 4:27 AM | 3:08 | Erasure | Chains of Love | 379 | 56.3 | 19398 | 301 | Synth-pop | ✓ | |
| 4:26 AM | 0:25 | The Big 80s Station | Public Remains Faithful | 382 | – | 19397 | 279 | – | ✓ | |
| 4:22 AM | 3:58 | Hall & Oates | Out of Touch | 374 | 66.7 | 19396 | 491 | Pop | ✓ | |
| 4:19 AM | 3:03 | Prince | Raspberry Beret | 366 | 62.0 | 19395 | 249 | Pop | ✓ | |
| 4:19 AM | 0:25 | The Big 80s Station | Not Used To Be | 367 | – | 19394 | 195 | – | ✓ | |
| 4:15 AM | 3:26 | John Mellencamp | Lonely Ol' Night | 368 | 54.9 | 19393 | 645 | Rock | ✓ | |
| 4:15 AM | 0:25 | The Big 80s Station | Rudy | 374 | – | 19392 | 315 | – | ✓ | |
| 4:10 AM | 4:49 | George Michael | Freedom | 370 | 49.0 | 19391 | 985 | Pop | ✓ | |
| 4:10 AM | 0:25 | The Big 80s Station | 100 Foot Pygmy | 370 | – | 19390 | 685 | – | ✓ | |
| 4:06 AM | 3:29 | Patti LaBelle | Stir It Up | 367 | 55.5 | 19389 | 758 | Soul | ✓ | |
| 4:03 AM | 3:10 | Cars | Shake It Up | 366 | 58.0 | 19388 | 822 | New Wave | ✓ | |
| 4:03 AM | 0:25 | The Big 80s Station | Stop Talking | 367 | – | 19387 | 7 | – | ✓ | |
| 3:59 AM | 3:35 | Information Society | What's On Your Mind (Pure Energy) | 363 | 63.1 | 19386 | 144 | Synth-pop | ✓ | |
| 3:55 AM | 3:46 | Pink Floyd | Another Brick In The Wall (Part 2) | 363 | 79.9 | 19385 | 433 | Progressive Rock | ✓ | |
| 3:52 AM | 3:08 | Terence Trent D'arby | Wishing Well | 367 | 60.1 | 19384 | 99 | Soul | ✓ | |
| 3:52 AM | 0:25 | The Big 80s Station | Here's one more | 363 | – | 19383 | 171 | – | ✓ | |
| 3:47 AM | 4:41 | Moody Blues | Your Wildest Dreams | 365 | 58.7 | 19382 | 752 | Progressive Rock | ✓ | |
| 3:44 AM | 3:21 | Eddie Money | Take Me Home Tonight | 368 | 58.4 | 19381 | 375 | Classic Rock | ✓ | |
| 3:40 AM | 3:27 | Psychedelic Furs | Love My Way | 363 | 48.5 | 19380 | 187 | New Wave | ✓ | |
| 3:37 AM | 3:20 | Sheila E | The Glamorous Life | 369 | 58.1 | 19379 | 302 | Pop | ✓ | |
| 3:36 AM | 0:26 | The Big 80s Station | I Was Just Passing By | 370 | – | 19378 | 41 | – | ✓ | |
| 3:31 AM | 5:39 | Glenn Frey | You Belong To The City | 365 | 72.0 | 19377 | 593 | Classic Rock | ✓ | |
| 3:27 AM | 3:53 | Yes | Owner Of A Lonely Heart | 367 | 67.0 | 19376 | 818 | Progressive Rock | ✓ | |
| 3:27 AM | 0:25 | The Big 80s Station | Ooh Russ | 362 | – | 19375 | 95 | – | ✓ | |
| 3:23 AM | 3:42 | Marvin Gaye | Sexual Healing | 360 | 46.2 | 19374 | 354 | Soul | ✓ | |
| 3:22 AM | 0:25 | The Big 80s Station | You Are Enjoying The Miracle Of Radio | 358 | – | 19373 | 234 | – | ✓ | |
| 3:18 AM | 4:17 | Orchestral Manoeuvres in the Dark | If You Leave | 355 | 57.4 | 19372 | 555 | New Wave | ✓ | |
| 3:15 AM | 3:22 | Vapors | Turning Japanese | 356 | 31.5 | 19371 | 578 | New Wave | ✓ | |
| 3:14 AM | 0:25 | The Big 80s Station | Never Seen One That Big | 358 | – | 19370 | 121 | – | ✓ | |
| 3:11 AM | 3:39 | Glass Tiger | Don't Forget Me (When I'm Gone) | 350 | 62.8 | 19369 | 153 | Rock | ✓ | |
| 3:10 AM | 0:27 | The Big 80s Station | Stupidest dumbest | 350 | – | 19368 | 485 | – | ✓ | |
| 3:07 AM | 3:15 | James Brown | Living In America | 349 | 50.2 | 19367 | 404 | Funk | ✓ | |
| 3:03 AM | 3:35 | Frankie Goes To Hollywood | Relax | 352 | 69.6 | 19366 | 292 | New Wave | ✓ | |
| 3:03 AM | 0:25 | The Big 80s Station | The Big 80s Out-2 | 351 | – | 19365 | 139 | – | ✓ | |
| 3:00 AM | 3:28 | Paul McCartney | Coming Up (Live) | 347 | 37.8 | 19364 | 450 | Classic Rock | ✓ | |
| 2:55 AM | 4:10 | Lisa Lisa & Cult Jam | Head To Toe | 354 | 44.8 | 19363 | 455 | Pop | ✓ | |
| 2:52 AM | 3:28 | Cyndi Lauper | Girls Just Want To Have Fun | 353 | 64.7 | 19362 | 135 | Pop | ✓ | |
| 2:51 AM | 0:26 | The Big 80s Station | Say It | 354 | – | 19361 | 13 | – | ✓ | |
| 2:48 AM | 3:25 | Charles & Eddie | Would I Lie To You | 350 | 45.9 | 19360 | 487 | Soul | ✓ | |
| 2:45 AM | 3:04 | ABC | Poison Arrow | 343 | 55.2 | 19359 | 540 | New Wave | ✓ | |
| 2:45 AM | 0:25 | The Big 80s Station | Just Eat It | 345 | – | 19358 | 88 | – | ✓ | |
| 2:40 AM | 4:32 | Aretha Franklin | Who's Zoomin' Who | 344 | 55.9 | 19357 | 515 | Soul | ✓ | |
| 2:40 AM | 0:25 | The Big 80s Station | Kill All The Humans | 345 | – | 19356 | 330 | – | ✓ | |
| 2:36 AM | 3:29 | Robert Palmer | Addicted to Love | 340 | 47.1 | 19355 | 733 | Rock | ✓ | |
| 2:36 AM | 0:25 | The Big 80s Station | Oh Dear The Radio's Exploded | 338 | – | 19354 | 72 | – | ✓ | |
| 2:28 AM | 7:53 | Change | Searching [f. Luther Vandross] | 340 | 30.1 | 19353 | 874 | Disco | ✓ | |
| 2:24 AM | 3:46 | Howard Jones | No One Is To Blame | 342 | 62.5 | 19352 | 400 | New Wave | ✓ | |
| 2:24 AM | 0:25 | The Big 80s Station | Welcome to Hell | 345 | – | 19351 | 263 | – | ✓ | |
| 2:20 AM | 3:20 | Duran Duran | A View To A Kill | 341 | 71.2 | 19350 | 296 | New Wave | ✓ | |
| 2:20 AM | 0:25 | The Big 80s Station | What Station 3 | 339 | – | 19349 | 110 | – | ✓ | |
| 2:17 AM | 2:45 | Dead Or Alive | You Spin Me Round | 332 | 61.3 | 19348 | 56 | New Wave | ✓ | |
| 2:17 AM | 0:25 | The Big 80s Station | Bar Mitzvahs | 327 | – | 19347 | 326 | – | ✓ | |
| 2:12 AM | 4:54 | Wham! & George Michael | Everything She Wants | 324 | 87.6 | 19346 | 844 | Pop | ✓ | |
| 2:08 AM | 3:48 | Anita Baker | Sweet Love (single) | 318 | 53.8 | 19345 | 159 | Soul | ✓ | |
| 2:08 AM | 0:26 | The Big 80s Station | Who Are You (Farange) | 317 | – | 19344 | 237 | – | ✓ | |
| 2:04 AM | 3:33 | J. Geils Band | Centerfold | 318 | 44.8 | 19343 | 464 | Classic Rock | ✓ | |
| 1:59 AM | 4:51 | Patrice Rushen | Forget Me Nots | 327 | 65.2 | 19342 | 390 | Soul | ✓ | |
| 1:55 AM | 3:53 | Missing Persons | Words | 326 | 42.3 | 19341 | 1055 | New Wave | ✓ | |
| 1:55 AM | 0:25 | The Big 80s Station | Big Hits | 317 | – | 19340 | 133 | – | ✓ | |
| 1:50 AM | 5:21 | New Order | Blue Monday | 329 | 51.8 | 19339 | 173 | New Wave | ✓ | |
| 1:46 AM | 3:45 | Bruce Springsteen | Glory Days | 334 | 55.4 | 19338 | 31 | Rock | ✓ | |
| 1:45 AM | 0:27 | The Big 80s Station | Quick Liner | 331 | – | 19337 | 399 | – | ✓ | |
| 1:41 AM | 3:59 | Lionel Richie | You Are | 332 | 56.3 | 19336 | 119 | Soul | ✓ | |
| 1:38 AM | 3:13 | Bananarama | Venus | 331 | 70.7 | 19335 | 753 | Pop | ✓ | |
| 1:38 AM | 0:25 | The Big 80s Station | Keep It Rockin' | 325 | – | 19334 | 142 | – | ✓ |
· End of plays · Jul 21, 2026 ·