| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:28 PM | 0:25 | The Big 80s Station | Ooh Russ | 374 | – | 18131 | 95 | – | ✓ | |
| 7:24 PM | 4:03 | Stevie Wonder | I Just Called To Say I Love You (edit) | 369 | 61.2 | 18130 | 294 | Soul | ✓ | |
| 7:23 PM | 0:25 | The Big 80s Station | What Station 2 | 367 | – | 18129 | 34 | – | ✓ | |
| 7:20 PM | 3:26 | ABC | The Look Of Love | 368 | 68.9 | 18128 | 242 | New Wave | ✓ | |
| 7:15 PM | 4:43 | Talking Heads | Take Me To The River | 367 | 41.3 | 18127 | 644 | New Wave | ✓ | |
| 7:15 PM | 0:25 | The Big 80s Station | Time Machine | 376 | – | 18126 | 154 | – | ✓ | |
| 7:11 PM | 3:46 | Murray Head | One Night In Bangkok | 374 | 67.3 | 18125 | 696 | New Wave | ✓ | |
| 7:10 PM | 0:25 | The Big 80s Station | Limitations Goodbye | 363 | – | 18124 | 1030 | – | ✓ | |
| 7:07 PM | 3:52 | Grover Washington, Jr. | Just The Two Of Us | 364 | 60.8 | 18123 | 333 | Smooth Jazz | ✓ | |
| 7:03 PM | 3:04 | Erasure | Chains of Love | 373 | 58.2 | 18122 | 301 | Synth-pop | ✓ | |
| 7:03 PM | 0:25 | The Big 80s Station | Never Seen One That Big | 380 | – | 18121 | 121 | – | ✓ | |
| 7:00 PM | 3:28 | Expose | Point of No Return | 376 | 72.9 | 18120 | 166 | Pop | ✓ | |
| 6:59 PM | 0:50 | ABC | Poison Arrow | 382 | – | 18119 | 540 | New Wave | ✓ | |
| 6:55 PM | 3:31 | Rick Springfield | I've Done Everything For You | 385 | 41.8 | 18118 | 378 | Rock | ✓ | |
| 6:52 PM | 3:38 | Brothers Johnson | Stomp | 385 | 46.5 | 18117 | 563 | Funk | ✓ | |
| 6:51 PM | 0:31 | The Big 80s Station | Stop Talking | 388 | – | 18116 | 7 | – | ✓ | |
| 6:47 PM | 3:38 | Roxette | Dangerous | 386 | 54.8 | 18115 | 716 | Pop | ✓ | |
| 6:45 PM | 2:55 | Stray Cats | Stray Cat Strut | 383 | 45.2 | 18114 | 558 | Rockabilly | ✓ | |
| 6:44 PM | 0:25 | The Big 80s Station | CLEAR THE LOBBY | 387 | – | 18113 | 93 | – | ✓ | |
| 6:40 PM | 3:40 | Thomas Dolby | She Blinded Me With Science | 379 | 63.9 | 18112 | 126 | New Wave | ✓ | |
| 6:37 PM | 3:07 | S.O.S. Band | Take Your Time (Do It Right) | 375 | 47.1 | 18111 | 474 | Funk | ✓ | |
| 6:37 PM | 0:25 | The Big 80s Station | Not Used To Be | 377 | – | 18110 | 195 | – | ✓ | |
| 6:33 PM | 4:14 | Police | Every Little Thing She Does Is Magic | 383 | 72.4 | 18109 | 653 | Rock | ✓ | |
| 6:29 PM | 3:28 | Berlin | No More Words | 387 | 46.4 | 18108 | 936 | New Wave | ✓ | |
| 6:29 PM | 0:25 | The Big 80s Station | Won't You Join Me | 388 | – | 18107 | 444 | – | ✓ | |
| 6:25 PM | 3:41 | Lipps, Inc. | Funkytown | 387 | 62.9 | 18106 | 92 | Disco | ✓ | |
| 6:25 PM | 0:25 | The Big 80s Station | Say It | 389 | – | 18105 | 13 | – | ✓ | |
| 6:19 PM | 5:27 | New Order | Blue Monday | 392 | 51.8 | 18104 | 173 | New Wave | ✓ | |
| 6:15 PM | 3:46 | Robert Palmer | Simply Irresistible | 386 | 35.2 | 18103 | 804 | Rock | ✓ | |
| 6:15 PM | 0:25 | The Big 80s Station | Trump Plays The Hits | 392 | – | 18102 | 63 | – | ✓ | |
| 6:12 PM | 3:13 | Culture Club | Time (Clock Of The Heart) | 390 | 71.6 | 18101 | 38 | New Wave | ✓ | |
| 6:11 PM | 0:25 | The Big 80s Station | From Our Family | 388 | – | 18100 | 2 | – | ✓ | |
| 6:07 PM | 4:44 | Pointer Sisters | I'm So Excited (long) | 385 | 54.5 | 18099 | 483 | Disco | ✓ | |
| 6:03 PM | 3:17 | Nu Shooz | I Can't Wait | 384 | 75.9 | 18098 | 236 | Dance | ✓ | |
| 6:03 PM | 0:25 | The Big 80s Station | FANTASTIC | 386 | – | 18097 | 102 | – | ✓ | |
| 6:00 PM | 3:21 | Rick Astley | Never Gonna Give You Up | 376 | 68.9 | 18096 | 562 | Pop | ✓ | |
| 5:51 PM | 8:13 | Change | Searching [f. Luther Vandross] | 374 | 30.6 | 18095 | 874 | Disco | ✓ | |
| 5:48 PM | 3:00 | M | Pop Muzik | 383 | 55.0 | 18094 | 441 | Pop | ✓ | |
| 5:48 PM | 0:25 | The Big 80s Station | TGFR | 384 | – | 18093 | 145 | – | ✓ | |
| 5:43 PM | 4:33 | Bruce Springsteen | Born In The U.S.A. | 382 | 59.9 | 18092 | 859 | Rock | ✓ | |
| 5:40 PM | 3:50 | Yes | Owner Of A Lonely Heart | 388 | 68.9 | 18091 | 818 | Progressive Rock | ✓ | |
| 5:39 PM | 0:25 | The Big 80s Station | Party On Dudes | 384 | – | 18090 | 184 | – | ✓ | |
| 5:35 PM | 3:47 | Invisible Man's Band | All Night Thing | 398 | 28.7 | 18089 | 549 | Funk | ✓ | |
| 5:32 PM | 3:22 | Frankie Goes To Hollywood | Relax | 405 | 67.0 | 18088 | 292 | New Wave | ✓ | |
| 5:32 PM | 0:31 | The Big 80s Station | Quick Liner | 407 | – | 18087 | 399 | – | ✓ | |
| 5:28 PM | 3:09 | Weather Girls | It's Raining Men | 406 | 34.5 | 18086 | 244 | Disco | ✓ | |
| 5:28 PM | 0:25 | The Big 80s Station | Quite a voice | 409 | – | 18085 | 918 | – | ✓ | |
| 5:25 PM | 3:07 | Cars | Shake It Up | 411 | 56.4 | 18084 | 822 | New Wave | ✓ | |
| 5:24 PM | 0:25 | The Big 80s Station | What Station Gang | 411 | – | 18083 | 27 | – | ✓ | |
| 5:20 PM | 3:57 | James Ingram | Ya Mo B There [with Michael McDonald] | 413 | 87.5 | 18082 | 673 | Soul | ✓ | |
| 5:17 PM | 3:14 | Cure | Just Like Heaven | 415 | 45.7 | 18081 | 317 | New Wave | ✓ | |
| 5:17 PM | 0:25 | The Big 80s Station | What Station 3 | 416 | – | 18080 | 110 | – | ✓ | |
| 5:14 PM | 3:02 | Toni Basil | Mickey | 421 | 48.6 | 18079 | 699 | New Wave | ✓ | |
| 5:13 PM | 0:25 | The Big 80s Station | Frightened and Aroused | 420 | – | 18078 | 174 | – | ✓ | |
| 5:10 PM | 2:54 | Buggles | Video Killed the Radio Star | 419 | 51.0 | 18077 | 357 | New Wave | ✓ | |
| 5:10 PM | 0:31 | The Big 80s Station | Young Peoples Minds | 423 | – | 18076 | 717 | – | ✓ | |
| 5:06 PM | 4:03 | Chris DeBurgh | The Lady in Red | 425 | 54.0 | 18075 | 1177 | Pop | ✓ | |
| 5:03 PM | 3:02 | Stephanie Mills | Never Knew Love Like This | 431 | 51.2 | 18074 | 471 | Soul | ✓ | |
| 5:02 PM | 0:26 | The Big 80s Station | Radio Signal From Another World | 435 | – | 18073 | 113 | – | ✓ | |
| 4:57 PM | 5:03 | Don Henley | The End Of The Innocence | 437 | 32.6 | 18072 | 870 | Classic Rock | ✓ | |
| 4:53 PM | 3:59 | Billy Ocean | When The Going Gets Tough | 442 | 54.9 | 18071 | 323 | Pop | ✓ | |
| 4:50 PM | 3:39 | Heart | Never | 439 | 62.2 | 18070 | 514 | Classic Rock | ✓ | |
| 4:49 PM | 0:25 | The Big 80s Station | Terrifying Tony | 437 | – | 18069 | 434 | – | ✓ | |
| 4:46 PM | 3:27 | Psychedelic Furs | Love My Way | 444 | 52.7 | 18068 | 187 | New Wave | ✓ | |
| 4:42 PM | 3:46 | Talking Heads | Burning Down The House | 459 | 43.0 | 18067 | 585 | New Wave | ✓ | |
| 4:37 PM | 5:28 | Janet Jackson | Rhythm Nation | 454 | 51.4 | 18066 | 74 | Pop | ✓ | |
| 4:34 PM | 3:09 | Kim Carnes | Bette Davis Eyes | 452 | 66.9 | 18065 | 331 | Pop | ✓ | |
| 4:33 PM | 0:31 | The Big 80s | Manhattan | 462 | – | 18064 | 118 | – | ✓ | |
| 4:29 PM | 3:34 | Soul II Soul | Back To Life | 463 | 50.6 | 18063 | 500 | Funk | ✓ | |
| 4:26 PM | 3:15 | a-ha | Take On Me | 464 | 74.8 | 18062 | 107 | Pop | ✓ | |
| 4:26 PM | 0:25 | The Big 80s Station | Sweeper 2 | 460 | – | 18061 | 586 | – | ✓ | |
| 4:22 PM | 3:44 | Bangles | If She Knew What She Wants | 462 | 41.3 | 18060 | 767 | Pop | ✓ | |
| 4:18 PM | 4:03 | Evelyn King | Love Come Down | 482 | 54.8 | 18059 | 663 | Disco | ✓ | |
| 4:18 PM | 0:26 | The Big 80s Station | No Announcer | 483 | – | 18058 | 78 | – | ✓ | |
| 4:14 PM | 3:27 | Romantics | Talking In Your Sleep | 487 | 59.9 | 18057 | 573 | New Wave | ✓ | |
| 4:14 PM | 0:25 | The Big 80s Station | Receive | 481 | – | 18056 | 847 | – | ✓ | |
| 4:11 PM | 3:09 | Tina Turner | Better Be Good To Me | 480 | 50.4 | 18055 | 689 | Pop | ✓ | |
| 4:10 PM | 0:25 | The Big 80s Station | Gestapo Bastards | 474 | – | 18054 | 609 | – | ✓ | |
| 4:06 PM | 3:52 | Carl Carlton | She's A Bad Mama Jama | 472 | 47.5 | 18053 | 282 | Soul | ✓ | |
| 4:03 PM | 3:44 | Doobie Brothers | Real Love | 482 | 77.4 | 18052 | 535 | Classic Rock | ✓ | |
| 4:02 PM | 0:25 | The Big 80s Station | Greatest Generation | 479 | – | 18051 | 253 | – | ✓ | |
| 3:59 PM | 3:22 | ABC | Poison Arrow | 479 | 56.1 | 18050 | 540 | New Wave | ✓ | |
| 3:55 PM | 3:32 | Rick Springfield | I've Done Everything For You | 479 | 41.1 | 18049 | 378 | Rock | ✓ | |
| 3:52 PM | 3:37 | Brothers Johnson | Stomp | 484 | 45.3 | 18048 | 563 | Funk | ✓ | |
| 3:51 PM | 0:31 | The Big 80s Station | Stop Talking | 481 | – | 18047 | 7 | – | ✓ | |
| 3:47 PM | 3:38 | Roxette | Dangerous | 477 | 54.4 | 18046 | 716 | Pop | ✓ | |
| 3:45 PM | 2:49 | Stray Cats | Stray Cat Strut | 482 | 46.4 | 18045 | 558 | Rockabilly | ✓ | |
| 3:44 PM | 0:31 | The Big 80s Station | CLEAR THE LOBBY | 481 | – | 18044 | 93 | – | ✓ | |
| 3:40 PM | 3:40 | Thomas Dolby | She Blinded Me With Science | 474 | 63.0 | 18043 | 126 | New Wave | ✓ | |
| 3:37 PM | 3:08 | S.O.S. Band | Take Your Time (Do It Right) | 473 | 48.2 | 18042 | 474 | Funk | ✓ | |
| 3:37 PM | 0:25 | The Big 80s Station | Not Used To Be | 477 | – | 18041 | 195 | – | ✓ | |
| 3:33 PM | 4:12 | Police | Every Little Thing She Does Is Magic | 477 | 74.1 | 18040 | 653 | Rock | ✓ | |
| 3:29 PM | 3:29 | Berlin | No More Words | 470 | 48.4 | 18039 | 936 | New Wave | ✓ | |
| 3:29 PM | 0:25 | The Big 80s Station | Won't You Join Me | 475 | – | 18038 | 444 | – | ✓ | |
| 3:25 PM | 3:37 | Lipps, Inc. | Funkytown | 467 | 61.9 | 18037 | 92 | Disco | ✓ | |
| 3:25 PM | 0:31 | The Big 80s Station | Say It | 460 | – | 18036 | 13 | – | ✓ | |
| 3:19 PM | 5:25 | New Order | Blue Monday | 473 | 52.7 | 18035 | 173 | New Wave | ✓ | |
| 3:15 PM | 3:46 | Robert Palmer | Simply Irresistible | 487 | 34.8 | 18034 | 804 | Rock | ✓ | |
| 3:15 PM | 0:25 | The Big 80s Station | Trump Plays The Hits | 493 | – | 18033 | 63 | – | ✓ | |
| 3:12 PM | 3:13 | Culture Club | Time (Clock Of The Heart) | 503 | 69.8 | 18032 | 38 | New Wave | ✓ |
· End of plays · Jul 18, 2026 ·