| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 1h 0m -2s | Jes | Unleash The Beat | 290 | – | 10:53 | 77935 | 31 | – | ✓ | |
| 21:10 | 1h 50m -18:11 | DJ ManikM-The Altern8 Sessions | Live on Dance UK | 313 | – | 9:18 | 77934 | 2217 | – | ✓ | |
| 21:09 | 1:00 -2:33 | Dimension & bbyclose | Once In A Lifetime | 375 | 51.6 49.4 | 1:00 | 77933 | 3303 | Drum and Bass | ✓ | |
| 21:06 | 2:54 +6s | David Guetta & Hypaton | Walked Away | 383 | 54.7 50.8 | 1:45 | 77932 | 3113 | House | ✓ | |
| 21:03 | 3:01 -7s | Oliver Smith & Midnite Amity | Breathe | 375 | 91.0 56.3 | 1:20 | 77931 | 466 | Trance | ✓ | |
| 21:01 | 2:14 +5s | Snap | Rhythm Is A Dancer 2025 (Scotty Short Remix) | 375 | 43.7 48.8 | 1:00 | 77930 | 966 | Eurodance | ✓ | |
| 21:00 | 0:27 -127:48 | DJ ManikM-The Altern8 Sessions | Live on Dance UK | 382 | – | – | 77929 | 2217 | – | ✓ | |
| 21:00 | 0:27 -2:10 | Marqus & Trendos Feat. Virali | Echoes | 381 | – 55.5 | – | 77928 | 3162 | Drum and Bass | ✓ | |
| 19:00 | 1h 59m -60s | DJ PaulyPaul | Weekend Warmup Live On Dance UK | 420 | – | 9:14 | 77927 | 28 | – | ✓ | |
| 19:00 | 0:26 -2:22 | Alok, Faithless & Sam Harper | Club Bizarre | 427 | – 52.1 | – | 77926 | 2772 | House | ✓ | |
| 18:57 | 2:55 | DJ Kuba & Neitan | Feel The Vibe | 431 | 46.2 42.6 | 1:36 | 77925 | 3636 | House | ✓ | |
| 18:56 | 0:27 | Dance UK | DANCE TOWERS | 431 | – | – | 77924 | 2302 | – | ✓ | |
| 18:53 | 3:35 | Futuristic Polar Bears | Night Vision | 441 | 55.0 57.1 | 1:45 | 77923 | 3635 | House | ✓ | |
| 18:49 | 4:01 | Sem Vox & Carta | Memories | 434 | 62.9 57.7 | 1:41 | 77922 | 2312 | Progressive House | ✓ | |
| 18:44 | 5:09 -3s | Bingo Players | Buzzcut | 432 | 68.8 63.1 | 2:33 | 77921 | 2595 | House | ✓ | |
| 18:38 | 6:01 +1s | Swedish House Mafia, Knife Party | Antidote | 433 | 63.3 59.0 | 2:53 | 77920 | 3371 | Dubstep | ✓ | |
| 18:33 | 4:14 +1s | Paris Blohm & Nevlin feat. Romysa | Warriors | 449 | 51.7 47.6 | 2:14 | 77919 | 2462 | Progressive House | ✓ | |
| 18:30 | 3:20 +6s | Martin Garrix, Matisse & Sadko | Forever | 453 | 67.0 59.7 | 1:44 | 77918 | 3634 | House | ✓ | |
| 18:28 | 2:28 -16s | SaberZ, GIFTBACK | Starfire | 446 | 64.1 64.4 | 0:58 | 77917 | 2824 | Electro House | ✓ | |
| 18:27 | 0:27 -9:27 | Dance UK | SHARE FB | 451 | – | – | 77916 | 2479 | – | ✓ | |
| 18:22 | 4:48 | Martin Garrix & Jay Hardway | Wizards (Visionaire Remix) | 455 | 56.0 51.5 | 1:52 | 77915 | 3633 | House | ✓ | |
| 18:18 | 4:08 | Holl & Rush | Morse Code (Flamingo) | 472 | 55.2 50.7 | 2:15 | 77914 | 3632 | House | ✓ | |
| 18:14 | 4:07 | Dannic & DBSTF | Noise | 467 | 63.6 58.3 | 1:56 | 77913 | 3631 | House | ✓ | |
| 18:10 | 4:15 | Ummet Ozcan | Strange World (feat. ili) | 463 | 67.0 61.4 | 2:03 | 77912 | 3630 | Trance | ✓ | |
| 18:06 | 3:40 | Bassjackers, ANG | Olé Olé | 456 | 64.4 59.0 | 1:38 | 77911 | 3629 | House | ✓ | |
| 18:02 | 4:22 | MEM feat. Yton | No Turning Back (Ummet Ozcan Edit) | 474 | 36.3 33.7 | 2:16 | 77910 | 3628 | Trance | ✓ | |
| 17:57 | 5:16 | Shermanology | Revolution Of Love | 488 | 57.3 52.7 | 2:24 | 77909 | 3627 | House | ✓ | |
| 17:53 | 3:47 | Maurice West | Dojo | 491 | 68.9 67.5 | 1:29 | 77908 | 2690 | Big Room | ✓ | |
| 17:52 | 0:26 | Dance UK | DANCE UK | 487 | – | – | 77907 | 2695 | – | ✓ | |
| 17:47 | 5:02 | HELENA | Breathe | 500 | 41.9 38.8 | 2:25 | 77906 | 3626 | Eurobeat | ✓ | |
| 17:43 | 4:19 | JAGGS feat. Sabrina Signs | Hystery | 511 | 48.1 44.4 | 1:47 | 77905 | 3625 | Big Room | ✓ | |
| 17:39 | 4:14 | Mako, Paris & Simo | Not Alone (Plissken Remix) | 525 | 55.4 50.9 | 2:24 | 77904 | 3624 | Drum and Bass | ✓ | |
| 17:35 | 3:48 | Bassjackers, Jaxx & Vega vs Futuristic Polar Bears | Run Away | 522 | 60.8 55.8 | 2:04 | 77903 | 3623 | House | ✓ | |
| 17:30 | 4:26 -1s | Ummet Ozcan | Spacecats (Extended Mix) | 520 | 60.2 63.0 | 2:13 | 77902 | 3328 | Trance | ✓ | |
| 17:25 | 5:15 | Steve Aoki, Fall Out Boy | Back To Earth (LA Riots Remix) | 532 | 49.7 45.8 | 2:13 | 77901 | 3622 | Tech House | ✓ | |
| 17:22 | 3:27 | Fully Charged | Turn On | 552 | 46.9 43.2 | 1:41 | 77900 | 3621 | House | ✓ | |
| 17:18 | 3:49 | Dustin Lenji | Gold Rush | 566 | 43.3 40.0 | 1:57 | 77899 | 3620 | Electro House | ✓ | |
| 17:12 | 5:28 | Mord Fustang | Milky Way | 578 | 47.6 43.9 | 2:38 | 77898 | 3619 | Electro House | ✓ | |
| 17:12 | 0:27 -25:28 | Dance UK | BANG EUROPE | 591 | – | – | 77897 | 2316 | – | ✓ | |
| 17:08 | 3:47 | Adam, Lorx | Wildfire | 602 | 42.7 39.4 | 2:09 | 77896 | 3618 | – | ✓ | |
| 17:03 | 4:47 | TJR | Turn The Bass Up | 623 | 39.3 36.4 | 2:39 | 77895 | 3617 | House | ✓ | |
| 17:00 | 3:33 | W&W | Comin' To Getcha | 644 | 34.5 32.0 | 1:23 | 77894 | 3616 | Trance | ✓ | |
| 16:59 | 0:28 -2:36 | Laurent Simeca | Want Love | 670 | – 45.8 | – | 77893 | 874 | House | ✓ | |
| 16:56 | 3:06 | S.P.Y. & Grace Barton | Beautiful Thing | 687 | 55.8 41.8 | 1:43 | 77892 | 85 | Drum and Bass | ✓ | |
| 16:54 | 2:06 +1s | Galantis | 8 Days | 690 | 51.5 45.3 | 0:46 | 77891 | 1860 | House | ✓ | |
| 16:51 | 3:28 +1s | Kaskade & Layton Giordani Feat. Natalie Jane | Meet Again | 693 | 60.3 50.4 | 1:41 | 77890 | 3489 | House | ✓ | |
| 16:48 | 2:52 -3s | Chapter & Verse | I'll Take The Blame | 700 | 33.7 39.0 | 1:22 | 77889 | 3529 | Hardstyle | ✓ | |
| 16:45 | 3:07 +6s | Milky & David Guetta | Just The Way You Are | 702 | 42.3 46.3 | 1:43 | 77888 | 3417 | House | ✓ | |
| 16:41 | 3:26 -8s | CamelPhat & Nadia Ali | Endlessly | 706 | 45.0 43.4 | 1:36 | 77887 | 809 | Trance | ✓ | |
| 16:38 | 3:00 +12s | DJ Kuba & Neitan | Feel The Beat | 715 | 42.9 52.3 | 1:36 | 77886 | 3202 | House | ✓ | |
| 16:35 | 3:00 | Jai Wolf & Linney | Afterlife | 721 | 50.9 43.4 | 1:20 | 77885 | 3241 | Future Bass | ✓ | |
| 16:32 | 3:13 +5s | Audien & Telykast Feat. Lilly Ahlberg | Love Again | 718 | 54.9 50.9 | 1:51 | 77884 | 1068 | Trance | ✓ | |
| 16:29 | 3:14 -7s | 220 Kid | Now The Love Is Gone | 710 | 77.9 52.3 | 1:10 | 77883 | 3117 | House | ✓ | |
| 16:25 | 3:46 +3s | Eben | Hurts | 709 | 70.7 54.9 | 1:39 | 77882 | 76 | Electro | ✓ | |
| 16:22 | 3:01 | Bausa | Magnetic | 709 | 40.3 44.2 | 1:03 | 77881 | 3118 | House | ✓ | |
| 16:19 | 2:39 +2s | George Reid & AlunaGeorge | True Desire | 715 | 44.0 44.1 | 1:12 | 77880 | 2610 | UK Garage | ✓ | |
| 16:17 | 2:14 -2s | MOTi & Amero Feat. Hallasen | Round Round | 718 | 53.1 42.8 | 1:04 | 77879 | 2609 | Big Room | ✓ | |
| 16:14 | 3:00 | Robin Schulz Feat. Bandit | Flames | 729 | 44.8 48.9 | 1:25 | 77878 | 3041 | Hardstyle | ✓ | |
| 16:11 | 3:01 | Oliver Heldens | Run | 736 | 93.6 56.9 | 1:27 | 77877 | 3121 | House | ✓ | |
| 16:07 | 4:13 +2s | Fragma | Toca's Miracle (Sonny Noto Remix) | 738 | 41.7 50.3 | 2:26 | 77876 | 1566 | Trance | ✓ | |
| 16:04 | 3:01 -4s | John Newman | Hold On To My Love | 738 | 72.8 60.9 | 1:21 | 77875 | 1289 | Dance-pop | ✓ | |
| 16:00 | 3:35 +1s | Sam Alfred & Wolters | Blessings | 732 | 50.1 44.0 | 2:11 | 77874 | 3119 | House | ✓ | |
| 15:56 | 4:04 -2s | Airbase | Everything Else Could Wait | 730 | 42.4 44.5 | 1:50 | 77873 | 2881 | Trance | ✓ | |
| 15:52 | 3:59 +7s | Joel Fletcher & Open Till L8 | Faded | 741 | 65.6 47.0 | 1:56 | 77872 | 158 | House | ✓ | |
| 15:50 | 2:33 | Johan Gielen Presents Airscape Feat. Katie Sky | All Of Me For All Of You | 751 | 60.8 46.8 | 1:29 | 77871 | 3534 | Trance | ✓ | |
| 15:46 | 3:20 -2s | Rathbone Place | Sunshine On A Rainy Day | 750 | 51.8 48.3 | 1:35 | 77870 | 1724 | Trance | ✓ | |
| 15:43 | 3:00 -1s | Kaaze | Invincible | 756 | 36.9 51.0 | 1:35 | 77869 | 3337 | House | ✓ | |
| 15:41 | 2:53 | Jake Shore & Rich DietZ | Everybody | 753 | 43.6 49.1 | 1:35 | 77868 | 609 | House | ✓ | |
| 15:38 | 2:54 -1s | Becky Hill | More! More! More! | 750 | 46.2 49.5 | 1:41 | 77867 | 3542 | Tech House | ✓ | |
| 15:35 | 3:07 +2s | Alesso & Pendulum | Fade | 747 | 69.5 56.6 | 1:32 | 77866 | 2885 | Drum and Bass | ✓ | |
| 15:32 | 3:00 -1s | VisionV & Loek Feat. Loryn | With You | 743 | 53.4 50.7 | 1:24 | 77865 | 94 | House | ✓ | |
| 15:29 | 2:40 -3s | The Stickmen Project Feat. Grace Grundy | Not Over Yet | 738 | 57.8 56.9 | 1:08 | 77864 | 1233 | House | ✓ | |
| 15:26 | 2:54 | Symmetrik & Paradise | See The Light | 754 | 46.0 49.6 | 1:39 | 77863 | 2987 | Trance | ✓ | |
| 15:23 | 3:02 +11s | Fonzerelli & Kryder | Moonlight Party | 745 | 51.3 46.6 | 1:00 | 77862 | 1340 | House | ✓ | |
| 15:19 | 3:48 | Lostly & Katherine Amy | Forever (Aeon Shift Remix) | 743 | 70.3 51.0 | 1:54 | 77861 | 335 | Trance | ✓ | |
| 15:16 | 3:29 +8s | Marsh Feat. Allknight | Everything | 741 | 49.0 47.3 | 1:46 | 77860 | 783 | House | ✓ | |
| 15:12 | 3:54 | Marsh & Leo Wood | Heartbreak | 741 | 54.8 49.9 | 1:46 | 77859 | 643 | Progressive House | ✓ | |
| 15:09 | 3:01 +1s | Eli & Fur | One That You Love | 737 | 62.0 49.2 | 1:25 | 77858 | 3231 | House | ✓ | |
| 15:06 | 2:54 -1s | MK & Poppy Baskcomb | Zone | 741 | 33.4 57.3 | 1:13 | 77857 | 3481 | House | ✓ | |
| 15:02 | 3:35 +8s | London Topaz & Anylia | Dreamin' | 738 | 52.0 49.7 | 1:31 | 77856 | 3201 | House | ✓ | |
| 14:59 | 2:50 +1s | Oliver Smith & Farley | Legacy (Elevven Remix) | 739 | 53.7 49.2 | 1:31 | 77855 | 2076 | Trance | ✓ | |
| 14:56 | 3:20 +7s | Martin Ikin | Everybody's Got To Learn Sometime | 734 | 37.8 46.6 | 1:40 | 77854 | 767 | House | ✓ | |
| 14:53 | 2:47 | Swedish House Mafia Feat. Niki & The Dove | Lioness | 744 | 72.9 58.2 | 1:44 | 77853 | 1818 | House | ✓ | |
| 14:51 | 2:40 +15s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 746 | 48.2 53.6 | 1:23 | 77852 | 3032 | House | ✓ | |
| 14:47 | 3:20 -2s | Galantis | One, Two & 3 | 749 | 70.4 54.2 | 1:27 | 77851 | 249 | House | ✓ | |
| 14:44 | 3:21 +8s | Jennifer Lopez & David Guetta | Save Me Tonight | 754 | 43.3 51.3 | 1:33 | 77850 | 3171 | House | ✓ | |
| 14:41 | 2:54 -1s | Karen Harding + Mr. Belt & Wezol | Night Moves | 756 | 61.4 54.5 | 1:39 | 77849 | 3378 | House | ✓ | |
| 14:38 | 3:07 +12s | Twofaced & Nikita W | I Need You | 757 | 58.0 54.6 | 1:23 | 77848 | 105 | House | ✓ | |
| 14:35 | 3:07 | Sam Feldt & Tame | Lost In Desire | 766 | 52.4 53.7 | 1:30 | 77847 | 3425 | House | ✓ | |
| 14:32 | 2:40 +4s | Lunax | Paper Plane | 772 | 41.2 44.4 | 1:12 | 77846 | 857 | House | ✓ | |
| 14:29 | 2:48 | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 791 | 21.4 36.1 | 1:47 | 77845 | 3035 | Drum and Bass | ✓ | |
| 14:26 | 3:08 -7s | Topic & Daecolm | Control Of Me | 795 | 52.6 48.6 | 1:23 | 77844 | 121 | House | ✓ | |
| 14:24 | 2:40 -3s | Lost Kings | Right Now | 804 | 32.4 46.3 | 1:30 | 77843 | 3338 | Dance-pop | ✓ | |
| 14:20 | 3:20 +13s | Linney | We Dance | 808 | 60.5 54.4 | 1:37 | 77842 | 642 | Deep House | ✓ | |
| 14:17 | 3:14 -2s | Above & Beyond Feat. Malou | Letting Go | 819 | 53.2 46.7 | 1:52 | 77841 | 135 | Trance | ✓ | |
| 14:14 | 3:01 +1s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 817 | 29.9 45.7 | 1:12 | 77840 | 3112 | Trance | ✓ | |
| 14:12 | 2:27 -4s | Freejak & Cappella | U Got 2 Know | 818 | 49.7 47.1 | 1:10 | 77839 | 1969 | Eurodance | ✓ | |
| 14:08 | 3:13 +9s | Manse & Fedo | Wait | 813 | 61.6 53.0 | 1:28 | 77838 | 2409 | Techno | ✓ | |
| 14:05 | 3:07 -3s | Sonin & BLR Feat. Brieanna Grace | Rush | 809 | 61.7 50.1 | 1:34 | 77837 | 584 | Trance | ✓ | |
| 14:01 | 4:04 +18s | Lost Witness | Set Me Free | 814 | 45.6 42.7 | 1:56 | 77836 | 3419 | Trance | ✓ | |
| 13:58 | 2:55 | Kelly Boesch | Feel It In My Bones | 819 | 74.3 54.5 | 1:27 | 77835 | 326 | Deep House | ✓ | |
| 13:56 | 2:27 -4s | Jodie Harsh | Joy | 821 | 33.9 44.4 | 1:19 | 77834 | 1845 | House | ✓ | |
| 13:53 | 3:07 +1s | Josh Dorey | Me And U | 822 | 49.7 48.5 | 1:36 | 77833 | 684 | House | ✓ | |
| 13:49 | 3:33 | London Grammar & CamelPhat | Higher | 827 | 64.2 57.2 | 1:40 | 77832 | 2027 | Tech House | ✓ | |
| 13:46 | 2:53 -2s | John Summit & The Chainsmokers Feat. Ilsey | All The Time | 830 | 55.4 48.2 | 1:32 | 77831 | 3275 | House | ✓ | |
| 13:42 | 4:07 +12s | Andrew Rayel & Diandra Faye | My Ocean | 832 | 42.2 47.5 | 2:07 | 77830 | 3235 | Trance | ✓ | |
| 13:39 | 3:34 -6s | Niko The Kid Feat. Maylyn | Only One | 835 | 60.2 31.7 | 1:36 | 77829 | 1373 | House | ✓ | |
| 13:35 | 3:39 +5s | Calvin Harris & Jessie Reyez | Ocean | 827 | 58.7 48.0 | 2:09 | 77828 | 1066 | Disco | ✓ | |
| 13:33 | 2:20 | Alesso & Becky Hill | Surrender | 818 | 86.9 57.9 | 1:18 | 77827 | 603 | House | ✓ | |
| 13:28 | 4:15 +16s | Notion & Willow Kayne | Waiting | 810 | 51.7 46.8 | 1:46 | 77826 | 277 | Drum and Bass | ✓ | |
| 13:26 | 2:40 -7s | Dombresky | In My Soul | 818 | 49.1 46.8 | 1:42 | 77825 | 481 | House | ✓ | |
| 13:22 | 3:23 +8s | Kryder & Ginchy | Hey Now | 808 | 54.5 40.2 | 1:40 | 77824 | 1619 | House | ✓ | |
| 13:20 | 2:42 | Pink Panda & D-Levels | Best Part Of Me | 806 | 59.3 51.1 | 1:19 | 77823 | 2840 | House | ✓ | |
| 13:17 | 2:26 | Duke Dumont Feat. Lapsley | Misdemeanour | 811 | 64.9 52.9 | 1:14 | 77822 | 3410 | House | ✓ | |
| 13:13 | 3:47 -1s | Simon Doty & My Friend Feat. Tailor | Follow Me | 811 | 49.6 48.3 | 1:55 | 77821 | 1704 | House | ✓ | |
| 13:10 | 3:14 +6s | Illenium & Ellie Goulding | Don't Want Your Love | 816 | 44.0 49.0 | 1:45 | 77820 | 2894 | Dubstep | ✓ | |
| 13:07 | 3:00 +4s | Robbie Rivera & Emilie Rachel Feat. H4lo | Love Don't Leave Me Now | 806 | 57.0 56.5 | 1:23 | 77819 | 770 | House | ✓ | |
| 13:05 | 2:33 +10s | Cheat Codes & Altego Feat. Hannah Boleyn | Miss Me | 808 | 39.3 46.0 | 1:19 | 77818 | 3031 | House | ✓ | |
| 13:00 | 4:08 -4s | Milky | Just The Way You Are (Mall Grab Remix) | 808 | 57.3 49.3 | 2:17 | 77817 | 2413 | House | ✓ | |
| 12:58 | 2:44 +6s | Spada & Victor Perry | Another Chance | 809 | 62.9 52.2 | 1:40 | 77816 | 827 | Techno | ✓ | |
| 12:55 | 2:27 +1s | D.O.D & Hayley May | Closure | 809 | 63.3 54.1 | 1:24 | 77815 | 3412 | House | ✓ | |
| 12:53 | 2:40 -2s | Claptone & Hannah Boleyn | Black & Gold | 813 | 52.8 51.0 | 1:39 | 77814 | 2611 | House | ✓ | |
| 12:49 | 3:47 | Fahlberg | Feeling Good | 819 | 55.5 48.8 | 1:52 | 77813 | 3334 | Deep House | ✓ | |
| 12:43 | 5:27 +14s | Hot Since 82 & Shades Of Rhythm | Shaded | 820 | 66.4 51.8 | 2:59 | 77812 | 3610 | House | ✓ | |
| 12:41 | 2:40 -8s | ID | Feel It | 815 | 63.7 52.0 | 1:28 | 77811 | 3116 | Breakbeat | ✓ | |
| 12:37 | 3:20 +7s | Fisher & Tones & I | Favour | 817 | 67.6 53.6 | 2:06 | 77810 | 3304 | Hardstyle | ✓ | |
| 12:35 | 2:48 -5s | Bebe Rexha & Faithless | New Religion | 812 | 57.5 51.4 | 1:27 | 77809 | 3167 | House | ✓ | |
| 12:32 | 2:40 +6s | Meziah & Mentis | At Last | 817 | 43.6 43.3 | 1:02 | 77808 | 1301 | Deep House | ✓ | |
| 12:30 | 2:16 | David Guetta & Man Machine | PWR | 827 | 19.4 30.9 | 1:02 | 77807 | 3495 | House | ✓ | |
| 12:26 | 3:14 -2s | Earth n Days | Closer To Your Soul | 832 | 42.0 44.4 | 1:50 | 77806 | 2879 | House | ✓ | |
| 12:24 | 2:41 +5s | Albi & Lilly Ahlberg | Sitting Down Here | 829 | 61.2 54.7 | 1:10 | 77805 | 2890 | Dance-pop | ✓ | |
| 12:21 | 2:54 +6s | K Motionz | Expectations | 826 | 52.7 43.6 | 1:23 | 77804 | 3158 | Drum and Bass | ✓ | |
| 12:18 | 2:34 +1s | Matt Sassari, Dillon Francis & James Carter | Close Your Eyes | 820 | 51.8 38.5 | 0:55 | 77803 | 1541 | Techno | ✓ | |
| 12:15 | 2:54 -8s | Cosmic Gate & AVIRA Feat. Sarah de Warren | How It Ends | 816 | 63.1 53.7 | 1:10 | 77802 | 113 | Trance | ✓ | |
| 12:12 | 3:29 +1s | Jason Ross & Linney | Last Time | 806 | 68.0 57.0 | 1:54 | 77801 | 1577 | Trance | ✓ | |
| 12:09 | 3:15 +8s | Tensnake & Bobby Harvey Feat. Sarah Bird | Good Vibrations | 803 | 68.1 60.2 | 1:41 | 77800 | 839 | Disco | ✓ | |
| 12:06 | 2:55 -2s | Kosheen & Kasis | Catch You | 806 | 59.4 55.1 | 1:32 | 77799 | 3381 | Drum and Bass | ✓ | |
| 12:02 | 3:20 +7s | Chris Lake & Abel Balder | Ease My Mind | 807 | 63.5 54.2 | 1:38 | 77798 | 245 | House | ✓ | |
| 12:00 | 2:48 -4s | Armand van Helden | Keep Forgettin | 807 | 61.2 47.2 | 1:19 | 77797 | 200 | House | ✓ | |
| 11:56 | 3:28 +6s | MK & Clementine Douglas | Come Find Me | 804 | 76.2 40.3 | 1:26 | 77796 | 198 | House | ✓ | |
| 11:53 | 2:55 +1s | Sound Of Legend & Siks | Voyage Voyage | 804 | 54.7 49.4 | 1:16 | 77795 | 2878 | House | ✓ | |
| 11:49 | 3:42 +8s | ZHU | Faded (BLR Remix) | 811 | 62.9 47.7 | 1:57 | 77794 | 3349 | House | ✓ | |
| 11:45 | 4:07 -1s | Ayla V | Eternal Echoes | 819 | 46.7 54.6 | 2:20 | 77793 | 3161 | Trance | ✓ | |
| 11:43 | 2:41 +7s | Belters Only & Seamus D | My Love | 815 | 48.7 50.7 | 1:27 | 77792 | 3033 | House | ✓ | |
| 11:40 | 3:07 +2s | Jimi Polo & Michael Gray | Better Days | 817 | 69.7 52.8 | 1:42 | 77791 | 2877 | House | ✓ | |
| 11:35 | 4:08 +14s | Koven & Haliene | Orbit | 820 | 39.3 48.0 | 2:17 | 77790 | 212 | Dubstep | ✓ | |
| 11:33 | 2:21 +1s | Morgan Seatree & Carla Monroe | Beat Is Jumping | 813 | 71.5 56.1 | 1:14 | 77789 | 2617 | House | ✓ | |
| 11:30 | 3:15 +3s | Nicky Romero & Almero Feat. Grace Barton | Run To You | 813 | 68.8 51.6 | 1:29 | 77788 | 3411 | House | ✓ | |
| 11:27 | 2:47 -3s | Jazzy & Spriitzz | Can't Deny It | 812 | 72.2 61.6 | 1:19 | 77787 | 357 | House | ✓ | |
| 11:24 | 3:20 +5s | Marc Korn & Semitoo | I Surrender | 805 | 37.0 48.1 | 2:00 | 77786 | 2769 | House | ✓ | |
| 11:22 | 2:00 -3s | MOTi, & Mike Demero Feat. Jemme | Criminal | 805 | 34.2 37.6 | 0:48 | 77785 | 2770 | Big Room | ✓ | |
| 11:19 | 3:00 +5s | Needs No Sleep | One More Time | 801 | 33.7 49.2 | 1:19 | 77784 | 432 | Techno | ✓ | |
| 11:16 | 2:47 -1s | Sol Brothers | Just Static | 800 | 72.8 57.2 | 1:27 | 77783 | 3230 | Progressive House | ✓ | |
| 11:14 | 2:21 | Liu & Plastik Funk Feat. Bellini | Samba de Janeiro (Carnaval Mix) | 798 | 40.6 47.4 | 1:19 | 77782 | 725 | House | ✓ | |
| 11:11 | 2:46 +3s | Eurythmics | Sweet Dreams (Ersin AVCI Remix) | 801 | 67.8 54.7 | 1:18 | 77781 | 497 | Pop | ✓ | |
| 11:08 | 2:54 | Anyma & Ellie Goulding | Hypnotized | 806 | 39.9 42.8 | 1:31 | 77780 | 521 | Trance | ✓ | |
| 11:05 | 2:29 -4s | CIElll | Tethered | 798 | 38.0 44.7 | 1:03 | 77779 | 3574 | Trance | ✓ | |
| 11:02 | 3:01 +4s | Viv Castle | Someone | 799 | 32.9 37.5 | 1:35 | 77778 | 1731 | Tech House | ✓ | |
| 11:00 | 2:40 -8s | Sonny Fodera & Chrystal | My Loving | 796 | 61.1 57.6 | 1:14 | 77777 | 3114 | House | ✓ | |
| 10:56 | 3:17 +2s | Mattn & Olivia | With Every Heartbeat | 796 | 57.6 50.9 | 1:33 | 77776 | 3165 | House | ✓ | |
| 10:53 | 3:00 +1s | Herd & Fitz Feat. Abigail Bailey | I Just Can't Get Enough | 799 | 53.5 50.9 | 1:54 | 77775 | 571 | House | ✓ | |
| 10:51 | 2:14 +1s | Maur & Joanna Cooke | All For You | 796 | 56.4 52.3 | 1:18 | 77774 | 1081 | House | ✓ | |
| 10:47 | 3:53 +4s | John Summit & Cloves | Focus | 789 | 47.9 43.9 | 2:00 | 77773 | 540 | House | ✓ | |
| 10:44 | 2:54 +12s | Ella Henderson & Switch Disco Feat. Alok | Under The Sun | 789 | 61.0 51.4 | 1:47 | 77772 | 299 | Pop | ✓ | |
| 10:41 | 3:00 +4s | Samira | See Through You | 785 | 48.6 43.7 | 1:30 | 77771 | 629 | Eurodance | ✓ | |
| 10:38 | 3:01 +8s | Groove Armada | Love's Theme | 782 | 59.6 48.2 | 1:46 | 77770 | 3342 | House | ✓ | |
| 10:36 | 2:34 | Disco Fries & Mintd Feat. Kayrae | Elevate | 779 | 41.8 54.9 | 1:20 | 77769 | 3576 | Dance-pop | ✓ | |
| 10:32 | 3:35 -1s | Arty & Rhodes | Never Be The Same | 778 | 41.7 46.3 | 1:57 | 77768 | 195 | Trance | ✓ | |
| 10:29 | 3:02 +1s | Milky & David Guetta | Just The Way You Are | 777 | 39.9 46.3 | 1:23 | 77767 | 3417 | House | ✓ | |
| 10:27 | 2:20 | Netsky & Bebe Rexha | Light That Leads Me (Boris Way Remix) | 773 | 67.3 53.9 | 0:57 | 77766 | 358 | Drum and Bass | ✓ | |
| 10:24 | 3:23 -5s | Calvin Harris & Kasabian | Release The Pressure | 766 | 75.3 52.8 | 1:36 | 77765 | 2886 | Disco | ✓ | |
| 10:21 | 3:02 +8s | Paul Oakenfold Feat. Penny F | Hallucinate | 768 | 34.6 29.2 | 1:36 | 77764 | 1527 | Trance | ✓ | |
| 10:18 | 2:48 | The Chainsmokers & Gracey | Think Of Us | 774 | 17.3 31.3 | 1:22 | 77763 | 332 | House | ✓ | |
| 10:14 | 3:24 +9s | Ruff Loaderz & Ian G | Spinning Around | 773 | 63.0 51.2 | 1:57 | 77762 | 3272 | House | ✓ | |
| 10:12 | 2:41 | Carneyval | Afterglow | 763 | 45.3 45.9 | 1:16 | 77761 | 714 | Pop | ✓ | |
| 10:09 | 2:49 +7s | Robin Schulz & Sigala Feat. Zoe Wees | AM To PM | 756 | 43.3 44.3 | 1:25 | 77760 | 206 | House | ✓ | |
| 10:06 | 2:55 | Karen Harding + Mr. Belt & Wezol | Night Moves | 763 | 62.7 54.5 | 2:03 | 77759 | 3378 | House | ✓ | |
| 10:03 | 2:42 +5s | Switch Disco & Neve | Breathe | 759 | 65.7 53.5 | 1:21 | 77758 | 647 | House | ✓ | |
| 10:00 | 2:55 -2s | James Carter | Crashing | 761 | 62.8 49.1 | 1:26 | 77757 | 2608 | House | ✓ | |
| 09:58 | 2:09 +11s | Ely Oaks & Lavinia | Same Thing | 768 | 35.2 32.4 | 1:00 | 77756 | 490 | Bass House | ✓ | |
| 09:56 | 2:07 +4s | Blasterjaxx & Nile Rodgers Feat. 1World | Le Freak (Where I Wanna Be) | 774 | 41.8 56.3 | 0:57 | 77755 | 283 | House | ✓ | |
| 09:53 | 3:07 +8s | Jax Jones & Joel Corry Feat. Jason Derulo | Tonight (D.I.Y.A) | 780 | 47.3 52.9 | 1:28 | 77754 | 82 | House | ✓ | |
| 09:50 | 2:55 -2s | Gorgon City | Second Nature | 784 | 55.6 49.9 | 1:23 | 77753 | 3305 | House | ✓ | |
| 09:47 | 3:07 +5s | Anish Kumar | Care About Me | 780 | 51.1 42.4 | 1:33 | 77752 | 1421 | House | ✓ | |
