AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
358 plays 3/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:58 3:27 Bobby Brown Two Can Play That Game 75 56.9 58.9 1:33 70445 3447 Pop
23:54 3:06 -1s Dua Lipa Hotter Than Hell 75 38.4 49.4 1:41 70444 2551 Pop
23:51 3:53 +2s Paloma Faith Gold 75 65.0 65.2 2:16 70443 692 Pop
23:47 4:01 +1s Rudimental Feat. Ed Sheeran Lay It All On Me 74 51.2 61.7 2:14 70442 1805 Drum and Bass
23:43 4:01 +6s The Rasmus In The Shadows 76 37.8 63.7 2:00 70441 2087 Pop
23:39 3:20 -2s The Pussycat Dolls React 76 67.2 54.0 1:49 70440 3528 Pop
23:36 3:12 +3s McFly Obviously 77 44.0 39.1 1:54 70439 1908 Pop
23:32 3:53 -3s Coldplay feelslikeimfallinginlove 76 38.4 44.2 2:19 70438 3065 Alternative
23:29 3:27 +6s Stooshe Black Heart 78 37.4 42.3 1:42 70437 2651 Pop
23:26 3:06 +3s Aaliyah More Than A Woman 75 69.8 50.1 1:38 70436 408 R&B
23:23 2:47 +6s Addison Rae Diet Pepsi 76 43.9 44.6 1:47 70435 1161 Pop
23:20 3:06 -2s Martin Garrix & Ed Sheeran Repeat It 80 48.6 49.0 1:35 70434 5846 House
23:17 3:00 Calvin Harris & Alesso Under Control 81 45.0 45.1 1:28 70433 3071 House
23:13 3:47 -39s Pink Please Don't Leave Me 82 44.8 33.3 1:53 70432 2621 Dance-pop
23:10 2:46 +5s Ariana Grande 34+35 83 23.1 26.1 1:33 70431 3116 Pop
23:07 2:47 +3s Bebe Rexha & David Guetta Sad Girls 83 32.9 60.3 0:57 70430 5979 House
23:03 3:53 +21s Jess Glynne Right Here 84 11.2 18.0 2:25 70429 3714 Pop
23:00 3:26 +7s Tinie Tempah Written In The Stars 85 41.9 43.1 1:06 70428 2821 Pop
21:00 1h 59m -38s Steve Marshall Live On Box UK (WhatsApp +44 7880 280 672) 91 11:45 70427 2583
20:59 0:47 -104s Sigala & Dopamine Feel It Deep Inside 87 36.0 70426 396 House
19:02 1h 57m -2:11 BOMD with Ade Jacobs Text via WhatsApp +44 7880 280 672 91 9:16 70425 2582
18:58 4:14 +24s TLC No Scrubs 99 40.8 46.2 2:16 70424 2633 R&B
18:55 2:48 +6s The Kooks She Moves In Her Own Way 100 47.7 76.9 1:37 70423 2167 Pop
18:52 3:01 -4s Avril Lavigne Nobody's Home 100 49.6 46.2 1:47 70422 3281 Pop
18:49 2:47 Ed Sheeran Galway Girl 99 50.9 24.5 1:19 70421 2511 Pop
18:46 3:27 Des' Ree Life 99 48.5 71.1 1:03 70420 2350 Pop
18:43 2:34 -2s Pink Get The Party Started 95 48.2 68.1 1:20 70419 1770 Rap/Hip Hop
18:39 3:40 -1s Jessie Ware & Romy Lift You Up 99 65.8 46.0 1:49 70418 174 Pop
18:36 3:53 +6s Kylie Minogue Hold On To Now 101 54.6 50.6 1:55 70417 278 Pop
18:32 3:35 +2s Alesso & OneRepublic In Your Eyes 101 19.2 56.0 2:09 70416 6015 Progressive House
18:29 3:21 +27s DJ Fresh & Rita Ora Hot Right Now 103 32.3 39.3 2:16 70415 2077 Drum and Bass
18:25 3:33 -5s Marina & The Diamonds Primadonna 102 51.8 61.5 2:05 70414 2662 Alternative
18:21 3:53 +7s Madonna Love Sensation 104 42.4 53.9 2:15 70413 6018 House
18:18 3:20 -2s Alien Ant Farm Smooth Criminal 103 46.4 54.2 2:23 70412 2227 Rock
18:15 2:54 +6s Jax Jones & Martin Solveig All Day & Night Europa 100 66.2 54.8 0:56 70411 3128 House
18:11 3:34 Flo Rida I Cry 102 40.6 40.0 1:53 70410 1948 Rap/Hip Hop
18:09 2:33 Calvin Harris & Rag'n'Bone Man Lovers In A Past Life 101 48.2 58.5 1:04 70409 4510 Disco
18:06 3:07 -3s Dua Lipa Illusion 104 55.6 39.8 1:24 70408 2566 Pop
18:02 3:47 +5s Foo Fighters Saint Cecilia 106 39.4 31.8 2:14 70407 749 Rock
17:58 3:31 -2s Coldplay Feat. Elyanna & Tini We Pray 107 43.2 57.0 1:48 70406 723 Alternative
17:55 3:02 +6s Nicky Youre Eyes On You 109 52.1 34.0 1:16 70405 1182 Pop
17:52 3:47 Plain White T's Hey There Delilah 111 22.4 26.2 1:43 70404 3343 Alternative
17:48 3:27 +13s Todd Terry Feat Martha Wash & Jocelyn Brown Keep On Jumpin' 111 50.1 50.4 1:07 70403 2297 House
17:44 3:56 -8s Catatonia Mulder And Scully 113 48.6 30.5 1:51 70402 328 Pop
17:42 2:21 +6s Becky Hill Hands On Me 115 50.7 37.6 1:09 70401 5794 Dance-pop
17:40 2:20 David Guetta & Anne-Marie Feat. Coi Leray Baby Don't Hurt Me 115 47.4 68.7 0:52 70400 4261 House
17:35 4:13 +17s Bruno Mars Locked Out Of Heaven 116 58.5 65.9 2:08 70399 1192 Pop
17:31 4:00 -1s Florrie The Times 116 20.3 50.7 1:42 70398 6017 Pop
17:28 3:01 +19s Sam Smith Like I Can 114 32.3 41.5 1:06 70397 1323 Pop
17:25 3:33 -1s Sophie Ellis-Bextor I Won't Change You 118 77.8 69.3 1:48 70396 3391 Pop
17:22 3:13 +1s The Weeknd Sacrifice 119 47.3 38.3 1:55 70395 334 R&B
17:19 2:14 -4s Dizzee Rascal C U Dance 120 39.7 44.2 1:13 70394 5830 UK Garage
17:16 3:13 +5s The Saturdays All Fired Up 122 79.4 62.1 1:32 70393 169 Pop
17:13 3:20 -1s David Guetta Feat. Rihanna Who's That Chick 122 39.0 32.4 1:11 70392 2274 House
17:09 3:47 +6s Mabel Boyfriend 124 44.2 40.6 2:06 70391 4063 Pop
17:05 3:40 -8s Paula Abdul Knocked Out 122 69.7 72.7 1:23 70390 3585 Pop
17:01 3:47 +1s Adamski & Seal Killer 124 71.5 74.1 1:35 70389 4013 Pop
16:58 3:01 -1s Linkin Park Up From The Bottom 126 29.0 25.0 1:18 70388 957 Alternative
16:56 2:40 -3s Eric Prydz Call On Me 126 71.0 63.9 1:06 70387 1180 House
16:53 2:53 Le Youth Dance With Me 130 51.9 45.4 1:33 70386 42 Alternative
16:50 2:54 +10s Demi Lovato Pretty Catatonic 134 44.4 52.5 2:02 70385 5740 Pop
16:47 3:13 -1s Melanie C Drum Machine 136 63.7 47.5 2:01 70384 5722 Pop
16:43 4:01 +1s Sean Kingston Beautiful Girls 136 27.6 28.6 2:05 70383 1987 Rap/Hip Hop
16:39 3:27 -1s The Script Man In The Arena 138 65.4 58.0 1:46 70382 5933 Pop
16:36 2:55 +14s Kaiser Chiefs How 2 Dance 139 82.0 73.4 1:36 70381 713 Pop
16:33 3:54 -4s Professor Green feat Tori Kelly Lullaby 140 32.1 26.3 1:42 70380 4009 Rap/Hip Hop
16:29 3:07 +8s Lady Gaga & Ariana Grande Rain On Me 140 52.1 48.2 1:33 70379 1958 Pop
16:27 2:33 +1s Icona Pop Butterfly Feelings 140 48.3 51.9 1:26 70378 5936 Dance-pop
16:23 3:27 Olivia Rodrigo Stupid Song 140 46.7 56.5 1:35 70377 6048 Pop
16:20 3:33 Cannons Carousel 141 39.0 38.8 1:35 70376 5448 Alternative
16:17 2:30 +9s Charli XCX Used To Know Me 144 60.3 58.1 0:59 70375 606 Pop
16:14 2:57 -2s Tom Grennan Something Better 146 60.5 64.6 1:27 70374 2807 Alternative
16:11 3:03 +9s Alok, The Chainsmokers & Mae Stephens Jungle 150 47.0 43.2 1:02 70373 674 House
16:08 3:11 -4s PPK ResuRection 149 66.4 66.7 1:55 70372 274 Trance
16:04 3:52 +2s Holly Humberstone To Love Somebody 146 86.9 61.7 1:42 70371 5051 Alternative
16:01 3:36 +2s Camila Cabello Crying In The Club 150 68.4 73.8 2:04 70370 72 Dance-pop
15:58 2:28 +1s Artemas I Like The Way You Kiss Me 154 60.5 35.4 1:18 70369 984 Alternative
15:55 3:40 Sigala, Ella Eyre & Meghan Trainor Just Got Paid 152 20.4 12.3 1:14 70368 92 House
15:52 2:39 +2s Take That Feat. Calum Scott & Robin Schulz Greatest Day (Remix) 149 57.8 54.3 1:26 70367 2563 Pop
15:48 3:41 +3s Roosevelt Automatic 148 54.6 47.3 2:04 70366 1250 Disco
15:45 3:25 -3s Madeon Feat. Slayyyter Fire Away 144 48.6 54.0 1:32 70365 5735 House
15:42 3:14 +7s Martin Garrix & Ed Sheeran Repeat It 144 51.8 49.0 1:47 70364 5846 House
15:38 3:54 +7s Haddaway Life 148 28.3 25.6 2:44 70363 2847 Pop
15:34 3:55 -5s Biffy Clyro Many Of Horror 149 39.9 38.3 1:18 70362 3434 Pop
15:30 4:08 +1s Black Box Everybody Everybody 151 51.6 41.2 2:20 70361 605 Pop
15:26 4:02 -1s Athlete Wires 148 30.6 6.6 2:11 70360 4017 Rock
15:21 4:07 +7s Undercover Baker Street 150 50.6 47.2 2:05 70359 4218 House
15:18 3:54 -1s Big Mountain Baby, I Love Your Way 153 49.6 65.2 2:07 70358 1826 Pop
15:14 3:54 -1s Addison Rae Headphones On 149 56.9 59.7 1:18 70357 872 Pop
15:10 3:26 -1s Panic! At The Disco Viva Las Vengeance 150 63.4 55.2 1:29 70356 3039 Alternative
15:07 3:14 +9s Calvin Harris & Jazzy Satisfy 147 72.5 58.1 1:49 70355 5812 House
15:03 3:41 -5s Madonna Love Sensation 147 48.4 53.9 2:07 70354 6018 House
15:00 3:44 Kym Marsh Cry 145 54.6 64.2 1:37 70353 2687 Pop
14:56 3:35 +2s Alesso & OneRepublic In Your Eyes 148 18.1 56.0 1:51 70352 6015 Progressive House
14:53 2:40 +9s LF System Dancing Shoes (Take Me Higher) 153 60.5 60.2 1:26 70351 1037 UK Garage
14:51 2:33 -10s Pete Heller Big Love (Big Love Eat Me Edit) 153 80.8 90.8 0:43 70350 2815 House
14:47 3:49 +12s The Killers Mr Brightside 156 54.7 54.3 2:07 70349 1981 Rock
14:44 2:48 -5s Mike Mago & Dragonette Outlines 156 36.2 51.9 1:20 70348 1983 House
14:41 2:53 +21s Becky Hill & Lewis Thompson Side Effects 156 73.5 79.5 1:29 70347 2433 House
14:38 2:54 +6s David Guetta & Cedric Gervais A Better World 157 41.1 49.7 1:53 70346 1823 House
14:35 3:27 +6s Anne-Marie Ciao Adios 159 51.7 61.8 1:26 70345 4178 Dance-pop
14:31 3:53 -5s Peter, Bjorn & John Young Folks 158 55.9 53.7 2:18 70344 2683 Pop
14:27 4:00 +5s Taylor Swift Blank Space 155 82.8 73.9 1:18 70343 3459 Pop
14:24 3:07 Sophie Ellis-Bextor Freedom Of The Night 156 48.5 42.7 1:51 70342 4509 Dance-pop
14:20 4:00 +5s Sara Bareilles Love Song 156 49.0 34.2 1:50 70341 603 Pop
14:15 4:55 -6s Simple Minds Let There Be Love 156 59.8 65.5 2:31 70340 3708 Rock
14:10 4:34 +24s Chase & Status Lost & Not Found 157 40.2 50.6 1:51 70339 363 Drum and Bass
14:07 3:54 +3s James Bay Hold Back The River 158 51.8 60.7 2:35 70338 844 Folk Rock
14:03 3:15 Freya Skye Golden Boy 155 66.3 48.8 1:18 70337 5117 Pop
14:00 3:16 -2s MARINA Life Is Strange 158 81.4 77.5 1:33 70336 3137 Pop
13:56 4:01 +6s MUNA What I Want 159 37.4 43.9 1:54 70335 1205 Alternative
13:52 3:33 Florence & The Machine What Kind Of Man 159 2.4 15.2 2:06 70334 2059 Alternative
13:49 3:20 +5s Rita Ora Ask & You Shall Receive 155 47.4 34.7 2:10 70333 2624 Pop
13:46 3:27 -1s Bring Me The Horizon sTraNgeRs 156 43.5 44.8 1:38 70332 1367 Alternative
13:42 3:53 -4s DNCE Body Moves 159 48.3 34.1 2:28 70331 2867 Pop
13:39 3:07 Stooshe Love Me 160 58.5 70.7 1:42 70330 2128 Pop
13:35 3:13 -1s Elton John & Britney Spears Hold Me Closer 163 46.9 34.3 1:34 70329 2031 Pop
13:32 3:01 Kylie Minogue Story 167 45.3 60.0 1:29 70328 5934 Pop
13:29 3:20 +6s Ariana Grande hate that i made you love me 166 41.2 45.7 1:43 70327 5965 Pop
13:26 3:34 +1s Craig David Hot Stuff (Let's Dance) 165 38.2 38.0 2:04 70326 3480 Pop
13:22 3:22 Kelly Clarkson Heartbeat Song 166 43.4 49.9 1:47 70325 234 Alternative
13:18 4:01 -1s Coolio Feat. L.V. Gangsta's Paradise 167 59.4 62.0 1:31 70324 627 Rap/Hip Hop
13:14 4:01 +9s Nelly Furtado Feat. Timbaland Promiscuous 167 66.8 69.8 2:01 70323 5692 Pop
13:11 2:54 -5s Dagny Hate Being Alone 167 100.0 77.6 1:18 70322 3454 Rock
13:07 3:48 -2s Ultra Nate Free 168 66.3 43.2 1:58 70321 2414 House
13:05 2:41 -6s Charli XCX Talk Talk 167 69.8 52.7 1:21 70320 2985 House
13:02 2:42 +2s Alle Farben & Lewis Thompson Feat. Mae Muller Love Hurt Repeat 166 54.1 43.1 1:16 70319 1215 Techno
12:59 3:29 Kesha Die Young 165 56.2 51.4 2:18 70318 5592 Pop
12:55 4:00 +5s Tove Lo Talking Body 164 37.5 52.1 1:48 70317 2768 Alternative
12:51 3:34 Ms. Dynamite Dy-Na-Mi-Tee 162 47.5 39.2 1:55 70316 2207 Pop
12:48 3:20 +6s Miley Cyrus Flowers 166 30.3 50.3 2:11 70315 3506 Pop
12:45 2:47 -1s Zara Larsson & PinkPantheress Midnight Sun (Girls Trip) 165 59.7 57.2 1:36 70314 5739 Pop
12:42 2:41 +2s Lost Frequencies Live It All 165 26.8 56.9 1:46 70313 6016 Deep House
12:39 3:36 -4s Inna Sun Is Up 164 45.3 59.3 2:03 70312 3666 House
12:36 3:00 -1s Hilary Duff With Love (Mine) 166 56.4 53.1 1:16 70311 5977 Pop
12:32 3:14 -1s Bodyrockers I Like The Way 168 50.7 44.9 1:48 70310 232 House
12:29 3:54 +8s Alicia Keys Try Sleeping With A Broken Heart 173 50.9 40.6 2:42 70309 2447 R&B
12:24 4:14 -3s Disclosure & Sam Smith Latch 178 25.3 39.6 2:57 70308 3443 UK Garage
12:21 3:13 +4s M-22 ft. Medina First Time 179 59.6 68.8 1:35 70307 22 House
12:17 3:54 -6s Lady Gaga Poker Face 175 41.0 36.1 1:46 70306 2614 Pop
12:14 3:34 +7s Ed Sheeran Shivers 174 34.9 34.0 1:22 70305 207 Pop
12:10 3:06 -8s Melanie C Drum Machine 171 69.9 47.5 0:53 70304 5722 Pop
12:07 3:47 +9s Calvin Harris Summer 172 57.1 42.9 1:40 70303 3044 House
12:04 2:50 -4s Sabrina Carpenter Espresso 172 43.8 35.8 1:20 70302 3392 Pop
12:00 3:48 Maroon 5 Animals 173 37.1 32.8 1:36 70301 891 Pop
11:57 3:34 +6s Marshmello & Bastille Happier 178 11.6 31.0 2:10 70300 681 House
11:53 3:47 +2s Marisha Wallace Faith 175 56.5 54.2 1:13 70299 1797 Musical Theatre
11:50 2:27 +2s Acraze In A Dream 178 59.8 38.5 1:09 70298 2112 Dance-pop
11:47 3:14 +6s Katy Perry Bandaids 178 45.4 43.2 1:29 70297 20 Pop
11:44 2:34 -5s Portugal. The Man Feel It Still 179 42.1 30.9 1:31 70296 1916 Alternative
11:41 3:19 +2s The Killers Somebody Told Me 182 49.7 43.5 1:30 70295 4022 Rock
11:38 3:02 +1s Milky & David Guetta Just The Way You Are 185 17.5 39.7 1:21 70294 5783 House
11:34 4:07 +17s Daniel Merriweather Red 192 32.6 34.1 1:55 70293 1320 Pop
11:31 2:42 Sub Sub Feat. Melanie Williams Ain'T No Love (Ain't No Use) 196 13.7 8.2 1:30 70292 5363 House
11:28 3:41 +9s Girls Aloud Biology 198 51.9 36.6 2:23 70291 3401 Pop
11:25 3:07 +3s Becky Hill & Galantis Run 196 50.8 44.1 1:40 70290 931 House
11:22 2:13 +6s Anne-Marie Sad 196 73.7 66.9 1:15 70289 3365 Pop
11:18 3:54 +5s OneRepublic Need Your Love 197 60.0 51.4 2:32 70288 5514 Pop
11:15 3:41 +20s Demi Lovato I Love Me 187 38.4 35.1 2:07 70287 2935 Pop
11:11 3:40 -3s Taylor Swift Style 187 61.5 63.3 2:21 70286 5628 Pop
11:07 3:40 +7s Sugababes Hole In The Head 184 71.0 65.5 1:19 70285 3257 Pop
11:04 3:09 -11s James Blunt You're Beautiful 183 51.9 44.5 1:24 70284 3178 Pop
11:01 3:28 London Grammar How Does It Feel 182 95.7 84.5 1:33 70283 1225 Alternative
10:58 2:47 -2s CeeLo Green Music To My Soul 181 55.2 55.6 0:51 70282 1775 R&B
10:55 3:27 +11s Duke Dumont Won't Look Back 182 46.1 49.9 1:53 70281 134 House
10:53 2:00 +1s Mint Royale Singin In The Rain 183 52.1 51.1 1:20 70280 5799 Pop
10:49 3:21 +6s Freya Ridings Weekends 183 58.4 64.8 1:56 70279 921 Dance/Pop
10:46 3:07 +3s Linkin Park The Emptiness Machine 183 73.0 51.2 1:22 70278 836 Alternative
10:41 4:34 Labirinth Feat Tinie Tempah Earthquake 182 38.1 50.5 2:57 70277 701 Alternative
10:38 3:00 Simple Plan Feat. Jax Iconic 178 42.8 38.0 2:04 70276 2864 Alternative
10:35 3:40 +2s Shawn Mendes I Know What You Did Last Summer 178 59.6 47.7 2:15 70275 37 Pop
10:29 6:01 -3s Oasis Whatever 179 70.7 71.3 2:53 70274 2355 Alternative
10:25 3:40 +3s Jennifer Hudson Spotlight 179 63.6 70.0 1:32 70273 4106 R&B
10:23 2:35 +1s Niall Horan Dinner Party 176 69.5 62.2 1:12 70272 5401 Pop
10:19 3:15 Ariana Grande Twilight Zone 175 61.2 67.7 1:25 70271 3277 Pop
10:16 3:40 +5s Richard X vs Liberty X Being Nobody 175 38.1 48.2 1:47 70270 381 Pop
10:13 2:47 +4s Romeo Feat Christina Milian It's All Gravy 175 23.5 41.9 1:31 70269 1351 Rap/Hip Hop
10:09 4:08 -4s Rihanna What's My Name 172 37.7 16.9 1:56 70268 2044 Pop
10:05 3:40 +2s BTS Permission To Dance 172 44.6 54.3 2:11 70267 2502 K-pop
10:02 3:27 -2s Shaft (Mucho Mambo) Sway 172 29.9 47.4 1:07 70266 2391 House
09:59 2:55 +1s Dizzee Rascal Bonkers 176 48.2 35.9 1:46 70265 3690 Rap/Hip Hop
09:56 2:50 -4s Ne-Yo Up Out & Gone 173 66.9 58.4 1:03 70264 5450 R&B
09:52 3:54 +6s Eliza Doolittle Big When I Was Little 174 49.1 50.0 2:30 70263 3455 Dance-pop
09:48 3:47 -9s Sigma Stay 172 52.1 60.6 1:54 70262 3150 Drum and Bass
09:45 3:27 Little Mix Break Up Song 172 70.7 67.5 1:25 70261 1880 Pop
09:41 3:14 +4s 5 Seconds Of Summer Everyone's A Star 172 50.7 50.8 1:55 70260 29 Pop
09:38 3:13 +19s Mimi Webb Love Language 172 47.0 50.2 1:27 70259 2097 Pop
09:35 3:13 -8s The Wanted Lightning 172 22.9 29.3 2:08 70258 4259 Pop
09:30 4:54 +8s The Chemical Brothers Hey Boy Hey Girl 172 38.2 36.1 2:44 70257 2246 Breakbeat
09:27 3:34 +1s Ace Of Base Always Have, Always Will 171 52.2 42.8 1:42 70256 678 Pop
09:23 3:29 +7s Example Stay Awake 171 41.5 65.5 1:55 70255 2066 Dubstep
09:20 3:15 -1s Sixpence None The Richer Kiss Me 172 64.4 55.1 1:01 70254 2660 Pop
09:17 3:14 +20s Philip George Wish You Were Mine 173 54.9 48.1 1:38 70253 4061 House
09:13 3:34 +1s DNCE Cake By The Ocean 167 67.5 70.3 1:57 70252 3054 Pop
09:09 4:02 +7s Gwen Stefani & Akon The Sweet Escape 167 65.3 69.4 2:07 70251 1219 Pop
09:06 2:33 +2s Lisa Moonlit Floor 167 52.6 57.9 1:03 70250 3058 J-pop
09:03 3:23 +7s Calvin Harris & Ellie Goulding Free 165 70.9 60.7 1:19 70249 2927 Disco
09:00 3:01 Sabrina Carpenter Busy Woman 162 40.9 50.8 1:09 70248 1187 Pop
08:57 3:29 +2s Agnes Here Comes The Night 161 41.5 53.8 1:56 70247 2098 Pop
08:53 3:48 -1s Lady Gaga Disease 161 47.9 27.5 1:50 70246 3432 Pop
08:50 3:16 +1s Different Gear Vs The Police When The World Is Running Down (You Can't Go Wrong) 159 26.3 15.9 0:49 70245 2648 House
08:47 2:34 -3s Alesso & Katy Perry When I'm Gone 160 53.8 46.1 1:12 70244 2655 House
08:45 2:27 +2s Marshmello & Portugal. The Man Phoenix 161 63.4 55.0 1:25 70243 5449 Dance-pop
08:41 3:27 Holly Humberstone Cruel World 157 50.7 57.9 2:18 70242 5370 Alternative
08:38 3:14 -2s Michael Gray The Weekend 155 53.5 51.5 1:52 70241 3034 House
08:35 2:53 -5s Yolanda Be Cool & DCup We No Speak Americano 154 36.4 32.9 1:52 70240 5625 House
08:31 3:34 +7s The Script Man In The Arena 156 63.7 58.0 1:39 70239 5933 Pop
08:27 4:01 Florrie The Times 154 17.9 50.7 2:33 70238 6017 Pop
08:25 2:46 -2s David Guetta, Becky Hill & Ella Henderson Crazy What Love Can Do 149 63.6 63.9 1:07 70237 2620 House
08:21 3:52 -2s Maroon 5 Sugar 148 38.6 31.7 1:06 70236 3000 Pop
08:17 3:21 +9s Britney Spears What U See (Is What U Get) 148 42.0 29.2 2:19 70235 375 Pop
08:15 2:19 OneRepublic Runaway 144 81.2 79.1 1:05 70234 926 Pop
08:11 3:54 +6s Girls Aloud No Good Advice 143 37.4 43.9 2:10 70233 3021 Pop
08:08 3:00 -6s Imagine Dragons Radioactive 144 43.6 41.8 1:30 70232 138 Alternative
08:04 3:40 -6s Taylor Swift Shake It Off 144 67.6 75.8 1:49 70231 5647 Pop
08:01 3:13 -2s Take That You're A Superstar 143 50.7 48.1 1:53 70230 5408 Pop
07:57 4:22 +1s Ed Sheeran Castle On The Hill 142 36.1 50.9 2:29 70229 158 Pop
07:54 3:12 +1s Duck Sauce Barbra Streisand 141 38.7 28.2 1:50 70228 2194 House
07:49 4:20 +21s London Grammar Non Believer 135 49.1 48.9 2:14 70227 2076 Alternative
07:46 3:13 -8s Linkin Park Fighting Myself 131 36.4 39.1 1:44 70226 574 Alternative
07:43 2:47 +22s The Pussycat Dolls Club Song 128 53.1 51.5 0:46 70225 5369 Pop
07:40 3:20 +6s The Saturdays Higher 130 47.6 40.4 1:24 70224 765 Pop
07:36 3:40 +7s Amelia Lily You Bring Me Joy 128 51.1 55.7 2:13 70223 86 Pop
07:33 3:06 -4s Shawn Mendes If I Can't Have You 127 43.9 44.8 1:21 70222 1045 Pop
07:30 3:41 +8s Naughty Boy Feat Sam Smith La La La 126 57.3 48.5 1:45 70221 1210 Pop
07:27 2:27 -5s Cat Burns People Pleaser 124 60.4 78.5 0:54 70220 18 Pop
07:24 3:06 +1s The Calling Wherever You Will Go 122 50.1 1.6 1:19 70219 2539 Pop
07:21 3:13 -2s Sigala & MNEK Radio 122 63.4 61.0 1:49 70218 2840 House
07:16 4:21 +2s Ariana Grande Touch It 121 66.8 52.5 2:30 70217 5935 Pop
07:13 3:26 +1s Tom Grennan Little Bit Of Love 121 26.0 24.8 1:41 70216 3040 Alternative
07:09 3:46 -2s Keane Somewhere Only We Know 119 70.7 68.0 1:52 70215 2188 Pop
07:06 3:46 +2s Rihanna Rude Boy 114 73.5 60.5 1:43 70214 1368 Pop
07:02 3:07 Rag'n'Bone Man All You Ever Wanted 112 43.5 25.4 1:31 70213 2537 Pop
07:00 2:41 -12s Niall Horan & Anne-Marie Everywhere 109 42.2 29.3 0:59 70212 4842 Pop
06:56 3:21 +13s Melanie C Attitude 107 46.6 40.8 1:28 70211 5590 Pop
06:54 2:14 -4s Dizzee Rascal C U Dance 105 43.8 44.2 0:50 70210 5830 UK Garage
06:51 3:06 +4s Olly Murs Feat. Travie McCoy Wrapped Up 103 59.1 63.9 1:30 70209 2826 Pop
06:48 3:26 +2s Gorillaz-19 2000 (Soulchild Remix) 104 67.3 62.3 1:41 70208 4214
06:43 4:07 -6s Ed Sheeran Feat Bring Me The Horizon Bad Habits 104 43.7 47.4 1:45 70207 3030 Pop
06:40 3:40 +7s Sia Feat. Sean Paul Cheap Thrills 101 46.5 26.7 1:32 70206 3207 Dance-pop
06:36 3:33 +6s Swedish House Mafia Save The World 98 33.6 50.8 1:37 70205 261 House
06:32 3:52 +3s Miley Cyrus We Can't Stop 97 39.1 33.6 1:31 70204 2523 Pop
06:29 3:16 Scouting For Girls Get What You Give 97 56.4 54.3 1:47 70203 5409 Pop
06:25 3:59 -1s The Weeknd In Your Eyes 96 52.0 45.5 1:35 70202 1373 R&B
06:22 2:47 +3s Demi Lovato Pretty Catatonic 95 40.7 52.5 1:31 70201 5740 Pop
06:20 2:47 Meghan Trainor Shimmer 93 48.4 66.8 1:16 70200 5736 Pop
06:16 3:40 Sash Encore Une Fois 91 90.2 85.9 2:35 70199 4175 Trance
06:13 2:53 LF System Afraid To Feel 90 37.8 20.7 1:46 70198 153 House
06:10 3:27 +3s Mark Ronson & Daniel Merriweather Stop Me 90 56.4 54.0 1:40 70197 1884 Pop
06:06 3:40 Martin Garrix & Dua Lipa Scared To Be Lonely 87 52.6 46.2 1:32 70196 3053 House
06:02 3:33 Calvin Harris & Jessie Reyez Ocean 83 70.5 53.2 1:17 70195 751 Disco
05:59 3:35 +1s Madonna & Sabrina Carpenter Bring Your Love 80 50.3 53.3 1:36 70194 5741 House
05:56 2:59 +5s Pale Waves Kiss Me Again 86 32.3 19.5 1:42 70193 4507 Alternative
05:52 3:27 -1s Goldtrix Pres. Andrea Brown It's Love (Trippin') 78 34.1 52.0 1:28 70192 3671 Speed Garage
05:50 2:46 -2s Alexia Follow 78 48.3 57.9 1:12 70191 135 Eurodance
05:46 3:13 -1s Samantha Mumba Body II Body 78 45.8 22.4 2:01 70190 2016 Pop
05:44 2:47 +4s Lady Gaga & Doechii Runway 76 49.6 54.2 1:27 70189 5737 Pop
05:41 2:53 -5s John Newman Holy Love 77 63.3 68.0 1:23 70188 2560 Dance-pop
05:36 4:13 +25s Bring Me The Horizon Follow You 77 46.4 47.8 2:15 70187 2692 Rock
05:33 3:00 Booty Luv Dance Dance 75 74.8 76.2 0:57 70186 5487 House
05:30 3:27 +5s Riva Feat. Dannii Minogue Who Do You Love Now 74 68.6 52.7 1:55 70185 3181 Trance
05:26 3:34 -8s Florrie Real Love 72 55.2 49.0 1:55 70184 2973 Dance-pop
05:24 2:40 +8s Icona Pop Butterfly Feelings 73 48.3 51.9 1:07 70183 5936 Dance-pop
05:21 3:00 Pixe Lotte Boys And Girls 75 65.0 47.7 1:39 70182 1253
05:18 3:07 +5s Katy Perry I Kissed A Girl 75 28.3 30.5 0:50 70181 1131 Pop
05:15 3:00 -2s The Superman Lovers & OneRepublic Starlight 76 47.8 41.2 1:13 70180 354 House
05:12 3:06 -4s Maroon 5 Maps 75 71.1 62.4 1:37 70179 2093 Pop
05:09 2:20 Alesso & Becky Hill Surrender 74 44.9 42.8 1:02 70178 1975 House
05:06 3:40 +1s Liberty X Jumpin 72 43.8 40.7 1:58 70177 5784 Pop
05:02 3:33 Cannons Carousel 72 37.8 38.8 2:25 70176 5448 Alternative
04:58 3:34 +7s Jurgen Vries & CMC The Opera Song (Brave New World) 73 32.7 27.3 1:14 70175 3700 Trance
04:54 4:13 +2s Melanie C Feat. Lisa 'Left Eye' Lopez Never Be the Same Again 73 51.6 54.2 2:14 70174 3489 Rock
04:50 4:14 +8s The Black Eyed Peas I Gotta Feeling 72 38.9 47.1 1:28 70173 3003 Pop
