| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 1h 0m | Slipmatt | Slip's House #229 | 316 | – | 9:58 | 74205 | 3584 | – | ✓ | |
| 21:02 | 1h 58m +21s | DJ Envy | Live On Dance UK | 357 | – | 9:34 | 74204 | 3583 | Hip-Hop | ✓ | |
| 20:58 | 3:30 +46s | Dance UK | PNG | 428 | – | 1:45 | 74203 | 3582 | Electro | ✓ | |
| 20:56 | 1:53 -26s | Marshmello & Venbee | No Man's Land | 427 | 47.7 45.0 | 1:03 | 74202 | 450 | House | ✓ | |
| 20:53 | 2:49 +1s | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 430 | 23.9 36.1 | 1:13 | 74201 | 3035 | Drum and Bass | ✓ | |
| 20:51 | 2:32 +1s | PBH & Jack Feat. Alex Hosking | Lost In The Moment | 434 | 93.5 61.3 | 1:20 | 74200 | 534 | House | ✓ | |
| 20:49 | 2:21 -5s | Curtis Mayfield | Move On Up (Mark Knight Remix) | 437 | 59.8 55.1 | 1:11 | 74199 | 1795 | House | ✓ | |
| 20:45 | 3:06 +6s | Robin Schulz | Embers | 437 | 48.0 55.4 | 1:18 | 74198 | 2433 | House | ✓ | |
| 20:43 | 2:22 +7s | Kryder | All My Love | 439 | 51.6 48.7 | 1:03 | 74197 | 3484 | House | ✓ | |
| 20:40 | 3:17 | Gorje Hewek & Etne | Children | 438 | 57.7 44.1 | 1:26 | 74196 | 1786 | Techno | ✓ | |
| 20:37 | 2:21 +1s | ManyFew | Spread Love (Right Here, Right Now) | 440 | 50.8 42.5 | 1:13 | 74195 | 1212 | House | ✓ | |
| 20:34 | 3:17 +3s | Gareth Emery & Giuseppe Ottaviani Feat. Sarah de Warren | Carry On | 435 | 60.4 56.9 | 1:24 | 74194 | 512 | Trance | ✓ | |
| 20:32 | 2:21 +1s | Armin van Buuren & Hannah Laing | U Got 2 Know | 434 | 54.1 55.8 | 1:00 | 74193 | 3528 | Trance | ✓ | |
| 20:29 | 3:01 +1s | NOTD & Libby Whitehouse | Found Your Love | 439 | 56.3 54.0 | 1:41 | 74192 | 2614 | Dance-pop | ✓ | |
| 20:25 | 3:41 -6s | Fahlberg | Feeling Good | 440 | 47.3 48.8 | 2:10 | 74191 | 3334 | Deep House | ✓ | |
| 20:22 | 3:29 +9s | Mark Maxwell & De Saint | Tracey In My Room (Mell Hall Remix) | 448 | 66.1 51.7 | 1:51 | 74190 | 1302 | House | ✓ | |
| 20:18 | 3:46 -2s | Block & Crown | What House | 458 | 28.9 25.4 | 1:52 | 74189 | 1195 | House | ✓ | |
| 20:14 | 3:51 +24s | Markus Schulz & Haliene | Death Of A Star (Markus Schulz In Search Of Sunrise Mix) | 457 | 35.6 40.9 | 1:18 | 74188 | 504 | Trance | ✓ | |
| 20:11 | 3:01 -6s | DJ Sammy & Renns Feat. Scarlett | Better Days | 460 | 65.4 57.8 | 1:39 | 74187 | 1701 | Trance | ✓ | |
| 20:08 | 3:23 +8s | Audien | In Every Life | 458 | 58.9 55.1 | 1:40 | 74186 | 2883 | Trance | ✓ | |
| 20:04 | 3:24 -3s | Kaskade & Layton Giordani Feat. Natalie Jane | Meet Again | 459 | 77.7 50.3 | 1:59 | 74185 | 3489 | House | ✓ | |
| 20:01 | 3:40 +1s | Mousse T. & Wankelmut Feat. Francesco Yates | Some Kinda Feeling (Cavi Remix) | 456 | 45.5 50.8 | 1:29 | 74184 | 310 | House | ✓ | |
| 19:57 | 3:47 -1s | Ben Hemsley & Gaskin | If Your Girl | 466 | 51.6 51.0 | 1:44 | 74183 | 433 | Trance | ✓ | |
| 19:54 | 2:43 +2s | David Guetta & Alesso | Never Going Home Tonight (Kaaze Remix) | 470 | 54.5 58.5 | 1:09 | 74182 | 1316 | House | ✓ | |
| 19:50 | 3:52 -1s | Jakatta | American Dream (PROFF Interpretation) | 480 | 45.4 41.3 | 1:39 | 74181 | 531 | House | ✓ | |
| 19:47 | 2:50 +13s | Marqus & Trendos Feat. Virali | Echoes | 491 | 64.1 55.5 | 1:21 | 74180 | 3162 | Drum and Bass | ✓ | |
| 19:44 | 3:24 -3s | Fisher | Rain | 502 | 60.6 53.6 | 1:27 | 74179 | 2888 | House | ✓ | |
| 19:40 | 3:36 +15s | Owen Soba & Shea Tilly | Sweetest Lies | 518 | 61.4 53.7 | 1:47 | 74178 | 3232 | Progressive House | ✓ | |
| 19:38 | 2:49 -2s | DJ's From Mars & Switch Disco X Veracocha | Carte Blanche | 523 | 60.4 52.6 | 1:24 | 74177 | 292 | House | ✓ | |
| 19:35 | 2:33 +8s | Dimitri Vegas & Like Mike | Come On | 528 | 62.6 57.8 | 1:04 | 74176 | 1405 | House | ✓ | |
| 19:32 | 3:01 -2s | Camden Cox | Another | 537 | 48.6 51.0 | 1:21 | 74175 | 703 | Dubstep | ✓ | |
| 19:29 | 3:02 +8s | AR CO & Punctual Feat. NewEra | Generation Love | 535 | 53.1 50.1 | 1:35 | 74174 | 1057 | House | ✓ | |
| 19:26 | 2:55 -5s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 538 | 28.5 45.7 | 1:08 | 74173 | 3112 | Trance | ✓ | |
| 19:22 | 4:09 +19s | Nu Aspect & Poppy Baskcomb | Over The Edge | 558 | 58.2 53.9 | 2:10 | 74172 | 1011 | Deep House | ✓ | |
| 19:19 | 2:49 -1s | Airwolf Paradise & Rex The Dog Feat. JX | Son Of A Gun | 570 | 37.6 46.8 | 1:20 | 74171 | 476 | House | ✓ | |
| 19:16 | 3:01 | Arty Feat. Jay Sorrow | In My Head | 573 | 33.1 44.5 | 1:38 | 74170 | 953 | Trance | ✓ | |
| 19:13 | 3:12 +7s | Gryffin Feat. Julia Church | Spin Me Slowly | 575 | 31.1 50.0 | 1:24 | 74169 | 3573 | House | ✓ | |
| 19:10 | 2:39 +3s | Freejak | Reach Out | 579 | 43.7 41.3 | 1:18 | 74168 | 1132 | House | ✓ | |
| 19:07 | 3:06 +2s | Eats Everything & ShezAr | Get Up | 566 | 59.0 54.8 | 1:31 | 74167 | 1047 | Tech House | ✓ | |
| 19:04 | 2:38 +2s | Danny Byrd & Charlotte Plank | Let U Know | 561 | 39.5 44.8 | 1:35 | 74166 | 831 | Drum and Bass | ✓ | |
| 19:01 | 3:01 +1s | Eli & Fur | One That You Love | 547 | 53.8 49.2 | 1:06 | 74165 | 3231 | House | ✓ | |
| 18:59 | 2:40 +15s | Jax Jones & Emei | Stereo | 547 | 64.1 64.1 | 1:09 | 74164 | 510 | House | ✓ | |
| 18:55 | 3:17 +1s | East End Dubs & Jazzy | On A Wave | 560 | 56.1 51.5 | 1:24 | 74163 | 3173 | House | ✓ | |
| 18:53 | 2:27 | Tiesto | Drifting | 563 | 59.2 57.9 | 1:16 | 74162 | 1598 | Dance-pop | ✓ | |
| 18:49 | 4:08 +1s | Anam & Lydmor | Hopeful | 554 | 39.2 48.8 | 1:32 | 74161 | 430 | Pop | ✓ | |
| 18:45 | 3:52 -7s | Blinkie Feat Beverley Ely | U & I | 563 | 52.4 52.0 | 1:40 | 74160 | 347 | House | ✓ | |
| 18:42 | 2:38 +1s | Matador & MEDUZA & Artche | Just A Feeling | 576 | 47.4 59.5 | 1:23 | 74159 | 2149 | House | ✓ | |
| 18:39 | 2:57 +6s | Fonzerelli & Kryder | Moonlight Party | 585 | 50.3 46.6 | 1:30 | 74158 | 1340 | House | ✓ | |
| 18:37 | 2:55 | Sonny Fodera & D.O.D Feat. Poppy Baskcomb | Think About Us | 595 | 68.5 58.7 | 1:16 | 74157 | 312 | House | ✓ | |
| 18:34 | 2:39 +5s | Meziah & Mentis | At Last | 611 | 37.1 43.4 | 1:14 | 74156 | 1301 | Deep House | ✓ | |
| 18:31 | 3:00 -1s | Gryffin & Zohara | Where Are You Tonight | 619 | 68.6 58.1 | 1:25 | 74155 | 229 | House | ✓ | |
| 18:28 | 2:50 +9s | Jengi | Take U | 629 | 65.2 51.5 | 1:42 | 74154 | 197 | Trance | ✓ | |
| 18:26 | 2:04 -3s | Maur & Faber | Feel My Love | 632 | 49.9 49.3 | 0:59 | 74153 | 1188 | House | ✓ | |
| 18:22 | 3:41 +7s | Calvin Harris & Jessie Reyez | Ocean | 628 | 57.0 47.2 | 2:06 | 74152 | 1066 | Disco | ✓ | |
| 18:20 | 1:58 -3s | James Hype & Sam Harper | Waterfalls | 607 | 66.3 61.8 | 0:41 | 74151 | 732 | House | ✓ | |
| 18:17 | 3:23 +2s | Luke Alexander | Breathe It Out | 599 | 61.2 51.2 | 1:45 | 74150 | 3122 | Tech House | ✓ | |
| 18:13 | 4:04 -2s | Haliene | Solar Waves | 598 | 60.5 49.6 | 1:53 | 74149 | 3418 | Trance | ✓ | |
| 18:10 | 2:44 +2s | Adelphi Music Factory | Your Lovin' | 613 | 16.9 41.8 | 1:24 | 74148 | 762 | House | ✓ | |
| 18:06 | 4:31 -2s | Aazar & Capozzi Feat. Makayla Phillips | Hit My Heart | 629 | 61.3 53.2 | 1:48 | 74147 | 761 | Bass House | ✓ | |
| 18:02 | 3:34 +13s | 220 Kid | Now The Love Is Gone | 650 | 67.9 52.3 | 2:16 | 74146 | 3117 | House | ✓ | |
| 17:59 | 2:56 | Tom Hall & Alix Robson Feat. Alexis Knox | Sober | 632 | 28.0 43.5 | 1:25 | 74145 | 478 | House | ✓ | |
| 17:56 | 2:38 +11s | Belters Only | I Love You | 633 | 68.8 52.7 | 1:22 | 74144 | 753 | House | ✓ | |
| 17:54 | 2:42 -4s | Dj Goja | Electric Vibes | 641 | 55.0 49.8 | 1:26 | 74143 | 1789 | House | ✓ | |
| 17:51 | 2:27 +11s | David Guetta & Anne-Marie Feat. Coi Leray | Baby Don't Hurt Me | 650 | 28.0 43.6 | 1:00 | 74142 | 2287 | House | ✓ | |
| 17:49 | 2:44 -4s | Syn Cole | Like This | 655 | 34.0 48.5 | 0:58 | 74141 | 2122 | House | ✓ | |
| 17:47 | 2:04 | André Schnura & Timmy Trumpet Feat. Alexandra Stan | Mr. Saxobeat | 668 | 47.9 49.8 | 1:02 | 74140 | 720 | House | ✓ | |
| 17:44 | 3:01 -11s | Pete Tong & Becky Hill | You Got The Love (Tiesto Remix) | 676 | 24.0 34.7 | 1:03 | 74139 | 1567 | House | ✓ | |
| 17:40 | 3:17 +1s | BLOND:ISH | Call My Name | 694 | 48.9 50.4 | 1:27 | 74138 | 1070 | House | ✓ | |
| 17:38 | 2:15 +1s | Ciclatos | Silence Breathes | 713 | 53.9 49.7 | 0:59 | 74137 | 3238 | Deep House | ✓ | |
| 17:35 | 3:07 +8s | Issey Cross | Energy In My Town | 721 | 38.1 45.5 | 1:34 | 74136 | 455 | Drum and Bass | ✓ | |
| 17:31 | 3:30 +2s | Rose Gray | Lotus | 707 | 59.4 55.1 | 1:29 | 74135 | 189 | Pop | ✓ | |
| 17:28 | 3:12 +6s | Josh Dorey | Me And U | 692 | 49.1 48.5 | 1:04 | 74134 | 684 | House | ✓ | |
| 17:25 | 3:06 +5s | Bingo Players | You Keep It Simple | 672 | 50.1 44.1 | 1:10 | 74133 | 3480 | House | ✓ | |
| 17:22 | 2:49 +1s | Glockenbach & Ella Henderson | Lifeline | 680 | 49.3 57.7 | 1:21 | 74132 | 1324 | Dance-pop | ✓ | |
| 17:19 | 3:17 +2s | Chaney | I Choose You | 694 | 65.4 56.9 | 1:26 | 74131 | 1596 | House | ✓ | |
| 17:15 | 4:09 +8s | Ashley Wallbridge & Brittany Egbert | Touch The Sky | 700 | 49.7 46.0 | 2:01 | 74130 | 128 | Trance | ✓ | |
| 17:12 | 3:00 -6s | MOTi | Already Yours | 705 | 68.1 57.5 | 1:08 | 74129 | 3344 | House | ✓ | |
| 17:09 | 2:37 +4s | Joel Corry | Hey DJ | 710 | 61.9 59.8 | 1:11 | 74128 | 1226 | House | ✓ | |
| 17:07 | 2:33 -2s | Armand Van Helden & Raphi Feat. George Reid | This Ain't Love | 696 | 51.0 45.7 | 0:54 | 74127 | 3309 | House | ✓ | |
| 17:02 | 4:14 +10s | Kaskade | On My Way | 694 | 42.4 43.3 | 1:45 | 74126 | 1262 | House | ✓ | |
| 16:59 | 3:12 -5s | Majestic & Jem Cooke | Free | 700 | 62.9 48.5 | 1:21 | 74125 | 1309 | House | ✓ | |
| 16:56 | 3:24 +11s | Martin Ikin | Everybody's Got To Learn Sometime | 706 | 37.6 46.6 | 1:57 | 74124 | 767 | House | ✓ | |
| 16:53 | 3:18 -3s | Jorja Smith | Price Of It All (Amir Amor Remix) | 707 | 48.4 38.9 | 1:22 | 74123 | 3234 | House | ✓ | |
| 16:49 | 3:28 +7s | Somna & Sarah de Warren | Not Too Late (Sam Laxton's Magikal Mix) | 723 | 55.8 60.8 | 1:30 | 74122 | 672 | Trance | ✓ | |
| 16:47 | 2:16 +1s | Bebe Rexha & Loud Luxury Feat. Two Friends | If Only I | 739 | 25.6 41.4 | 1:11 | 74121 | 1958 | House | ✓ | |
| 16:44 | 2:32 +6s | Jodie Harsh | Like It Like That | 738 | 49.9 52.0 | 1:02 | 74120 | 1631 | House | ✓ | |
| 16:42 | 2:21 +1s | Stonebank | Breathe Me Back To Life | 745 | 52.4 49.7 | 1:06 | 74119 | 125 | Bass House | ✓ | |
| 16:40 | 2:21 +6s | The Stickmen Project & Izzy Bizu | Alright | 739 | 40.3 44.3 | 0:55 | 74118 | 1854 | House | ✓ | |
| 16:37 | 2:49 | Ian Carey | Keep On Rising (KVSH & Gancci Remix) | 721 | 52.1 45.1 | 1:17 | 74117 | 1985 | House | ✓ | |
| 16:34 | 2:22 +2s | Meduza & Genesi | Ecstasy | 729 | 34.8 36.6 | 1:20 | 74116 | 1555 | Techno | ✓ | |
| 16:32 | 2:44 -4s | Sol Brothers | Just Static | 735 | 63.0 57.2 | 1:16 | 74115 | 3230 | Progressive House | ✓ | |
| 16:28 | 3:23 +8s | DJ S.K.T | Wait For Me | 733 | 45.2 44.2 | 1:30 | 74114 | 246 | House | ✓ | |
| 16:25 | 3:22 +1s | Boston Bun & Bag Raiders | Save Me | 744 | 56.4 53.8 | 1:46 | 74113 | 1489 | House | ✓ | |
| 16:22 | 3:00 +3s | Kosheen & Kasis | Catch You | 751 | 50.9 55.1 | 1:26 | 74112 | 3381 | Drum and Bass | ✓ | |
| 16:19 | 2:55 -6s | CamelPhat & Josh Gigante Feat. Kuuda | So Good | 759 | 66.5 53.8 | 1:20 | 74111 | 3523 | House | ✓ | |
| 16:16 | 2:49 +16s | Gotye, Kimbra, FISHER & Chris Lake | Somebody (2024) | 759 | 48.7 57.4 | 1:07 | 74110 | 1755 | House | ✓ | |
| 16:13 | 3:01 +3s | That Kind | More Than Friends | 758 | 55.2 54.2 | 1:23 | 74109 | 1399 | Electro | ✓ | |
| 16:11 | 2:10 +6s | Blasterjaxx & Nile Rodgers Feat. 1World | Le Freak (Where I Wanna Be) | 769 | 37.3 56.0 | 1:05 | 74108 | 283 | House | ✓ | |
| 16:07 | 3:46 -3s | Haliene & Ilan Bluestone | Eclipsed By You | 765 | 52.2 50.0 | 1:56 | 74107 | 3308 | Trance | ✓ | |
| 16:05 | 2:23 +11s | Dimitri Vegas & David Guetta Feat. Loreen | Pum Pum | 774 | 60.5 48.9 | 1:09 | 74106 | 541 | House | ✓ | |
| 16:02 | 3:12 -3s | Audien & Sam Harper | Sacrifice | 778 | 35.2 50.6 | 1:18 | 74105 | 3345 | Trance | ✓ | |
| 15:58 | 3:35 +11s | Phil Collins | In The Air Tonight (Lee Rose Remix) | 788 | 56.4 55.4 | 1:35 | 74104 | 843 | Pop | ✓ | |
| 15:55 | 3:11 -4s | Mattn & Olivia | With Every Heartbeat | 796 | 53.6 50.9 | 1:31 | 74103 | 3165 | House | ✓ | |
| 15:51 | 4:04 +5s | Ghost Rider & Ranji Feat. Ela | Is It Me | 801 | 62.6 59.0 | 1:58 | 74102 | 26 | Trance | ✓ | |
| 15:47 | 3:51 -9s | Joy Anonymous | Joy (Up The Street) | 791 | 41.7 45.3 | 2:05 | 74101 | 1635 | Pop | ✓ | |
| 15:42 | 4:36 +21s | Dennis Sheperd & DeepMe Feat. Katty Heath | Liberation (Taglo Remix) | 775 | 67.4 60.2 | 2:12 | 74100 | 957 | Trance | ✓ | |
| 15:40 | 2:16 +2s | Nicky Romero & Oaks | Where Do I Go | 766 | 59.9 50.3 | 1:10 | 74099 | 1172 | House | ✓ | |
| 15:38 | 2:27 | Jean Luc & Nick Jay | Ayla 2023 | 756 | 57.7 47.9 | 1:01 | 74098 | 1446 | Big Room | ✓ | |
| 15:35 | 2:27 -4s | Alle Farben & Sofiloud | Call My Name | 762 | 71.7 58.0 | 1:00 | 74097 | 1447 | Techno | ✓ | |
| 15:32 | 3:06 +3s | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 763 | 45.1 48.7 | 1:15 | 74096 | 1065 | Breakbeat | ✓ | |
| 15:29 | 3:19 -3s | Christina Novelli & Linney | Fallen Ones | 762 | 55.9 50.7 | 1:24 | 74095 | 1354 | Trance | ✓ | |
| 15:25 | 3:46 +11s | Ember | Ezra | 782 | 26.8 37.0 | 2:08 | 74094 | 1805 | Tech House | ✓ | |
| 15:22 | 2:56 -6s | Something Good & Blaze Feat. Barbara Tucker | Most Precious Love | 788 | 38.4 50.1 | 1:13 | 74093 | 1092 | House | ✓ | |
| 15:19 | 3:13 +7s | Shee & A-Trak Feat. Mighty Dub Katz | The Groove | 788 | 82.7 59.4 | 1:20 | 74092 | 3166 | Techno | ✓ | |
| 15:16 | 2:21 -5s | D.O.D & Hayley May | Closure | 789 | 64.3 54.1 | 1:02 | 74091 | 3412 | House | ✓ | |
| 15:14 | 2:38 +9s | Alesso | I Like It | 794 | 30.5 37.4 | 1:14 | 74090 | 63 | House | ✓ | |
| 15:12 | 2:10 -3s | Klaas | Fire | 790 | 53.4 52.1 | 0:49 | 74089 | 1228 | House | ✓ | |
| 15:09 | 2:50 +3s | Ben Nicky & Arty | Oxygen | 785 | 55.3 52.8 | 1:30 | 74088 | 805 | Trance | ✓ | |
| 15:06 | 2:27 +1s | Snakehips & Absolutely | Shades | 773 | 47.7 50.8 | 0:49 | 74087 | 266 | Drum and Bass | ✓ | |
| 15:03 | 2:55 +7s | Lissza & Szilo | Falling Down | 779 | 50.3 51.8 | 1:17 | 74086 | 3333 | Tech House | ✓ | |
| 15:00 | 3:36 -2s | Eli & Fur | Insomnia | 779 | 77.4 60.1 | 1:40 | 74085 | 1366 | House | ✓ | |
| 14:56 | 3:40 +9s | R3hab | More Than Enough | 805 | 39.7 48.1 | 2:08 | 74084 | 3493 | House | ✓ | |
| 14:53 | 2:50 | Rudimental | Love You More | 819 | 55.4 48.1 | 1:23 | 74083 | 3424 | Drum and Bass | ✓ | |
| 14:51 | 2:10 | Jorja Smith | Little Things vs Gypsy Woman (L BEATS MASHUP) | 838 | 1.7 23.8 | 1:09 | 74082 | 1273 | House | ✓ | |
| 14:48 | 3:06 -2s | Aelot | In The Weekend | 852 | 52.3 49.5 | 1:23 | 74081 | 1028 | – | ✓ | |
| 14:45 | 2:38 +1s | Tiesto & Olivia Sebastianelli | Don't Lose Your Head | 860 | 52.3 50.7 | 1:22 | 74080 | 3540 | Trance | ✓ | |
| 14:43 | 2:50 | Steve Aoki & Bassjackers Feat. Teddy Bee | Voices In My Head | 861 | 57.9 51.6 | 1:07 | 74079 | 1442 | House | ✓ | |
| 14:40 | 2:44 +8s | Gadjo | I'm Watching You (So Many Times) | 859 | 40.7 46.2 | 0:40 | 74078 | 1508 | House | ✓ | |
| 14:37 | 3:01 | David Guetta vs Benny Benassi | Satisfaction | 867 | 28.7 40.4 | 1:12 | 74077 | 2421 | House | ✓ | |
| 14:33 | 3:30 +9s | DVBBS & Nelly Furtado | Torture Of The Heart | 869 | 61.1 44.6 | 1:39 | 74076 | 3536 | House | ✓ | |
| 14:30 | 3:31 -10s | RobbieG | It's A Fine Day | 861 | 24.7 31.4 | 1:48 | 74075 | 99 | Pop | ✓ | |
| 14:27 | 2:45 +14s | Joel Corry & Icona Pop Feat. Rain Radio | Desire | 843 | 33.3 46.4 | 0:54 | 74074 | 1396 | House | ✓ | |
| 14:25 | 2:16 +1s | Becky Hill | ᐳᐳᐳHands On Meᐸᐸᐸ | 839 | 47.7 41.8 | 1:02 | 74073 | 3423 | Electro House | ✓ | |
| 14:23 | 1:54 +1s | James Hype | Seratonin | 845 | 73.6 48.7 | 1:08 | 74072 | 3485 | House | ✓ | |
| 14:21 | 2:21 -5s | Fragma | Tomorrow & Always | 839 | 67.7 62.7 | 1:11 | 74071 | 654 | Trance | ✓ | |
| 14:17 | 4:03 +9s | RAM & MIDI Kittyy | Rapture | 837 | 48.8 51.2 | 1:52 | 74070 | 3038 | Trance | ✓ | |
| 14:14 | 2:05 -4s | Cam Stockman Feat. Joyce Sims | Into My Life | 848 | 19.4 43.5 | 1:02 | 74069 | 2613 | Deep House | ✓ | |
| 14:11 | 3:46 +18s | Leena Punks & Genix | So Good | 853 | 43.3 53.0 | 1:48 | 74068 | 935 | Trance | ✓ | |
| 14:08 | 2:50 -8s | Jax Jones & MNEK | Where Did You Go | 858 | 37.1 35.5 | 1:15 | 74067 | 2374 | House | ✓ | |
| 14:05 | 3:07 +7s | Steve Brian & Torsten Stenzel | Weighed Down | 857 | 54.5 53.6 | 1:21 | 74066 | 1767 | Trance | ✓ | |
| 14:02 | 2:28 +3s | FatSync & Hot Bullet | We Don't Need | 863 | 34.6 47.5 | 0:57 | 74065 | 3236 | Bass House | ✓ | |
| 13:59 | 3:01 +2s | Meduza & Rani | Silence | 859 | 61.2 51.5 | 1:21 | 74064 | 3580 | House | ✓ | |
| 13:57 | 2:39 -3s | Salute Feat. Piri | Luv Stuck | 848 | 53.4 40.3 | 0:52 | 74063 | 751 | House | ✓ | |
| 13:54 | 3:07 +2s | Ice MC | Think About The Way (Andrea Govoni Remix) | 860 | 61.0 50.7 | 1:32 | 74062 | 248 | Eurodance | ✓ | |
| 13:50 | 3:12 -1s | Fisher & Tones & I | Favour | 853 | 61.8 53.6 | 1:18 | 74061 | 3304 | Hardstyle | ✓ | |
| 13:48 | 2:45 +4s | Drove & Dillon Francis | Waterfall | 848 | 47.1 46.4 | 1:02 | 74060 | 202 | Dubstep | ✓ | |
| 13:45 | 2:55 -1s | Mallrat | Hideaway | 851 | 68.6 49.0 | 1:24 | 74059 | 370 | House | ✓ | |
| 13:42 | 2:39 +21s | Audien & Fred V Feat. Oaks | Cold | 856 | 64.5 53.0 | 1:14 | 74058 | 1377 | Trance | ✓ | |
| 13:39 | 2:33 -4s | George Reid & AlunaGeorge | True Desire | 859 | 32.5 44.5 | 1:37 | 74057 | 2610 | UK Garage | ✓ | |
| 13:36 | 3:52 +13s | The Chainsmokers & Oaks | Echo | 844 | 25.0 49.9 | 1:37 | 74056 | 3346 | House | ✓ | |
| 13:32 | 3:33 | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 838 | 57.9 54.6 | 1:52 | 74055 | 4 | Trance | ✓ | |
| 13:29 | 2:34 +5s | Voost Feat Alix Robson | This Feeling | 826 | 73.1 66.1 | 1:08 | 74054 | 2369 | House | ✓ | |
| 13:27 | 2:49 | Confidence Man & DJ Boring | Forever 2 (Crush Mix) | 808 | 49.0 49.0 | 1:16 | 74053 | 301 | House | ✓ | |
| 13:24 | 2:22 +8s | Dubdogz & Mojjo | Could You Be Loved | 789 | 31.2 45.0 | 1:32 | 74052 | 709 | House | ✓ | |
| 13:21 | 3:46 | Lost Witness | Set Me Free | 776 | 52.4 42.7 | 1:37 | 74051 | 3419 | Trance | ✓ | |
| 13:18 | 2:16 -4s | ManyFew | Sacrifice (I Found Love) | 780 | 14.2 29.0 | 0:53 | 74050 | 933 | House | ✓ | |
| 13:16 | 2:33 | CIElll | Tethered | 785 | 39.6 44.7 | 1:16 | 74049 | 3574 | Trance | ✓ | |
| 13:12 | 3:52 +9s | Delta Heavy Feat. DJ Rae | Heartbeat | 781 | 77.2 53.0 | 1:51 | 74048 | 985 | Drum and Bass | ✓ | |
| 13:10 | 2:11 -2s | Piero Pirupa | Change Your Mind | 784 | 63.7 50.8 | 0:56 | 74047 | 226 | House | ✓ | |
| 13:07 | 2:44 +1s | Biscits & Karen Harding | That Feeling | 797 | 48.0 48.5 | 1:21 | 74046 | 2361 | House | ✓ | |
| 13:04 | 3:01 +1s | Jai Wolf & Linney | Afterlife | 805 | 47.9 43.5 | 1:13 | 74045 | 3241 | Future Bass | ✓ | |
| 13:00 | 3:46 +7s | Matisse & Sadko vs. Gotye | Verve vs. Somebody That I Used To Know (Martin Garrix Mashup) | 816 | 62.3 55.5 | 1:56 | 74044 | 529 | Progressive House | ✓ | |
| 12:57 | 2:51 -3s | York Feat. Diandra Faye | True North | 805 | 77.7 80.7 | 1:24 | 74043 | 1083 | Trance | ✓ | |
| 12:55 | 2:10 +6s | R3hab | All My Life | 796 | 76.0 65.1 | 1:00 | 74042 | 54 | House | ✓ | |
| 12:53 | 2:10 -9s | Old Jim, ARTY & Alexandra Stan | In My Head (Baby I'm Sorry) | 799 | 50.1 47.6 | 0:52 | 74041 | 3490 | Trance | ✓ | |
| 12:50 | 2:34 +6s | Alok & Tazi Feat. Amanda Wilson & York | Seek Love (On The Beach) | 798 | 57.6 57.3 | 1:03 | 74040 | 595 | House | ✓ | |
| 12:48 | 2:26 +1s | Galantis & JVKE | Fool 4 U | 800 | 18.0 29.4 | 1:18 | 74039 | 1046 | House | ✓ | |
| 12:45 | 3:13 -1s | Eats Everything & Stella Browne | Every Woman Needs Love | 785 | 46.7 47.5 | 1:33 | 74038 | 3479 | House | ✓ | |
| 12:42 | 2:33 +2s | Freejak & Cappella | U Got 2 Know | 780 | 53.2 47.2 | 1:14 | 74037 | 1969 | Eurodance | ✓ | |
| 12:39 | 2:45 +8s | Marqus & Trendos Feat. Virali | Echoes | 766 | 69.4 55.5 | 1:16 | 74036 | 3162 | Drum and Bass | ✓ | |
| 12:37 | 2:33 -3s | Jazzy M | Jazzin The Way You Know (Roog Remix) | 757 | 68.8 45.6 | 1:08 | 74035 | 759 | Electro House | ✓ | |
| 12:33 | 3:35 +2s | Aurosonic & That Girl | Moments Like This | 749 | 57.9 53.5 | 1:23 | 74034 | 416 | Trance | ✓ | |
| 12:30 | 2:51 -4s | Audio Bullys & Smokey Bubblin' B | Dilate | 743 | 20.9 27.2 | 1:39 | 74033 | 1374 | House | ✓ | |
| 12:28 | 2:38 +9s | Matt Sassari & DVBBS | On Me | 736 | 70.9 60.8 | 1:00 | 74032 | 81 | Techno | ✓ | |
| 12:24 | 4:09 -1s | Tony Cortez Feat. Orito Cantora | La Negra | 744 | 34.0 40.9 | 1:59 | 74031 | 2354 | House | ✓ | |
| 12:21 | 3:07 | Jengi & The Magician | Things We Do | 737 | 67.2 56.9 | 1:44 | 74030 | 1106 | House | ✓ | |
| 12:18 | 2:10 -4s | Toby Romeo & Loek Feat. Vision V | In My Arms | 723 | 61.6 57.0 | 1:03 | 74029 | 3204 | House | ✓ | |
| 12:15 | 3:18 +6s | Nicky Romero & Almero Feat. Grace Barton | Run To You | 718 | 66.5 51.7 | 2:16 | 74028 | 3411 | House | ✓ | |
| 12:12 | 3:31 -3s | Punctual | Shark Teeth | 712 | 57.1 53.3 | 1:28 | 74027 | 1398 | House | ✓ | |
| 12:10 | 1:53 | James Hype | Be Mine | 723 | 73.7 58.5 | 1:09 | 74026 | 3169 | House | ✓ | |
