| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:01 | 59:59 | Slipmatt | Slip's House #228 | 284 | – | 10:09 | 68882 | 3522 | – | ✓ | |
| 20:59 | 2h 2m | Andrew Rayel | Find Your Harmony Episode 496 | 335 | – | 9:30 | 68881 | 3521 | – | ✓ | |
| 20:56 | 2:15 -29s | StoneBridge & K-Syran | Just A Kiss (StoneBridge Ibiza Rub) | 371 | 70.6 53.8 | 0:55 | 68880 | 47 | House | ✓ | |
| 20:53 | 3:07 +6s | Armin Van Buuren | Set Me Free | 372 | 51.8 47.4 | 1:27 | 68879 | 234 | Trance | ✓ | |
| 20:50 | 3:17 -4s | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 380 | 78.5 52.9 | 1:45 | 68878 | 2771 | House | ✓ | |
| 20:46 | 4:09 +20s | Haliene & Ilan Bluestone | Eclipsed By You | 385 | 44.8 50.2 | 1:53 | 68877 | 3308 | Trance | ✓ | |
| 20:44 | 2:15 +1s | R3HAB & Curley G | Are You Happy Now | 383 | 58.6 57.0 | 1:07 | 68876 | 1261 | House | ✓ | |
| 20:41 | 3:07 +2s | Alesso & Pendulum | Fade | 378 | 75.8 56.3 | 1:37 | 68875 | 2885 | Drum and Bass | ✓ | |
| 19:00 | 1h 40m -14:58 | Stigwood | Live On Dance UK | 437 | – | 9:11 | 68874 | 1977 | – | ✓ | |
| 18:58 | 1:54 -21s | Martin Jensen & Matt Steffanina Feat. The Stickmen Project | Deeper Love | 480 | 47.7 53.9 | 0:52 | 68873 | 988 | House | ✓ | |
| 18:55 | 3:45 +4s | Random Soul & Amanda Wilson | Back To You | 486 | 61.7 48.0 | 1:58 | 68872 | 1035 | House | ✓ | |
| 18:52 | 3:06 -2s | MRKO & Sophia May | Gonna Do | 478 | 60.0 57.0 | 1:32 | 68871 | 823 | House | ✓ | |
| 18:48 | 3:24 +3s | Low Steppa | The Feeling | 480 | 66.9 50.6 | 1:44 | 68870 | 1009 | House | ✓ | |
| 18:45 | 3:23 +2s | Luke Alexander | Breathe It Out | 484 | 60.1 51.2 | 1:51 | 68869 | 3122 | Tech House | ✓ | |
| 18:43 | 2:04 +1s | Many Few & Angie Brown | Giving Me More | 482 | 22.5 38.5 | 1:04 | 68868 | 447 | Pop | ✓ | |
| 18:39 | 3:56 | Romy | Enjoy Your Life | 484 | 53.5 49.3 | 1:47 | 68867 | 22 | House | ✓ | |
| 18:36 | 3:06 +13s | Ferry Corsten & 22Bullets Feat. Couche | Belong To You | 489 | 54.4 50.0 | 1:22 | 68866 | 662 | Trance | ✓ | |
| 18:32 | 3:12 -3s | Hannah Laing | Tell Me | 485 | 75.4 56.7 | 1:16 | 68865 | 1187 | Techno | ✓ | |
| 18:30 | 2:49 +12s | Badger | Eple | 489 | 44.8 36.5 | 1:38 | 68864 | 2884 | House | ✓ | |
| 18:26 | 3:23 +2s | John Summit & Julia Church | Shades Of Blue | 489 | 38.5 46.4 | 1:32 | 68863 | 3383 | House | ✓ | |
| 18:23 | 3:23 +1s | Koven & Aeonmode | Polarised | 489 | 53.6 52.1 | 1:55 | 68862 | 630 | Drum and Bass | ✓ | |
| 18:20 | 2:43 -3s | Alok, Faithless & Sam Harper | Club Bizarre | 483 | 51.4 52.3 | 1:17 | 68861 | 2772 | House | ✓ | |
| 18:16 | 4:03 +8s | Tove Lo & SG Lewis | Desire | 480 | 52.1 56.5 | 1:50 | 68860 | 404 | House | ✓ | |
| 18:12 | 3:37 -2s | Raz Nitzan & Rebekah Rae | The Ghost I Knew | 472 | 56.4 53.4 | 1:39 | 68859 | 3237 | Trance | ✓ | |
| 18:09 | 3:22 +21s | David Guetta vs Benny Benassi | Satisfaction | 481 | 37.8 39.8 | 1:47 | 68858 | 2421 | House | ✓ | |
| 18:06 | 3:12 -4s | Earth n Days | Closer To Your Soul | 494 | 35.1 44.3 | 1:49 | 68857 | 2879 | House | ✓ | |
| 18:03 | 2:44 +7s | Scorz Feat. Xira | Fascination | 497 | 57.2 53.8 | 1:21 | 68856 | 1247 | Trance | ✓ | |
| 18:00 | 2:55 | MK & Poppy Baskcomb | Zone | 504 | 52.9 57.5 | 1:29 | 68855 | 3481 | House | ✓ | |
| 17:57 | 3:01 +1s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 513 | 51.5 45.7 | 1:27 | 68854 | 3112 | Trance | ✓ | |
| 17:54 | 2:59 -3s | Jason Ross & Telykast Feat. Ekko | Destiny | 512 | 52.3 53.2 | 1:18 | 68853 | 394 | Trance | ✓ | |
| 17:51 | 3:12 +9s | Biscits & Goodboys | London Rain | 526 | 49.5 52.1 | 1:51 | 68852 | 2682 | House | ✓ | |
| 17:48 | 3:01 | Kaaze | Invincible | 535 | 64.6 51.3 | 1:40 | 68851 | 3337 | House | ✓ | |
| 17:43 | 4:42 +1s | Chaka Khan | Ain't Nobody (Grant Nalder Remix) | 549 | 47.5 49.4 | 2:14 | 68850 | 69 | House | ✓ | |
| 17:41 | 2:32 +6s | Welshy & Izzy Bizu | Paranoid | 557 | 55.2 56.1 | 1:15 | 68849 | 2240 | House | ✓ | |
| 17:37 | 3:30 -3s | I. Jordan & Signum Feat. Scott Mac | Coming On Strong | 565 | 52.4 50.8 | 1:51 | 68848 | 2612 | Trance | ✓ | |
| 17:34 | 3:05 -7s | Nicky Romero & Almero Feat. Grace Barton | Run To You | 568 | 58.3 51.7 | 1:23 | 68847 | 3411 | House | ✓ | |
| 17:31 | 2:44 +8s | Albi & Lilly Ahlberg | Sitting Down Here | 571 | 68.1 54.6 | 0:59 | 68846 | 2890 | Dance-pop | ✓ | |
| 17:28 | 3:02 -5s | Etherwood | Deep Dive | 580 | 37.9 52.3 | 1:26 | 68845 | 32 | Drum and Bass | ✓ | |
| 17:25 | 3:29 +8s | Acraze & Paige Cavell | The Otherside | 576 | 71.2 57.8 | 1:46 | 68844 | 494 | House | ✓ | |
| 17:21 | 3:29 +2s | Sebastian Ingrosso Feat. Celine Dion | A New Day | 577 | 65.0 49.9 | 1:45 | 68843 | 83 | House | ✓ | |
| 17:18 | 3:34 | KC Lights & Welt | Fly | 581 | 60.3 54.4 | 1:52 | 68842 | 1510 | House | ✓ | |
| 17:14 | 3:52 -2s | Kream | Where Are You Tonight | 588 | 37.8 47.5 | 1:35 | 68841 | 968 | House | ✓ | |
| 17:11 | 2:44 +2s | Robin Schulz & Sigala Feat. Zoe Wees | AM To PM | 598 | 40.0 44.5 | 1:36 | 68840 | 206 | House | ✓ | |
| 17:08 | 3:39 +5s | ZHU | Faded (BLR Remix) | 588 | 51.6 47.5 | 1:38 | 68839 | 3349 | House | ✓ | |
| 17:05 | 3:06 +13s | Mabel & 24kGoldn | Overthinking | 582 | 72.3 66.6 | 1:04 | 68838 | 1639 | Pop | ✓ | |
| 17:02 | 2:38 -4s | R3Hab | Ghost Town | 587 | 68.1 53.1 | 1:15 | 68837 | 3307 | House | ✓ | |
| 16:58 | 3:47 +10s | Sonny Fodera & Jazzy | All This Time | 598 | 73.4 60.4 | 1:36 | 68836 | 227 | House | ✓ | |
| 16:56 | 2:32 -4s | Issey Cross | Butterflies | 604 | 52.0 50.3 | 1:18 | 68835 | 1361 | Drum and Bass | ✓ | |
| 16:53 | 2:43 | Jack Wins | Yes! | 605 | 57.9 51.7 | 1:26 | 68834 | 1950 | House | ✓ | |
| 16:50 | 2:50 | David Guetta & Cedric Gervais | A Better World | 611 | 72.3 56.8 | 1:11 | 68833 | 977 | House | ✓ | |
| 16:46 | 4:08 +2s | Haliene | Solar Waves | 615 | 61.4 49.6 | 2:09 | 68832 | 3418 | Trance | ✓ | |
| 16:43 | 2:32 +1s | Dimitri Vegas & Like Mike Feat. Sash! | To The Beat | 616 | 34.7 46.4 | 1:32 | 68831 | 1494 | House | ✓ | |
| 16:40 | 3:19 +4s | ADiON | Not Over | 614 | 57.2 47.3 | 1:34 | 68830 | 1290 | House | ✓ | |
| 16:37 | 2:55 +1s | Will Clarke & BURNS | Give Me | 615 | 58.7 45.7 | 1:26 | 68829 | 333 | House | ✓ | |
| 16:34 | 2:45 +2s | Wh0 | Rock The Party | 616 | 53.9 53.1 | 1:36 | 68828 | 2299 | House | ✓ | |
| 16:31 | 3:00 +1s | David Henry & Ste Mac | I'm Like, She's Like | 605 | 60.5 53.8 | 1:22 | 68827 | 3274 | House | ✓ | |
| 16:27 | 3:57 -3s | Joy Anonymous | Joy (Up The Street) | 605 | 39.5 45.3 | 2:04 | 68826 | 1635 | Pop | ✓ | |
| 16:25 | 2:38 -5s | Luude & Bru-C Feat. Kevin Lyttle | TMO (Turn Me On) | 602 | 39.4 40.0 | 1:11 | 68825 | 2124 | Drum and Bass | ✓ | |
| 16:21 | 4:02 +1s | ODESZA | In The Rain | 613 | 72.0 37.0 | 2:27 | 68824 | 661 | Future Bass | ✓ | |
| 16:19 | 1:59 | Alok, Gryffin & Julia Church | Never Letting Go | 616 | 48.6 34.8 | 1:11 | 68823 | 1404 | House | ✓ | |
| 16:16 | 2:55 +7s | K Motionz | Expectations | 624 | 45.4 43.6 | 1:36 | 68822 | 3158 | Drum and Bass | ✓ | |
| 16:12 | 3:29 | ARTY Feat. Rozzi | Who Do You Love | 621 | 38.5 35.0 | 1:51 | 68821 | 2727 | Trance | ✓ | |
| 16:09 | 3:52 +11s | Sub Focus | Fine Day | 611 | 41.8 49.1 | 1:44 | 68820 | 192 | Drum and Bass | ✓ | |
| 16:05 | 3:17 -6s | Chapter & Verse | I Wanna Ride | 615 | 62.2 56.0 | 1:40 | 68819 | 798 | Hardstyle | ✓ | |
| 16:02 | 3:23 +9s | Eats Everything & Stella Browne | Every Woman Needs Love | 630 | 53.4 46.2 | 2:04 | 68818 | 3479 | House | ✓ | |
| 15:57 | 5:22 | Franky Wah | Cry No More | 639 | 47.4 50.7 | 2:40 | 68817 | 2198 | House | ✓ | |
| 15:52 | 4:04 +14s | John Summit & Cloves | Focus | 638 | 55.8 44.1 | 2:03 | 68816 | 540 | House | ✓ | |
| 15:49 | 3:19 -2s | Owen Soba & Shea Tilly | Sweetest Lies | 640 | 60.8 53.7 | 1:58 | 68815 | 3232 | Progressive House | ✓ | |
| 15:46 | 2:55 +7s | Alesso & Sacha | Destiny | 637 | 58.1 55.2 | 1:36 | 68814 | 635 | House | ✓ | |
| 15:43 | 2:49 -1s | Angel City & A-Tribe | Love Me Right (2025 Remix) | 633 | 62.6 55.0 | 1:21 | 68813 | 175 | Trance | ✓ | |
| 15:40 | 3:28 +3s | Above & Beyond & Justine Suissa | When I Look In Your Eyes | 645 | 48.6 51.2 | 1:52 | 68812 | 3492 | Trance | ✓ | |
| 15:36 | 3:29 -4s | Edward Maya | Desire | 643 | 72.2 50.2 | 1:55 | 68811 | 3110 | House | ✓ | |
| 15:33 | 3:18 +5s | Fisher & Tones & I | Favour | 637 | 63.6 53.6 | 1:30 | 68810 | 3304 | Hardstyle | ✓ | |
| 15:30 | 3:13 -2s | Audien & Sam Harper | Sacrifice | 639 | 39.0 50.6 | 1:52 | 68809 | 3345 | Trance | ✓ | |
| 15:27 | 2:38 +1s | Bkaye | All In My Head | 644 | 44.3 41.9 | 1:41 | 68808 | 1348 | House | ✓ | |
| 15:23 | 4:08 +3s | Harpoon & Jania | Heaven | 648 | 58.2 52.2 | 1:56 | 68807 | 1075 | House | ✓ | |
| 15:20 | 2:49 +7s | Joe Stone Feat. Polly | Brand New | 655 | 64.5 55.1 | 1:08 | 68806 | 2414 | House | ✓ | |
| 15:18 | 2:44 -4s | Oden & Fatzo Feat. Theos | Only You | 668 | 45.2 45.1 | 1:35 | 68805 | 1012 | Techno | ✓ | |
| 15:15 | 2:50 +13s | Roman Messer & Rocco | Mysterious Times | 671 | 66.4 52.0 | 1:18 | 68804 | 775 | Trance | ✓ | |
| 15:12 | 2:26 +1s | Shygirl & SG Lewis | Mr Useless | 671 | 43.1 43.4 | 1:20 | 68803 | 1131 | House | ✓ | |
| 15:10 | 2:32 -1s | LF System | Dancing Shoes (Take Me Higher) | 671 | 42.1 39.1 | 1:31 | 68802 | 2045 | Disco | ✓ | |
| 15:08 | 2:16 +2s | Steve Aoki & Leah Kate | Talk About Love | 672 | 58.8 52.1 | 1:10 | 68801 | 293 | Tech House | ✓ | |
| 15:05 | 2:38 +2s | Merlin & Emie | You & Me | 676 | 50.8 54.5 | 1:17 | 68800 | 1224 | Dance-pop | ✓ | |
| 15:02 | 2:38 -6s | eSQUIRE vs Degrees Of Motion | Do You Want It Right Now 2025 | 671 | 52.0 55.8 | 1:31 | 68799 | 817 | House | ✓ | |
| 14:59 | 2:49 +7s | Bodo Kaiser & Christina Novelli | Heartless | 688 | 18.1 42.6 | 1:33 | 68798 | 3243 | Trance | ✓ | |
| 14:57 | 2:15 -4s | Lavern | Electric High | 696 | 63.4 51.4 | 1:00 | 68797 | 1024 | Pop | ✓ | |
| 14:54 | 3:01 +19s | Avicii & Meduza Feat. Elle King | Let's Ride Away | 699 | 53.5 48.2 | 1:47 | 68796 | 974 | Pop | ✓ | |
| 14:51 | 2:56 -5s | Oliver Heldens | Run | 704 | 59.2 56.7 | 1:31 | 68795 | 3121 | House | ✓ | |
| 14:48 | 3:23 +7s | Kream & Coco Star | I Need A Miracle | 705 | 80.8 57.2 | 1:47 | 68794 | 307 | House | ✓ | |
| 14:46 | 2:16 -3s | Boney M & R3hab | Sunny | 708 | 58.8 53.0 | 1:14 | 68793 | 566 | Pop | ✓ | |
| 14:42 | 4:02 | Felix Cartal & Fionn | The Way | 716 | 35.5 44.2 | 2:04 | 68792 | 3039 | House | ✓ | |
| 14:39 | 2:27 +2s | Lewis Thompson | No Promises | 709 | 52.6 58.6 | 0:53 | 68791 | 656 | House | ✓ | |
| 14:37 | 2:32 -29s | David Guetta vs Benny Benassi | Satisfaction | 720 | 39.9 39.8 | 1:12 | 68790 | 2421 | House | ✓ | |
| 14:33 | 3:40 +2s | Yotto & Eli Fur | Somebody To Love | 735 | 64.1 53.9 | 2:12 | 68789 | 127 | House | ✓ | |
| 14:30 | 2:27 +11s | Lucas & Steve | Push The Feeling On | 723 | 78.4 59.4 | 0:56 | 68788 | 813 | Trance | ✓ | |
| 14:27 | 3:07 -2s | Illenium & Ellie Goulding | Don't Want Your Love | 723 | 48.5 48.9 | 1:45 | 68787 | 2894 | Dubstep | ✓ | |
| 14:24 | 3:23 +7s | East End Dubs & Jazzy | On A Wave | 727 | 58.4 51.6 | 1:49 | 68786 | 3173 | House | ✓ | |
| 14:21 | 3:18 +1s | Ruff Loaderz & Ian G | Spinning Around | 723 | 55.4 50.2 | 1:58 | 68785 | 3272 | House | ✓ | |
| 14:18 | 3:01 +8s | Rudimental, Charlotte Plank & Vibe Chemistry | Dancing Is Healing | 715 | 63.5 52.3 | 1:38 | 68784 | 420 | Drum and Bass | ✓ | |
| 14:15 | 2:49 -4s | Bebe Rexha & Faithless | New Religion | 711 | 51.5 51.4 | 1:04 | 68783 | 3167 | House | ✓ | |
| 14:12 | 3:07 +7s | Tujamo | Better Safe Than Sorry (Tujamo & Deadline VIP Mix) | 703 | 65.7 57.8 | 1:19 | 68782 | 1691 | House | ✓ | |
| 14:08 | 3:40 | Yaeger | Ciao | 695 | 44.8 48.0 | 1:44 | 68781 | 1584 | House | ✓ | |
| 14:04 | 3:46 +3s | Ciaran McAuley & Aurosonic Feat. Zara Taylor | Finding Me | 688 | 44.7 46.0 | 1:43 | 68780 | 2891 | Trance | ✓ | |
| 14:02 | 1:53 | James Hype | Seratonin | 680 | 60.9 48.8 | 0:55 | 68779 | 3485 | House | ✓ | |
| 13:59 | 3:12 -1s | Jennifer Lopez & David Guetta | Save Me Tonight | 678 | 48.3 51.3 | 1:25 | 68778 | 3171 | House | ✓ | |
| 13:57 | 2:32 -5s | Movada & Bamy | Closer | 682 | 26.4 46.1 | 1:07 | 68777 | 1049 | House | ✓ | |
| 13:54 | 3:07 +15s | Issey Cross | Bittersweet Goodbye | 698 | 56.1 55.9 | 1:58 | 68776 | 428 | Drum and Bass | ✓ | |
| 13:50 | 3:23 -5s | Goodboys & Julia Church | Fractures | 693 | 66.2 53.1 | 1:40 | 68775 | 1601 | House | ✓ | |
| 13:48 | 2:38 -3s | Kisch & Evalina | Love Like This | 689 | 78.4 57.5 | 1:13 | 68774 | 505 | House | ✓ | |
| 13:44 | 3:40 | Wilkinson & Becky Hill | Here For You | 689 | 18.0 32.2 | 1:45 | 68773 | 474 | Drum and Bass | ✓ | |
| 13:41 | 2:43 +1s | Claptone & Hannah Boleyn | Black & Gold | 692 | 67.1 51.1 | 1:30 | 68772 | 2611 | House | ✓ | |
| 13:38 | 3:29 -4s | Aurosonic & That Girl | Moments Like This | 685 | 51.2 53.5 | 1:40 | 68771 | 416 | Trance | ✓ | |
| 13:34 | 3:23 +8s | Sneaky Sound System | I Ain't Over You | 676 | 60.7 47.7 | 2:02 | 68770 | 1723 | House | ✓ | |
| 13:31 | 2:55 -5s | Chapter & Verse | Rock Your Body | 679 | 49.3 48.9 | 1:22 | 68769 | 364 | Hardstyle | ✓ | |
| 13:28 | 3:18 +2s | Fatboy Slim & The Rolling Stones | Satisfaction Skank | 682 | 35.6 35.7 | 1:29 | 68768 | 930 | Big Beat | ✓ | |
| 13:25 | 2:39 -3s | Milk Inc. | Unstoppable | 682 | 42.8 40.8 | 1:09 | 68767 | 728 | Trance | ✓ | |
| 13:21 | 4:02 +14s | Ben Hemsley & Gaskin | If Your Girl | 687 | 51.3 51.0 | 1:55 | 68766 | 433 | Trance | ✓ | |
| 13:19 | 2:27 +2s | Bob Sinclar & Kiesza | I Can't Wait | 687 | 58.9 44.4 | 1:14 | 68765 | 3164 | House | ✓ | |
| 13:16 | 2:55 +7s | Henry Fong | Feel My NRG | 680 | 64.0 44.4 | 1:44 | 68764 | 3339 | Bass House | ✓ | |
| 13:13 | 3:06 -1s | MK & Clementine Douglas | Come Find Me (Corey James Remix) | 671 | 58.9 52.8 | 1:04 | 68763 | 2089 | House | ✓ | |
| 13:09 | 3:35 +8s | London Topaz & Anylia | Dreamin' | 674 | 63.6 49.7 | 2:00 | 68762 | 3201 | House | ✓ | |
| 13:06 | 3:06 -3s | Waives & Reigns | Closer Than Your Shadow | 669 | 47.1 44.9 | 1:37 | 68761 | 3172 | Pop | ✓ | |
| 13:03 | 2:50 +9s | Drove & Dillon Francis | Waterfall | 671 | 42.1 46.4 | 1:25 | 68760 | 202 | Dubstep | ✓ | |
| 12:59 | 4:03 -11s | Franky Wah | I Just Hope One Day | 684 | 79.0 58.2 | 2:27 | 68759 | 502 | House | ✓ | |
| 12:57 | 2:33 +6s | Jean Luc & Nick Jay | Ayla 2023 | 689 | 58.2 47.9 | 1:29 | 68758 | 1446 | Big Room | ✓ | |
| 12:54 | 2:55 -1s | Majestic & The Jammin Kid Feat. Celine Dion | Set My Heart On Fire (I'm Alive x And The Beat Goes On) | 690 | 43.8 47.7 | 1:32 | 68757 | 963 | Disco | ✓ | |
| 12:49 | 4:42 +7s | Inigma Feat. Oktae | Focus | 699 | 52.5 51.3 | 2:25 | 68756 | 1418 | Drum and Bass | ✓ | |
| 12:46 | 3:28 -3s | R3hab | More Than Enough | 700 | 52.7 48.2 | 1:26 | 68755 | 3493 | House | ✓ | |
| 12:43 | 2:38 +1s | Kream | Sweat | 690 | 28.4 41.4 | 1:42 | 68754 | 2092 | House | ✓ | |
| 12:40 | 3:12 | DJ Misjah & DJ Tim | Access (Joris Voorn Remix) | 686 | 15.9 30.2 | 1:46 | 68753 | 482 | Techno | ✓ | |
| 12:37 | 3:00 +7s | Chaney | Open Up Your Love | 690 | 46.4 41.6 | 1:30 | 68752 | 519 | House | ✓ | |
| 12:34 | 3:12 -3s | Syence, Alex Gaudino & MKLA | Up All Night | 688 | 62.8 54.9 | 1:22 | 68751 | 771 | House | ✓ | |
| 12:31 | 2:27 +7s | Sub-X & Sammy Porter Feat. Isotonik | Different Strokes | 689 | 38.6 47.4 | 1:18 | 68750 | 2125 | House | ✓ | |
| 12:28 | 2:55 +1s | Pete Tong & RoRo Feat. Jules Buckley | Rhythm Of The Night | 698 | 60.2 60.7 | 1:28 | 68749 | 235 | House | ✓ | |
| 12:25 | 3:34 +1s | A.R.D.I. | You With Me | 700 | 69.4 56.2 | 1:40 | 68748 | 733 | Trance | ✓ | |
| 12:22 | 3:01 -3s | Manse & Fedo | Wait | 696 | 63.4 53.0 | 1:22 | 68747 | 2409 | Techno | ✓ | |
| 12:19 | 3:07 +6s | Inna & Matoma | Dream Out Loud | 692 | 34.8 47.6 | 1:39 | 68746 | 3483 | House | ✓ | |
| 12:16 | 2:44 -4s | ID | Feel It | 688 | 57.6 52.0 | 1:23 | 68745 | 3116 | Breakbeat | ✓ | |
| 12:14 | 2:09 +11s | Darren Styles & Dougal | Sweetheart (Piano Mix) | 691 | 51.7 46.1 | 1:04 | 68744 | 169 | Hardstyle | ✓ | |
| 12:10 | 3:19 -2s | Notion vs Redlight | Get Out My Head | 683 | 31.7 39.1 | 1:41 | 68743 | 3037 | Drum and Bass | ✓ | |
| 12:07 | 3:07 +4s | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 677 | 40.6 48.7 | 1:25 | 68742 | 1065 | Breakbeat | ✓ | |
| 12:05 | 2:21 +2s | Nicky Romero & Jonas Blue Feat. Nico Santos | All You Need Is Love | 680 | 53.4 52.4 | 0:46 | 68741 | 588 | House | ✓ | |
| 12:02 | 2:49 | Jazzy | Stardust | 681 | 57.6 48.8 | 1:25 | 68740 | 1090 | House | ✓ | |
| 11:59 | 2:50 -8s | Armin van Buuren & Anne Gudrun | High On Love | 682 | 63.4 61.4 | 1:43 | 68739 | 1440 | Trance | ✓ | |
| 11:56 | 3:29 +12s | Gryffin & babyidontlikeyou | Magic | 686 | 50.8 53.7 | 1:45 | 68738 | 190 | House | ✓ | |
| 11:53 | 3:00 -3s | Shouse & David Guetta | Live Without Love | 691 | 47.2 44.6 | 1:51 | 68737 | 143 | House | ✓ | |
| 11:50 | 3:01 | Allegra | Love You Right Back (Alok Remix) | 685 | 53.1 44.6 | 1:37 | 68736 | 804 | House | ✓ | |
| 11:47 | 3:12 -3s | Emily Nash | Fantasy | 682 | 61.1 46.9 | 1:55 | 68735 | 685 | House | ✓ | |
| 11:44 | 2:16 +2s | Ciclatos | Silence Breathes | 687 | 52.9 49.7 | 1:22 | 68734 | 3238 | Deep House | ✓ | |
| 11:41 | 3:07 -3s | EBEN & Nu-La | Your Love | 685 | 60.1 51.7 | 1:17 | 68733 | 3030 | House | ✓ | |
| 11:37 | 3:46 +12s | Anyma & Joji | Beautiful | 677 | 35.3 48.7 | 1:42 | 68732 | 3306 | Trance | ✓ | |
| 11:35 | 2:27 -4s | Sachi & Poppy Baskcomb | Holding Your Hand | 670 | 77.8 63.6 | 1:24 | 68731 | 1059 | Dance-pop | ✓ | |
| 11:31 | 3:34 +6s | Bad Intentions Feat. Rowetta | Anytime Is House Time (Wh0 Plays) | 682 | 14.3 30.2 | 2:09 | 68730 | 984 | Hardstyle | ✓ | |
| 11:28 | 3:24 +3s | Ashley Wallbridge & John Weber Feat. Bodine | Flashing Lights | 686 | 27.9 35.3 | 1:28 | 68729 | 2496 | Trance | ✓ | |
| 11:25 | 3:18 +3s | Felix Cartal & Tegan Feat. Sara | Right On Time | 682 | 74.3 60.1 | 1:29 | 68728 | 1700 | House | ✓ | |
| 11:23 | 1:58 -3s | James Hype & Sam Harper | Waterfalls | 682 | 70.7 61.4 | 1:02 | 68727 | 732 | House | ✓ | |
| 11:20 | 2:55 +13s | Rudimental & Jess Glynne | Back To Me | 676 | 44.4 40.0 | 1:48 | 68726 | 162 | Drum and Bass | ✓ | |
| 11:16 | 4:14 | ilan Bluestone, ALPHA 9 & H.E.A.R.T.S. | Paradise | 659 | 68.0 55.8 | 1:45 | 68725 | 1054 | Trance | ✓ | |
| 11:13 | 2:32 +1s | Alle Farben & Sofiloud | Call My Name | 655 | 79.8 58.0 | 1:22 | 68724 | 1447 | Techno | ✓ | |
| 11:10 | 2:50 +1s | Oliver Smith & Farley | Legacy (Elevven Remix) | 650 | 53.8 49.8 | 1:27 | 68723 | 2076 | Trance | ✓ | |
| 11:07 | 3:00 | NOTD & Libby Whitehouse | Found Your Love | 650 | 51.5 54.0 | 1:34 | 68722 | 2614 | Dance-pop | ✓ | |
| 11:04 | 2:55 -1s | Hot Since 82 | So Real | 651 | 46.2 50.8 | 1:35 | 68721 | 279 | Deep House | ✓ | |
| 11:01 | 3:18 +17s | Bausa | Magnetic | 649 | 37.4 44.3 | 1:40 | 68720 | 3118 | House | ✓ | |
| 10:58 | 2:50 -4s | John Newman | Love Me Again (Again) | 652 | 56.3 53.4 | 1:17 | 68719 | 2607 | Pop | ✓ | |
| 10:55 | 3:34 | Ben Nicky & York | On The Beach | 650 | 50.9 48.2 | 1:59 | 68718 | 215 | Trance | ✓ | |
| 10:52 | 2:44 +2s | Robin Schulz & Sigala Feat. Zoe Wees | AM To PM | 631 | 36.6 44.5 | 1:35 | 68717 | 206 | House | ✓ | |
| 10:49 | 2:55 +1s | Tiesto & Brieanna Grace | Beautiful Places | 630 | 60.8 55.0 | 1:52 | 68716 | 3036 | Trance | ✓ | |
| 10:47 | 2:21 +2s | Don Diablo & Qobra | Remember Me | 632 | 43.2 48.1 | 1:13 | 68715 | 361 | House | ✓ | |
| 10:44 | 3:07 +3s | Gorgon City & Carline Byrne | Run It Back | 637 | 66.4 55.6 | 1:44 | 68714 | 380 | House | ✓ | |
| 10:40 | 3:52 +2s | John Summit & Cloves | Focus | 630 | 55.2 44.1 | 1:28 | 68713 | 540 | House | ✓ | |
| 10:37 | 2:45 +2s | Lost Kings | Right Now | 630 | 41.4 46.3 | 1:16 | 68712 | 3338 | Dance-pop | ✓ | |
| 10:34 | 3:06 -1s | Dan Newman & BBY Goose | Utopia | 621 | 66.9 52.6 | 1:25 | 68711 | 103 | House | ✓ | |
| 10:30 | 3:29 +4s | Above & Beyond & Justine Suissa | When I Look In Your Eyes | 616 | 53.4 51.2 | 1:24 | 68710 | 3492 | Trance | ✓ | |
| 10:27 | 2:56 +2s | Paul Oakenfold Feat. Penny F | Hallucinate | 618 | 52.3 29.2 | 1:44 | 68709 | 1527 | Trance | ✓ | |
| 10:25 | 2:43 +2s | R3hab & Izzy Bizu | I Had A Dream... | 616 | 52.7 52.9 | 1:17 | 68708 | 2892 | House | ✓ | |
| 10:21 | 3:13 +4s | Jonas Blue Feat. RANI | Finally | 616 | 61.0 49.0 | 1:50 | 68707 | 1680 | House | ✓ | |
| 10:18 | 3:00 +7s | Gabry Ponte | Easy On My Heart | 609 | 70.0 50.9 | 1:26 | 68706 | 1376 | Eurodance | ✓ | |
| 10:16 | 1:59 | Campbell & Alcemist | Would You (Go To Bed With Me) | 605 | 65.7 55.4 | 1:03 | 68705 | 1001 | Drum and Bass | ✓ | |
| 10:14 | 2:27 -3s | Dmnds & Ceres | Euphoria Make My Body Go | 609 | 48.2 40.5 | 1:22 | 68704 | 1008 | Eurodance | ✓ | |
