| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 1h 59m | Above & Beyond | Group Therapy | 288 | – | 9:29 | 68188 | 695 | – | ✓ | |
| 21:00 | 2h 0m | Judge Jules | The Global Warm Up | 323 | – | 10:20 | 68187 | 694 | – | ✓ | |
| 19:00 | 1h 59m | David Martyn | The Sacrilege Radio Show | 414 | – | 9:11 | 68186 | 693 | – | ✓ | |
| 18:57 | 2:15 -27s | LUM!X Feat Pia Maria | Halo | 497 | 49.7 50.7 | 1:04 | 68185 | 1275 | Dance-pop | ✓ | |
| 18:54 | 3:11 -3s | Eats Everything & Stella Browne | Every Woman Needs Love | 500 | 60.9 46.2 | 1:30 | 68184 | 3479 | House | ✓ | |
| 18:51 | 3:00 +18s | Alok & Khalid | Dive Into Me | 506 | 55.1 45.4 | 1:43 | 68183 | 3229 | House | ✓ | |
| 18:49 | 2:08 | Nathan Dawe & Joel Corry Feat. Sacha | Higher | 509 | 41.9 53.0 | 0:58 | 68182 | 261 | House | ✓ | |
| 18:46 | 3:00 +1s | Joel Corry & Abi Flynn | Phases | 508 | 73.0 54.3 | 1:33 | 68181 | 258 | House | ✓ | |
| 18:43 | 2:49 +1s | Natalia Nykiel | Daylight | 506 | 64.6 48.7 | 1:28 | 68180 | 141 | Pop | ✓ | |
| 18:39 | 3:56 -2s | Kelly Boesch | Waking From A Dream | 515 | 72.1 57.3 | 1:54 | 68179 | 3494 | Deep House | ✓ | |
| 18:36 | 3:44 | Duke Dumont | I Need You Now | 517 | 65.3 57.3 | 1:42 | 68178 | 1080 | House | ✓ | |
| 18:33 | 2:54 +7s | Armand Van Helden & Karen Harding | Wings (I Won't Let You Down) | 522 | 49.5 47.4 | 1:49 | 68177 | 2605 | House | ✓ | |
| 18:29 | 4:01 | Jordan Suckley & Clara Yates | Will I | 527 | 24.5 45.4 | 2:08 | 68176 | 273 | Trance | ✓ | |
| 18:25 | 3:51 +2s | Above & Beyond Feat. Zoe Johnston | Crazy Love | 528 | 74.7 56.5 | 1:44 | 68175 | 225 | Trance | ✓ | |
| 18:22 | 2:37 -5s | Avicii & Meduza Feat. Elle King | Let's Ride Away | 537 | 53.9 48.2 | 1:30 | 68174 | 974 | Pop | ✓ | |
| 18:19 | 3:17 +7s | EBEN & Nu-La | Your Love | 533 | 56.2 51.7 | 1:54 | 68173 | 3030 | House | ✓ | |
| 18:16 | 3:10 | Nourey & Foster | Meant To Be | 530 | 44.0 38.7 | 1:41 | 68172 | 1702 | Trance | ✓ | |
| 18:12 | 4:11 +3s | Hannah Laing & Hannah Boleyn | Have You Ever Loved (Ellie) | 541 | 55.5 45.8 | 1:54 | 68171 | 184 | Techno | ✓ | |
| 18:09 | 3:00 +6s | Kream & Marlo Rex | Blur | 555 | 61.9 53.7 | 1:40 | 68170 | 1209 | House | ✓ | |
| 18:06 | 2:54 +6s | Alex Sonata & TheRio | Love To Give | 553 | 43.9 49.6 | 1:01 | 68169 | 644 | Trance | ✓ | |
| 18:04 | 2:10 -4s | A7S & David Guetta Feat. Wizkid | Lighter (Hypaton Remix) | 543 | 60.2 47.2 | 0:58 | 68168 | 126 | House | ✓ | |
| 18:01 | 2:59 +4s | Sorana & David Guetta | redruM | 549 | 50.6 48.6 | 1:09 | 68167 | 2136 | House | ✓ | |
| 17:58 | 2:32 -4s | Jazzy M | Jazzin The Way You Know (Roog Remix) | 560 | 67.4 45.6 | 1:24 | 68166 | 759 | Electro House | ✓ | |
| 17:55 | 3:29 +3s | Goodboys | Arrive | 560 | 57.5 48.6 | 1:46 | 68165 | 3414 | House | ✓ | |
| 17:52 | 2:03 | MOTi, & Mike Demero Feat. Jemme | Criminal | 565 | 28.7 36.7 | 0:24 | 68164 | 2770 | Big Room | ✓ | |
| 17:49 | 2:59 +8s | Nicky Romero & Öwnboss Feat. Oaks | Love You For The Summer | 604 | 68.1 57.6 | 1:36 | 68163 | 1280 | Big Room | ✓ | |
| 17:47 | 2:58 -2s | Chaney Feat. Paige Bea | Falling Into You | 604 | 56.5 48.4 | 1:26 | 68162 | 325 | House | ✓ | |
| 17:43 | 3:28 -1s | Nadia Ali | Rapture (VA MO LA Remix) | 602 | 69.8 56.1 | 1:39 | 68161 | 23 | Trance | ✓ | |
| 17:41 | 2:30 -1s | Bakermat Feat. Amanzi | Save My Soul | 601 | 44.9 44.1 | 1:24 | 68160 | 282 | House | ✓ | |
| 17:36 | 4:57 +11s | Mira Nox | Therapy | 604 | 55.8 58.8 | 2:10 | 68159 | 27 | Pop | ✓ | |
| 17:32 | 3:10 +3s | Adam Beyer & The Good Men | Give It Up | 604 | 61.4 49.0 | 1:35 | 68158 | 526 | Techno | ✓ | |
| 17:29 | 3:06 +4s | Wade | I Was Made For Lovin' You | 596 | 55.5 48.8 | 1:47 | 68157 | 960 | Tech House | ✓ | |
| 17:27 | 1:57 -3s | Pink Panda | No Limits | 595 | 59.6 45.0 | 1:09 | 68156 | 3413 | House | ✓ | |
| 17:24 | 3:39 +2s | Navos & Jem Cooke | Sunlight | 587 | 61.1 49.5 | 1:42 | 68155 | 855 | House | ✓ | |
| 17:21 | 2:37 | Salute Feat. Piri | Luv Stuck | 585 | 51.4 40.1 | 1:25 | 68154 | 751 | House | ✓ | |
| 17:18 | 3:21 +5s | 220 Kid | Now The Love Is Gone | 579 | 56.9 52.0 | 1:45 | 68153 | 3117 | House | ✓ | |
| 17:15 | 2:48 +1s | OceanLab | Satellite (Above & Beyond's 2023 Progressive Mix) | 579 | 46.6 38.9 | 1:27 | 68152 | 1459 | Trance | ✓ | |
| 17:12 | 2:31 -1s | Anyma & Lisa | Bad Angel | 591 | 29.3 46.0 | 1:29 | 68151 | 3341 | Trance | ✓ | |
| 17:09 | 3:16 +1s | Audien | In Every Life | 597 | 67.2 55.1 | 1:45 | 68150 | 2883 | Trance | ✓ | |
| 17:05 | 3:55 | John Summit & Kaskade Feat. Julia Church | Resonate | 605 | 60.1 50.2 | 1:53 | 68149 | 49 | House | ✓ | |
| 17:02 | 2:48 +5s | Switch Disco | Voices | 603 | 56.4 50.8 | 1:10 | 68148 | 3416 | House | ✓ | |
| 16:59 | 3:05 +3s | Amy Wiles | I Never Want This To End | 600 | 35.8 48.8 | 1:34 | 68147 | 348 | Trance | ✓ | |
| 16:57 | 2:47 -1s | K Motionz | Expectations | 598 | 44.8 43.6 | 1:15 | 68146 | 3158 | Drum and Bass | ✓ | |
| 16:54 | 2:26 +1s | Morgan Page & Farfetch'd Feat. Dirty Rich | Runaway | 606 | 37.7 42.3 | 1:26 | 68145 | 1356 | House | ✓ | |
| 16:52 | 2:36 | Arty & Louis III | Lost In Loving You | 614 | 46.3 43.6 | 1:22 | 68144 | 319 | Trance | ✓ | |
| 16:47 | 4:27 +3s | Alok & Illenium | To The Moon | 629 | 55.2 53.2 | 2:41 | 68143 | 648 | Dubstep | ✓ | |
| 16:44 | 2:42 -6s | Paul Woolford & LF System | In My Head | 623 | 81.2 58.9 | 1:06 | 68142 | 423 | House | ✓ | |
| 16:42 | 2:43 +8s | Joel Corry & Rahh | Devotion (Sweetest Emotion) | 633 | 80.3 50.0 | 1:37 | 68141 | 3335 | House | ✓ | |
| 16:39 | 2:53 -1s | Charlotte Haining & Skepsis | Slipping | 629 | 44.2 48.5 | 1:06 | 68140 | 3276 | Drum and Bass | ✓ | |
| 16:36 | 2:36 +5s | TCTS & Hayley May | Daylight | 636 | 45.4 49.1 | 1:17 | 68139 | 559 | House | ✓ | |
| 16:34 | 2:37 +1s | Albi & Lilly Ahlberg | Sitting Down Here | 643 | 68.0 54.6 | 1:14 | 68138 | 2890 | Dance-pop | ✓ | |
| 16:30 | 3:16 | Claptone & Raphaella | Phantasy | 647 | 51.2 52.3 | 1:47 | 68137 | 243 | House | ✓ | |
| 16:28 | 2:14 | Ciclatos | Silence Breathes | 649 | 49.0 49.7 | 1:08 | 68136 | 3238 | Deep House | ✓ | |
| 16:25 | 2:42 | Justin Mylo & Karen Harding | Rescue | 657 | 70.6 54.9 | 1:26 | 68135 | 876 | House | ✓ | |
| 16:22 | 3:11 -4s | Marc Korn & Semitoo | I Surrender | 659 | 25.3 48.1 | 1:41 | 68134 | 2769 | House | ✓ | |
| 16:18 | 3:56 +13s | Eben | Hurts | 653 | 64.0 55.0 | 1:54 | 68133 | 76 | Electro | ✓ | |
| 16:15 | 2:53 | Beyond Chicago & Majestic Feat. Alex Mills | Million Dollar Bill | 643 | 49.8 47.8 | 1:18 | 68132 | 1437 | House | ✓ | |
| 16:12 | 3:10 +17s | Sammy Poter | Go | 628 | 52.9 53.1 | 1:42 | 68131 | 1571 | House | ✓ | |
| 16:08 | 3:44 -3s | Camille Doe | Alright | 623 | 53.4 49.2 | 1:34 | 68130 | 563 | Tech House | ✓ | |
| 16:05 | 3:09 +7s | Ella Henderson & Rudimental Feat. Natasha Bedingfield | Alibi (The Other Girl Version) | 628 | 60.8 55.6 | 1:27 | 68129 | 435 | Pop | ✓ | |
| 16:02 | 3:16 +1s | Above & Beyond Feat. Malou | Letting Go | 624 | 65.6 46.8 | 1:21 | 68128 | 135 | Trance | ✓ | |
| 15:59 | 2:55 +2s | Zack Martino & Jordan Grace | Fade Away | 633 | 53.1 45.1 | 1:13 | 68127 | 2352 | Progressive House | ✓ | |
| 15:57 | 2:14 -1s | Becky Hill | ᐳᐳᐳHands On Meᐸᐸᐸ | 640 | 41.7 41.0 | 1:14 | 68126 | 3423 | Electro House | ✓ | |
| 15:53 | 4:01 +7s | DJ Seinfeld & Confidence Man | The Right | 635 | 40.0 46.5 | 1:57 | 68125 | 77 | House | ✓ | |
| 15:50 | 3:05 -1s | MOTi | Already Yours | 629 | 55.8 57.5 | 1:31 | 68124 | 3344 | House | ✓ | |
| 15:48 | 2:08 | Anabel Englund | A Lesson In Chemistry | 624 | 63.9 61.7 | 1:12 | 68123 | 324 | House | ✓ | |
| 15:44 | 3:33 | James Hurr & Ika Crossfield Feat. Bob Marley | Sun Is Shining | 617 | 62.0 58.9 | 1:41 | 68122 | 207 | House | ✓ | |
| 15:41 | 3:32 +2s | Oliver Smith & Susie Ledge | Love Is A Feeling | 626 | 74.6 51.1 | 1:39 | 68121 | 3174 | Trance | ✓ | |
| 15:37 | 3:16 -4s | Hybrid Minds & Lily Denning | Found You | 626 | 23.9 48.6 | 1:41 | 68120 | 3302 | Drum and Bass | ✓ | |
| 15:35 | 2:48 +7s | Calippo | It's Over Now | 627 | 74.0 57.7 | 1:17 | 68119 | 188 | Deep House | ✓ | |
| 15:32 | 2:41 -3s | Baddies Only | You've Got The Love | 625 | 62.4 46.9 | 1:19 | 68118 | 290 | House | ✓ | |
| 15:29 | 3:05 +4s | Milky & David Guetta | Just The Way You Are | 629 | 25.7 46.9 | 1:55 | 68117 | 3417 | House | ✓ | |
| 15:26 | 2:53 +5s | KC Lights | Sky (Shining Bright) | 622 | 61.6 52.6 | 1:05 | 68116 | 1868 | House | ✓ | |
| 15:22 | 4:17 +4s | Richard Durand & Sarah de Warren | Like You | 623 | 75.6 56.3 | 1:54 | 68115 | 239 | Trance | ✓ | |
| 15:19 | 2:53 | Jake Shore & Rich DietZ | Everybody | 625 | 57.0 47.6 | 1:21 | 68114 | 609 | House | ✓ | |
| 15:16 | 2:36 +4s | Dubdogz & Fezzo | How Does It Feel | 621 | 50.6 49.8 | 1:35 | 68113 | 3277 | House | ✓ | |
| 15:13 | 2:48 -2s | The Stickmen Project | Set You Free | 622 | 55.9 35.8 | 1:27 | 68112 | 1550 | House | ✓ | |
| 15:10 | 3:38 +4s | Anyma & Joji | Beautiful | 624 | 40.8 48.7 | 1:42 | 68111 | 3306 | Trance | ✓ | |
| 15:06 | 3:34 | Calvin Harris & Jessie Reyez | Ocean | 633 | 53.0 47.1 | 1:28 | 68110 | 1066 | Disco | ✓ | |
| 15:03 | 3:21 | Kream & Jem Cooke | Blue Symphony | 626 | 46.0 54.3 | 1:42 | 68109 | 409 | House | ✓ | |
| 15:00 | 2:59 +4s | John Summit & The Chainsmokers Feat. Ilsey | All The Time | 618 | 55.6 48.8 | 1:28 | 68108 | 3275 | House | ✓ | |
| 14:57 | 2:31 | Wuki & Galantis | Sunshine (My Girl) | 607 | 48.5 40.8 | 1:19 | 68107 | 62 | House | ✓ | |
| 14:55 | 2:37 -4s | R3hab & Izzy Bizu | I Had A Dream... | 607 | 55.2 52.8 | 0:58 | 68106 | 2892 | House | ✓ | |
| 14:52 | 2:42 +6s | Freejak | Reach Out | 616 | 38.7 41.3 | 1:22 | 68105 | 1132 | House | ✓ | |
| 14:48 | 4:01 +2s | Notion & Willow Kayne | Waiting | 624 | 46.7 47.1 | 1:38 | 68104 | 277 | Drum and Bass | ✓ | |
| 14:46 | 2:25 | Fortella & York | On The Beach | 628 | 64.3 54.0 | 1:11 | 68103 | 140 | Trance | ✓ | |
| 14:42 | 3:10 +6s | Avalan Rokston | Faith | 629 | 47.7 50.3 | 1:15 | 68102 | 1811 | House | ✓ | |
| 14:40 | 2:42 +5s | Seth Hills & Lauren Nicole | On & On | 637 | 49.9 39.7 | 1:33 | 68101 | 1507 | Big Room | ✓ | |
| 14:37 | 2:37 +1s | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 626 | 64.8 58.7 | 1:23 | 68100 | 117 | House | ✓ | |
| 14:34 | 2:36 +1s | Armand Van Helden & Raphi Feat. George Reid | This Ain't Love | 626 | 62.7 46.2 | 1:36 | 68099 | 3309 | House | ✓ | |
| 14:32 | 2:54 -3s | Gorgon City | Second Nature | 617 | 71.9 49.9 | 1:11 | 68098 | 3305 | House | ✓ | |
| 14:28 | 3:38 +11s | HOSH | Song To The Siren | 627 | 57.6 53.4 | 1:46 | 68097 | 1766 | House | ✓ | |
| 14:24 | 3:56 +2s | SG Lewis & Loods | Paradise | 624 | 62.4 59.0 | 1:55 | 68096 | 1456 | House | ✓ | |
| 14:21 | 3:27 +1s | Goodboys | Arrive | 630 | 54.5 48.6 | 1:45 | 68095 | 3414 | House | ✓ | |
| 14:18 | 2:47 -7s | Pete Tong & RoRo Feat. Jules Buckley | Rhythm Of The Night | 638 | 60.2 60.7 | 1:29 | 68094 | 235 | House | ✓ | |
| 14:15 | 2:55 +7s | Sol Brothers | Just Static | 634 | 50.3 57.2 | 1:06 | 68093 | 3230 | Progressive House | ✓ | |
| 14:12 | 3:04 -1s | Jimi Polo & Michael Gray | Better Days | 625 | 67.7 52.7 | 1:21 | 68092 | 2877 | House | ✓ | |
| 14:09 | 3:00 +6s | Leftwing & Kody Feat. Morrison | Set Me Free | 614 | 53.2 50.8 | 1:29 | 68091 | 477 | House | ✓ | |
| 14:06 | 2:37 -5s | Milk Inc. | Unstoppable | 613 | 42.9 40.8 | 1:21 | 68090 | 728 | Trance | ✓ | |
| 14:03 | 3:04 +9s | Karen Harding + Mr. Belt & Wezol | Night Moves | 623 | 51.1 54.4 | 1:36 | 68089 | 3378 | House | ✓ | |
| 14:00 | 3:17 -4s | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 625 | 73.9 52.9 | 1:26 | 68088 | 2771 | House | ✓ | |
| 13:56 | 3:32 +7s | Martin Ikin & Grant Nelson | Out Of My Head | 631 | 23.8 33.8 | 1:34 | 68087 | 323 | House | ✓ | |
| 13:53 | 2:49 -6s | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 636 | 42.9 46.1 | 1:08 | 68086 | 320 | Trance | ✓ | |
| 13:51 | 2:54 +4s | Confidence Man & Eliza Rose | I Heart You | 654 | 24.2 36.6 | 1:29 | 68085 | 151 | House | ✓ | |
| 13:48 | 2:41 -1s | Ella Henderson & Switch Disco Feat. Alok | Under The Sun | 661 | 82.1 51.4 | 1:36 | 68084 | 299 | Pop | ✓ | |
| 13:45 | 3:16 | Longo, Harris & Hurr | Back Around | 654 | 78.0 63.3 | 1:33 | 68083 | 1553 | Drum and Bass | ✓ | |
| 13:42 | 2:42 | MOTi & Enny-Mae | Drunk On You | 644 | 46.0 34.3 | 1:14 | 68082 | 2098 | Dance-pop | ✓ | |
| 13:38 | 3:49 +5s | East 57th St. & Donna Allen | Saturday | 644 | 23.8 39.8 | 1:50 | 68081 | 2895 | House | ✓ | |
| 13:35 | 2:47 -1s | Venbee & Rudimental | Die Young | 640 | 44.5 64.8 | 1:33 | 68080 | 1730 | Drum and Bass | ✓ | |
| 13:32 | 2:48 +12s | Beachcrimes & Tia Tia | Do It Better | 642 | 18.1 31.6 | 1:32 | 68079 | 2053 | Bass House | ✓ | |
| 13:29 | 3:27 -1s | Daniel Allan & Liv Grace Blue | Take Me Under | 648 | 62.5 53.6 | 1:26 | 68078 | 2618 | House | ✓ | |
| 13:26 | 2:59 +5s | Tiesto & Brieanna Grace | Beautiful Places | 653 | 63.6 55.0 | 1:27 | 68077 | 3036 | Trance | ✓ | |
| 13:23 | 2:36 | Jayem | Unforgettable | 652 | 98.2 67.3 | 1:23 | 68076 | 1002 | House | ✓ | |
| 13:21 | 2:54 +7s | Heyder | Addiction | 648 | 59.9 59.7 | 1:23 | 68075 | 854 | Trance | ✓ | |
| 13:17 | 3:33 | Three Drives On A Vinyl | Greece 2000 (KREAM Remix) | 646 | 49.6 55.0 | 2:03 | 68074 | 241 | Trance | ✓ | |
| 13:14 | 2:36 +2s | Armin van Buuren & D.O.D Feat. Laura Welsh | By Now | 635 | 67.8 51.6 | 0:53 | 68073 | 593 | Trance | ✓ | |
| 13:11 | 3:21 +5s | Sigala & Leigh-Anne Feat. Jonita Gandhi | Hello (eSQUIRE Remix) | 636 | 54.9 54.4 | 1:48 | 68072 | 378 | House | ✓ | |
| 13:08 | 3:33 +5s | Sarah de Warren & Circa96 | Breathing Underwater | 634 | 58.9 55.5 | 1:51 | 68071 | 3415 | Trance | ✓ | |
| 13:04 | 3:22 +1s | Jorja Smith | Price Of It All (Amir Amor Remix) | 631 | 41.9 38.9 | 1:27 | 68070 | 3234 | House | ✓ | |
| 13:01 | 3:21 +5s | Switch Disco | React | 620 | 31.3 42.6 | 1:16 | 68069 | 2080 | House | ✓ | |
| 12:57 | 3:39 +6s | Calvin Harris & Clementine Douglas | Blessings | 619 | 61.0 49.9 | 1:32 | 68068 | 835 | Disco | ✓ | |
| 12:55 | 2:36 +1s | John Summit | La Danza | 621 | 58.3 43.6 | 1:16 | 68067 | 2117 | House | ✓ | |
| 12:51 | 3:55 +2s | Kream | The Answer | 622 | 57.5 55.3 | 2:02 | 68066 | 2988 | House | ✓ | |
| 12:48 | 2:08 +9s | Ely Oaks & Lavinia | Money Made Me A Savage (Calabria) | 622 | 67.2 56.3 | 1:05 | 68065 | 50 | Bass House | ✓ | |
| 12:46 | 2:37 +2s | Nathan C & Brody Jenner | Voices | 626 | 69.2 58.3 | 1:27 | 68064 | 269 | House | ✓ | |
| 12:43 | 3:21 +5s | Earth n Days | Closer To Your Soul | 617 | 33.3 44.3 | 1:44 | 68063 | 2879 | House | ✓ | |
| 12:40 | 2:42 | David Guetta & Alesso Feat. Madison Love | Never Going Home Tonight | 614 | 53.9 46.4 | 1:25 | 68062 | 1438 | House | ✓ | |
| 12:37 | 2:59 +9s | Angel City & A-Tribe | Love Me Right (2025 Remix) | 610 | 59.6 55.0 | 1:51 | 68061 | 175 | Trance | ✓ | |
| 12:34 | 2:42 -4s | Eyezic | Desire | 601 | 63.5 52.0 | 1:13 | 68060 | 89 | Deep House | ✓ | |
| 12:32 | 2:25 +10s | The Stickmen Project & Izzy Bizu | Alright | 613 | 31.5 44.3 | 1:00 | 68059 | 1854 | House | ✓ | |
| 12:29 | 2:48 | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 622 | 13.2 36.1 | 1:19 | 68058 | 3035 | Drum and Bass | ✓ | |
| 12:24 | 4:45 +9s | Soul Mass Transit System | Intoxicated | 623 | 33.5 47.0 | 2:27 | 68057 | 1203 | UK Garage | ✓ | |
| 12:22 | 1:57 -7s | André Schnura & Timmy Trumpet Feat. Alexandra Stan | Mr. Saxobeat | 627 | 45.8 49.8 | 1:01 | 68056 | 720 | House | ✓ | |
| 12:19 | 3:15 +8s | Franky Wah & Gadjo | I'm Watching You (So Many Times) | 632 | 35.4 43.3 | 1:49 | 68055 | 75 | House | ✓ | |
| 12:16 | 2:42 | PinkPantheress | Tonight | 629 | 50.0 51.5 | 1:05 | 68054 | 748 | Pop | ✓ | |
| 12:13 | 2:48 | K Motionz | Expectations | 629 | 45.9 43.6 | 1:18 | 68053 | 3158 | Drum and Bass | ✓ | |
| 12:11 | 2:25 | Jack Wins | Us (What About) SQWAD Remix | 630 | 64.2 51.5 | 1:09 | 68052 | 1559 | Bass House | ✓ | |
| 12:09 | 2:31 +5s | Shane Codd Feat. Lilly Ahlberg | Exit Lights | 640 | 39.6 45.0 | 1:35 | 68051 | 1394 | House | ✓ | |
| 12:05 | 3:10 -5s | Rose Gray & Kungs | Afraid Of Nothing | 630 | 69.4 52.6 | 1:46 | 68050 | 1308 | Pop | ✓ | |
| 12:02 | 3:17 +10s | Jengi & The Magician | Things We Do | 626 | 67.0 56.9 | 1:49 | 68049 | 1106 | House | ✓ | |
| 11:59 | 2:53 +2s | Inna & The Victor | Dance Alone | 616 | 66.1 56.1 | 1:28 | 68048 | 1623 | House | ✓ | |
| 11:57 | 2:37 +6s | Freejak & Cappella | U Got 2 Know | 604 | 52.8 47.4 | 1:10 | 68047 | 1969 | Eurodance | ✓ | |
| 11:54 | 2:31 -3s | R3hab, Mufasa & Hypeman Feat. Rani | Believe (Shooting Stars) | 610 | 30.1 20.8 | 1:22 | 68046 | 1875 | Hardstyle | ✓ | |
| 11:52 | 2:19 +9s | Mr. Belt & Wezol | Don't Stop Lovin | 620 | 28.7 42.0 | 1:19 | 68045 | 90 | House | ✓ | |
| 11:48 | 3:27 -7s | Eli & Fur Feat. Punctual | Halo | 620 | 60.2 52.2 | 1:30 | 68044 | 730 | House | ✓ | |
| 11:46 | 2:04 +4s | Pink Panda | No Limits | 621 | 58.7 45.0 | 0:54 | 68043 | 3413 | House | ✓ | |
| 11:43 | 2:47 | Morgan Seatree | Never Gonna Stop | 627 | 46.2 50.1 | 0:59 | 68042 | 93 | House | ✓ | |
| 11:41 | 2:47 +12s | Joel Corry & Rahh | Devotion (Sweetest Emotion) | 629 | 78.1 50.0 | 1:38 | 68041 | 3335 | House | ✓ | |
| 11:37 | 3:33 | Dimension & bbyclose | Once In A Lifetime | 631 | 53.9 49.2 | 2:15 | 68040 | 3303 | Drum and Bass | ✓ | |
| 11:34 | 3:26 +1s | Above & Beyond & Justine Suissa | When I Look In Your Eyes | 622 | 46.1 51.2 | 1:50 | 68039 | 3492 | Trance | ✓ | |
| 11:30 | 3:27 -1s | Leena Punks & Genix | So Good | 613 | 42.7 53.0 | 1:52 | 68038 | 935 | Trance | ✓ | |
| 11:26 | 3:45 +11s | Korolova & Ekko | Shining | 613 | 60.4 53.7 | 1:59 | 68037 | 1243 | House | ✓ | |
| 11:23 | 3:10 +1s | Confidence Man | So What | 616 | 34.4 36.7 | 1:06 | 68036 | 1164 | House | ✓ | |
| 11:20 | 2:53 +6s | Redondo & Rockefeller | Rules Of Love | 632 | 19.2 36.2 | 1:33 | 68035 | 1554 | House | ✓ | |
| 11:18 | 2:47 -1s | Bob Sinclar | Cruel Summer Again | 633 | 53.4 55.0 | 1:14 | 68034 | 37 | House | ✓ | |
| 11:15 | 2:14 +5s | Matt Sassari & Matthew Dear | Our Lovely City (Hands Up For Detroit) | 636 | 43.9 46.2 | 0:59 | 68033 | 840 | Techno | ✓ | |
| 11:12 | 3:05 -6s | Cristi Sena & Alexandra Badoi | DOR | 641 | 56.9 46.4 | 1:23 | 68032 | 232 | Trance | ✓ | |
| 11:10 | 2:30 +5s | ManyFew Feat. The Ritchie Family | I'll Do My Best | 650 | 28.8 36.4 | 1:17 | 68031 | 1299 | Disco | ✓ | |
| 11:06 | 3:39 +2s | Biscits | The Judge | 643 | 69.5 63.8 | 1:39 | 68030 | 2294 | House | ✓ | |
| 11:04 | 2:37 +1s | Ofenbach Feat. Norma Jean Martine | Overdrive | 632 | 48.9 50.4 | 1:18 | 68029 | 527 | House | ✓ | |
| 11:00 | 3:48 -1s | Haliene & Ilan Bluestone | Eclipsed By You | 628 | 43.0 50.2 | 2:04 | 68028 | 3308 | Trance | ✓ | |
| 10:56 | 3:50 +3s | Peter Steele & Christina Novelli | Moment In Time | 637 | 54.6 51.1 | 2:12 | 68027 | 801 | Trance | ✓ | |
| 10:53 | 3:11 +2s | Peggy Gou | (It Goes Like) Nanana | 643 | 30.0 49.8 | 1:22 | 68026 | 1542 | House | ✓ | |
| 10:51 | 1:52 -1s | James Hype | Be Mine | 649 | 72.2 58.5 | 1:00 | 68025 | 3169 | House | ✓ | |
| 10:47 | 3:27 | Mathame | I Will Find You | 639 | 57.9 56.8 | 1:37 | 68024 | 637 | Techno | ✓ | |
| 10:44 | 3:21 +6s | Elderbrook & Snakehips | Sunshine | 647 | 68.8 59.7 | 1:50 | 68023 | 1110 | House | ✓ | |
| 10:41 | 2:42 -3s | Dash Berlin, Dubvision & Emma Hewitt | Time After Time | 643 | 58.6 67.2 | 1:11 | 68022 | 513 | Trance | ✓ | |
| 10:38 | 3:04 +4s | David Guetta & Hypaton + Europe | The Final Countdown 2025 | 637 | 58.2 56.9 | 1:30 | 68021 | 638 | House | ✓ | |
| 10:36 | 2:41 -1s | KAAZE & Mentum | Antidote | 633 | 52.1 51.6 | 1:09 | 68020 | 2619 | House | ✓ | |
| 10:33 | 3:04 +10s | Solardo & Kaleena Zanders | Testify | 628 | 74.0 52.9 | 1:33 | 68019 | 779 | House | ✓ | |
| 10:30 | 2:54 | Sigala, Gabry Ponte & Alex Gaudino | Rely On Me | 623 | 63.4 51.6 | 1:11 | 68018 | 2118 | House | ✓ | |
| 10:26 | 3:33 -4s | Tove Lo & SG Lewis | Heat | 620 | 82.8 65.0 | 1:38 | 68017 | 592 | House | ✓ | |
| 10:23 | 2:53 -1s | Charlotte Plank | Little Miss Sunshine | 617 | 41.4 46.5 | 1:27 | 68016 | 377 | Drum and Bass | ✓ | |
| 10:20 | 3:43 +4s | Raz Nitzan & Rebekah Rae | The Ghost I Knew | 620 | 51.1 53.4 | 1:42 | 68015 | 3237 | Trance | ✓ | |
| 10:17 | 2:08 | Paul Woolford & Pessto | Can You Pay | 632 | 22.2 40.0 | 0:47 | 68014 | 1894 | House | ✓ | |
| 10:14 | 3:16 | Gryffin & Kid Joi | Oceans | 631 | 46.2 50.9 | 1:35 | 68013 | 1 | House | ✓ | |
| 10:11 | 3:32 -2s | Shallou & Queen D | It's You | 622 | 53.3 52.2 | 1:57 | 68012 | 545 | House | ✓ | |
| 10:07 | 3:27 +6s | John Summit & Julia Church | Shades Of Blue | 615 | 51.2 46.4 | 1:33 | 68011 | 3383 | House | ✓ | |
| 10:05 | 2:25 | Armin van Buuren & Maia Wright | One More Time | 618 | 63.0 52.4 | 1:23 | 68010 | 2048 | Trance | ✓ | |
| 10:01 | 3:15 +5s | Nervo B & Eke | Wherever You Go | 608 | 69.6 60.3 | 1:11 | 68009 | 327 | Techno | ✓ | |
| 09:59 | 2:47 -1s | Tommy Veanud | Your Woman | 610 | 60.5 48.3 | 1:25 | 68008 | 3347 | Tech House | ✓ | |
| 09:55 | 3:26 +6s | Tourist | Outside | 614 | 54.0 52.6 | 1:36 | 68007 | 371 | House | ✓ | |
| 09:53 | 2:36 -6s | York | The Awakening (NRG Trax Remix) | 608 | 64.3 58.0 | 1:09 | 68006 | 1692 | Trance | ✓ | |
