| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:59 | 3:27 +18s | Switch Disco | Vacancy | 200 | 95.7 67.3 | 2:02 | 67019 | 2134 | House | ✓ | |
| 23:58 | 1:40 -101s | Etherwood Feat. Javeon | Good 4 U | 201 | 28.5 39.2 | 0:58 | 67018 | 3239 | Drum and Bass | ✓ | |
| 23:00 | 57:58 -3s | Paul Oakenfold | Planet Perfecto | 195 | – | 10:53 | 67017 | 1495 | – | ✓ | |
| 22:58 | 1:40 -101s | Etherwood Feat. Javeon | Good 4 U | 184 | 34.8 39.2 | 1:38 | 67016 | 3239 | Drum and Bass | ✓ | |
| 22:55 | 3:32 +2s | Franky Wah & AR/CO | Under The Sun | 183 | 64.1 57.1 | 1:45 | 67015 | 2297 | House | ✓ | |
| 22:52 | 2:47 -1s | Oden & Fatzo Feat. Theos | Only You | 173 | 46.4 45.1 | 1:12 | 67014 | 1012 | Techno | ✓ | |
| 22:49 | 2:30 +10s | Rudimental & Karen Harding | Bring Me Joy | 175 | 52.6 41.8 | 1:04 | 67013 | 1364 | Drum and Bass | ✓ | |
| 22:46 | 2:59 -4s | Riton | Music Sounds Better With You x Fake ID | 168 | 59.8 50.4 | 1:41 | 67012 | 1583 | Techno | ✓ | |
| 22:44 | 2:15 -8s | Cheat Codes & Altego Feat. Hannah Boleyn | Miss Me | 125 | 31.5 45.9 | 0:45 | 67011 | 3031 | House | ✓ | |
| 22:44 | 0:28 | Dance UK | Dance UK Radio danceradiouk | 73 | – | – | 67010 | 2195 | – | ✓ | |
| 22:43 | 0:33 -2:31 | Disco Lines & J. Worra Feat. Anabel Englund | Cutting Loose | 297 | – 44.6 | – | 67009 | 1248 | House | ✓ | |
| 22:40 | 3:16 +7s | Twinsick | Happy Now | 294 | 59.8 56.0 | 1:23 | 67008 | 264 | Electro House | ✓ | |
| 22:37 | 2:58 -2s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 296 | 55.3 45.7 | 1:10 | 67007 | 3112 | Trance | ✓ | |
| 22:34 | 2:36 +1s | Joel Corry & Rahh | Devotion (Sweetest Emotion) | 301 | 76.3 50.0 | 1:01 | 67006 | 3335 | House | ✓ | |
| 22:32 | 2:30 -12s | Tujamo & Azteck Feat. Inna | Freak | 300 | 76.7 59.5 | 0:53 | 67005 | 1285 | House | ✓ | |
| 22:29 | 2:32 +7s | Sak Noel | Yalla Macarena | 303 | 34.4 37.0 | 1:06 | 67004 | 679 | Pop | ✓ | |
| 22:25 | 3:37 +4s | Morten | Whenever You're Alone | 302 | 54.7 48.4 | 1:25 | 67003 | 3336 | Progressive House | ✓ | |
| 22:22 | 3:21 +14s | Linney | We Dance | 304 | 67.7 54.4 | 1:43 | 67002 | 642 | Deep House | ✓ | |
| 22:20 | 2:14 -7s | Liu & Plastik Funk Feat. Bellini | Samba de Janeiro (Carnaval Mix) | 306 | 43.7 46.7 | 0:58 | 67001 | 725 | House | ✓ | |
| 22:16 | 3:27 +6s | Afrojack & Gil Glaze Feat. Evie | Hold On | 309 | 62.1 59.4 | 1:35 | 67000 | 257 | House | ✓ | |
| 22:14 | 2:42 +6s | Sofi Tukker | Summer In New York | 310 | 47.6 33.8 | 1:25 | 66999 | 2056 | House | ✓ | |
| 22:12 | 2:14 +6s | Jaden Bojsen & David Guetta | Upside Down | 308 | 53.3 53.8 | 1:03 | 66998 | 2896 | House | ✓ | |
| 22:09 | 2:52 -3s | Genix vs. MC Lethal | Rave Digger | 310 | 48.0 44.5 | 1:28 | 66997 | 451 | Trance | ✓ | |
| 22:06 | 2:53 +3s | The Stickmen Project | Set You Free | 311 | 55.4 35.8 | 1:07 | 66996 | 1550 | House | ✓ | |
| 22:03 | 2:26 | Planet Funk | Chase The Sun (MaRLo Remix) | 319 | 56.6 45.1 | 1:01 | 66995 | 543 | House | ✓ | |
| 22:00 | 3:32 +12s | Duck Sauce Feat. A-Trak & Armand Van Helden | Fallin In Love | 320 | 70.0 48.7 | 1:22 | 66994 | 2157 | House | ✓ | |
| 20:01 | 1h 58m +116:17 | Seth Hills & Lauren Nicole | On & On | 380 | – 39.7 | 9:21 | 66993 | 1507 | Big Room | ✓ | |
| 20:00 | 0:28 -2:11 | Aluna & Paul Woolford | Heatstroke | 469 | – 56.3 | – | 66992 | 729 | House | ✓ | |
| 20:00 | 0:28 | Dance UK | Dance UK Radio danceradiouk | 475 | – | – | 66991 | 2195 | – | ✓ | |
| 18:06 | 1h 53m | Dance UK | Kent DJ Academy with DJ Jay Crucial | 532 | – | 9:32 | 66990 | 3497 | – | ✓ | |
| 17:59 | 7:53 +4:49 | Franklin | Tether | 569 | 74.3 57.5 | 3:39 | 66989 | 101 | Deep House | ✓ | |
| 17:55 | 3:16 -5s | Ruth Royall | Electricity | 572 | 59.6 50.2 | 1:24 | 66988 | 688 | House | ✓ | |
| 17:53 | 2:42 +7s | Matt Guy | Baby | 575 | 44.6 37.2 | 0:53 | 66987 | 1953 | House | ✓ | |
| 17:49 | 3:56 | Romy | Enjoy Your Life | 587 | 56.1 49.3 | 2:16 | 66986 | 22 | House | ✓ | |
| 17:45 | 3:27 +6s | Lumineth & Maxtage | Say Goodbye | 591 | 61.2 51.9 | 1:30 | 66985 | 205 | Progressive House | ✓ | |
| 17:42 | 2:59 -2s | Tiesto | Traffic (Kryder & Dave Winnel Remix) | 606 | 62.4 58.6 | 1:39 | 66984 | 2099 | Trance | ✓ | |
| 17:39 | 3:21 +6s | Topic & Daecolm | Control Of Me | 611 | 66.6 48.6 | 1:43 | 66983 | 121 | House | ✓ | |
| 17:37 | 2:20 | Riton & Soaky Siren | Sugar | 610 | 26.3 29.4 | 1:17 | 66982 | 383 | Techno | ✓ | |
| 17:34 | 2:37 +12s | Armin van Buuren & Maia Wright | One More Time | 612 | 61.3 52.4 | 1:41 | 66981 | 2048 | Trance | ✓ | |
| 17:31 | 2:32 -3s | Maur & Dark Heart Feat Faber | Set You Free | 611 | 68.1 52.6 | 1:12 | 66980 | 1053 | House | ✓ | |
| 17:28 | 3:44 +6s | Rivo & Cloves | Forever Till The End | 613 | 69.0 53.7 | 1:55 | 66979 | 2615 | Techno | ✓ | |
| 17:25 | 2:42 +5s | Marqus & Trendos Feat. Virali | Echoes | 622 | 62.1 55.4 | 1:26 | 66978 | 3162 | Drum and Bass | ✓ | |
| 17:22 | 2:59 +5s | Sound Of Legend & Siks | Voyage Voyage | 622 | 52.9 49.3 | 1:23 | 66977 | 2878 | House | ✓ | |
| 17:19 | 2:54 | The Space Brothers & MDDLTN | Forgiven | 636 | 27.4 44.9 | 1:38 | 66976 | 3168 | Trance | ✓ | |
| 17:16 | 3:32 +10s | Edd | Any Kind Of Music (I Love) | 640 | 29.6 43.9 | 1:33 | 66975 | 262 | House | ✓ | |
| 17:13 | 2:31 +1s | Arielle Free & Ghstghstghst | Blow My Mind | 645 | 29.5 30.9 | 1:03 | 66974 | 167 | House | ✓ | |
| 17:10 | 2:42 | Crystal Waters | Dance Dance Dance (Azello Remix) | 647 | 46.6 55.4 | 1:01 | 66973 | 18 | House | ✓ | |
| 17:08 | 2:48 -1s | Confidence Man & DJ Boring | Forever 2 (Crush Mix) | 645 | 48.5 49.0 | 0:58 | 66972 | 301 | House | ✓ | |
| 17:04 | 4:00 +3s | Otto Knows | Say It To Me | 654 | 46.3 40.4 | 2:09 | 66971 | 1385 | House | ✓ | |
| 17:00 | 3:49 | St. Croix vs Jason Herd & Amanda Wilson | The Right Way | 667 | 40.9 50.2 | 2:00 | 66970 | 108 | House | ✓ | |
| 16:57 | 2:59 +5s | Bolier & Amy Lauren | Run | 678 | 40.0 54.5 | 1:31 | 66969 | 700 | House | ✓ | |
| 16:53 | 3:55 -4s | Morgin Madison | Take Me | 684 | 78.0 55.0 | 2:00 | 66968 | 1026 | Progressive House | ✓ | |
| 16:50 | 3:05 +8s | Gorgon City | Second Nature | 688 | 73.8 49.8 | 1:42 | 66967 | 3305 | House | ✓ | |
| 16:47 | 2:59 | Martin Garrix & Jex | Told You So | 699 | 27.9 43.0 | 1:26 | 66966 | 223 | House | ✓ | |
| 16:44 | 3:05 +11s | Paul Oakenfold Feat. Penny F | Hallucinate | 702 | 59.0 29.2 | 1:33 | 66965 | 1527 | Trance | ✓ | |
| 16:41 | 2:54 +4s | Offaiah & David Penn Feat. Eric B Turner | Always | 704 | 73.3 54.5 | 1:00 | 66964 | 146 | House | ✓ | |
| 16:37 | 3:26 +5s | Andrew Bayer & Oliver Smith | Rude Boyz | 707 | 16.7 30.7 | 1:36 | 66963 | 706 | Trance | ✓ | |
| 16:35 | 1:58 -6s | Tiësto & Goldcher Feat. Irina Rimes | Dudada | 707 | 40.9 46.1 | 1:03 | 66962 | 1410 | Trance | ✓ | |
| 16:33 | 2:48 +5s | Lost Kings | Right Now | 711 | 39.6 46.6 | 1:21 | 66961 | 3338 | Dance-pop | ✓ | |
| 16:29 | 3:12 -2s | Eats Everything & Stella Browne | Every Woman Needs Love | 714 | 60.9 46.2 | 1:37 | 66960 | 3479 | House | ✓ | |
| 16:26 | 3:09 +6s | Camden Cox | Another | 709 | 60.6 51.0 | 1:14 | 66959 | 703 | Dubstep | ✓ | |
| 16:23 | 3:33 -5s | Lange Feat. Skye | Drifting Away (Marsh Remix) | 713 | 59.6 52.8 | 1:56 | 66958 | 1722 | Trance | ✓ | |
| 16:19 | 3:39 +3s | Eli & Fur Feat. Punctual | Halo | 721 | 56.3 52.0 | 2:11 | 66957 | 730 | House | ✓ | |
| 16:16 | 3:21 -6s | DJ T.H. & Sharon Valerona | Catch You When You Fall | 725 | 59.7 53.8 | 1:54 | 66956 | 975 | Trance | ✓ | |
| 16:13 | 3:05 +3s | David Guetta, Kiko & Olivier Giacomotto | After You | 732 | 55.6 48.9 | 1:42 | 66955 | 33 | Techno | ✓ | |
| 16:09 | 3:49 | Haliene & Ilan Bluestone | Eclipsed By You | 739 | 45.3 50.1 | 1:56 | 66954 | 3308 | Trance | ✓ | |
| 16:06 | 2:32 +18s | Toby Romeo & Loek Feat. Vision V | In My Arms | 747 | 81.3 57.0 | 0:54 | 66953 | 3204 | House | ✓ | |
| 16:03 | 2:48 -3s | Fonzerelli & Kryder | Moonlight Party | 749 | 56.6 46.6 | 1:17 | 66952 | 1340 | House | ✓ | |
| 16:00 | 3:10 +14s | Jazzy | Hypnotic | 749 | 46.4 44.3 | 1:52 | 66951 | 311 | House | ✓ | |
| 15:56 | 4:07 | Costa & Elara | Angel | 750 | 53.2 52.2 | 1:42 | 66950 | 1901 | Drum and Bass | ✓ | |
| 15:52 | 3:43 | Darren Porter & Susana | The Hero In Me | 758 | 39.5 39.4 | 1:48 | 66949 | 1433 | Trance | ✓ | |
| 15:50 | 2:49 -6s | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 769 | 44.8 46.1 | 1:27 | 66948 | 320 | Trance | ✓ | |
| 15:46 | 3:27 +5s | MK & Clementine Douglas | Come Find Me | 762 | 75.3 40.3 | 1:50 | 66947 | 198 | House | ✓ | |
| 15:43 | 3:27 -4s | R3hab | More Than Enough | 762 | 42.6 48.2 | 1:41 | 66946 | 3493 | House | ✓ | |
| 15:40 | 3:06 +10s | Robbie Rivera & Emilie Rachel Feat. H4lo | Love Don't Leave Me Now | 776 | 56.6 56.5 | 1:37 | 66945 | 770 | House | ✓ | |
| 15:37 | 2:53 +2s | Skye Holland | Just Wanna Dance | 790 | 49.0 46.9 | 1:06 | 66944 | 1862 | House | ✓ | |
| 15:35 | 1:41 +8s | James Hype & Shamiya Battles | 7 Seconds | 794 | 48.8 44.1 | 0:38 | 66943 | 219 | House | ✓ | |
| 15:31 | 4:06 -1s | Binary Finary | 1998 (Victor Ruiz Remix) | 792 | 63.4 46.8 | 1:57 | 66942 | 321 | Trance | ✓ | |
| 15:27 | 3:39 +5s | Anyma & Joji | Beautiful | 794 | 50.3 48.7 | 2:05 | 66941 | 3306 | Trance | ✓ | |
| 15:24 | 3:11 -5s | Carly Wilford & Mary Leay | All Of Me | 792 | 69.5 62.8 | 1:17 | 66940 | 1381 | House | ✓ | |
| 15:21 | 3:27 +12s | Audien | In Every Life | 783 | 74.1 55.1 | 1:52 | 66939 | 2883 | Trance | ✓ | |
| 15:17 | 3:21 -7s | Elysian vs Kryder | Now We Are Free (B Jones Remix) | 775 | 52.3 45.7 | 1:58 | 66938 | 178 | House | ✓ | |
| 15:13 | 4:06 +3s | Kyle Starkey | Got Me Burnin | 775 | 32.8 44.8 | 2:00 | 66937 | 475 | House | ✓ | |
| 15:09 | 4:35 | Inigma Feat. Oktae | Focus | 791 | 59.0 50.9 | 2:25 | 66936 | 1418 | Drum and Bass | ✓ | |
| 15:05 | 3:21 +9s | KLP | Come Thru | 802 | 66.7 55.5 | 1:26 | 66935 | 338 | House | ✓ | |
| 15:02 | 3:11 -11s | Chris Lorenzo Feat. High Jinx | California Dreamin' | 806 | 47.2 40.3 | 1:44 | 66934 | 216 | UK Garage | ✓ | |
| 14:59 | 2:43 +11s | Dubdogz & Fezzo | How Does It Feel | 801 | 43.0 49.8 | 0:58 | 66933 | 3277 | House | ✓ | |
| 14:55 | 3:55 | Swedish House Mafia Feat. Alicia Keys | Finally | 811 | 66.2 51.5 | 2:00 | 66932 | 945 | House | ✓ | |
| 14:52 | 3:06 +16s | Rudimental | Love You More | 812 | 32.2 48.1 | 1:40 | 66931 | 3424 | Drum and Bass | ✓ | |
| 14:49 | 3:10 -11s | Notion vs Redlight | Get Out My Head | 823 | 28.4 39.1 | 1:43 | 66930 | 3037 | Drum and Bass | ✓ | |
| 14:46 | 2:54 +11s | Yves V | My Body | 827 | 31.7 47.9 | 1:25 | 66929 | 3348 | House | ✓ | |
| 14:44 | 1:53 -7s | Pink Panda | No Limits | 831 | 66.3 45.0 | 1:01 | 66928 | 3413 | House | ✓ | |
| 14:41 | 3:15 +8s | Netsky & Bebe Rexha | Light That Leads Me | 821 | 69.6 49.9 | 1:16 | 66927 | 1030 | Drum and Bass | ✓ | |
| 14:38 | 3:00 | Ferry Corsten & Tom Westy Feat. Lauren L'aimant | Back To Life | 825 | 66.3 56.0 | 1:22 | 66926 | 686 | Trance | ✓ | |
| 14:35 | 2:53 -1s | Charlotte Haining & Skepsis | Slipping | 824 | 38.7 48.0 | 1:32 | 66925 | 3276 | Drum and Bass | ✓ | |
| 14:33 | 2:31 +8s | Kideko & Sammy Porter | Al Chica | 824 | 57.5 44.2 | 1:19 | 66924 | 2422 | House | ✓ | |
| 14:29 | 4:03 -3s | Feed Me | Feeling So Reckless | 821 | 45.9 49.6 | 2:02 | 66923 | 2033 | Pop | ✓ | |
| 14:26 | 2:37 -5s | Julie Bergan | Kiss Me Better | 820 | 67.4 56.2 | 1:29 | 66922 | 1491 | Pop | ✓ | |
| 14:23 | 2:49 -1s | Taszewo | Gimme Love | 821 | 61.6 51.6 | 1:15 | 66921 | 3422 | Electropop | ✓ | |
| 14:19 | 4:24 -4s | Michael Angelo | A Sky Full Of Stars | 823 | 65.0 52.3 | 1:47 | 66920 | 3170 | Trance | ✓ | |
| 14:14 | 4:23 | Joy Anonymous | Joy (God Only Knows) | 831 | 27.3 35.2 | 1:45 | 66919 | 1576 | House | ✓ | |
| 14:12 | 2:48 -8s | Vassy | Off Switch | 836 | 52.1 48.2 | 1:42 | 66918 | 969 | Dance-pop | ✓ | |
| 14:09 | 3:11 +10s | Bausa | Magnetic | 836 | 32.1 44.3 | 1:44 | 66917 | 3118 | House | ✓ | |
| 14:07 | 1:47 -5s | David Guetta, Girl On Couch & Billen Ted | Man In Finance | 831 | 27.3 45.4 | 0:56 | 66916 | 398 | House | ✓ | |
| 14:03 | 3:22 +6s | Longo, Harris & Hurr | Back Around | 832 | 78.7 63.3 | 1:32 | 66915 | 1553 | Drum and Bass | ✓ | |
| 14:00 | 2:59 -1s | Issey Cross | Energy In My Town | 832 | 34.2 45.5 | 1:38 | 66914 | 455 | Drum and Bass | ✓ | |
| 13:58 | 2:49 +7s | BIMINI & Girls Of The Internet | Moonlight | 832 | 80.9 59.0 | 1:29 | 66913 | 1710 | House | ✓ | |
| 13:54 | 3:43 -5s | Kasis | Universal Nation | 825 | 62.7 53.8 | 1:49 | 66912 | 1107 | Trance | ✓ | |
| 13:50 | 3:45 +12s | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 824 | 52.1 54.6 | 1:54 | 66911 | 4 | Trance | ✓ | |
| 13:48 | 2:20 -2s | Alle Farben | From Disco To Disco | 820 | 65.0 54.6 | 0:58 | 66910 | 46 | Techno | ✓ | |
| 13:44 | 3:39 +6s | Mitiska & Midnite Amity Feat. Mully | Say It | 825 | 44.3 49.1 | 2:00 | 66909 | 342 | Trance | ✓ | |
| 13:41 | 2:54 -1s | MK & Poppy Baskcomb | Zone | 820 | 65.2 57.5 | 1:39 | 66908 | 3481 | House | ✓ | |
| 13:38 | 3:40 +9s | R3hab | More Than Enough | 813 | 47.1 48.2 | 2:09 | 66907 | 3493 | House | ✓ | |
| 13:35 | 2:31 -6s | Badger | Eple | 817 | 33.3 36.5 | 1:14 | 66906 | 2884 | House | ✓ | |
| 13:31 | 3:39 +4s | It's Murph | My Love (Rework) | 811 | 60.5 50.5 | 1:47 | 66905 | 850 | House | ✓ | |
| 13:29 | 2:03 -6s | Campbell | Beat Goes On (Rhythm To The Brain) | 818 | 12.7 35.6 | 1:01 | 66904 | 1403 | House | ✓ | |
| 13:26 | 3:28 | JES | All Or Nothing | 823 | 49.9 47.2 | 1:26 | 66903 | 2517 | Trance | ✓ | |
| 13:23 | 2:37 +1s | Low Steppa | Waves | 823 | 42.6 44.9 | 1:17 | 66902 | 309 | House | ✓ | |
| 13:20 | 2:54 +8s | Dj Goja | Electric Vibes | 818 | 69.0 49.8 | 0:57 | 66901 | 1789 | House | ✓ | |
| 13:17 | 3:16 -6s | Cedric Gervais & Alex Mills | Need Your Love | 828 | 44.8 39.9 | 1:48 | 66900 | 852 | House | ✓ | |
| 13:14 | 2:38 +7s | Goodboys | Future | 826 | 70.4 44.1 | 1:33 | 66899 | 1257 | House | ✓ | |
| 13:11 | 3:16 | Earth n Days | Closer To Your Soul | 821 | 32.7 44.3 | 1:52 | 66898 | 2879 | House | ✓ | |
| 13:08 | 3:00 +1s | Joel Corry & Abi Flynn | Phases | 822 | 72.6 54.3 | 1:39 | 66897 | 258 | House | ✓ | |
| 13:06 | 2:37 -1s | Vion Konger & Nexeri Feat. Becky Smith | Not Your Only One | 825 | 43.4 44.2 | 0:58 | 66896 | 2216 | House | ✓ | |
| 13:03 | 2:42 -5s | Josh Hunter & Mila Falls | I Swear | 836 | 40.6 48.5 | 1:29 | 66895 | 1045 | House | ✓ | |
| 12:59 | 3:39 +1s | Disclosure | She's Gone, Dance On | 836 | 60.5 55.0 | 1:30 | 66894 | 946 | UK Garage | ✓ | |
| 12:57 | 2:31 +6s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 843 | 78.6 53.9 | 1:22 | 66893 | 3032 | House | ✓ | |
| 12:54 | 2:54 +4s | Jazzy & Spriitzz | Can't Deny It | 838 | 68.8 61.2 | 1:12 | 66892 | 357 | House | ✓ | |
| 12:51 | 2:25 | Morgan Page & Farfetch'd Feat. Dirty Rich | Runaway | 838 | 46.0 42.3 | 1:10 | 66891 | 1356 | House | ✓ | |
| 12:49 | 2:15 -5s | Nicky Romero & Jonas Blue Feat. Nico Santos | All You Need Is Love | 839 | 54.9 52.4 | 1:32 | 66890 | 588 | House | ✓ | |
| 12:46 | 3:11 +9s | James Mac & Vall | Try Again (David Penn Remix) | 836 | 52.5 49.8 | 1:29 | 66889 | 399 | House | ✓ | |
| 12:43 | 2:43 -5s | DJ Kuba & Neitan | Feel The Beat | 840 | 66.0 52.3 | 1:26 | 66888 | 3202 | House | ✓ | |
| 12:40 | 2:48 | Jess Bays & Jem Cooke | In Your Arms | 835 | 72.9 58.4 | 1:07 | 66887 | 1417 | House | ✓ | |
| 12:38 | 2:10 -4s | Toby Romeo & Loek Feat. Vision V | In My Arms | 824 | 81.7 57.0 | 0:56 | 66886 | 3204 | House | ✓ | |
| 12:35 | 3:27 +19s | Ferry Corsten | You Can't Stop Me | 825 | 52.9 40.7 | 2:20 | 66885 | 1995 | Trance | ✓ | |
| 12:32 | 2:42 -6s | Tommy Veanud | Your Woman | 822 | 60.5 48.1 | 1:18 | 66884 | 3347 | Tech House | ✓ | |
| 12:29 | 2:54 +5s | Lost Frequencies & Bomfunk MC's | Freestyler (Rock The Microphone) | 818 | 36.7 37.5 | 1:26 | 66883 | 1029 | Deep House | ✓ | |
| 12:26 | 2:59 -2s | Kaz James | Sun Is Shining | 818 | 38.4 44.0 | 1:23 | 66882 | 1688 | House | ✓ | |
| 12:23 | 3:28 +7s | My Friend | Time Tourist | 819 | 70.1 56.0 | 1:50 | 66881 | 329 | Progressive House | ✓ | |
| 12:20 | 2:59 -1s | Tujamo | Better Safe Than Sorry (Tujamo & Deadline VIP Mix) | 817 | 64.9 57.8 | 1:31 | 66880 | 1691 | House | ✓ | |
| 12:15 | 4:23 | Lohrasp Kansara Feat. Norman Alexander | Follow Me | 814 | 75.1 57.3 | 2:16 | 66879 | 1086 | House | ✓ | |
| 12:13 | 2:28 +3s | The Goodfella$ & Jimmy Jam Feat. Terry Lewis | Borrowed Love (Joe Stone Remix) | 816 | 55.8 54.8 | 1:20 | 66878 | 2652 | House | ✓ | |
| 12:08 | 4:29 +16s | Hannah Wants & ARA | Hold Me | 815 | 40.0 43.6 | 2:03 | 66877 | 738 | House | ✓ | |
| 12:06 | 2:43 -6s | David Guetta & MORTEN | Lost In The Rhythm | 815 | 48.1 55.7 | 1:40 | 66876 | 1084 | House | ✓ | |
| 12:03 | 2:37 +2s | Sunlike Brothers & Micano | Phoenix | 817 | 65.0 54.5 | 1:34 | 66875 | 1982 | Electropop | ✓ | |
| 12:00 | 3:16 | BLOND:ISH | Call My Name | 810 | 55.4 50.4 | 1:27 | 66874 | 1070 | House | ✓ | |
| 11:57 | 3:05 +3s | Something Good & Blaze Feat. Barbara Tucker | Most Precious Love | 820 | 46.0 50.1 | 2:02 | 66873 | 1092 | House | ✓ | |
| 11:54 | 2:54 | That Kind | Stuck In My Head | 816 | 36.3 52.4 | 1:37 | 66872 | 66 | Dance | ✓ | |
| 11:51 | 2:53 | Jake Shore & Rich DietZ | Everybody | 818 | 53.7 47.6 | 1:21 | 66871 | 609 | House | ✓ | |
| 11:48 | 3:00 | Robin Schulz Feat. Bandit | Flames | 825 | 54.9 48.8 | 1:48 | 66870 | 3041 | Hardstyle | ✓ | |
| 11:45 | 3:10 +20s | Almero | Break Your Heart | 830 | 83.1 55.1 | 1:34 | 66869 | 1603 | House | ✓ | |
| 11:42 | 3:05 | Topic | Lucid Dream | 824 | 50.5 51.1 | 0:55 | 66868 | 2 | House | ✓ | |
| 11:39 | 3:05 +8s | Kosheen & Kasis | Catch You | 819 | 59.2 54.8 | 1:28 | 66867 | 3381 | Drum and Bass | ✓ | |
| 11:35 | 3:37 -10s | Veroniya Feat. Kolya Funk | I Love (Remix) | 818 | 51.5 46.7 | 1:41 | 66866 | 1139 | House | ✓ | |
| 11:31 | 3:33 +19s | Trance Wax | Aslan | 815 | 63.4 54.0 | 1:32 | 66865 | 2222 | Trance | ✓ | |
| 11:28 | 3:27 -5s | Kryder | Fade Till Sunrise | 795 | 57.6 52.8 | 1:29 | 66864 | 183 | House | ✓ | |
| 11:25 | 3:11 +2s | Confidence Man | So What | 792 | 31.0 36.7 | 1:51 | 66863 | 1164 | House | ✓ | |
| 11:22 | 2:26 -4s | Dmnds & Ceres | Euphoria Make My Body Go | 794 | 49.8 40.5 | 1:22 | 66862 | 1008 | Eurodance | ✓ | |
| 11:20 | 2:36 | 4 Strings & Matt Bukovski | Stargaze | 798 | 43.7 46.3 | 1:16 | 66861 | 499 | Trance | ✓ | |
| 11:17 | 2:54 +1s | Stella Browne | Never Knew Love | 799 | 31.9 38.9 | 1:33 | 66860 | 670 | House | ✓ | |
| 11:14 | 3:16 +1s | Elderbrook & Snakehips | Sunshine | 791 | 73.6 58.0 | 1:28 | 66859 | 1110 | House | ✓ | |
| 11:11 | 2:20 -6s | Armin van Buuren & Alle Farben Feat. Rosy | Lost In Time | 785 | 53.5 56.2 | 0:55 | 66858 | 3242 | Trance | ✓ | |
| 11:08 | 3:11 +10s | CID Feat. Chris Moody | Better World | 786 | 56.2 50.1 | 1:35 | 66857 | 1561 | Electro House | ✓ | |
| 11:05 | 3:05 | Goodboys | Chain Reaction | 784 | 46.6 46.7 | 1:40 | 66856 | 1492 | House | ✓ | |
| 11:03 | 2:20 +1s | Redondo & Funkerman | Play With You | 783 | 47.2 49.8 | 1:12 | 66855 | 2044 | House | ✓ | |
| 10:59 | 3:39 | Raz Nitzan & Rebekah Rae | The Ghost I Knew | 786 | 54.5 53.4 | 1:47 | 66854 | 3237 | Trance | ✓ | |
| 10:55 | 3:55 +10s | Trance Classics & Esmee Bor Stotijn | Janeiro | 781 | 33.2 46.6 | 2:13 | 66853 | 961 | Trance | ✓ | |
| 10:52 | 2:48 -5s | Chaney | Open Up Your Love | 770 | 54.7 41.6 | 1:03 | 66852 | 519 | House | ✓ | |
| 10:50 | 2:37 +10s | JoelCorry & MK + Rita Ora | Drinkin' | 767 | 65.2 55.3 | 1:20 | 66851 | 397 | House | ✓ | |
| 10:47 | 2:54 | Michael Calfan | Eighteen | 766 | 27.0 38.5 | 1:30 | 66850 | 830 | House | ✓ | |
| 10:44 | 2:54 +4s | Tiesto | Bring Me To Life | 767 | 51.1 53.8 | 1:40 | 66849 | 10 | Trance | ✓ | |
| 10:41 | 2:37 -5s | Joel Corry & Pickle Feat. Vula | Stay Together (Baby Baby) | 771 | 77.2 65.2 | 1:09 | 66848 | 590 | House | ✓ | |
| 10:38 | 3:22 +1s | Jengi & GFDM | Da Feeling | 771 | 59.1 47.4 | 1:24 | 66847 | 1640 | Trance | ✓ | |
| 10:35 | 3:05 +3s | Offplan | Why Don't You | 783 | 55.9 48.1 | 1:53 | 66846 | 2887 | House | ✓ | |
| 10:32 | 2:54 | Anyma & Ellie Goulding | Hypnotized | 800 | 37.2 42.9 | 2:04 | 66845 | 521 | Trance | ✓ | |
| 10:29 | 3:11 -1s | Nicky Romero & Almero Feat. Grace Barton | Run To You | 796 | 72.6 51.7 | 1:55 | 66844 | 3411 | House | ✓ | |
| 10:26 | 3:11 +11s | Eli & Fur | One That You Love | 787 | 54.8 49.5 | 1:39 | 66843 | 3231 | House | ✓ | |
| 10:24 | 1:53 -5s | Frox | Upside Down | 790 | 28.2 47.1 | 1:09 | 66842 | 1117 | House | ✓ | |
| 10:21 | 2:53 +5s | Henry Fong | Feel My NRG | 785 | 51.0 44.4 | 1:15 | 66841 | 3339 | Bass House | ✓ | |
| 10:18 | 2:21 | Alok | The Club Is Jumpin | 774 | 70.0 63.7 | 1:06 | 66840 | 2029 | House | ✓ | |
| 10:15 | 3:21 +7s | Tchami & Malaa Feat. Kaleena Zanders | Giving Me Life | 772 | 31.6 46.3 | 1:47 | 66839 | 1056 | House | ✓ | |
| 10:12 | 3:11 -5s | Nathan C & Lilly Ahlberg | Body | 766 | 81.1 55.4 | 1:38 | 66838 | 940 | House | ✓ | |
| 10:09 | 2:33 +11s | DJ Zinc & M.A.R.Y | All We Need | 763 | 46.9 53.0 | 1:23 | 66837 | 2371 | Drum and Bass | ✓ | |
| 10:06 | 3:04 | Alan Walker & Au_Ra | Somebody Like U | 756 | 49.2 56.6 | 1:22 | 66836 | 1170 | House | ✓ | |
