MAINTENANCE  Pages may load slowly today until approx. 19:30 UTC due to server-side processing.
AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
380 plays 5/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:58 3:27 -6s The Divine Comedy National Express 106 40.8 61.3 1:39 60698 4564 Pop
23:54 3:43 +10s Jennifer Lopez On The Floor 105 66.7 57.5 2:10 60697 1168 Pop
23:52 2:25 Alex Warren Fever Dream 105 68.0 49.5 1:11 60696 5247 Pop
23:48 3:55 +21s Sophie Ellis-Bextor Mixed Up World 103 62.1 59.9 2:15 60695 2958 Pop
23:45 3:09 -7s Beth McCarthy Good Bi 102 54.0 44.2 1:43 60694 2219 Alternative
23:41 4:11 +4s Mantronix Take Your Time 102 32.6 31.0 2:12 60693 1293 Rap/Hip Hop
23:38 2:53 -1s Ne-Yo Up Out & Gone 102 63.9 58.4 1:16 60692 5450 R&B
23:34 3:21 Demi Lovato I Love Me 102 38.3 35.1 1:13 60691 2935 Pop
23:32 2:42 Harry Styles As It Was 105 43.3 54.1 1:19 60690 568 Pop
23:28 3:27 +5s Undercover Never Let Her Slip Away 103 73.4 68.6 1:00 60689 521 House
23:25 3:09 -7s Scouting For Girls Get What You Give 104 62.6 54.3 1:25 60688 5409 Pop
23:22 3:15 +8s Sum 41 Dopamine 104 43.8 42.0 1:16 60687 1937 Alternative
23:19 2:25 -1s Pitbull & Bon Jovi Now Or Never 106 37.6 35.7 1:38 60686 52 Pop
23:17 2:53 +6s Zara Larsson & PinkPantheress Midnight Sun (Girls Trip) 106 68.5 57.7 1:30 60685 5739 Pop
23:14 2:19 +1s Dizzee Rascal C U Dance 106 49.6 45.3 1:14 60684 5830 UK Garage
23:11 3:05 +3s Sombr Undressed 106 52.2 63.9 1:56 60683 4212 Alternative
23:08 3:21 Sigala Feat Ella Eyre Came Here For Love 104 35.1 32.2 1:29 60682 310 House
23:04 3:32 +4s Madeon Feat. Slayyyter Fire Away 105 50.2 53.8 1:51 60681 5735 House
23:01 3:43 Bruno Mars Marry You 106 52.5 34.2 1:50 60680 31 Pop
22:58 2:48 +7s Fatman Scoop Be Faithful 113 31.1 2.3 1:43 60679 1148 Rap/Hip Hop
22:55 2:59 -3s Samantha Mumba Baby Come On Over 109 63.2 28.1 1:21 60678 2960 Pop
22:52 2:53 +10s Lady Gaga & Doechii Runway 108 49.7 54.5 1:57 60677 5737 Pop
22:48 3:26 -2s Rita Ora Anywhere 107 29.7 42.0 2:07 60676 2609 Pop
22:45 2:59 +10s Pep & Rash Rumors 106 35.6 32.5 1:14 60675 2266 Hardstyle
22:43 2:25 -9s Cedric Gervais & Nile Rogers We Are Family 106 69.5 79.4 1:41 60674 1337 House
22:39 3:54 +6s The Corrs Dreams 103 43.7 35.9 1:51 60673 2804 Pop
22:35 3:43 +4s Dua Lipa Break My Heart 103 65.5 68.3 2:07 60672 2628 Pop
22:31 4:06 +22s Madison Avenue Don't Call Me Baby 101 33.7 39.1 2:25 60671 1789 House
22:28 3:04 +3s Joe Stone Feat. Montell Jordan The Party (This Is How We Do It) 102 74.2 70.1 1:20 60670 2107 House
22:25 3:21 +6s Take That You're A Superstar 103 45.6 48.1 1:45 60669 5408 Pop
22:22 3:15 -1s SuReaL You Take My Breath Away 103 30.8 27.5 1:42 60668 279 Trance
22:18 3:16 +6s Freya Ridings Wild Horse 103 76.7 65.8 1:46 60667 5192 Pop
22:15 3:49 Flo Rida Feat Sia Wild Ones 104 45.9 45.4 2:21 60666 718 Rap/Hip Hop
22:11 3:17 +10s Martin Garrix & Ed Sheeran Repeat It 104 35.3 50.6 1:01 60665 5846 House
22:08 3:21 -3s Mark Ronson & Daniel Merriweather Stop Me 103 53.3 54.0 1:21 60664 1884 Pop
22:05 2:59 +5s Disclosure Need You 104 36.9 51.8 1:30 60663 2951 UK Garage
22:02 3:15 Deadmau5 & Kaskade I Remember 103 75.2 59.0 1:52 60662 1963 House
21:59 2:25 +5s David Guetta & Anne-Marie Feat. Coi Leray Baby Don't Hurt Me 103 51.4 66.5 1:21 60661 4261 House
21:55 4:00 Sean Kingston Beautiful Girls 104 36.1 28.6 1:16 60660 1987 Rap/Hip Hop
21:52 2:59 +4s You Me At Six Back Again 106 62.5 52.6 1:11 60659 4210 Alternative
21:47 4:51 -10s Aerosmith Cryin' 107 49.6 52.8 2:32 60658 2431 Pop
21:44 3:21 +4s Stereophonics Have A Nice Day 103 51.6 38.6 1:12 60657 691 Rock
21:40 3:39 -5s Kid Rock All Summer Long 105 66.4 47.7 1:52 60656 243 Pop
21:38 2:47 +6s Kaiser Chiefs How 2 Dance 103 99.9 73.4 1:31 60655 713 Pop
21:35 2:37 +5s Becky Hill & Lewis Thompson Side Effects 102 58.5 79.5 1:13 60654 2433 House
21:32 3:17 +9s Melanie C Attitude 100 48.4 40.8 0:36 60653 5590 Pop
21:27 4:39 +6s Coldplay Paradise 99 56.7 35.7 1:50 60652 3383 Rock
21:24 3:21 +5s Calvin Harris & Ellie Goulding Free 101 80.0 62.2 1:39 60651 2927 Disco
21:21 2:54 +6s OneRepublic Wherever I Go 102 47.0 45.8 1:45 60650 642 Pop
21:17 3:43 -4s Kylie Minogue Can't Get You Out Of My Head 103 45.1 50.8 1:56 60649 2178 Rock
21:13 3:44 +1s Rihanna California King Bed 101 58.6 56.8 1:59 60648 127 Pop
21:11 2:42 +8s Niall Horan Dinner Party 101 56.5 62.2 1:31 60647 5401 Pop
21:07 3:50 Holly Humberstone To Love Somebody 99 82.9 61.1 1:38 60646 5051 Alternative
21:05 2:25 +3s Alok & Bebe Rexha Deep In Your Love 99 61.0 50.3 1:28 60645 3494 House
21:01 3:27 -1s The Feeling Love It When You Call 100 66.6 56.2 1:04 60644 977 Pop
21:00 1:18 -6s ALEXA ADS BOX-1-2-22 Box UK Alexa 102 37.0 21.3 0:40 60643 3637
20:56 4:07 Shed Seven Getting Better 107 51.4 45.1 2:18 60642 5869 Pop
20:51 4:24 Thirteen Senses All The Love In Your Hands 107 63.1 63.4 2:44 60641 5868 Rock
20:47 4:12 Sixx AM Tomorrow 107 44.7 34.6 1:45 60640 5867 Rock
20:43 4:12 12 Stones Crash 108 50.2 43.1 1:43 60639 5866 Rock
20:39 4:07 Matchbox Twenty Girl Like That 109 52.9 47.4 1:50 60638 5865 Pop
20:35 3:55 Finger Eleven Paralyzer 112 45.4 35.7 1:56 60637 5864 Rock
20:31 4:01 XIII Doors Lead The Way 109 58.5 56.2 1:27 60636 5863 Metal
20:30 0:28 Box UK BOX UK EARS 110 60635 3630
20:27 3:38 -20s Sevendust Angel's Son 108 56.3 48.8 1:53 60634 5251 Rock
20:22 4:18 -30s 22-20s Latest Heartbreak 107 40.6 28.1 2:18 60633 4947 Alternative
20:19 3:33 10 Years Waking Up The Ghost 109 48.1 39.8 1:57 60632 5862 Rock
20:14 4:39 Seven Mary Three Cumbersome 108 61.2 60.5 2:09 60631 5861 Alternative
20:11 2:48 Nine Black Alps Cosmopolitan 109 60.5 59.3 1:14 60630 5860 Rock
20:07 4:07 Gang Of Four I Party All The Time 112 47.3 38.7 2:27 60629 5859 Rock
20:03 4:23 Electric Six Danger! High Voltage 114 55.5 51.4 2:15 60628 5858 Alternative
20:02 0:28 -9:42 Box UK BOX UK SUPERSTATION 114 60627 4615
19:59 3:05 -1s U2 Vertigo 113 42.6 42.1 1:37 60626 2438 Rock
19:56 3:28 32 Leaves Waiting 111 44.7 34.6 1:45 60625 5857 Alternative
19:51 4:46 Maroon 5 Sunday Morning 112 47.4 38.8 2:32 60624 5856 Pop
19:45 6:32 54-40 Take Me Out 117 46.1 36.7 3:24 60623 5855 Alternative Rock
19:40 4:29 The Mayfield Four Suckerpunch 117 48.2 40.0 2:30 60622 5854 Rock
19:36 4:23 30 Second To Mars The Kill 114 43.1 32.1 1:39 60621 5853
19:32 3:50 The Cadillac Three Soundtrack To A Six Pack 112 63.8 64.4 2:09 60620 5852 Country Rock
19:31 0:28 -30:20 Box UK BOX Message Dry 109 60619 3612
19:28 3:27 Sum 41 In Too Deep 111 56.3 44.3 1:46 60618 2106 Rock
19:24 3:33 12 Dirty Bullets Fatman 111 62.0 61.6 1:30 60617 5851 Rock
19:19 5:14 +59s OneRepublic Counting Stars 112 54.6 43.9 2:46 60616 4244 Pop
19:14 5:02 1990s The Box 109 42.5 31.1 2:32 60615 5850 Indie Rock
19:09 5:26 Three Days Grace Burn 106 50.8 44.0 2:51 60614 5849 Pop
19:05 4:08 Five Finger Death Punch Jekyll And Hyde 108 56.0 52.2 2:53 60613 5848 Rock
19:00 4:35 3 Doors Down Better Life 107 45.6 35.9 3:06 60612 5847 Pop
19:00 0:29 Box UK BOX WELCOME COME ALIVE 108 60611 3604
18:59 0:50 -2:17 Emeli Sande Highs & Lows 110 61.9 60610 10 Pop
18:55 3:27 James Morrison You Give Me Something 105 77.1 43.3 2:00 60609 738 Pop
18:52 2:54 +7s Jean Jacques Smoothie 2 People 106 33.2 61.7 2:13 60608 3973 House
18:48 4:45 -3s Justin Timberlake Cry Me A River 107 71.9 48.1 2:24 60607 209 Pop
18:45 2:32 +7s The Pussycat Dolls Club Song 109 59.2 51.5 1:38 60606 5369 Pop
18:42 3:28 +1s Celeste Stop This Flame 109 54.3 55.2 1:33 60605 2980 Pop
18:39 2:42 +4s Frank Walker & Ella Henderson I Go Dancing 112 75.8 39.7 1:04 60604 991 House
18:35 3:33 -2s Planet Funk Chase The Sun 111 47.0 45.5 1:31 60603 661 House
18:31 4:06 +10s Sigma Stay 115 60.9 60.6 2:13 60602 3150 Drum and Bass
18:28 3:10 -5s Kiesza All Of The Feelings 118 62.1 70.5 1:22 60601 156 Pop
18:25 3:17 +8s The Weeknd Sacrifice 120 49.2 38.3 1:28 60600 334 R&B
18:22 2:54 -10s Jess Glynne Easy 118 67.8 47.1 1:25 60599 4182 Pop
18:18 3:56 +10s Girls Aloud The Loving Kind 118 66.7 42.2 2:19 60598 2056 Pop
18:15 3:10 -3s Melanie C Drum Machine 119 37.4 47.3 1:42 60597 5722 Pop
18:11 3:55 +6s KLF What Time Is Love 117 42.0 34.8 2:07 60596 2306 Techno
18:08 3:12 -3s Kaiser Chiefs Ruby 116 48.8 13.5 1:26 60595 2233 Alternative
18:05 2:59 +4s Little Mix Woman Like Me 117 38.4 43.2 1:41 60594 5313 Pop
18:01 3:32 -1s Florence & The Machine What Kind Of Man 120 14.3 15.2 1:33 60593 2059 Alternative
17:58 3:00 +7s Olivia Holt Next 122 48.8 29.8 1:11 60592 1977 Pop
17:54 4:02 +1s Rihanna Where Have You Been 123 32.3 39.5 1:38 60591 2526 Pop
17:50 3:39 +5s Olivia Rodrigo deja vu 120 54.5 48.0 1:33 60590 327 Pop
17:48 2:53 Dua Lipa Dance The Night 119 70.3 59.9 1:30 60589 3986 Pop
17:42 5:14 +2s Oasis Some Might Say 121 42.7 56.4 2:09 60588 422 Alternative
17:39 3:27 Kygo & Gryffin Feat. Khalid Save My Love 125 65.6 59.8 1:32 60587 5191 House
17:35 4:12 +17s Mike Posner I Went Back To Ibiza 124 42.2 45.2 1:53 60586 5307 Pop
17:31 3:39 -1s Coldplay & BTS My Universe 125 54.1 52.3 1:33 60585 3497 Alternative
17:28 2:53 Niall Horan & Anne-Marie Everywhere 127 35.2 29.3 1:05 60584 4842 Pop
17:25 3:27 -6s Foxes Better Love 128 51.6 48.9 1:31 60583 776 Dance-pop
17:21 4:06 +6s Kylie Minogue Come Into My World 128 51.9 36.5 2:19 60582 3224 Pop
17:17 3:10 +1s Twenty One Pilots Heathens 129 51.2 42.4 1:27 60581 726 Alternative
17:14 3:44 +11s Taylor Swift Look What You Made Me Do 131 74.4 66.1 2:19 60580 708 Pop
17:11 2:42 -14s Madison Beer Yes Baby 129 50.5 44.1 1:26 60579 216 Pop
17:07 3:44 +10s Calvin Harris & Clementine Douglas Blessings 130 41.5 46.9 1:40 60578 933 Disco
17:05 2:14 -5s Becky Hill Hands On Me 129 53.3 37.5 1:13 60577 5794 Dance-pop
17:02 2:54 +2s Tiësto & Mabel God Is A Dancer 129 46.5 26.9 1:27 60576 3298 Trance
16:58 3:39 +2s Rudimental & James Arthur Sun Comes Up 134 37.7 40.2 2:16 60575 2942 Drum and Bass
16:55 3:04 Sigala, David Guetta & Sam Ryder Living Without You 136 43.1 54.7 1:50 60574 347 House
16:52 3:39 +6s Rizzle Kicks Lost Generation 140 51.1 46.7 1:48 60573 90 Rap/Hip Hop
16:49 3:05 The Calling Wherever You Will Go 145 57.7 1.6 1:06 60572 2539 Pop
16:46 3:05 Avril Lavigne Nobody's Home 147 32.8 44.7 1:10 60571 3281 Pop
16:42 3:27 +20s George Ezra Anyone For You 151 47.7 38.3 1:42 60570 3063 Folk Pop
16:39 3:22 +1s John Newman Tiring Game 151 65.6 39.6 1:34 60569 5635 Pop
16:35 3:38 +5s Cannons Carousel 153 64.2 38.8 1:30 60568 5448 Alternative
16:32 3:33 DNCE Cake By The Ocean 157 76.6 70.7 1:44 60567 3054 Pop
16:27 4:18 +3s OneRepublic Counting Stars 155 58.1 43.9 2:04 60566 4244 Pop
16:25 2:37 -4s Ariana Grande 34+35 151 25.2 26.1 1:12 60565 3116 Pop
16:21 3:44 +5s Liberty X Jumpin 151 39.1 40.7 2:02 60564 5784 Pop
16:17 3:33 -1s Charlie Puth & Selena Gomez We Don't Talk Anymore 151 36.3 44.4 2:11 60563 214 Pop
16:14 3:21 +4s Disciples Feat BSHP Solid Gold 146 49.5 47.4 2:14 60562 4220 Pop
16:11 3:04 -5s M-22 ft. Medina First Time 143 67.6 68.8 1:19 60561 22 House
16:07 4:12 +7s Terrorvison Tequila 144 38.0 38.3 1:47 60560 5289 Rock
16:03 3:22 -5s Holly Humberstone Cruel World 144 69.4 57.9 1:49 60559 5370 Alternative
16:00 2:59 +1s Bebe Rexha Heart Wants What It Wants 144 42.3 22.0 1:59 60558 3016 Pop
15:57 3:33 -1s Seamus Haji Feat. KayJay Last Night A DJ Saved My Life 144 70.5 48.3 2:01 60557 2184 House
15:54 2:44 +2s All Saints Rock Steady 146 48.1 20.1 1:42 60556 4623 Pop
15:51 3:39 +5s Madonna & Sabrina Carpenter Bring Your Love 142 52.6 53.3 1:22 60555 5741 House
15:48 2:53 +6s Xg Hypnotize 142 62.4 55.3 1:20 60554 4866 Pop
15:44 3:44 +3s Sigma Feat. Ella Henderson Glitterball 146 51.3 57.9 1:42 60553 791 Drum and Bass
15:40 3:33 +5s Ella Eyre Together 147 43.3 45.0 1:22 60552 3155 Pop
15:37 3:48 -3s Supermen Lovers Starlight 146 57.9 64.2 1:48 60551 1370 House
15:33 3:27 David Guetta Feat. Emeli Sande What I Did For Love 147 49.5 43.3 1:33 60550 1319 House
15:31 2:20 -5s Marshmello & Portugal. The Man Phoenix 147 69.7 54.3 1:17 60549 5449 Dance-pop
15:27 3:16 +1s Oliver Heldens Feat. K Stewart Last All Night (Koala) 147 44.4 32.2 1:29 60548 2068 House
15:24 3:10 -5s Whitney Houston Million Dollar Bill (Frankie Knuckles Remix) 152 64.8 72.8 1:30 60547 840 Pop
15:21 2:54 +7s Meghan Trainor Shimmer 149 63.4 67.0 1:52 60546 5736 Pop
15:17 4:06 -4s Nickelback Rockstar 146 74.8 72.5 2:04 60545 1965 Rock
15:14 3:44 +23s Daydreamers She Is A Time I'm Living In 145 67.4 50.5 2:13 60544 5309 Alternative
15:11 3:04 -4s Melanie C Attitude 144 43.5 40.8 1:04 60543 5590 Pop
15:07 3:50 +6s Clean Bandit & Jess Glynne Rather Be 145 44.9 65.6 1:42 60542 999 Deep House
15:03 3:22 The Pussycat Dolls React 142 49.6 55.6 0:59 60541 3528 Pop
15:00 3:32 +6s Gabrielle Rise 144 42.7 12.7 1:40 60540 3991 Pop
14:56 3:56 -4s Lady Gaga Poker Face 145 41.7 36.1 1:34 60539 2614 Pop
14:53 3:04 Miley Cyrus Easy Lover 146 74.3 75.0 1:28 60538 809 Pop
14:49 3:34 -2s Little Mix Love (Sweet Love) 145 36.8 37.1 1:56 60537 1387 Pop
14:46 3:21 +11s Freya Ridings Wild Horse 149 76.8 65.8 1:49 60536 5192 Pop
14:43 3:05 -3s Martin Garrix & Ed Sheeran Repeat It 152 25.9 50.6 1:40 60535 5846 House
14:40 3:15 +5s Dua Lipa Physical 152 75.1 60.1 0:53 60534 1341 Pop
14:36 3:44 -6s Ultra Nate Free 153 63.3 43.2 1:48 60533 2414 House
14:32 3:34 +7s Florence & The Machine Spectrum (Say My Name) 153 34.4 41.5 1:45 60532 2780 Alternative
14:29 3:29 -3s Coldplay & Rihanna Princess Of China 151 60.1 46.3 1:39 60531 3488 Rock
14:24 5:10 +25s Oasis Don't Look Back In Anger 151 83.2 63.4 2:04 60530 2428 Alternative
14:21 2:27 -7s Niall Horan Dinner Party 152 61.0 62.2 1:20 60529 5401 Pop
14:17 3:50 +2s Jam & Spoon Feat. Plavka Right In The Night (Fall In Love With Music) 154 52.7 55.3 2:10 60528 1034 Trance
14:14 3:39 -2s Mabel Boyfriend 157 59.0 40.6 1:36 60527 4063 Pop
14:10 3:49 +8s Erasure Breath Of Life 159 17.4 38.9 1:52 60526 2681 Pop
14:06 3:38 -4s Eternal Just A Step From Heaven 158 40.9 16.5 1:11 60525 1257 R&B
14:03 3:33 +11s Calvin Harris Feel So Close 160 25.9 14.2 1:29 60524 2569 Disco
14:00 2:15 -4s Becky Hill Hands On Me 160 52.3 37.5 1:13 60523 5794 Dance-pop
13:57 3:01 +5s Kylie Minogue Step Back In Time 166 54.3 55.3 1:40 60522 4855 Pop
13:55 2:48 David Guetta & Cedric Gervais A Better World 166 29.1 49.7 1:19 60521 1823 House
13:52 3:00 +7s Sigala & Rita Ora You For Me 164 32.1 58.2 1:43 60520 879 House
13:48 3:38 -3s Groove Armada Superstylin' 167 22.6 3.2 1:26 60519 2226 Pop
13:44 3:49 +9s The Automatic Monster 170 89.4 67.5 1:51 60518 258 Alternative
11:03 2h 41m +158:22 Plain White T's Happy 183 58.1 10:01 60517 2954 Alternative
11:00 3:16 -1s Caesars Jerk It Out 197 61.4 52.4 1:35 60516 356 Pop
10:57 2:37 Sabrina Carpenter Tears 199 42.8 68.5 0:53 60515 329 Pop
10:55 2:32 Wh0 Feat. Nile Rodgers & Josh Barry Better Day 201 60.7 82.2 1:24 60514 1169 House
10:51 3:22 -6s Ellie Goulding On My Mind 201 29.1 58.0 1:38 60513 2533 Pop
10:49 2:42 +12s Reneé Rapp Too Well 201 53.3 48.2 1:10 60512 815 Pop
10:45 3:50 -4s Take That Greatest Day 200 43.1 60.3 1:59 60511 1206 Pop
10:40 4:34 +9s DMA's Delete 200 36.2 52.2 2:04 60510 3465 Alternative
10:38 2:32 +1s Benson Boone Sorry I'm Here For Someone Else 198 66.2 42.1 1:04 60509 699 Pop
10:34 3:33 +5s Swedish House Mafia Don't You Worry Child 198 39.2 30.5 1:35 60508 2191 House
10:31 3:22 -3s The Pussycat Dolls Stickwitu 199 40.9 45.3 1:15 60507 685 Pop
10:27 4:06 London Grammar Kind Of Man 198 75.8 81.0 1:35 60506 1404 Alternative
10:24 2:43 +1s Sigrid A Driver Saved My Night 200 47.1 50.9 1:17 60505 1785 Alternative
10:20 3:28 +7s Olivia Rodrigo Get Him Back! 200 55.1 47.2 1:46 60504 3160 Pop
10:18 2:36 Riton & Nightcrawlers Friday Feat. Mufasa & Hypeman (Dopamine Re-Edit) 200 83.0 66.4 1:16 60503 250 House
10:14 4:07 -2s Liam Gallagher I've All I Need 199 80.8 36.3 1:46 60502 567 Alternative
10:10 3:39 +4s Chicane Feat. Tom Jones Stoned In Love 200 21.4 2.8 2:01 60501 3474 Trance
10:07 3:11 +17s Alok, The Chainsmokers & Mae Stephens Jungle 202 49.8 45.5 1:29 60500 674 House
10:03 3:44 -4s The Mock Turtles Can You Dig It 201 20.6 31.4 1:22 60499 1197 Rock
09:59 3:56 +3s Nelly Furtado I'm Like A Bird 199 45.3 42.1 1:59 60498 1812 Pop
09:56 3:16 MK 17 199 50.5 39.6 2:02 60497 671 House
09:53 2:48 +5s Lady Gaga & Doechii Runway 199 50.2 54.5 1:37 60496 5737 Pop
09:50 3:21 -6s Holly Humberstone Cruel World 199 66.1 57.9 1:20 60495 5370 Alternative
09:46 3:22 +11s Tom Grennan Here 200 53.5 37.1 0:58 60494 951 Alternative
09:44 2:48 -5s Mabel & 24kGoldn Overthinking 200 52.3 69.5 1:52 60493 758 Pop
09:40 3:21 +5s Nathan Dawe & Little Mix No Time For Tears 200 40.7 42.9 1:55 60492 2432 House
09:37 3:39 Niall Horan On The Loose 200 40.8 41.6 1:53 60491 1781 Pop
09:34 2:20 +1s Alesso & Becky Hill Surrender 199 42.9 42.8 1:01 60490 1975 House
09:30 3:55 -1s Maroon 5 She Will Be Loved 200 32.7 49.8 2:00 60489 3988 Pop
09:26 4:00 +6s Chase & Status Feat. Emeli Sande Love Me More 199 47.5 48.1 2:00 60488 833 Trance
09:23 3:11 -4s Jennifer Lopez & David Guetta Save Me Tonight 196 76.5 55.2 1:33 60487 5304 House
09:20 3:33 Lisa Scott-Lee Too Far Gone 197 29.6 21.4 1:47 60486 3001 Pop
09:16 4:01 -1s Razorlight America 199 36.4 30.8 2:35 60485 2126 Rock
09:12 3:44 +11s Sia Feat. Sean Paul Cheap Thrills 197 56.2 26.7 1:57 60484 3207 Dance-pop
09:08 3:27 Rihanna We Found Love 193 48.1 48.2 1:21 60483 2017 Pop
09:05 3:11 +23s Orson No Tomorrow 190 57.8 66.0 1:51 60482 4539 Pop
09:02 3:05 +1s Kylie Minogue Shocked 188 85.1 62.4 1:45 60481 2411 Pop
08:59 2:59 +6s Regard + Years & Years Hallucination 188 31.6 26.5 1:12 60480 4262 Dance-pop
08:57 2:43 -1s Demi Lovato Pretty Catatonic 192 39.9 52.4 1:21 60479 5740 Pop
08:54 2:53 +5s Miley Cyrus & Dua Lipa Prisoner 189 57.2 58.7 1:19 60478 1934 Pop
08:50 3:27 Hailee Steinfeld I Love You's 186 68.3 61.9 2:15 60477 1329 Pop
08:47 3:33 +5s Florence & The Machine My Love 181 54.9 50.4 1:45 60476 1178 Alternative
08:43 3:49 -4s Calvin Harris, Pharrell, Justin Timberlake & Halsey Stay With Me 181 37.0 35.9 1:21 60475 74 Disco
08:37 5:20 -2s Richard Ashcroft A Song For The Lovers 183 41.3 44.4 2:31 60474 5797 Alternative Rock
08:33 4:23 B.O.B & Bruno Mars Nothing On You 181 58.5 53.9 2:04 60473 3049 Rap/Hip Hop
08:30 3:28 +1s OneRepublic Didn't I 184 60.8 38.3 1:20 60472 2151 Pop
08:26 3:21 -7s Madeon Feat. Slayyyter Fire Away 185 47.7 53.8 1:19 60471 5735 House
08:22 4:18 +8s Moby Natural Blues 185 47.6 54.0 2:20 60470 2649 Pop
08:18 3:38 -2s Coldplay A Head Full Of Dreams 185 41.3 50.4 1:51 60469 2805 Alternative
08:15 3:32 +4s Royksopp Never Ever 183 59.3 60.6 1:31 60468 1821 Deep House
08:12 3:16 James Bay One Life 181 48.5 40.4 1:46 60467 7 Alternative
08:08 3:33 Yazz Treat Me Good 180 51.5 60.0 1:56 60466 4136 Pop
08:05 3:27 Busted What I Go To School For 181 42.4 42.8 2:14 60465 382 Pop
08:01 3:33 +10s The Kooks Cold Heart 175 54.0 56.4 2:06 60464 1294 Alternative
07:57 3:44 -5s Dappy No Regrets 173 80.4 71.1 2:27 60463 1844 Rap/Hip Hop
07:54 3:01 +14s Zara Larsson & PinkPantheress Midnight Sun (Girls Trip) 172 66.8 57.7 1:30 60462 5739 Pop
07:52 2:43 -5s Alexia Follow 172 62.5 59.8 1:15 60461 135 Eurodance
07:47 4:11 +11s Romy Enjoy Your Life 174 50.4 47.9 2:14 60460 2001 House
07:44 3:16 +1s Sigma & Take That Cry 172 30.1 53.4 2:12 60459 1271 Drum and Bass
07:41 3:15 +3s Tina Turner It's Only Love 168 46.1 48.9 1:29 60458 3600 R&B
07:38 2:37 Camila Cabello Don't Go Yet 166 56.3 41.5 0:38 60457 3268 Pop
07:36 2:36 +11s Acraze In A Dream 165 54.9 38.5 1:27 60456 2112 Dance-pop
07:33 2:53 -1s Harry Styles Late Night Talking 163 71.1 45.6 1:17 60455 1382 Pop
07:28 5:02 +6s Prodigy Out Of Space 163 35.0 34.7 1:51 60454 2330 Breakbeat
07:24 3:50 -5s Perrie You Go Your Way 166 34.3 35.1 1:55 60453 2642 Pop
07:21 2:53 +6s Sam Feldt & Rita Ora Follow Me 166 55.7 27.7 1:10 60452 1254 House
07:19 2:21 -4s The Pussycat Dolls Club Song 164 62.6 51.5 1:08 60451 5369 Pop
07:14 5:03 +3s Jason Mraz Look For The Good 159 48.4 47.1 1:51 60450 2779 Pop
07:11 2:42 +1s Calum Scott At Your Worst 159 55.5 54.8 1:13 60449 1186 Pop
07:07 3:27 Echosmith Stuck 156 83.5 52.7 1:27 60448 163 Pop
07:04 3:11 -4s Felix Jaehn & Cascada Boy You Turn Me 156 59.4 52.0 1:20 60447 5306 House
07:02 2:42 +5s Swedish House Mafia One (Your Name) 151 36.0 36.9 1:32 60446 5639 House
06:59 2:27 +2s Alex Warren Fever Dream 150 73.4 49.5 1:09 60445 5247 Pop
06:56 2:42 Katy Perry Woman's World 150 48.2 73.5 1:21 60444 909 Pop
06:53 3:21 Daydreamers She Is A Time I'm Living In 148 61.6 50.5 1:52 60443 5309 Alternative
06:50 3:16 +9s Shawn Mendes Treat You Better 144 39.9 42.4 1:26 60442 3234 Pop
06:47 3:10 -6s Lion Babe Where Do We Go 144 75.4 64.1 1:43 60441 2823 R&B
06:44 3:05 Ava Max Million Dollar Baby 143 40.2 35.3 1:26 60440 742 Pop
06:41 2:47 -1s Mabel Mad Love 144 60.1 52.5 1:20 60439 2252 Pop
06:37 3:43 -3s Fred Again.. Places To Be 142 60.8 63.5 1:52 60438 2473 Drum and Bass
06:33 3:54 +6s Paloma Faith Crybaby 135 41.5 56.7 1:41 60437 313 Pop
06:30 2:49 +2s Meghan Trainor Shimmer 130 60.5 67.0 1:08 60436 5736 Pop
06:27 3:05 -2s Becky Hill & Sonny Fodera Never Be Alone 130 61.6 46.3 1:51 60435 349 House
06:24 3:27 +20s Deep Dish Say Hello 131 27.7 52.4 1:31 60434 649 House
06:21 2:41 -6s Supermode Tell Me Why 131 60.9 86.5 1:15 60433 2510 House
06:18 3:05 Shakedown At Night 131 41.0 62.2 1:40 60432 2471 House
06:14 3:33 Naughty Boy Feat Sam Smith La La La 129 61.1 48.5 1:37 60431 1210 Pop
06:11 3:04 +3s Milky & David Guetta Just The Way You Are 129 46.0 39.7 1:29 60430 5783 House
06:09 2:47 The Wombats If You Ever Leave, I'm Coming With You 128 47.7 55.9 1:04 60429 3299 Alternative
06:05 3:49 +16s Little Mix Touch 128 63.5 42.6 2:24 60428 3433 Pop
06:02 2:48 +1s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 123 64.2 42.9 1:29 60427 25 House
05:58 3:55 +21s Kylie Minogue Get Outta My Way 120 83.5 69.6 2:13 60426 1915 Pop
05:54 3:43 -4s Tim Berg Seek Bromance 118 42.9 46.3 1:54 60425 3445 House
05:51 3:04 +7s Dua Lipa Blow Your Mind (Mwah) 117 49.0 58.5 1:15 60424 759 Pop
05:48 2:59 Tom Grennan Something Better 115 59.6 64.6 1:08 60423 2807 Alternative
05:45 3:27 Des' Ree Life 115 46.1 71.1 1:42 60422 2350 Pop
05:41 3:37 -3s Calvin Harris & Rihanna This Is What You Came For 117 28.7 32.7 2:17 60421 341 Disco
