| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:05 | 1h 0m | Slipmatt | Slip's House #227 | 304 | – | 9:41 | 63581 | 3452 | – | ✓ | |
| 21:00 | 2h 4m | Andrew Rayel | Find Your Harmony Episode 494 | 336 | – | 9:50 | 63580 | 3451 | – | ✓ | |
| 21:00 | 0:29 -2:59 | Trills x Harry Diamond & ADZ | Run From The Night | 360 | – 53.9 | – | 63579 | 1592 | Trance | ✓ | |
| 20:29 | 30:33 +27:39 | The Space Brothers & MDDLTN | Forgiven | 371 | – 44.9 | 9:41 | 63578 | 3168 | Trance | ✓ | |
| 20:29 | 0:27 -116s | Alexandra Stan & Faulhaber | No Sleep | 398 | – 53.3 | – | 63577 | 3408 | House | ✓ | |
| 19:22 | 1h 6m +63:43 | Nathan C & Brody Jenner | Voices | 444 | – 58.3 | 9:38 | 63576 | 269 | House | ✓ | |
| 19:22 | 0:28 -2:26 | Charlotte Plank | Little Miss Sunshine | 475 | – 46.5 | – | 63575 | 377 | Drum and Bass | ✓ | |
| 19:00 | 21:50 -93:22 | Stigwood | Live On Dance UK | 481 | – | 9:57 | 63574 | 1977 | – | ✓ | |
| 18:59 | 1:02 -96s | Jonas Blue & Julian Perretta | Perfect Melody | 486 | 53.9 55.6 | 1:02 | 63573 | 1450 | House | ✓ | |
| 18:55 | 3:27 | Disco Fries & Britt Lari | Escape | 493 | 45.1 49.0 | 2:02 | 63572 | 754 | Big Room | ✓ | |
| 18:53 | 2:36 +4s | Duvall & Navvy | Back To You | 500 | 72.6 55.0 | 1:44 | 63571 | 2158 | House | ✓ | |
| 18:48 | 4:25 -3s | Michael Angelo | A Sky Full Of Stars | 493 | 63.4 52.3 | 2:08 | 63570 | 3170 | Trance | ✓ | |
| 18:45 | 3:21 -1s | Rathbone Place | Sunshine On A Rainy Day | 500 | 63.2 48.3 | 1:45 | 63569 | 1724 | Trance | ✓ | |
| 18:43 | 2:14 +3s | Bakermat Feat. Barbara Dane | 900 Miles | 499 | 79.7 58.0 | 1:21 | 63568 | 388 | House | ✓ | |
| 18:40 | 2:49 +7s | Pink Panda & D-Levels | Best Part Of Me | 496 | 69.0 51.2 | 1:29 | 63567 | 2840 | House | ✓ | |
| 18:37 | 2:42 -6s | David Guetta & Morten Feat. Prophecy | Kill The Vibe | 492 | 10.4 28.1 | 1:14 | 63566 | 1509 | House | ✓ | |
| 18:34 | 3:10 | Slipmatt, Sol Brothers & Jodi | Zipped Up (Going Back To My Roots) | 498 | 66.2 56.4 | 1:33 | 63565 | 1726 | Drum and Bass | ✓ | |
| 18:32 | 2:37 -4s | R3hab & Izzy Bizu | I Had A Dream... | 497 | 55.6 52.9 | 1:03 | 63564 | 2892 | House | ✓ | |
| 18:29 | 2:20 +17s | Tiësto & Goldcher Feat. Irina Rimes | Dudada | 499 | 43.1 46.1 | 1:07 | 63563 | 1410 | Trance | ✓ | |
| 18:26 | 3:00 -8s | Sander van Doorn & Robert Falcon | Rapture | 501 | 53.9 55.2 | 1:17 | 63562 | 2087 | Trance | ✓ | |
| 18:23 | 3:22 +7s | Chaney | Everybody Rising | 507 | 58.4 45.9 | 1:42 | 63561 | 2990 | House | ✓ | |
| 18:20 | 2:25 | KC Lights | Turn Around | 511 | 54.1 52.0 | 1:31 | 63560 | 1389 | House | ✓ | |
| 18:18 | 2:42 | Oliver Heldens & Julia Church | Ruins | 504 | 53.0 33.9 | 1:23 | 63559 | 491 | House | ✓ | |
| 18:15 | 3:11 -4s | Dirty South & Ferry Corsten | Carte Blanche | 505 | 62.5 62.1 | 1:31 | 63558 | 1634 | Trance | ✓ | |
| 18:11 | 4:01 +7s | Shaun Perrett | No More (You&I) | 500 | 38.2 52.8 | 1:44 | 63557 | 752 | House | ✓ | |
| 18:08 | 2:54 -1s | DJ Craig Gorman & Alex Hosking | Work Out | 501 | 53.4 55.7 | 1:15 | 63556 | 2160 | House | ✓ | |
| 18:04 | 3:38 +11s | Fisher | Rain | 504 | 66.4 53.7 | 1:31 | 63555 | 2888 | House | ✓ | |
| 18:01 | 3:28 | Gareth Emery & Standerwick & ReOrder & RAM feat. HALIENE | Saving Opus (Mashup) | 516 | 47.0 36.9 | 1:35 | 63554 | 1535 | Trance | ✓ | |
| 17:58 | 2:49 +7s | Bodo Kaiser & Christina Novelli | Heartless | 522 | 59.3 42.6 | 1:18 | 63553 | 3243 | Trance | ✓ | |
| 17:55 | 3:01 +2s | David Henry & Ste Mac | I'm Like, She's Like | 523 | 62.6 54.1 | 1:27 | 63552 | 3274 | House | ✓ | |
| 17:52 | 2:48 +5s | Topic & A7S | Kernkraft 400 (A Better Day) | 529 | 53.9 53.5 | 1:15 | 63551 | 1893 | House | ✓ | |
| 17:50 | 2:21 | Az2a & Hades Feat. Becky Smith | Like That | 533 | 52.9 49.6 | 1:01 | 63550 | 1575 | Deep House | ✓ | |
| 17:46 | 3:27 -1s | Calvin Harris & Kasabian | Release The Pressure | 535 | 54.1 52.7 | 1:43 | 63549 | 2886 | Disco | ✓ | |
| 17:42 | 3:56 -5s | Ben Hemsley | Angel | 541 | 51.5 50.2 | 2:03 | 63548 | 829 | Trance | ✓ | |
| 17:39 | 2:48 | ID | Feel It | 545 | 49.3 52.0 | 1:29 | 63547 | 3116 | Breakbeat | ✓ | |
| 17:36 | 3:45 -5s | Kream & Camden Cox | Weightless | 542 | 64.9 52.5 | 1:50 | 63546 | 995 | House | ✓ | |
| 17:32 | 3:50 +3s | Fahlberg | Feeling Good | 554 | 54.2 49.0 | 2:00 | 63545 | 3334 | Deep House | ✓ | |
| 17:29 | 2:48 -7s | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 560 | 40.1 46.7 | 1:30 | 63544 | 320 | Trance | ✓ | |
| 17:25 | 3:40 +4s | Dombresky & Makinn Feat. Shells | In My Room (VIP Mix) | 560 | 40.2 52.6 | 1:48 | 63543 | 244 | House | ✓ | |
| 17:22 | 3:38 -1s | Dennis Sheperd & Kita | Outer Space (Sean Tyas Remix) | 571 | 59.0 48.5 | 1:41 | 63542 | 352 | Trance | ✓ | |
| 17:19 | 3:05 -1s | James Hype | Ferrari | 573 | 52.0 42.6 | 1:12 | 63541 | 2206 | House | ✓ | |
| 17:15 | 3:22 +1s | David Morales & Wh0 vs. Sam Frandisco & Steve Martano | Needin' U | 585 | 40.0 34.9 | 1:41 | 63540 | 1436 | House | ✓ | |
| 17:12 | 3:22 +7s | MistaJam & Nu-La | Lost In The Feeling | 592 | 46.1 49.6 | 1:47 | 63539 | 2097 | Dubstep | ✓ | |
| 17:10 | 2:20 -2s | Alle Farben | From Disco To Disco | 587 | 58.9 54.6 | 1:17 | 63538 | 46 | Techno | ✓ | |
| 17:06 | 3:44 +3s | Judge Jules Feat. Shayee | Good Space | 583 | 42.9 45.8 | 1:50 | 63537 | 739 | Trance | ✓ | |
| 17:03 | 2:48 | Ben Nicky & Lny Tnz | Alive | 592 | 40.8 46.4 | 1:23 | 63536 | 1851 | Trance | ✓ | |
| 17:00 | 3:12 +6s | Jack Truant | 1992 | 594 | 42.7 43.3 | 1:16 | 63535 | 3343 | House | ✓ | |
| 16:57 | 3:17 +2s | Audien | In Every Life | 615 | 66.3 55.1 | 1:36 | 63534 | 2883 | Trance | ✓ | |
| 16:52 | 4:29 +5s | CRi & Nicky Elisabeth | This Is Our Life | 617 | 67.7 50.6 | 2:12 | 63533 | 2893 | Progressive House | ✓ | |
| 16:49 | 2:54 | The Space Brothers & MDDLTN | Forgiven | 617 | 38.8 44.9 | 1:25 | 63532 | 3168 | Trance | ✓ | |
| 16:47 | 2:31 +9s | Skrillex | Ratata (KREAM Remix) | 624 | 34.3 36.3 | 1:17 | 63531 | 722 | Dubstep | ✓ | |
| 16:44 | 2:54 +3s | Fonzerelli & Kryder | Moonlight Party | 624 | 45.0 46.6 | 1:27 | 63530 | 1340 | House | ✓ | |
| 16:40 | 3:33 +10s | Nu Aspect & TCTS Feat. Rahh | Take Me Home | 627 | 45.8 36.9 | 1:52 | 63529 | 1060 | House | ✓ | |
| 16:37 | 2:54 -7s | Milky & David Guetta | Just The Way You Are | 638 | 45.1 46.9 | 1:50 | 63528 | 3417 | House | ✓ | |
| 16:34 | 3:17 +10s | S.P.Y. & Grace Barton | Beautiful Thing | 630 | 59.8 41.9 | 1:34 | 63527 | 85 | Drum and Bass | ✓ | |
| 16:31 | 2:31 -1s | Tujamo & Faulhaber | Time Of Our Lives | 639 | 63.2 54.1 | 1:30 | 63526 | 148 | House | ✓ | |
| 16:28 | 3:34 +17s | Punctual | Out Of The Blue | 635 | 39.1 44.4 | 1:52 | 63525 | 939 | House | ✓ | |
| 16:26 | 2:20 -4s | Essel & Alta Feat. Katy Alex | Sweet Harmony | 627 | 40.2 41.7 | 0:59 | 63524 | 1536 | Pop | ✓ | |
| 16:23 | 2:14 | Klaas | Blame It On My Heart | 635 | 34.9 49.8 | 1:06 | 63523 | 1251 | House | ✓ | |
| 16:21 | 2:32 +1s | Jess Ball | Too Much | 642 | 62.2 64.6 | 1:12 | 63522 | 1810 | House | ✓ | |
| 16:19 | 2:03 +6s | Alan Walker Feat. YUQI & JVKE | Fire! | 648 | 75.7 64.6 | 1:11 | 63521 | 1168 | House | ✓ | |
| 16:16 | 2:36 -1s | Salute Feat. Piri | Luv Stuck | 650 | 45.8 40.1 | 1:24 | 63520 | 751 | House | ✓ | |
| 16:13 | 3:17 +2s | Felix Cartal & Tegan Feat. Sara | Right On Time | 654 | 67.6 60.1 | 1:41 | 63519 | 1700 | House | ✓ | |
| 16:10 | 2:53 +5s | KC Lights | Sky (Shining Bright) | 648 | 49.6 52.6 | 1:15 | 63518 | 1868 | House | ✓ | |
| 16:07 | 2:43 +8s | Tiësto, Rudimental & Absolutely | Waterslides | 659 | 59.7 56.5 | 1:24 | 63517 | 395 | Trance | ✓ | |
| 16:05 | 2:37 -5s | MOTi & Enny-Mae | Drunk On You | 663 | 58.2 34.3 | 1:15 | 63516 | 2098 | Dance-pop | ✓ | |
| 16:02 | 3:05 +3s | VisionV & Loek Feat. Loryn | With You | 668 | 58.7 50.5 | 1:37 | 63515 | 94 | House | ✓ | |
| 15:58 | 3:44 | East 57th St. & Donna Allen | Saturday | 674 | 24.5 39.8 | 1:40 | 63514 | 2895 | House | ✓ | |
| 15:55 | 2:53 +5s | Tom Westy & Ekko | Guarded Heart | 690 | 63.2 56.5 | 1:31 | 63513 | 1867 | Trance | ✓ | |
| 15:52 | 3:16 -6s | John Summit & Lavinia | Shadows | 700 | 60.7 52.7 | 1:39 | 63512 | 2989 | House | ✓ | |
| 15:49 | 3:03 +3s | Chaney Feat. Paige Bea | Falling Into You | 706 | 53.8 48.4 | 1:32 | 63511 | 325 | House | ✓ | |
| 15:45 | 3:33 -2s | Oliver Heldens & Poppy Baskcomb | Heart Cry | 704 | 37.8 44.1 | 1:57 | 63510 | 522 | House | ✓ | |
| 15:42 | 3:16 +9s | Dan Newman & BBY Goose | Utopia | 702 | 65.5 52.6 | 1:42 | 63509 | 103 | House | ✓ | |
| 15:39 | 2:54 +1s | Bebe Rexha & Faithless | New Religion | 697 | 54.0 51.6 | 1:13 | 63508 | 3167 | House | ✓ | |
| 15:35 | 3:26 +5s | Jorja Smith | Price Of It All (Amir Amor Remix) | 699 | 42.5 38.9 | 1:52 | 63507 | 3234 | House | ✓ | |
| 15:32 | 2:59 -2s | Camden Cox | Shivers | 705 | 56.1 59.9 | 1:28 | 63506 | 460 | Dubstep | ✓ | |
| 15:29 | 3:44 +6s | Disclosure & Raye | Waterfall | 722 | 59.3 58.9 | 1:43 | 63505 | 154 | UK Garage | ✓ | |
| 15:25 | 4:00 -4s | Kaskade | On My Way | 737 | 42.5 43.3 | 2:22 | 63504 | 1262 | House | ✓ | |
| 15:21 | 3:54 +6s | Ben Hemsley & Gaskin | If Your Girl | 727 | 53.7 51.0 | 1:40 | 63503 | 433 | Trance | ✓ | |
| 15:19 | 2:15 +1s | ManyFew & Valntna | Deeper Love | 733 | 41.1 41.9 | 1:10 | 63502 | 962 | House | ✓ | |
| 15:14 | 4:11 +4s | Costa & Elara | Angel | 731 | 51.0 52.2 | 2:00 | 63501 | 1901 | Drum and Bass | ✓ | |
| 15:11 | 3:33 -1s | ZHU | Faded (BLR Remix) | 723 | 36.4 47.5 | 1:50 | 63500 | 3349 | House | ✓ | |
| 15:07 | 3:32 +5s | London Topaz & Anylia | Dreamin' | 712 | 55.9 49.9 | 1:52 | 63499 | 3201 | House | ✓ | |
| 15:05 | 2:42 | PinkPantheress | Tonight | 701 | 46.4 51.5 | 1:10 | 63498 | 748 | Pop | ✓ | |
| 15:01 | 3:11 +3s | Supafly & Luvstruck Feat. Shayan | Stronger Than Before | 707 | 53.2 52.7 | 1:36 | 63497 | 3120 | House | ✓ | |
| 14:59 | 2:14 -1s | Becky Hill | ᐳᐳᐳHands On Meᐸᐸᐸ | 709 | 34.7 41.0 | 1:02 | 63496 | 3423 | Electro House | ✓ | |
| 14:56 | 3:10 +10s | Robin Schulz Feat. Bandit | Flames | 712 | 54.7 48.8 | 1:27 | 63495 | 3041 | Hardstyle | ✓ | |
| 14:52 | 3:43 -5s | Atheris | Age Of Love (Bootleg) | 710 | 53.8 50.5 | 1:36 | 63494 | 1678 | Trance | ✓ | |
| 14:50 | 2:37 +5s | Nightlapse | Love Shy | 730 | 56.1 51.8 | 0:58 | 63493 | 68 | House | ✓ | |
| 14:46 | 3:15 -6s | Somna & Sarah de Warren | Not Too Late (Sam Laxton's Magikal Mix) | 748 | 58.7 60.8 | 1:22 | 63492 | 672 | Trance | ✓ | |
| 14:44 | 2:48 +12s | Rridah | Feel My Love | 749 | 68.2 67.6 | 1:29 | 63491 | 1069 | Deep House | ✓ | |
| 14:41 | 2:26 | Duke Dumont Feat. Lapsley | Misdemeanour | 756 | 49.8 52.2 | 1:27 | 63490 | 3410 | House | ✓ | |
| 14:38 | 2:59 +4s | Sonny Fodera & Lewis Thompson | Shadow | 760 | 62.0 50.2 | 1:36 | 63489 | 2113 | House | ✓ | |
| 14:35 | 3:16 -6s | Fraser | Make U Mine (VIP Mix) | 758 | 59.9 47.7 | 1:21 | 63488 | 532 | House | ✓ | |
| 14:32 | 2:59 +4s | Kygo Feat. Paul McCartney & Michael Jackson | Say Say Say | 750 | 41.9 51.7 | 1:47 | 63487 | 570 | House | ✓ | |
| 14:30 | 2:14 -1s | YouNotUs & Sam Feldt Feat. Martin Jensen | 24k Heart Of Gold | 743 | 31.8 32.8 | 0:58 | 63486 | 508 | House | ✓ | |
| 14:26 | 3:45 +6s | Last Rhythm | Last Rhythm (Jonathan Ulysses & Matt Moore Re-Rub) | 761 | 37.3 46.5 | 1:58 | 63485 | 3273 | House | ✓ | |
| 14:23 | 3:27 -7s | CamelPhat & Nadia Ali | Endlessly | 758 | 49.1 43.4 | 1:31 | 63484 | 809 | Trance | ✓ | |
| 14:20 | 2:36 | Lunax & Ely Oaks Feat. Rebecca Helena | Heaven In Your Eyes | 759 | 69.7 57.9 | 1:21 | 63483 | 2107 | House | ✓ | |
| 14:17 | 2:31 -11s | Mannymore | I Would Like | 755 | 61.0 59.7 | 0:57 | 63482 | 941 | House | ✓ | |
| 14:14 | 3:05 +12s | Groove Armada | Love's Theme | 759 | 36.9 48.2 | 1:22 | 63481 | 3342 | House | ✓ | |
| 14:11 | 3:27 -1s | Rose Gray | Lotus | 770 | 64.2 55.1 | 1:52 | 63480 | 189 | Pop | ✓ | |
| 14:09 | 1:58 +5s | James Hype | Be Mine | 774 | 61.0 58.5 | 0:56 | 63479 | 3169 | House | ✓ | |
| 14:06 | 2:42 | Amy Wiles | For You | 774 | 42.8 45.2 | 1:31 | 63478 | 1453 | Trance | ✓ | |
| 14:03 | 3:05 +6s | Basement Jaxx | Where's Your Head At (Steve Angello Remix) | 778 | 13.6 41.4 | 1:32 | 63477 | 3340 | House | ✓ | |
| 14:00 | 2:48 -6s | TCTS & Franksy | The Message | 773 | 52.0 48.2 | 0:54 | 63476 | 2882 | House | ✓ | |
| 13:58 | 2:42 +6s | Albi & Lilly Ahlberg | Sitting Down Here | 774 | 71.4 54.6 | 1:21 | 63475 | 2890 | Dance-pop | ✓ | |
| 13:55 | 2:14 -6s | Asketa & Natan Chaim Feat. Joanna | Want Ya | 770 | 54.6 41.1 | 0:50 | 63474 | 1175 | House | ✓ | |
| 13:52 | 3:38 +1s | Alexander Popov & Whiteout | Need To Feel Loved | 783 | 74.4 59.0 | 1:29 | 63473 | 91 | Trance | ✓ | |
| 13:49 | 2:48 | DJ Kuba & Neitan | Feel The Beat | 781 | 67.6 52.3 | 1:13 | 63472 | 3202 | House | ✓ | |
| 13:46 | 3:04 +21s | Yves V | My Body | 789 | 21.4 47.9 | 1:38 | 63471 | 3348 | House | ✓ | |
| 13:42 | 3:27 -7s | Aurosonic + Mully & Shvman Feat. M3GA | Moving Mountains | 789 | 52.8 50.6 | 1:56 | 63470 | 758 | Trance | ✓ | |
| 13:40 | 2:26 +1s | Jack Wins | Us (What About) SQWAD Remix | 780 | 72.9 51.5 | 1:16 | 63469 | 1559 | Bass House | ✓ | |
| 13:38 | 2:19 +5s | Sub Focus & Katy B | Push The Tempo | 779 | 68.9 63.9 | 0:57 | 63468 | 498 | Drum and Bass | ✓ | |
| 13:35 | 2:42 +1s | Luude & Bru-C Feat. Kevin Lyttle | TMO (Turn Me On) | 775 | 41.6 40.0 | 1:21 | 63467 | 2124 | Drum and Bass | ✓ | |
| 13:32 | 3:22 +7s | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 777 | 55.1 49.2 | 2:08 | 63466 | 84 | House | ✓ | |
| 13:29 | 2:53 -1s | Charlotte Haining & Skepsis | Slipping | 773 | 56.7 48.0 | 1:39 | 63465 | 3276 | Drum and Bass | ✓ | |
| 13:26 | 2:25 -1s | Tribbs & Rscl Feat. Zana | Breathe | 764 | 65.1 55.6 | 1:00 | 63464 | 677 | House | ✓ | |
| 13:22 | 4:23 +7s | Nicky Romero & Émilie Rachel | Holy | 767 | 44.6 53.7 | 2:00 | 63463 | 1632 | House | ✓ | |
| 13:19 | 3:27 -1s | The 1975 | If You're Too Shy (NOTD Remix) | 777 | 38.1 46.8 | 1:47 | 63462 | 3111 | Dance-pop | ✓ | |
| 13:15 | 3:22 +13s | Illenium & Ellie Goulding | Don't Want Your Love | 769 | 51.9 48.9 | 1:38 | 63461 | 2894 | Dubstep | ✓ | |
| 13:12 | 3:27 | M-22 | Asking 4 | 768 | 75.2 50.2 | 1:53 | 63460 | 3115 | House | ✓ | |
| 13:10 | 2:08 | Switch Disco | What You Want | 763 | 85.5 71.9 | 0:40 | 63459 | 2077 | House | ✓ | |
| 13:06 | 3:28 | Elysian vs Kryder | Now We Are Free (B Jones Remix) | 751 | 49.8 45.7 | 1:49 | 63458 | 178 | House | ✓ | |
| 13:02 | 4:01 +7s | Koven & Haliene | Orbit | 745 | 52.0 46.8 | 2:14 | 63457 | 212 | Dubstep | ✓ | |
| 12:59 | 2:48 -2s | Oliver Smith & Farley | Legacy (Elevven Remix) | 743 | 47.1 49.7 | 1:27 | 63456 | 2076 | Trance | ✓ | |
| 12:57 | 2:20 +4s | Livvy Lauren | Losing It Again | 754 | 64.0 52.5 | 1:19 | 63455 | 1041 | Drum and Bass | ✓ | |
| 12:54 | 2:37 +2s | Big Z, Daniel Best & Higher Lane | You Got Me | 752 | 66.8 74.2 | 1:20 | 63454 | 1749 | House | ✓ | |
| 12:51 | 3:11 +16s | Eli Brown | Crawling | 756 | 44.6 35.4 | 1:43 | 63453 | 1846 | Techno | ✓ | |
| 12:48 | 2:41 -1s | Ella Henderson & Switch Disco Feat. Alok | Under The Sun | 755 | 80.5 50.3 | 0:56 | 63452 | 299 | Pop | ✓ | |
| 12:44 | 4:45 -1s | Mira Nox | Therapy | 755 | 55.1 58.8 | 2:34 | 63451 | 27 | Pop | ✓ | |
| 12:41 | 2:36 -7s | Goom Gum & Deepest Blue | Deepest Blue | 752 | 68.2 50.7 | 1:14 | 63450 | 218 | Techno | ✓ | |
| 12:37 | 3:43 +4s | Raz Nitzan & Rebekah Rae | The Ghost I Knew | 749 | 48.1 53.4 | 2:03 | 63449 | 3237 | Trance | ✓ | |
| 12:35 | 2:54 -8s | Kastra & Sarah de Warren | Landslide | 749 | 63.8 48.2 | 1:11 | 63448 | 1232 | Progressive House | ✓ | |
| 12:32 | 2:13 +9s | Toby Romeo & Roger Sanchez | Make You Mine | 751 | 40.8 30.6 | 1:08 | 63447 | 1077 | House | ✓ | |
| 12:29 | 2:54 -7s | Alok & The Chainsmokers Feat. Mae Stephens | Jungle | 754 | 64.9 60.8 | 1:56 | 63446 | 1215 | House | ✓ | |
| 12:26 | 3:10 +6s | Franklin | Tether | 752 | 65.7 57.0 | 1:59 | 63445 | 101 | Deep House | ✓ | |
| 12:22 | 4:44 | Fred again.. HAAi & Romy | Lights Out | 762 | 27.0 34.5 | 2:20 | 63444 | 2051 | House | ✓ | |
| 12:19 | 2:26 +1s | Dimitri Vegas & Like Mike | Come On | 763 | 63.1 56.5 | 1:11 | 63443 | 1405 | House | ✓ | |
| 12:16 | 3:15 | Jerome Price & Nu-La | Morning Comes | 758 | 55.3 57.8 | 1:26 | 63442 | 389 | House | ✓ | |
| 12:12 | 3:49 +10s | Charlotte Devaney | Last Night | 758 | 39.5 44.3 | 1:45 | 63441 | 1050 | House | ✓ | |
| 12:09 | 2:54 | Tiesto & Brieanna Grace | Beautiful Places | 761 | 57.9 55.0 | 1:11 | 63440 | 3036 | Trance | ✓ | |
| 12:06 | 2:53 +4s | Disciples & Delilah | If I Stay | 770 | 87.1 53.0 | 1:39 | 63439 | 1711 | Pop | ✓ | |
| 12:03 | 2:58 | LVRNS | Night Away | 767 | 41.5 42.5 | 1:26 | 63438 | 1021 | Deep House | ✓ | |
| 12:00 | 3:32 +5s | Chaney | Strong | 763 | 67.6 52.1 | 2:00 | 63437 | 242 | House | ✓ | |
| 11:57 | 2:31 -1s | Anyma & Lisa | Bad Angel | 754 | 42.4 45.9 | 1:02 | 63436 | 3341 | Trance | ✓ | |
| 11:55 | 2:36 +5s | Freejak & Cappella | U Got 2 Know | 758 | 55.8 47.4 | 1:34 | 63435 | 1969 | Eurodance | ✓ | |
| 11:52 | 3:05 -2s | Tensnake & Bobby Harvey Feat. Sarah Bird | Good Vibrations | 760 | 73.4 60.6 | 1:21 | 63434 | 839 | Disco | ✓ | |
| 11:49 | 2:41 +10s | Alesso | Hypnotize | 764 | 73.0 54.6 | 1:23 | 63433 | 1820 | House | ✓ | |
| 11:46 | 2:42 -1s | Hypaton | Be My Lover | 766 | 69.4 56.5 | 1:33 | 63432 | 665 | Trance | ✓ | |
| 11:43 | 3:04 +2s | Gotsome | Get Together | 755 | 56.9 50.0 | 1:37 | 63431 | 948 | House | ✓ | |
| 11:40 | 2:54 -1s | John Summit & The Chainsmokers Feat. Ilsey | All The Time | 754 | 43.2 48.8 | 1:23 | 63430 | 3275 | House | ✓ | |
| 11:37 | 2:47 +5s | Francesco Giglio | Tequila | 750 | 52.8 50.1 | 1:18 | 63429 | 668 | Tech House | ✓ | |
| 11:35 | 2:25 | FatSync & Hot Bullet | We Don't Need | 749 | 54.0 47.4 | 1:19 | 63428 | 3236 | Bass House | ✓ | |
| 11:32 | 2:59 +6s | Beyond Chicago & Majestic Feat. Alex Mills | Million Dollar Bill | 750 | 48.0 47.8 | 1:34 | 63427 | 1437 | House | ✓ | |
| 11:30 | 2:25 | Nightlapse & Nathan Nicholson | Through The Night | 753 | 63.3 59.3 | 1:19 | 63426 | 1217 | House | ✓ | |
| 11:27 | 2:54 +14s | Trance Wax | Adeya | 754 | 63.0 50.6 | 1:38 | 63425 | 1360 | Trance | ✓ | |
| 11:23 | 3:26 -10s | Vintage Culture | Find A Way | 755 | 58.2 59.2 | 1:41 | 63424 | 959 | House | ✓ | |
| 11:20 | 2:48 +17s | Charlotte Haining | Sinner | 756 | 77.3 58.0 | 1:21 | 63423 | 947 | Drum and Bass | ✓ | |
| 11:18 | 2:48 -2s | Chloé Caillet & SG Lewis | B Somebody | 752 | 38.2 46.2 | 1:22 | 63422 | 489 | House | ✓ | |
| 11:15 | 2:59 +6s | Almero | Break Your Heart | 749 | 83.0 55.7 | 1:35 | 63421 | 1603 | House | ✓ | |
| 11:12 | 2:42 | David Guetta & Alesso Feat. Madison Love | Never Going Home Tonight | 749 | 63.8 46.4 | 1:45 | 63420 | 1438 | House | ✓ | |
| 11:09 | 2:37 +1s | Switch Disco & Neve | Breathe | 742 | 54.4 52.2 | 1:09 | 63419 | 647 | House | ✓ | |
| 11:06 | 2:54 +3s | James Hype | Lose Control | 739 | 40.9 56.0 | 1:26 | 63418 | 1454 | House | ✓ | |
| 11:04 | 2:21 +6s | NERVO & Plastik Funk Feat. Julia Temos | Talk About Us | 739 | 74.4 54.1 | 1:04 | 63417 | 1333 | House | ✓ | |
| 11:01 | 2:47 -1s | Sol Brothers | Just Static | 727 | 58.2 57.2 | 1:28 | 63416 | 3230 | Progressive House | ✓ | |
| 10:59 | 2:20 +1s | Marshmello & Venbee | No Man's Land | 719 | 52.3 45.1 | 0:53 | 63415 | 450 | House | ✓ | |
| 10:56 | 3:10 | Nicky Romero | Lose My Mind | 723 | 42.7 52.3 | 1:50 | 63414 | 2497 | House | ✓ | |
| 10:53 | 2:53 +6s | Low Steppa & Reigns | Back To Love | 729 | 74.0 62.7 | 1:19 | 63413 | 1204 | House | ✓ | |
| 10:49 | 3:33 -1s | Eli Brown, Layton Giordani & OFFAIAH | When I Push | 742 | 17.8 41.0 | 1:53 | 63412 | 1177 | Techno | ✓ | |
| 10:47 | 2:31 +6s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 743 | 73.5 53.9 | 1:14 | 63411 | 3032 | House | ✓ | |
| 10:43 | 3:56 +2s | Said The Sky & Dia Frampton | Love Let Me Go | 741 | 63.0 53.5 | 2:10 | 63410 | 598 | Dubstep | ✓ | |
| 10:39 | 3:39 +6s | ABX | Moot Geeza | 737 | 20.1 36.1 | 1:28 | 63409 | 1637 | Deep House | ✓ | |
| 10:36 | 3:32 +3s | Gryffin & Blanke | Colors | 744 | 25.5 32.6 | 1:50 | 63408 | 2499 | House | ✓ | |
| 10:31 | 4:30 +2s | It's Murph & Twin Diplomacy Feat. Liv Grace Blue | Lift Me Up | 744 | 40.3 49.8 | 2:22 | 63407 | 3175 | House | ✓ | |
| 10:29 | 2:42 -7s | Ben Nicky & Hix Feat. Tori Smith | Sober | 734 | 54.0 56.6 | 1:28 | 63406 | 254 | Trance | ✓ | |
| 10:26 | 2:36 +4s | T. Matthias & Alimish | Exhale | 734 | 67.4 47.3 | 1:22 | 63405 | 1687 | Deep House | ✓ | |
| 10:23 | 3:06 +1s | Jimi Polo & Michael Gray | Better Days | 732 | 73.9 52.7 | 1:31 | 63404 | 2877 | House | ✓ | |
| 10:20 | 3:16 +3s | Alison Goldfrapp & Claptone | Digging Deeper | 733 | 47.6 56.6 | 1:43 | 63403 | 925 | House | ✓ | |
| 10:16 | 3:15 | Morgan Page | Anyone | 725 | 43.0 45.8 | 1:46 | 63402 | 1144 | House | ✓ | |
| 10:13 | 2:54 | Symmetrik & Paradise | See The Light | 722 | 43.6 49.6 | 1:32 | 63401 | 2987 | Trance | ✓ | |
| 10:11 | 2:25 +2s | Klingande | Over You | 720 | 54.1 54.3 | 0:56 | 63400 | 652 | House | ✓ | |
| 10:08 | 3:16 +1s | Sneaky Sound System | I Ain't Over You | 712 | 62.2 47.7 | 1:25 | 63399 | 1723 | House | ✓ | |
