| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 1h 0m | Dave Pearce | Delirium (Guest Mix: Gabriel & Dresden) | 304 | – | 9:24 | 61349 | 3426 | – | ✓ | |
| 21:07 | 1h 53m -2:32 | Dance UK | EDM & Progressive Trance With Alan Hastie In The Mix | 338 | – | 9:55 | 61348 | 2563 | – | ✓ | |
| 21:00 | 6:48 -112:32 | Alan Hastie | The EDM & Progressive Trance Show (Replay) | 371 | – | 3:18 | 61347 | 2775 | – | ✓ | |
| 20:56 | 3:21 -12s | Mitiska & Midnite Amity Feat. Mully | Say It | 383 | 42.9 49.1 | 1:52 | 61346 | 342 | Trance | ✓ | |
| 20:53 | 2:53 -1s | Sound Of Legend & Siks | Voyage Voyage | 386 | 52.2 48.9 | 1:16 | 61345 | 2878 | House | ✓ | |
| 20:50 | 3:43 -1s | The Chemical Brothers | Galvanize (Chris Lake Remix) | 394 | 47.7 48.9 | 1:51 | 61344 | 1073 | Breakbeat | ✓ | |
| 20:46 | 3:16 +5s | Felix Jaehn & Cascada | Boy You Turn Me | 392 | 64.0 53.2 | 2:02 | 61343 | 3163 | House | ✓ | |
| 20:43 | 3:44 | Jason Ross & Kill The Noise Feat. Sarah de Warren | Under Pressure | 398 | 55.2 60.4 | 1:39 | 61342 | 1312 | Trance | ✓ | |
| 20:40 | 2:42 +11s | Cedric Gervais & Nile Rogers | We Are Family | 400 | 46.2 50.5 | 1:24 | 61341 | 1828 | House | ✓ | |
| 20:37 | 2:53 -4s | Kosheen & Kasis | Catch You | 398 | 58.0 54.8 | 1:25 | 61340 | 3381 | Drum and Bass | ✓ | |
| 20:35 | 2:36 +5s | Redondo & Caius | The One You Love | 399 | 27.6 46.2 | 1:42 | 61339 | 2514 | House | ✓ | |
| 20:32 | 2:44 | StoneBridge & K-Syran | Just A Kiss (StoneBridge Ibiza Rub) | 398 | 64.4 53.8 | 1:46 | 61338 | 47 | House | ✓ | |
| 20:29 | 3:10 +15s | Jonasu | Dinner For Two | 400 | 61.6 56.4 | 1:32 | 61337 | 1452 | House | ✓ | |
| 20:26 | 2:59 -2s | Milky & David Guetta | Just The Way You Are | 411 | 44.0 46.9 | 2:06 | 61336 | 3417 | House | ✓ | |
| 20:23 | 2:54 +5s | Pascal Junior | Love Comes Again | 412 | 42.1 42.8 | 1:50 | 61335 | 2419 | Deep House | ✓ | |
| 20:19 | 3:27 | Sebastian Ingrosso Feat. Celine Dion | A New Day | 415 | 51.2 49.9 | 1:49 | 61334 | 83 | House | ✓ | |
| 20:16 | 3:04 +22s | Voost | Memories | 414 | 59.7 64.1 | 1:31 | 61333 | 1027 | House | ✓ | |
| 20:14 | 2:43 | Switch Disco | Voices | 418 | 44.9 50.8 | 1:16 | 61332 | 3416 | House | ✓ | |
| 20:11 | 2:59 +5s | Ben Nicky & Dr Phunk Feat. Geses & Fahjah | Castles In The Sky | 435 | 51.7 47.0 | 1:42 | 61331 | 21 | Trance | ✓ | |
| 20:08 | 2:31 -1s | London Grammar | Hey Now (VisionV Mix) | 431 | 54.7 52.2 | 1:16 | 61330 | 1119 | House | ✓ | |
| 20:06 | 2:31 | Avian Grays | Going On | 433 | 40.5 48.8 | 1:14 | 61329 | 1728 | House | ✓ | |
| 20:03 | 2:53 -1s | Symmetrik & Paradise | See The Light | 442 | 41.2 49.4 | 1:17 | 61328 | 2987 | Trance | ✓ | |
| 20:00 | 3:06 +5s | Kaaze | Invincible | 445 | 82.0 51.3 | 1:45 | 61327 | 3337 | House | ✓ | |
| 19:56 | 3:27 -1s | Anton Powers & Dee Freer | Feel The Love | 448 | 57.8 46.5 | 1:57 | 61326 | 1606 | House | ✓ | |
| 19:52 | 4:23 +10s | Matt Darey & Kate Louise Smith | See The Sun (Dan Stone Rework) | 457 | 50.3 52.4 | 2:11 | 61325 | 1156 | Trance | ✓ | |
| 19:50 | 1:59 | Alok, Gryffin & Julia Church | Never Letting Go | 462 | 52.8 34.8 | 0:59 | 61324 | 1404 | House | ✓ | |
| 19:46 | 3:16 +7s | MORTEN & Theresa Rex | All In | 470 | 57.0 38.9 | 1:32 | 61323 | 1303 | Big Room | ✓ | |
| 19:44 | 2:08 | Max Rae | Keep You Waiting | 473 | 59.1 49.5 | 1:04 | 61322 | 1355 | Dance-pop | ✓ | |
| 19:41 | 2:54 +6s | K Motionz | Expectations | 466 | 39.7 43.6 | 1:23 | 61321 | 3158 | Drum and Bass | ✓ | |
| 19:38 | 3:17 -4s | Owen Soba & Shea Tilly | Sweetest Lies | 465 | 65.1 53.5 | 1:07 | 61320 | 3232 | Progressive House | ✓ | |
| 19:34 | 3:49 +6s | TCTS & Jem Cooke | Masquerade | 464 | 62.1 57.1 | 1:47 | 61319 | 712 | House | ✓ | |
| 19:32 | 2:42 -5s | Ian Asher & Joe Stone | Never Leave You (Uh Oooh, Uh Oooh) | 462 | 29.9 43.0 | 1:18 | 61318 | 1352 | House | ✓ | |
| 19:28 | 4:06 +4s | Haliene | Solar Waves | 463 | 47.7 49.2 | 1:54 | 61317 | 3418 | Trance | ✓ | |
| 19:25 | 2:31 -3s | D.O.D & Ina Wroldsen | Paradise | 464 | 44.9 49.4 | 1:29 | 61316 | 1160 | House | ✓ | |
| 19:22 | 2:47 +10s | Marqus & Trendos Feat. Virali | Echoes | 464 | 54.5 55.4 | 1:26 | 61315 | 3162 | Drum and Bass | ✓ | |
| 19:20 | 2:26 +1s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 467 | 76.5 53.9 | 1:19 | 61314 | 3032 | House | ✓ | |
| 19:17 | 2:47 -3s | Charlotte Plank | Nightshift | 469 | 55.4 48.4 | 1:28 | 61313 | 413 | Drum and Bass | ✓ | |
| 19:14 | 2:59 | David Henry & Ste Mac | I'm Like, She's Like | 473 | 74.5 54.1 | 1:26 | 61312 | 3274 | House | ✓ | |
| 19:11 | 3:10 +22s | Lissza & Szilo | Falling Down | 482 | 63.5 51.4 | 1:38 | 61311 | 3333 | Tech House | ✓ | |
| 19:08 | 3:05 -4s | Ten City & Marshall Jefferson | All In One Night | 492 | 46.8 47.3 | 1:48 | 61310 | 439 | House | ✓ | |
| 19:04 | 3:21 +9s | Nicky Romero & Almero Feat. Grace Barton | Run To You | 493 | 62.0 51.7 | 1:41 | 61309 | 3411 | House | ✓ | |
| 19:01 | 3:11 +3s | Jonas Blue & Eyelar | 100 Lives | 488 | 58.3 58.6 | 1:15 | 61308 | 1803 | House | ✓ | |
| 18:57 | 4:06 +4s | Gabry Ponte & Jerome Isma-Ae | Hold That Sucker Down | 486 | 29.9 49.5 | 1:54 | 61307 | 237 | Progressive House | ✓ | |
| 18:55 | 1:58 -4s | Dimitri Vegas & David Guetta Feat. Nicole Scherzinger | The Drop | 492 | 65.3 53.6 | 0:50 | 61306 | 368 | House | ✓ | |
| 18:52 | 2:48 | Glockenbach & Ella Henderson | Lifeline | 490 | 58.7 57.7 | 1:32 | 61305 | 1324 | Dance-pop | ✓ | |
| 18:49 | 2:54 +3s | Solardo & Hayley May | Take Me There | 490 | 59.8 50.2 | 1:38 | 61304 | 405 | House | ✓ | |
| 18:45 | 4:07 | Reinier Zonneveld & JG | Music Is The Answer | 491 | 22.0 37.7 | 1:41 | 61303 | 1530 | Techno | ✓ | |
| 18:43 | 2:31 | Freejak & Cappella | U Got 2 Know | 505 | 55.9 47.7 | 1:19 | 61302 | 1969 | Eurodance | ✓ | |
| 18:40 | 2:53 +6s | NM | You Said Forever | 510 | 51.8 58.1 | 1:44 | 61301 | 3409 | Deep House | ✓ | |
| 18:37 | 2:36 -8s | Ian Carey Project & Sammy Porter | Get Shaky | 514 | 56.6 43.9 | 1:17 | 61300 | 2245 | House | ✓ | |
| 18:35 | 2:14 +5s | Semark | Goosebumps | 524 | 44.4 42.2 | 1:24 | 61299 | 400 | Electro House | ✓ | |
| 18:33 | 2:32 | Nightlapse | Love Shy | 528 | 70.0 51.8 | 0:56 | 61298 | 68 | House | ✓ | |
| 18:29 | 3:54 | RAM & MIDI Kittyy | Rapture | 542 | 44.9 50.8 | 1:55 | 61297 | 3038 | Trance | ✓ | |
| 18:25 | 3:38 +4s | ZHU | Faded (BLR Remix) | 547 | 43.1 47.3 | 1:47 | 61296 | 3349 | House | ✓ | |
| 18:22 | 3:10 +3s | Issey Cross | Body Talk | 551 | 58.4 62.1 | 1:34 | 61295 | 822 | Drum and Bass | ✓ | |
| 18:19 | 2:42 | Chaney & Jones | Sunshine | 554 | 33.4 39.0 | 1:19 | 61294 | 836 | House | ✓ | |
| 18:15 | 3:43 +2s | Dark Monks | Insane (Hardwell Remix) | 565 | 18.9 30.8 | 2:10 | 61293 | 773 | Trance | ✓ | |
| 18:13 | 2:53 -7s | Amy Wiles | I Never Want This To End | 572 | 46.7 49.1 | 1:32 | 61292 | 348 | Trance | ✓ | |
| 18:09 | 3:21 +6s | Kungs & DJ Seinfeld | Please Be Mine | 573 | 47.6 54.3 | 1:47 | 61291 | 1694 | House | ✓ | |
| 18:05 | 4:00 -2s | Felix Cartal & Fionn | The Way | 570 | 40.3 44.2 | 1:54 | 61290 | 3039 | House | ✓ | |
| 18:01 | 4:17 +9s | Hannah Laing & Hannah Boleyn | Have You Ever Loved (Ellie) | 575 | 50.1 45.5 | 1:28 | 61289 | 184 | Techno | ✓ | |
| 17:58 | 2:37 -1s | Chico Rose & Hadar Adora | Reason | 574 | 69.1 64.8 | 0:58 | 61288 | 359 | House | ✓ | |
| 17:56 | 2:38 +5s | 220 Kid & S1mba | Lose Control | 576 | 66.5 60.1 | 1:12 | 61287 | 2511 | House | ✓ | |
| 17:52 | 3:54 | Dennis Sheperd | Playing With Fire (Corti Organ Remix) | 583 | 64.0 55.8 | 1:49 | 61286 | 163 | Trance | ✓ | |
| 17:49 | 2:42 | Julie Bergan | Kiss Me Better | 580 | 67.2 56.2 | 1:34 | 61285 | 1491 | Pop | ✓ | |
| 17:46 | 2:54 +1s | Bebe Rexha & Faithless | New Religion | 584 | 61.5 51.6 | 1:25 | 61284 | 3167 | House | ✓ | |
| 17:43 | 2:59 +4s | John Summit & The Chainsmokers Feat. Ilsey | All The Time | 596 | 38.3 48.8 | 1:47 | 61283 | 3275 | House | ✓ | |
| 17:40 | 3:17 | Gryffin & babyidontlikeyou | Magic | 600 | 54.5 53.7 | 1:50 | 61282 | 190 | House | ✓ | |
| 17:37 | 3:17 +4s | Fisher & Tones & I | Favour | 596 | 47.6 53.6 | 1:53 | 61281 | 3304 | Hardstyle | ✓ | |
| 17:33 | 3:32 +3s | Gorgon City & Mougleta | How Do You Love | 601 | 66.5 59.2 | 1:59 | 61280 | 1295 | House | ✓ | |
| 17:30 | 2:54 +5s | Nathan Dawe & Abi Flynn | Hold On | 603 | 77.9 61.6 | 1:22 | 61279 | 217 | House | ✓ | |
| 17:28 | 2:20 -3s | Alexandra Stan & Faulhaber | No Sleep | 620 | 56.5 53.3 | 1:29 | 61278 | 3408 | House | ✓ | |
| 17:25 | 2:59 +6s | York Feat. Eke | Oxytocin | 615 | 50.1 48.6 | 1:26 | 61277 | 437 | Trance | ✓ | |
| 17:22 | 2:58 +2s | Tom Hall & Alix Robson Feat. Alexis Knox | Sober | 620 | 29.3 43.5 | 1:20 | 61276 | 478 | House | ✓ | |
| 17:18 | 3:32 +5s | London Topaz & Anylia | Dreamin' | 620 | 56.5 49.9 | 1:45 | 61275 | 3201 | House | ✓ | |
| 17:15 | 3:10 +1s | Illenium & Ellie Goulding | Don't Want Your Love | 612 | 54.4 48.9 | 1:32 | 61274 | 2894 | Dubstep | ✓ | |
| 17:13 | 2:42 +6s | Rridah | Feel My Love | 618 | 70.3 67.6 | 1:27 | 61273 | 1069 | Deep House | ✓ | |
| 17:10 | 2:48 +1s | Heyder | Addiction | 620 | 57.9 58.6 | 1:32 | 61272 | 854 | Trance | ✓ | |
| 17:06 | 3:21 +5s | BLOND:ISH | Call My Name | 630 | 58.4 50.4 | 1:33 | 61271 | 1070 | House | ✓ | |
| 17:03 | 3:48 -2s | Rank 1 | Airwave (Giuseppe Ottaviani Remix) | 647 | 30.2 53.7 | 1:52 | 61270 | 591 | Trance | ✓ | |
| 16:59 | 3:16 +1s | Audien & Sam Harper | Sacrifice | 665 | 55.3 50.7 | 1:25 | 61269 | 3345 | Trance | ✓ | |
| 16:56 | 3:10 -3s | Chris Lake & Abel Balder | Ease My Mind | 673 | 56.4 54.4 | 1:17 | 61268 | 245 | House | ✓ | |
| 16:54 | 2:09 +4s | Lavern | Let Go | 685 | 64.7 65.6 | 1:11 | 61267 | 123 | Pop | ✓ | |
| 16:52 | 2:26 +3s | Cheat Codes & Altego Feat. Hannah Boleyn | Miss Me | 680 | 58.6 45.9 | 1:04 | 61266 | 3031 | House | ✓ | |
| 16:48 | 3:56 +4s | Salute | Wait For It | 681 | 51.0 48.2 | 2:00 | 61265 | 1401 | House | ✓ | |
| 16:44 | 3:28 +1s | Reiss Ruben & E.V Palmer | Lights Go Out | 675 | 58.8 49.8 | 1:55 | 61264 | 1865 | House | ✓ | |
| 16:41 | 3:38 +3s | Oliver Heldens & Poppy Baskcomb | Heart Cry | 667 | 34.1 44.1 | 1:58 | 61263 | 522 | House | ✓ | |
| 16:37 | 3:05 | Jimi Polo & Michael Gray | Better Days | 667 | 65.5 52.7 | 1:39 | 61262 | 2877 | House | ✓ | |
| 16:35 | 2:42 | Naughty Boy Feat. Kah-Lo | Friends | 680 | 36.4 49.7 | 1:29 | 61261 | 2437 | Pop | ✓ | |
| 16:33 | 2:09 -5s | Atsus & 909 Culture | Poison | 687 | 57.6 49.9 | 0:48 | 61260 | 1429 | Tech House | ✓ | |
| 16:29 | 4:00 +7s | Andrew Rayel & Diandra Faye | My Ocean | 689 | 44.5 47.8 | 1:34 | 61259 | 3235 | Trance | ✓ | |
| 16:26 | 2:15 | Airwolf Paradise | Don't Hurt Me Baby (Adelphi Music Factory Remix) | 692 | 43.2 43.8 | 1:00 | 61258 | 2288 | House | ✓ | |
| 16:23 | 3:10 +8s | Offplan | Why Don't You | 692 | 51.5 48.1 | 1:37 | 61257 | 2887 | House | ✓ | |
| 16:20 | 2:54 | Paul Oakenfold Feat. Penny F | Hallucinate | 701 | 50.7 29.2 | 1:27 | 61256 | 1527 | Trance | ✓ | |
| 16:17 | 3:32 +4s | Leena Punks & Genix | So Good | 705 | 51.5 53.0 | 1:34 | 61255 | 935 | Trance | ✓ | |
| 16:15 | 2:09 -4s | Keanu Silva & Siks | Dance With The Devil | 715 | 76.2 53.2 | 1:06 | 61254 | 769 | House | ✓ | |
| 16:12 | 2:48 | ID | Feel It | 712 | 48.5 51.4 | 1:25 | 61253 | 3116 | Breakbeat | ✓ | |
| 16:09 | 2:42 | Tom Westy & Julia Church | Without You (Terminal 1) | 716 | 64.0 53.5 | 1:25 | 61252 | 1504 | Trance | ✓ | |
| 16:06 | 3:21 +5s | Above & Beyond And Malou | Letting Go | 715 | 42.0 50.8 | 1:27 | 61251 | 265 | Trance | ✓ | |
| 16:03 | 2:53 +2s | Amy Wiles | Balearic September | 722 | 63.8 54.1 | 1:29 | 61250 | 6 | Trance | ✓ | |
| 16:00 | 2:37 +12s | Armin van Buuren & Alle Farben Feat. Rosy | Lost In Time | 723 | 44.5 56.4 | 1:19 | 61249 | 3242 | Trance | ✓ | |
| 15:57 | 3:16 | Tritonal & Marlhy | Back To My Love (Falden Remix) | 726 | 35.3 49.5 | 1:34 | 61248 | 2362 | Trance | ✓ | |
| 15:54 | 2:38 +3s | Felix Cartal & Reve | Dancing In A Dream | 730 | 52.8 49.9 | 1:04 | 61247 | 350 | House | ✓ | |
| 15:51 | 3:21 -3s | Jay Dunham Feat. Dr. Dre & Snoop Dogg | I Got Summer On My Mind | 741 | 70.8 56.5 | 1:48 | 61246 | 1998 | House | ✓ | |
| 15:48 | 2:52 +11s | Reiny & Ezia | Missing Me | 745 | 55.2 51.8 | 1:37 | 61245 | 1006 | Trance | ✓ | |
| 15:45 | 3:21 | Etherwood Feat. Javeon | Good 4 U | 743 | 41.7 39.2 | 1:55 | 61244 | 3239 | Drum and Bass | ✓ | |
| 15:42 | 3:05 +4s | MashBit & Lexi Scatena | Tidal Wave | 738 | 60.3 54.8 | 1:12 | 61243 | 956 | Drum and Bass | ✓ | |
| 15:39 | 3:04 +1s | Koven | Chase The Sun | 741 | 54.5 50.7 | 1:43 | 61242 | 517 | Dubstep | ✓ | |
| 15:36 | 2:31 +10s | TELYKast | Body To Body | 737 | 57.7 36.8 | 0:46 | 61241 | 2233 | House | ✓ | |
| 15:33 | 2:41 -3s | Redondo & Senders | All My Lovin' | 748 | 34.6 38.6 | 1:23 | 61240 | 410 | House | ✓ | |
| 15:31 | 2:53 +5s | Henry Fong | Feel My NRG | 741 | 47.9 44.4 | 1:29 | 61239 | 3339 | Bass House | ✓ | |
| 15:27 | 3:22 | Dennis Sheperd & George Jema Feat. Katty Heath | What Is Left Of Me | 739 | 50.4 54.2 | 1:46 | 61238 | 628 | Trance | ✓ | |
| 15:25 | 2:36 +5s | Essel | The Edge | 745 | 75.9 50.3 | 1:22 | 61237 | 1517 | House | ✓ | |
| 15:22 | 2:59 -7s | Kaaze & Ceres | Faded | 753 | 68.9 54.4 | 1:27 | 61236 | 1830 | House | ✓ | |
| 15:19 | 2:25 +11s | OFFAIAH & Dope Earth Alien | Tempo | 760 | 4.1 0.0 | 1:23 | 61235 | 1544 | House | ✓ | |
| 15:17 | 2:31 -5s | Cyril & Maryjo | Still Into You | 765 | 25.1 44.2 | 1:20 | 61234 | 1876 | Deep House | ✓ | |
| 15:13 | 3:16 +16s | Jai Wolf & Linney | Afterlife | 763 | 36.4 43.5 | 1:21 | 61233 | 3241 | Future Bass | ✓ | |
| 15:10 | 3:38 -3s | Because Of Art & Antony Szmierek | Circle Of Light | 766 | 37.2 44.3 | 2:02 | 61232 | 1288 | Breakbeat | ✓ | |
| 15:07 | 2:43 -4s | David Guetta & Oliver Heldens Feat. Fast Boy | Chills (Feel My Love) | 775 | 55.1 54.4 | 1:47 | 61231 | 741 | House | ✓ | |
| 15:03 | 3:37 -2s | Charlotte Devaney | Last Night | 781 | 35.6 44.3 | 1:51 | 61230 | 1050 | House | ✓ | |
| 15:00 | 3:10 +4s | Shee & A-Trak Feat. Mighty Dub Katz | The Groove | 788 | 55.7 59.2 | 1:30 | 61229 | 3166 | Techno | ✓ | |
| 14:57 | 2:54 | Deorro | You Are Not Alone | 795 | 42.1 42.9 | 1:31 | 61228 | 551 | House | ✓ | |
| 14:54 | 3:04 +15s | Oliver Smith & Farley | Legacy (Elevven Remix) | 797 | 42.8 49.7 | 1:34 | 61227 | 2076 | Trance | ✓ | |
| 14:51 | 2:53 | Spencer Ramsay | Take It Easy | 803 | 48.2 49.3 | 1:42 | 61226 | 1402 | House | ✓ | |
| 14:48 | 3:11 +5s | Westend & Darla Jade | Lighter | 804 | 58.9 52.6 | 1:37 | 61225 | 356 | Progressive House | ✓ | |
| 14:46 | 2:32 -3s | Joel Corry & Rahh | Devotion (Sweetest Emotion) | 806 | 67.2 50.0 | 1:09 | 61224 | 3335 | House | ✓ | |
| 14:42 | 3:38 +4s | Shallou & Queen D | It's You | 810 | 44.3 52.2 | 1:57 | 61223 | 545 | House | ✓ | |
| 14:38 | 3:38 | Disclosure | She's Gone, Dance On | 806 | 51.2 55.0 | 1:49 | 61222 | 946 | UK Garage | ✓ | |
| 14:36 | 2:54 +1s | Armand van Helden | Keep Forgettin | 805 | 50.3 47.3 | 1:13 | 61221 | 200 | House | ✓ | |
| 14:33 | 2:59 +6s | Jonas Blue & Galantis Feat. Zoe Wees | Mountains | 818 | 46.5 42.2 | 1:38 | 61220 | 1822 | House | ✓ | |
| 14:29 | 3:05 +5s | Marc Benjamin, Ansun &Yyvon | Set Fire To The Rain | 806 | 77.3 47.9 | 1:30 | 61219 | 61 | House | ✓ | |
| 14:27 | 2:53 | Stretch & Vern Feat. Adelphi Music Factory | I'm Alive | 803 | 42.1 39.5 | 1:51 | 61218 | 1198 | House | ✓ | |
| 14:24 | 3:05 +4s | Oliver Heldens | Run | 803 | 57.8 56.7 | 1:30 | 61217 | 3121 | House | ✓ | |
| 14:21 | 2:37 -5s | Rudimental & Jess Glynne | Back To Me | 804 | 44.6 38.4 | 1:11 | 61216 | 162 | Drum and Bass | ✓ | |
| 14:18 | 3:16 +15s | Aluna & Jayda G | Mine O' Mine | 815 | 67.2 62.2 | 1:48 | 61215 | 1296 | House | ✓ | |
| 14:14 | 3:39 +6s | Morten | Whenever You're Alone | 811 | 33.0 48.3 | 2:05 | 61214 | 3336 | Progressive House | ✓ | |
| 14:11 | 3:22 +1s | Jorja Smith | Price Of It All (Amir Amor Remix) | 806 | 45.1 38.9 | 1:47 | 61213 | 3234 | House | ✓ | |
| 14:08 | 3:05 -1s | Mark Knight & James Hurr | You Take Me Higher | 818 | 54.8 53.9 | 1:43 | 61212 | 449 | House | ✓ | |
| 14:05 | 2:59 +6s | Chaney | Open Up Your Love | 820 | 50.8 42.7 | 1:25 | 61211 | 519 | House | ✓ | |
| 14:01 | 3:10 +5s | Topic | Lucid Dream | 821 | 45.3 53.2 | 1:42 | 61210 | 2 | House | ✓ | |
| 13:59 | 2:20 +4s | Lucas & Steve | Push The Feeling On | 819 | 72.0 59.4 | 1:30 | 61209 | 813 | Trance | ✓ | |
| 13:56 | 2:37 -5s | Alex Gaudino & Blender Feat. Ragdoll | I Luv U (Sunny) | 820 | 33.3 41.6 | 1:08 | 61208 | 1234 | House | ✓ | |
| 13:53 | 3:38 +3s | Vintage Culture | Find A Way | 831 | 52.0 59.2 | 1:48 | 61207 | 959 | House | ✓ | |
| 13:50 | 2:20 -7s | Jean Luc & Nick Jay | Ayla 2023 | 834 | 55.2 47.9 | 1:13 | 61206 | 1446 | Big Room | ✓ | |
| 13:47 | 3:28 +7s | Chapter & Verse Feat. Camden Cox | Amnesia | 829 | 61.3 54.7 | 1:56 | 61205 | 1330 | Hardstyle | ✓ | |
| 13:45 | 2:14 +2s | Dimitri Vegas & David Guetta Feat. Loreen | Pum Pum | 832 | 68.7 48.9 | 1:10 | 61204 | 541 | House | ✓ | |
| 13:41 | 3:44 +2s | Goodboys & Kream | Paradise | 839 | 62.9 59.1 | 2:12 | 61203 | 133 | House | ✓ | |
| 13:38 | 3:21 -1s | Koven & Aeonmode | Polarised | 841 | 44.7 51.7 | 1:36 | 61202 | 630 | Drum and Bass | ✓ | |
| 13:35 | 3:11 +8s | Switch Disco & Tones And I | Hideaway | 843 | 76.0 63.4 | 2:02 | 61201 | 611 | House | ✓ | |
| 13:31 | 3:15 -6s | Kasablanca | Breathe | 830 | 39.2 43.3 | 1:46 | 61200 | 1458 | Techno | ✓ | |
| 13:28 | 3:11 +10s | Gryffin & Zohara | Where Are You Tonight | 832 | 59.4 58.0 | 1:35 | 61199 | 229 | House | ✓ | |
| 13:25 | 3:27 | Fisher | Rain | 838 | 56.2 53.7 | 2:02 | 61198 | 2888 | House | ✓ | |
| 13:22 | 2:37 +3s | Armin van Buuren & D.O.D Feat. Laura Welsh | By Now | 834 | 62.9 51.6 | 1:13 | 61197 | 593 | Trance | ✓ | |
| 13:19 | 3:27 | Gala | Freed From Desire (Diplo Remix) | 830 | 53.7 54.6 | 1:45 | 61196 | 530 | Eurodance | ✓ | |
| 13:16 | 2:20 -2s | Fragma & Bodybangers Feat. Maria Rubia | Everytime You Need Me 2022 | 828 | 65.8 50.2 | 1:18 | 61195 | 1146 | Trance | ✓ | |
| 13:13 | 2:59 -7s | Ferreck Dawn & Nu-La | Y.O.U. | 827 | 45.9 42.3 | 1:16 | 61194 | 11 | House | ✓ | |
| 13:10 | 3:39 | Last Rhythm | Last Rhythm (Jonathan Ulysses & Matt Moore Re-Rub) | 830 | 45.5 46.5 | 1:50 | 61193 | 3273 | House | ✓ | |
| 13:05 | 4:06 | Airbase | Everything Else Could Wait | 828 | 35.3 44.6 | 1:59 | 61192 | 2881 | Trance | ✓ | |
| 13:02 | 3:16 +3s | Jennifer Lopez & David Guetta | Save Me Tonight | 826 | 33.1 51.3 | 1:32 | 61191 | 3171 | House | ✓ | |
| 13:00 | 2:32 -1s | D.O.D & Poppy Baskcomb | Confession | 828 | 53.3 50.3 | 0:57 | 61190 | 2880 | House | ✓ | |
| 12:56 | 3:44 +4s | Luttrell | Make U Happy | 831 | 62.2 48.7 | 2:19 | 61189 | 655 | House | ✓ | |
| 12:52 | 4:01 -12s | The Blessed Madonna & Clementine Douglas | Happier (eSQUIRE Piano Remix) | 836 | 38.4 48.9 | 2:11 | 61188 | 1853 | House | ✓ | |
| 12:48 | 3:44 +10s | Korolova & Ekko | Shining | 845 | 57.2 53.7 | 2:18 | 61187 | 1243 | House | ✓ | |
| 12:45 | 3:11 -8s | Bag Raiders | Love Me Back | 838 | 44.7 49.9 | 1:47 | 61186 | 1696 | House | ✓ | |
| 12:42 | 2:37 +6s | Tujamo & Faulhaber | Time Of Our Lives | 829 | 59.2 54.1 | 1:29 | 61185 | 148 | House | ✓ | |
| 12:38 | 4:34 -1s | Delerium Feat. Sarah McLachlan | Silence (John Summit Remix) | 820 | 50.3 53.4 | 2:02 | 61184 | 259 | Trance | ✓ | |
| 12:36 | 2:16 +1s | Josh Dorey | Outta My Mind | 813 | 61.2 59.2 | 0:56 | 61183 | 1282 | Tech House | ✓ | |
| 12:33 | 2:20 +1s | Lavern | Electric High | 805 | 61.3 51.4 | 1:15 | 61182 | 1024 | Pop | ✓ | |
| 12:29 | 3:45 -2s | Veroniya Feat. Kolya Funk | I Love (Remix) | 803 | 57.5 46.7 | 1:55 | 61181 | 1139 | House | ✓ | |
| 12:27 | 2:54 -2s | Sonny Fodera & D.O.D Feat. Poppy Baskcomb | Think About Us | 806 | 76.2 58.7 | 1:32 | 61180 | 312 | House | ✓ | |
| 12:24 | 2:32 +12s | Kolidescopes & 220 Kid | Feel Good | 806 | 31.9 41.7 | 1:41 | 61179 | 1638 | House | ✓ | |
| 12:21 | 3:28 | Sol Brothers & Mia | Yesterday | 792 | 69.5 62.4 | 1:49 | 61178 | 987 | House | ✓ | |
| 12:18 | 2:32 +8s | Cheat Codes Feat. Regard | Stay Another Night | 787 | 52.9 51.0 | 1:18 | 61177 | 538 | House | ✓ | |
| 12:15 | 2:59 | Silk & Subsonic Feat. Nito-Onna | I Need U 2 | 790 | 43.6 48.0 | 1:34 | 61176 | 2227 | Techno | ✓ | |
| 12:12 | 3:11 +3s | Duke Dumont | My Heart (Is Full Of Love) | 786 | 52.3 55.0 | 1:20 | 61175 | 808 | House | ✓ | |
| 12:09 | 2:37 | BUNT Feat. Nate Traveller | Clouds | 789 | 37.8 52.7 | 1:05 | 61174 | 1425 | Deep House | ✓ | |
| 12:06 | 3:10 +1s | Nervo & Hook N Sling | My Reason | 792 | 38.7 54.5 | 1:36 | 61173 | 576 | House | ✓ | |
| 12:03 | 3:06 -2s | Twocolors + Safri Duo & Chris de Sarandy | Cynical | 793 | 67.8 57.8 | 1:50 | 61172 | 1518 | House | ✓ | |
| 12:00 | 3:05 +12s | John Newman | Holy Love | 795 | 50.7 47.0 | 1:26 | 61171 | 2232 | House | ✓ | |
| 11:57 | 2:44 +1s | Joe Stone & Brad Pearce | Everynight | 794 | 22.2 30.4 | 0:52 | 61170 | 2035 | House | ✓ | |
| 11:54 | 2:48 +10s | Spada & Victor Perry | Another Chance | 788 | 59.1 51.8 | 1:23 | 61169 | 827 | Techno | ✓ | |
