| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:56 | 3:37 +3s | Camila Cabello | Crying In The Club | 66 | 59.7 73.6 | 1:50 | 55246 | 72 | Dance-pop | ✓ | |
| 23:53 | 3:27 | Holly Humberstone | Cruel World | 67 | 55.4 57.9 | 1:34 | 55245 | 5370 | Alternative | ✓ | |
| 23:49 | 3:21 +6s | Little Mix | Happiness | 67 | 48.9 56.0 | 1:41 | 55244 | 1235 | Pop | ✓ | |
| 23:47 | 2:47 -1s | Orson | No Tomorrow | 66 | 55.6 66.0 | 1:11 | 55243 | 4539 | Pop | ✓ | |
| 23:43 | 3:37 +4s | Jamelia | Superstar | 66 | 66.8 71.8 | 2:07 | 55242 | 143 | Pop | ✓ | |
| 23:40 | 3:15 -7s | Faul & Wad Ad Vs Pnau | Changes | 66 | 54.3 60.4 | 1:58 | 55241 | 2483 | House | ✓ | |
| 23:36 | 3:09 +8s | Atomic Kitten | Whole Again | 66 | 51.2 13.6 | 1:42 | 55240 | 793 | Pop | ✓ | |
| 23:34 | 2:42 -2s | Intenso Project | Get It On | 67 | 59.1 60.9 | 1:04 | 55239 | 1157 | House | ✓ | |
| 23:31 | 3:04 +2s | Wretch 32 Feat Anne-Marie | Alright With Me | 66 | 51.9 44.1 | 1:03 | 55238 | 3035 | Rap/Hip Hop | ✓ | |
| 23:27 | 4:00 | Robyn | With Every Heartbeat | 67 | 51.1 63.1 | 1:30 | 55237 | 5738 | Pop | ✓ | |
| 23:23 | 3:16 +1s | Jennifer Lopez & David Guetta | Save Me Tonight | 69 | 59.9 55.2 | 1:09 | 55236 | 5304 | House | ✓ | |
| 23:20 | 3:42 -2s | Rihanna | Rude Boy | 69 | 67.0 60.5 | 1:45 | 55235 | 1368 | Pop | ✓ | |
| 23:17 | 2:25 -1s | Cat Burns | Ghosting | 70 | 57.1 70.3 | 0:42 | 55234 | 2189 | Pop | ✓ | |
| 23:14 | 3:04 +5s | Lady Gaga & Ariana Grande | Rain On Me | 69 | 61.1 48.2 | 0:54 | 55233 | 1958 | Pop | ✓ | |
| 23:11 | 3:21 +8s | Melanie C | Drum Machine | 71 | 55.7 46.8 | 1:35 | 55232 | 5722 | Pop | ✓ | |
| 23:07 | 3:32 -1s | Craig David | Hot Stuff (Let's Dance) | 72 | 31.0 38.0 | 2:00 | 55231 | 3480 | Pop | ✓ | |
| 23:04 | 3:42 +9s | Sia Feat. Sean Paul | Cheap Thrills | 74 | 61.2 26.7 | 2:12 | 55230 | 3207 | Dance-pop | ✓ | |
| 23:01 | 2:59 -1s | Blonde Feat. Melissa Steel | I Loved You | 76 | 32.1 39.4 | 1:26 | 55229 | 1837 | Deep House | ✓ | |
| 21:02 | 1h 58m -91s | Steve Marshall | Live On Box UK (WhatsApp +44 7880 280 672) | 86 | – | 11:00 | 55228 | 2583 | – | ✓ | |
| 21:00 | 2:14 -45s | Dagny | Hate Being Alone | 91 | 100.0 77.6 | 1:03 | 55227 | 3454 | Rock | ✓ | |
| 19:32 | 1h 27m -32:30 | BOMD with Ade Jacobs | Text via WhatsApp +44 7880 280 672 | 96 | – | 9:32 | 55226 | 2582 | – | ✓ | |
| 18:57 | 35:13 +31:45 | Swedish House Mafia | Don't You Worry Child | 104 | – 30.5 | 10:14 | 55225 | 2191 | House | ✓ | |
| 18:53 | 4:12 +6s | Alanis Morissette | You Oughta Know | 96 | 75.0 72.2 | 2:12 | 55224 | 2375 | Pop | ✓ | |
| 18:50 | 3:17 -3s | Samantha Mumba | Gotta Tell You | 95 | 66.0 53.2 | 1:20 | 55223 | 2738 | Pop | ✓ | |
| 18:46 | 3:55 +3s | Pink | Trustfall | 94 | 67.7 64.1 | 2:33 | 55222 | 3438 | Dance/Pop | ✓ | |
| 18:44 | 2:04 | LF System | Hungry (For Love) | 91 | 63.8 60.9 | 0:56 | 55221 | 4538 | Pop | ✓ | |
| 18:41 | 2:55 +12s | Lady Gaga & Doechii | Runway | 94 | 41.4 54.7 | 1:34 | 55220 | 5737 | Pop | ✓ | |
| 18:37 | 3:33 -7s | Avril Lavigne | Girlfriend | 96 | 67.9 63.2 | 1:37 | 55219 | 3140 | Pop | ✓ | |
| 18:34 | 2:49 | Camila Cabello | My Oh My | 98 | 77.8 85.0 | 1:43 | 55218 | 3248 | Pop | ✓ | |
| 18:31 | 2:54 | Bebe Rexha & Faithless | New Religion | 97 | 49.0 50.2 | 1:59 | 55217 | 5305 | House | ✓ | |
| 18:27 | 4:12 +19s | Nelly Furtado | I'm Like A Bird | 99 | 43.0 42.1 | 2:01 | 55216 | 1812 | Pop | ✓ | |
| 18:23 | 4:20 | Justin Timberlake | Rock Your Body | 98 | 70.2 58.5 | 2:41 | 55215 | 4075 | Pop | ✓ | |
| 18:19 | 3:44 +4s | The Pussycat Dolls | I Don't Need A Man | 94 | 32.1 24.2 | 1:44 | 55214 | 579 | Pop | ✓ | |
| 18:16 | 3:16 +1s | Avicii | Levels | 95 | 53.8 57.3 | 1:10 | 55213 | 136 | House | ✓ | |
| 18:14 | 2:20 +5s | Becky Hill | ᐳᐳᐳHands On Meᐸᐸᐸ | 93 | 33.9 23.9 | 1:11 | 55212 | 5734 | Tech House | ✓ | |
| 18:11 | 3:05 +4s | Travie McCoy & Bruno Mars | Billionaire | 92 | 74.0 77.5 | 2:00 | 55211 | 2631 | Pop | ✓ | |
| 18:08 | 2:48 +7s | Kaiser Chiefs | How 2 Dance | 89 | 91.7 73.4 | 1:13 | 55210 | 713 | Pop | ✓ | |
| 18:05 | 3:11 -5s | Scouting For Girls | Get What You Give | 89 | 62.1 54.3 | 1:31 | 55209 | 5409 | Pop | ✓ | |
| 18:01 | 3:55 +8s | Lisa Feat. Doja Cat & RAYE | Born Again | 90 | 62.7 58.6 | 2:00 | 55208 | 187 | K-pop | ✓ | |
| 17:57 | 4:06 | Flo Rida | Good Feeling | 88 | 31.9 38.5 | 2:21 | 55207 | 617 | Rap/Hip Hop | ✓ | |
| 17:54 | 2:55 +2s | Dua Lipa | Dance The Night | 88 | 64.2 59.9 | 1:03 | 55206 | 3986 | Pop | ✓ | |
| 17:51 | 2:48 | Biig Piig | Don't Turn Around | 90 | 62.6 32.9 | 1:40 | 55205 | 778 | Alternative | ✓ | |
| 17:47 | 3:34 +1s | Cannons | Carousel | 96 | 47.9 38.8 | 1:59 | 55204 | 5448 | Alternative | ✓ | |
| 17:44 | 3:29 +4s | Tom Grennan | Little Bit Of Love | 99 | 24.8 24.8 | 2:07 | 55203 | 3040 | Alternative | ✓ | |
| 17:41 | 3:06 +4s | Olly Murs Feat. Travie McCoy | Wrapped Up | 98 | 64.2 67.0 | 1:24 | 55202 | 2826 | Pop | ✓ | |
| 17:38 | 2:42 | Hailee Steinfeld Feat. Anderson Paak | Coast | 98 | 33.0 29.6 | 1:17 | 55201 | 4246 | Pop | ✓ | |
| 17:34 | 3:51 +12s | Wilkinson | Hopelessly Coping | 103 | 37.8 54.6 | 2:26 | 55200 | 1804 | Drum and Bass | ✓ | |
| 17:32 | 2:16 -9s | Marshmello & Portugal. The Man | Phoenix | 105 | 50.8 54.3 | 1:12 | 55199 | 5449 | Dance-pop | ✓ | |
| 17:28 | 4:13 +4s | Hozier | Too Sweet | 105 | 72.6 76.9 | 2:11 | 55198 | 3064 | Folk | ✓ | |
| 17:24 | 3:21 -6s | Tame Impala & Jennie | Dracula | 109 | 61.3 49.5 | 1:40 | 55197 | 5118 | Alternative | ✓ | |
| 17:21 | 3:00 +13s | Meghan Trainor | Shimmer | 108 | 64.2 67.3 | – | 55196 | 5736 | Pop | ✓ | |
| 17:18 | 3:33 -2s | Planet Funk | Chase The Sun | 112 | 39.1 45.5 | 2:02 | 55195 | 661 | House | ✓ | |
| 17:15 | 2:43 | Sigma feat Louisa | Here We Go Again | 112 | 77.9 73.2 | 1:38 | 55194 | 4213 | Drum and Bass | ✓ | |
| 17:12 | 2:48 +1s | Sam Feldt & Rita Ora | Follow Me | 111 | 63.9 27.7 | 1:25 | 55193 | 1254 | House | ✓ | |
| 17:08 | 3:45 +3s | Alicia Keys | Girl On Fire | 114 | 48.6 49.8 | 2:12 | 55192 | 1389 | Pop | ✓ | |
| 17:06 | 2:32 +1s | Lisa | Moonlit Floor | 115 | 47.1 59.1 | 1:31 | 55191 | 3058 | J-pop | ✓ | |
| 17:02 | 3:55 | Tove Lo | Talking Body | 114 | 32.5 52.1 | 2:05 | 55190 | 2768 | Alternative | ✓ | |
| 16:59 | 2:37 -4s | Plain White T's | Happy | 112 | 43.7 58.1 | 1:09 | 55189 | 2954 | Alternative | ✓ | |
| 16:55 | 4:18 +7s | Rihanna | What's My Name | 111 | 52.1 16.9 | 2:45 | 55188 | 2044 | Pop | ✓ | |
| 16:51 | 3:51 +1s | Holly Humberstone | To Love Somebody | 109 | 69.6 60.5 | 2:12 | 55187 | 5051 | Alternative | ✓ | |
| 16:47 | 3:44 +2s | Young Disciples | Apparently Nothin' | 110 | 29.7 47.8 | 1:46 | 55186 | 2458 | Pop | ✓ | |
| 16:43 | 4:47 -2s | Youssou Ndour & Neneh Cherry | 7 Seconds | 110 | 51.4 39.2 | 2:15 | 55185 | 1796 | Downtempo | ✓ | |
| 16:40 | 3:04 -2s | Ella Henderson & Rudimental | Alibi | 111 | 77.6 73.3 | 1:28 | 55184 | 1211 | Pop | ✓ | |
| 16:36 | 3:11 +1s | Freya Ridings | Wild Horse | 112 | 61.2 65.8 | 1:49 | 55183 | 5192 | Pop | ✓ | |
| 16:32 | 4:01 +18s | Taylor Swift | Style | 113 | 51.7 63.2 | 1:25 | 55182 | 5628 | Pop | ✓ | |
| 16:29 | 3:17 +2s | Freya Skye | Golden Boy | 113 | 42.9 49.7 | 1:39 | 55181 | 5117 | Pop | ✓ | |
| 16:26 | 2:42 -1s | Romeo Feat Christina Milian | It's All Gravy | 112 | 27.4 41.9 | 1:23 | 55180 | 1351 | Rap/Hip Hop | ✓ | |
| 16:23 | 3:22 +1s | Lewis Capaldi | Forget Me | 112 | 66.3 78.5 | 1:59 | 55179 | 63 | Alternative | ✓ | |
| 16:19 | 3:45 | Kylie Minogue | Hold On To Now | 113 | 63.2 47.0 | 1:20 | 55178 | 278 | Pop | ✓ | |
| 16:16 | 3:27 | Melanie C | What Could Possibly Go Wrong | 116 | 79.4 67.3 | 2:22 | 55177 | 5053 | Pop | ✓ | |
| 16:13 | 3:22 | Riva Feat. Dannii Minogue | Who Do You Love Now | 117 | 76.2 52.7 | 2:10 | 55176 | 3181 | Trance | ✓ | |
| 16:09 | 3:59 | London Grammar | Non Believer | 118 | 44.4 48.9 | 1:37 | 55175 | 2076 | Alternative | ✓ | |
| 16:05 | 3:33 +19s | IVE & David Guetta | Supernova Love | 116 | 60.8 58.4 | 1:47 | 55174 | 2697 | House | ✓ | |
| 16:02 | 2:36 +2s | Niall Horan | Dinner Party | 111 | 79.2 62.2 | 1:00 | 55173 | 5401 | Pop | ✓ | |
| 16:00 | 2:36 | Louis Tomlinson | Imposter | 111 | 71.7 60.6 | 1:20 | 55172 | 4859 | Pop | ✓ | |
| 15:55 | 4:57 -2s | Sound Of Eden | Shades Of Rhythm | 111 | 55.7 41.4 | 2:43 | 55171 | 3142 | – | ✓ | |
| 15:52 | 2:25 +6s | OneRepublic | Runaway | 107 | 71.7 79.1 | 1:07 | 55170 | 926 | Pop | ✓ | |
| 15:48 | 4:11 -1s | Spice Girls | Viva Forever | 109 | 38.9 42.8 | 2:13 | 55169 | 670 | Pop | ✓ | |
| 15:44 | 3:54 +6s | Calvin Harris & Tinie Tempah | Drinking From The Bottle | 109 | 62.3 70.5 | 2:06 | 55168 | 176 | Disco | ✓ | |
| 15:40 | 4:00 -2s | Feeder | Just The Way I'm Feeling | 109 | 58.3 50.3 | 1:01 | 55167 | 2519 | Rock | ✓ | |
| 15:37 | 3:26 -2s | The Corrs | Breathless | 112 | 70.3 65.9 | 2:05 | 55166 | 414 | Pop | ✓ | |
| 15:33 | 3:28 | Madeon Feat. Slayyyter | Fire Away | 111 | 56.6 55.0 | 1:27 | 55165 | 5735 | House | ✓ | |
| 15:31 | 2:36 +16s | ALMA | Everything Beautiful | 110 | 32.7 57.7 | 1:46 | 55164 | 1878 | Pop | ✓ | |
| 15:28 | 2:58 -1s | Romy | She's On My Mind | 113 | 71.1 55.9 | 2:00 | 55163 | 725 | House | ✓ | |
| 15:25 | 3:22 +7s | Take That | You're A Superstar | 115 | 65.8 48.1 | 1:56 | 55162 | 5408 | Pop | ✓ | |
| 15:21 | 3:09 -6s | Felix Jaehn & Cascada | Boy You Turn Me | 116 | 60.4 52.0 | 1:31 | 55161 | 5306 | House | ✓ | |
| 15:18 | 3:10 -4s | Linkin Park | Lost | 113 | 50.7 56.4 | 1:11 | 55160 | 928 | Alternative | ✓ | |
| 15:14 | 3:50 -5s | Mike Posner | I Went Back To Ibiza | 116 | 43.6 45.2 | 2:02 | 55159 | 5307 | Pop | ✓ | |
| 15:10 | 4:00 +13s | Nelly & Kelly | Dilemma | 118 | 39.5 25.7 | 1:59 | 55158 | 335 | Rap/Hip Hop | ✓ | |
| 15:06 | 4:00 | Example | Won't Go Quietly | 118 | 25.1 23.8 | 2:02 | 55157 | 5653 | Dubstep | ✓ | |
| 15:04 | 2:25 +5s | Bebe Rexha | I Like You Better Than Me | 119 | 67.7 57.0 | 1:24 | 55156 | 5154 | Dance-pop | ✓ | |
| 15:01 | 3:10 -4s | Elton John & Britney Spears | Hold Me Closer | 122 | 54.7 34.3 | 1:34 | 55155 | 2031 | Pop | ✓ | |
| 14:58 | 3:04 +8s | Nicky Youre | Eyes On You | 125 | 38.5 34.0 | 1:37 | 55154 | 1182 | Pop | ✓ | |
| 14:55 | 2:59 | Pixie Lott | All About Tonight | 125 | 55.8 67.5 | 1:55 | 55153 | 244 | Pop | ✓ | |
| 14:51 | 3:31 +4s | Dua Lipa | Hallucinate | 125 | 58.7 60.0 | 2:14 | 55152 | 178 | Pop | ✓ | |
| 14:47 | 4:12 -2s | Soul Asylum | Runaway Train | 125 | 65.1 66.7 | 1:55 | 55151 | 2743 | Rock | ✓ | |
| 14:45 | 2:14 +5s | Cedric Gervais | Do It Tonight | 126 | 68.5 59.3 | 2:09 | 55150 | 1195 | House | ✓ | |
| 14:41 | 3:32 | Maroon 5 | Don't Wanna Know | 127 | 55.8 45.0 | 1:45 | 55149 | 953 | Pop | ✓ | |
| 14:39 | 2:31 +8s | Switch Disco & Declan McKenna | Brazil | 128 | 47.4 64.2 | 1:24 | 55148 | 5049 | House | ✓ | |
| 14:35 | 3:33 +3s | Madison Avenue | Who The Hell Are You | 128 | 60.1 56.8 | 1:23 | 55147 | 2521 | House | ✓ | |
| 14:32 | 3:21 +5s | Wynter Gordon | Dirty Talk | 129 | 45.7 66.1 | 1:40 | 55146 | 3026 | Rap/Hip Hop | ✓ | |
| 14:30 | 2:15 | Becky Hill | ᐳᐳᐳHands On Meᐸᐸᐸ | 133 | 42.6 23.9 | 1:14 | 55145 | 5734 | Tech House | ✓ | |
| 14:26 | 3:21 +6s | Emeli Sande | Next To Me | 134 | 74.0 47.5 | 1:17 | 55144 | 66 | Pop | ✓ | |
| 14:23 | 3:10 +2s | DJ Fresh Feat. Ella Eyre | Gravity | 131 | 52.8 42.2 | 1:34 | 55143 | 352 | Pop | ✓ | |
| 14:20 | 3:27 +6s | Deepest Blue | Deepest Blue | 129 | 72.8 64.6 | 1:31 | 55142 | 2190 | Pop | ✓ | |
| 14:16 | 3:38 -6s | Ariana Grande Feat. Nicki Minaj | Side To Side | 130 | 73.5 64.9 | 1:43 | 55141 | 2836 | Pop | ✓ | |
| 14:13 | 3:16 | Lady Gaga | Stupid Love | 130 | 68.1 63.3 | 0:34 | 55140 | 939 | Pop | ✓ | |
| 14:09 | 3:32 +2s | Sigma & Rita Ora | Coming Home | 131 | 43.1 50.2 | 2:09 | 55139 | 2764 | Drum and Bass | ✓ | |
| 14:06 | 3:32 +5s | Kygo & Gryffin Feat. Khalid | Save My Love | 130 | 57.4 59.8 | 1:54 | 55138 | 5191 | House | ✓ | |
| 14:03 | 2:42 -6s | Alexia | Follow | 131 | 57.5 59.8 | 1:29 | 55137 | 135 | Eurodance | ✓ | |
| 13:59 | 3:33 | Sugababes | In The Middle | 130 | 61.8 69.5 | 1:44 | 55136 | 344 | Pop | ✓ | |
| 13:57 | 2:03 -4s | Pitbull & Nile Rodgers | Freak 54 (Freak Out) | 129 | 27.3 38.7 | 1:17 | 55135 | 2593 | Pop | ✓ | |
| 13:54 | 3:27 +9s | Ronan Keating | Lovin' Each Day | 129 | 48.0 58.8 | 1:36 | 55134 | 320 | Pop | ✓ | |
| 13:50 | 3:55 +5s | Holly Humberstone | To Love Somebody | 127 | 65.5 60.5 | 1:50 | 55133 | 5051 | Alternative | ✓ | |
| 13:47 | 3:09 +3s | Paloma Faith | Monster | 130 | 44.3 24.9 | 1:30 | 55132 | 2561 | Pop | ✓ | |
| 13:43 | 4:12 +5s | Keane | Bedshaped | 129 | 50.8 48.1 | 1:25 | 55131 | 1011 | Alternative | ✓ | |
| 13:39 | 4:00 -1s | Rihanna | Sos | 133 | 59.6 66.4 | 1:57 | 55130 | 748 | Pop | ✓ | |
| 13:34 | 4:56 -4s | Jason Mraz | Look For The Good | 132 | 46.0 47.1 | 2:26 | 55129 | 2779 | Pop | ✓ | |
| 13:31 | 2:42 | Naughty Boy Feat. Kah-Lo | Friends | 133 | 16.6 21.4 | 1:09 | 55128 | 4219 | Rap/Hip Hop | ✓ | |
| 13:28 | 3:16 +1s | Charlie Puth | How Long | 133 | 40.8 44.3 | 1:54 | 55127 | 1184 | Pop | ✓ | |
| 13:24 | 3:38 +5s | Ella Henderson | Ghost | 136 | 82.2 51.0 | 1:39 | 55126 | 409 | Alternative | ✓ | |
| 13:21 | 3:21 -1s | Pink | Who Knew | 135 | 58.1 56.7 | 1:27 | 55125 | 1196 | Pop Rock | ✓ | |
| 13:17 | 3:22 +7s | Meghan Trainor | Get In Girl | 133 | 67.1 45.1 | 1:59 | 55124 | 5152 | Pop | ✓ | |
| 13:14 | 3:27 -2s | Anne-Marie | Then | 136 | 34.8 42.2 | 1:53 | 55123 | 4263 | Dance-pop | ✓ | |
| 13:11 | 3:22 +6s | Kesha | TiK ToK | 137 | 50.8 81.3 | 1:59 | 55122 | 5591 | Pop | ✓ | |
| 13:07 | 3:27 | Melanie C | What Could Possibly Go Wrong | 134 | 79.7 67.3 | 1:08 | 55121 | 5053 | Pop | ✓ | |
| 13:04 | 3:21 +6s | Jennifer Lopez & David Guetta | Save Me Tonight | 135 | 60.7 55.2 | 1:42 | 55120 | 5304 | House | ✓ | |
| 13:01 | 3:11 -4s | Kiesza | All Of The Feelings | 138 | 73.6 70.5 | 1:32 | 55119 | 156 | Pop | ✓ | |
| 12:57 | 3:50 +6s | Busted | Radio | 137 | 58.6 52.4 | 2:03 | 55118 | 3228 | Rock | ✓ | |
| 12:53 | 3:37 | Taylor Swift | I Knew You Were Trouble | 138 | 47.0 60.3 | 2:00 | 55117 | 3125 | Alternative Rock | ✓ | |
| 12:50 | 3:21 | Olivia Rodrigo | Get Him Back! | 136 | 52.3 47.2 | 1:29 | 55116 | 3160 | Pop | ✓ | |
| 12:47 | 3:04 -2s | The Superman Lovers & OneRepublic | Starlight | 138 | 64.5 41.6 | 1:46 | 55115 | 354 | House | ✓ | |
| 12:43 | 4:12 +21s | Ne-Yo | Miss Independent | 137 | 43.3 1.5 | 2:29 | 55114 | 2893 | R&B | ✓ | |
| 12:39 | 3:38 -2s | Inna | Sun Is Up | 137 | 44.3 59.3 | 1:41 | 55113 | 3666 | House | ✓ | |
| 12:35 | 3:26 +10s | Calvin Harris & Ellie Goulding | Free | 134 | 79.6 62.2 | 1:35 | 55112 | 2927 | Disco | ✓ | |
| 12:33 | 2:31 -3s | Niall Horan | Dinner Party | 134 | 77.5 62.2 | 1:00 | 55111 | 5401 | Pop | ✓ | |
| 12:29 | 3:43 -1s | Papa Roach | Wake Up Calling | 135 | 46.8 43.8 | 1:54 | 55110 | 5052 | Pop | ✓ | |
| 12:26 | 3:28 -1s | Shaft | (Mucho Mambo) Sway | 134 | 40.4 47.4 | 1:16 | 55109 | 2391 | House | ✓ | |
| 12:22 | 3:27 | Shapeshifters | Lola's Theme | 135 | 46.4 56.0 | 1:22 | 55108 | 2024 | House | ✓ | |
| 12:18 | 4:17 -2s | Kylie Minogue | Red Blooded Woman | 139 | 39.7 50.4 | 2:18 | 55107 | 1971 | Rock | ✓ | |
| 12:15 | 3:21 +5s | Snoop Dogg vs David Guetta | Sweat | 136 | 52.2 65.0 | 1:59 | 55106 | 712 | Rap/Hip Hop | ✓ | |
| 12:11 | 3:39 | Blue | All Rise | 136 | 48.5 50.4 | 1:46 | 55105 | 2845 | Pop | ✓ | |
| 12:08 | 3:26 +5s | David Guetta Feat. Rihanna | Who's That Chick | 137 | 57.0 32.5 | 1:55 | 55104 | 2274 | House | ✓ | |
| 12:04 | 3:16 -7s | Freemasons Feat. Sophie Ellis Bextor | Heartbreak (Make Me A Dancer) | 139 | 68.5 40.7 | 1:46 | 55103 | 3668 | Pop | ✓ | |
| 12:00 | 4:34 | Labirinth Feat Tinie Tempah | Earthquake | 138 | 45.4 50.5 | 2:37 | 55102 | 701 | Alternative | ✓ | |
| 11:57 | 3:04 | Miley Cyrus | Easy Lover | 135 | 76.1 75.0 | 1:37 | 55101 | 809 | Pop | ✓ | |
| 11:53 | 3:38 +17s | Sigala Feat. Imani Williams & DJ Fresh | Say You Do | 134 | 64.8 54.9 | 1:51 | 55100 | 3143 | Drum and Bass | ✓ | |
| 11:49 | 3:39 | Michelle Gayle | Sweetness | 133 | 50.7 39.5 | 1:42 | 55099 | 802 | Pop | ✓ | |
| 11:45 | 3:59 -1s | Justin Timerlake | SexyBack | 131 | 66.3 77.4 | 1:17 | 55098 | 2011 | Pop | ✓ | |
| 11:42 | 3:05 -1s | Sigala, Mae Muller & Caity Baser | Feels This Good | 133 | 64.5 51.5 | 1:17 | 55097 | 577 | House | ✓ | |
| 11:39 | 3:42 +4s | Sting | Fields Of Gold | 131 | 44.1 42.2 | 1:59 | 55096 | 2406 | Pop | ✓ | |
| 11:35 | 3:27 | Dua Lipa | New Rules | 135 | 33.0 41.6 | 1:37 | 55095 | 4039 | Pop | ✓ | |
| 11:32 | 3:39 +6s | Muse | Uprising | 134 | 80.9 62.3 | 1:55 | 55094 | 3165 | Alternative | ✓ | |
| 11:29 | 2:20 | Bebe Rexha | I Like You Better Than Me | 131 | 67.3 57.0 | 1:09 | 55093 | 5154 | Dance-pop | ✓ | |
| 11:26 | 2:53 +6s | Calum Scott | At Your Worst | 131 | 57.0 53.1 | 1:15 | 55092 | 1186 | Pop | ✓ | |
| 11:24 | 2:25 -5s | Liquid Child | Diving Faces | 128 | 39.1 78.3 | 1:47 | 55091 | 2792 | Trance | ✓ | |
| 11:21 | 3:10 | Kelly Clarkson | Since U Been Gone | 128 | 55.2 44.7 | 1:34 | 55090 | 5630 | Pop | ✓ | |
| 11:17 | 4:10 | Nickelback | Rockstar | 129 | 71.3 72.5 | 2:05 | 55089 | 1965 | Rock | ✓ | |
| 11:13 | 3:21 +4s | James Hersey | Miss You | 130 | 55.9 49.3 | 1:29 | 55088 | 4211 | Pop | ✓ | |
| 11:11 | 2:42 | Rita Ora Feat. Fatboy Slim | Praising You | 129 | 50.0 60.9 | 2:02 | 55087 | 2482 | Breakbeat | ✓ | |
| 11:07 | 3:21 +4s | Gabriella Cilmi | Sweet About Me | 131 | 62.6 38.9 | 0:48 | 55086 | 2244 | Pop | ✓ | |
| 11:05 | 2:30 +5s | Alex Warren | Fever Dream | 131 | 64.2 49.5 | 1:24 | 55085 | 5247 | Pop | ✓ | |
| 11:01 | 3:55 +2s | Katy Perry | California Gurls | 131 | 75.2 53.2 | 0:54 | 55084 | 629 | Pop | ✓ | |
| 10:57 | 3:55 | Prodigy | No Good (Start The Dance) | 131 | 70.4 67.7 | 1:33 | 55083 | 871 | Breakbeat | ✓ | |
| 10:53 | 3:33 | 99 Souls Feat. Destiny's Child & Brandy | The Girl Is Mine | 130 | 33.0 20.1 | 1:42 | 55082 | 1287 | Eurodance | ✓ | |
| 10:50 | 3:26 -2s | Mis-Teeq | All I Want | 131 | 32.4 30.7 | 1:28 | 55081 | 3464 | Rap/Hip Hop | ✓ | |
| 10:46 | 3:44 +2s | Kelly Rowland | Commander | 132 | 53.2 36.5 | 1:38 | 55080 | 1816 | R&B | ✓ | |
| 10:43 | 3:16 | Olly Murs | Unpredictable | 130 | 68.8 72.3 | 1:26 | 55079 | 697 | Pop | ✓ | |
| 10:40 | 3:16 +1s | Felix Jaehn & Cascada | Boy You Turn Me | 128 | 60.5 52.0 | 1:28 | 55078 | 5306 | House | ✓ | |
| 10:36 | 3:38 -6s | Rihanna | Diamonds | 126 | 40.9 36.9 | 1:31 | 55077 | 4172 | Pop | ✓ | |
| 10:32 | 3:33 +6s | Kygo & Gryffin Feat. Khalid | Save My Love | 125 | 61.4 59.8 | 1:31 | 55076 | 5191 | House | ✓ | |
| 10:29 | 3:26 -2s | The Dandy Warhols | Bohemian Like You | 126 | 38.8 45.2 | 1:39 | 55075 | 235 | Rock | ✓ | |
| 10:25 | 3:56 +17s | U2 | Even Better Than The Real Thing | 124 | 53.4 70.0 | 2:23 | 55074 | 2389 | Rock | ✓ | |
| 10:23 | 2:31 -5s | Louis Tomlinson | Imposter | 122 | 71.3 60.6 | 0:32 | 55073 | 4859 | Pop | ✓ | |
| 10:18 | 4:01 +6s | Perrie | You Go Your Way | 122 | 41.1 35.1 | 1:48 | 55072 | 2642 | Pop | ✓ | |
| 10:15 | 3:10 -5s | Ella Henderson | Take Care Of You | 123 | 70.0 48.3 | 1:45 | 55071 | 3396 | Pop | ✓ | |
| 10:11 | 4:06 +1s | Florence & The Machine | Dog Days Are Over | 123 | 56.9 64.1 | 1:44 | 55070 | 741 | Alternative | ✓ | |
| 10:09 | 2:25 -7s | Wh0 Feat. Nile Rodgers & Josh Barry | Better Day | 122 | 57.2 82.2 | 1:22 | 55069 | 1169 | House | ✓ | |
| 10:05 | 3:43 +22s | John Newman | Cheating | 123 | 59.1 49.8 | 2:07 | 55068 | 707 | Pop | ✓ | |
| 10:01 | 3:38 -3s | Girls Aloud | Untouchable | 123 | 50.1 56.9 | 1:09 | 55067 | 754 | Pop | ✓ | |
| 09:58 | 3:12 +5s | Sum 41 | Dopamine | 123 | 47.5 42.0 | 2:00 | 55066 | 1937 | Alternative | ✓ | |
| 09:55 | 3:38 | Roosevelt | Automatic | 122 | 60.5 47.3 | 1:25 | 55065 | 1250 | Disco | ✓ | |
| 09:51 | 3:16 +6s | Freya Ridings | Wild Horse | 124 | 60.9 65.8 | 1:25 | 55064 | 5192 | Pop | ✓ | |
| 09:47 | 4:00 +1s | Ariana Grande | Into You | 125 | 41.9 44.5 | 1:31 | 55063 | 1893 | Pop | ✓ | |
| 09:44 | 3:49 -3s | Pink | Trustfall | 125 | 65.2 64.1 | 2:12 | 55062 | 3438 | Dance/Pop | ✓ | |
| 09:41 | 2:58 | Divine Inspiration | The Way (Put Your Hand In My Hand) | 122 | 54.8 78.4 | 1:35 | 55061 | 1779 | Trance | ✓ | |
| 09:37 | 3:27 +6s | Daydreamers | She Is A Time I'm Living In | 121 | 40.5 50.5 | 1:54 | 55060 | 5309 | Alternative | ✓ | |
| 09:34 | 2:47 -1s | David Guetta & Cedric Gervais | A Better World | 122 | 36.9 49.7 | 1:25 | 55059 | 1823 | House | ✓ | |
