AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
320 plays 3/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:57 3:32 +5s Agnes Here Comes The Night 55 43.4 53.8 2:15 39769 2098 Pop
23:53 3:42 -1s Big Country In A Big Country 54 50.1 52.5 1:55 39768 5010 Pop
23:49 3:48 Whitesnake Here I Go Again '87 52 48.6 41.8 2:10 39767 3890 Pop
23:47 2:47 +9s David Guetta & Kim Petras When We Were Young (The Logical Song) 51 81.1 63.8 0:56 39766 13 House
23:43 3:14 The Saturdays Higher 51 53.1 41.3 0:39 39765 765 Pop
23:39 4:38 +1s Coldplay Talk 51 71.3 65.9 4:10 39764 4185 Rock
23:35 3:21 Lewis Capaldi Forget Me 51 60.3 78.5 1:50 39763 63 Alternative
23:32 3:20 +12s Madison Beer Showed Me (How I Fell In Love With You) 50 55.1 50.3 1:39 39762 3495 Pop
23:29 2:36 +1s OneRepublic Give Me Something 51 54.0 49.3 1:20 39761 704 Pop
23:27 2:41 -1s Martin Solveig Feat Dragonette Hello 52 40.7 66.0 0:54 39760 589 House
23:23 3:37 -1s Calvin Harris My Way 53 48.1 34.6 1:44 39759 1935 House
23:20 3:26 +3s Kym Sims Too Blind To See It 55 32.2 21.0 1:46 39758 2914 House
23:16 3:58 +5s Toni Braxton You're Making Me High 55 47.3 27.7 2:12 39757 424 R&B
23:13 2:42 +1s Fatman Scoop Be Faithful 56 31.9 2.3 0:49 39756 1148 Rap/Hip Hop
23:10 2:58 -2s Olivia Holt Do You Miss Me 60 55.6 66.3 1:26 39755 390 Pop
23:06 3:59 +4s Mike Posner I Went Back To Ibiza 59 39.5 45.2 2:21 39754 5307 Pop
23:03 2:58 The Veronicas Think Of Me 61 70.7 26.3 1:18 39753 2741 Pop
22:59 4:33 +44s Evanescence Bring Me To Life 64 46.0 36.9 2:15 39752 1124 Rock
22:56 2:19 Dubdogz Could You Be Loved 66 65.4 68.1 39751 5511 House
22:53 3:48 +2s Gorillaz On Melancholy Hill 65 43.9 28.5 1:57 39750 5510 Rap/Hip Hop
22:49 3:20 +16s Blur Parklife 66 55.9 37.4 1:14 39749 3229 Rock
22:45 3:49 Axel Rulay-Si Es Trucho Es Trucho (feat. El Alfa & Farruko) Tiësto Remix 68 35.4 16.8 1:28 39748 5509
22:41 4:33 +59s Cappella U Got 2 Let The Music 68 61.3 35.3 2:15 39747 2200 Euro House
22:37 3:39 Tiësto Rule The World (Everybody) [DEPARTAMENTO Remix] 69 32.9 12.5 1:04 39746 5508 Trance
22:34 3:03 KT Tunstall Black Horse And The Cherry Tree 67 63.5 64.7 1:12 39745 5507 Rock
22:31 2:53 -1s BLACKPINK JUMP 67 38.0 16.4 1:14 39744 5506 Techno
22:27 4:32 U2-Atomic City Tiësto Remix 69 56.9 53.5 1:41 39743 5505
22:24 2:47 -55s Darude Sandstorm 72 36.4 14.6 1:16 39742 373 Trance
22:21 3:22 +8s FISHER Favour 70 58.9 54.8 1:02 39741 5504 House
22:16 4:10 Chris Stussy Fantasy 69 61.1 60.8 2:36 39740 5503 Deep House
22:13 3:32 Disclosure The Sun Comes Up Tremendous 69 56.6 53.0 1:43 39739 5502 UK Garage
22:10 2:59 ILLENIUM Die Living 69 55.1 50.5 1:39 39738 5501 Dubstep
22:07 2:36 -14s Suggs Cecilia 68 67.5 67.7 1:35 39737 386 Pop
22:02 5:40 Sam Fender/Olivia Dean Rein Me In (with Olivia Dean) 66 59.2 57.4 3:19 39736 5500 Alternative
21:59 2:21 Alan Walker Monster 69 51.5 44.3 1:38 39735 5499 House
21:55 4:21 Bassomatic Fascinating Rhythm 69 51.3 44.0 2:01 39734 5498 House
21:51 4:10 Nickelback Bones For The Crows 69 63.4 64.6 1:58 39733 5497 Rock
21:42 9:11 +5:11 Undercover Baker Street 66 71.1 47.2 5:02 39732 4218 House
21:38 3:10 -18s Ariana Grande No Tears Left To Cry 66 61.1 44.1 2:01 39731 2932 Pop
21:35 3:31 SIMIEN ft. Akon Sugar 67 39.1 23.1 1:47 39730 5496 Pop
21:25 10:13 The Prodigy-Your Love Remix 67 58.3 55.9 5:05 39729 5495
21:21 3:42 Nirvana Come As You Are 68 66.4 69.7 2:02 39728 5494 Rock
21:17 4:16 +4s Culture Beat Mr Vain 65 62.1 66.6 1:50 39727 5319 Eurodance
21:13 3:33 Praise Cats-Shined On Me PBH & JACK Remix 64 64.4 66.3 1:15 39726 5493
21:09 3:38 Dermot Kennedy Turnstile 66 53.9 48.3 1:36 39725 5492 Pop
21:06 3:54 +39s Zara Larsson Lush Life 65 81.9 63.7 1:51 39724 147 Pop
21:04 2:02 Dominic Fike Babydoll 66 44.8 32.8 0:56 39723 5491 Alternative
21:00 3:27 TWICE TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) 68 56.0 51.9 0:56 39722 5490 K-pop
21:00 0:28 -3:20 Guru Josh Infinity 68 44.0 39721 466 House
19:00 1h 59m -28s Steve Marshall Live On Box UK (WhatsApp +44 7880 280 672) 78 10:53 39720 2583
18:57 3:11 -4s Ariana Grande Feat. Iggy Azalea Problem 75 70.6 75.5 1:11 39719 2550 Pop
18:53 3:54 +20s Clean Bandit & Zara Larsson Symphony 73 80.4 77.3 1:45 39718 2071 Deep House
18:50 3:05 -1s Fickle Friends Brooklyn 71 49.7 73.2 0:59 39717 664 Synth-pop
18:46 3:04 Purple Disco Machine & Sophie And The Giants In The Dark 70 83.3 69.7 1:07 39716 1183 House
18:42 4:13 -7s X-Press 2 Feat. David Byrne Lazy 71 88.8 73.1 1:25 39715 2895 House
18:38 4:16 +9s Scissor Sisters I Don't Feel Like Dancin' 74 42.3 17.8 1:47 39714 4503 Pop
18:35 3:15 -6s Katy Perry This Is How We Do 72 68.2 61.7 1:20 39713 1263 Pop
18:31 3:38 +1s Usher You Make Me Wanna... 74 42.1 44.3 2:00 39712 2377 Pop
18:28 3:18 +11s Years & Years Shine 76 41.7 59.2 1:39 39711 706 Pop
18:25 3:08 +13s Gnarls Barkley Crazy 74 65.9 80.7 1:43 39710 4082 Pop
18:22 2:53 -5s XTM Fly On The Wings Of Love 76 69.7 61.7 1:19 39709 4200 Pop
18:19 3:10 +9s Melanie C Sweat 79 50.2 55.5 1:46 39708 202 Pop
18:15 3:44 Papa Roach Wake Up Calling 79 62.1 43.8 1:48 39707 5052 Pop
18:12 3:04 Sigala, David Guetta & Sam Ryder Living Without You 78 39.4 54.7 1:56 39706 347 House
18:09 3:17 The Killers Somebody Told Me 77 56.9 43.5 1:17 39705 4022 Rock
18:06 2:20 Bebe Rexha I Like You Better Than Me 76 67.6 57.0 1:12 39704 5154 Dance-pop
18:03 3:34 +21s Ariana Grande Twilight Zone 74 47.2 63.6 1:56 39703 3277 Pop
18:00 2:43 -52s Calvin Harris & Sam Smith Promises 74 68.8 55.2 0:59 39702 1348 Disco
14:00 4h 0m +12s Box UK Kevs JukeBox 81 10:12 39701 242
13:59 0:51 -2:44 Calvin Harris & Sam Smith Promises 87 55.2 39700 1348 Disco
13:55 3:20 +5s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 87 60.0 43.3 1:28 39699 51 Pop
13:52 3:09 -3s Jonas Blue & JP Cooper Perfect Strangers 86 43.1 29.6 1:10 39698 2970 House
13:48 4:17 +17s Lady Gaga Just Dance 88 47.0 53.3 2:22 39697 4076 Pop
13:44 3:49 -1s Kaiser Chiefs I Predict A Riot 87 55.0 40.5 2:21 39696 203 Alternative
13:40 4:33 +8s Blonde Feat Karen Harding Feel Good 86 83.3 78.2 1:41 39695 1056 House
13:36 3:26 -2s Tinchy Stryder & N-Dubz Number 1 88 40.9 34.8 2:08 39694 4120 R&B
13:31 5:08 +1s Bon Jovi In These Arms 91 46.5 12.9 3:05 39693 2348 Rock
13:29 2:20 -5s Marshmello & Portugal. The Man Phoenix 89 66.9 54.3 1:18 39692 5449 Dance-pop
13:26 2:30 +5s Alex Warren Fever Dream 87 60.2 49.5 1:04 39691 5247 Pop
13:23 3:21 -1s Rag'n'Bone Man Rush Of Blood 87 54.8 12.4 1:56 39690 1385 Pop
13:19 3:37 +10s John Newman Love Me Again 89 56.5 40.2 1:49 39689 2089 Pop
13:16 3:21 -1s The Fratellis Chelsea Dagger 90 0.0 0.0 0:51 39688 1820 Rock
13:13 3:21 +5s James Bay One Life 91 41.9 40.4 1:31 39687 7 Alternative
13:10 2:41 +5s Secondcity I Wanna Feel 87 78.8 67.4 1:07 39686 947 House
13:06 3:55 +5s Holly Humberstone To Love Somebody 86 60.1 60.5 1:33 39685 5051 Alternative
13:03 2:52 -1s Anne-Marie & Little Mix Kiss My (Uh Oh) 86 51.8 51.0 1:51 39684 3537 Pop
13:00 2:47 +5s Sigrid A Driver Saved My Night 82 53.5 50.9 0:36 39683 1785 Alternative
12:57 3:22 Riva Feat. Dannii Minogue Who Do You Love Now 86 71.4 52.7 1:28 39682 3181 Trance
12:53 3:37 +9s Darrell Smith & The Soul Brothers Syndicate The Night 89 71.9 56.4 1:33 39681 4890 R&B
12:50 3:15 -1s Scouting For Girls Get What You Give 91 73.0 54.3 1:49 39680 5409 Pop
12:48 2:24 -1s The Pussycat Dolls Club Song 91 62.1 51.4 0:46 39679 5369 Pop
12:45 2:59 -3s Charlie Puth Beat Yourself Up 91 45.7 42.3 0:38 39678 4858 Pop
12:42 3:03 +3s Melanie C Anymore 92 37.4 46.3 1:12 39677 1375 Pop
12:38 4:00 -1s The Killers Human 93 53.7 28.1 1:55 39676 1838 Alternative
12:35 3:04 +4s Delta Goodrem Eclipse 90 68.2 62.6 2:14 39675 5308 Pop
12:31 3:48 -1s Ellie Goulding Love Me Like You Do 88 30.4 13.9 1:35 39674 4115 Pop
12:27 3:44 MN8 I've Got A Little Something For You 88 63.9 45.6 1:48 39673 480 Pop
12:24 3:09 -1s Sigala & Becky Hill Heaven On My Mind 88 52.0 21.9 1:28 39672 371 House
12:20 3:38 +1s Clean Bandit & Louisa Johnson Tears 87 57.6 31.4 1:41 39671 3688 Deep House
12:18 2:19 -2s Rita Ora You Only Love Me 91 26.9 58.9 1:08 39670 3348 Dance-pop
12:14 4:01 +4s Olly Murs Years & Years 92 31.1 51.1 2:05 39669 2060 Pop
12:11 2:42 -8s Cheryl Let You 88 59.3 62.9 1:08 39668 411 Pop
12:08 3:43 +1s Mabel Boyfriend 88 49.7 40.6 2:11 39667 4063 Pop
12:04 3:21 Daydreamers She Is A Time I'm Living In 88 35.3 50.5 1:31 39666 5309 Alternative
12:00 3:43 -5s Strike U Sure Do 86 56.1 59.5 1:32 39665 2809 Hardstyle
11:57 3:48 +5s Blue Fly By II 89 62.3 69.5 2:15 39664 1409 Pop
11:53 3:38 +8s Bruno Mars I Just Might 87 53.2 58.3 2:10 39663 4179 Pop
11:49 3:37 +4s Roy Orbison I Drove All Night 86 66.4 74.5 1:58 39662 2398 Rock
11:47 2:35 +1s Niall Horan Dinner Party 86 65.1 62.2 1:41 39661 5401 Pop
11:44 3:10 -5s Jennifer Lopez & David Guetta Save Me Tonight 88 61.2 55.3 1:23 39660 5304 House
11:41 2:36 +4s Sean Paul & Inna Let It Talk To Me 89 61.6 56.1 1:14 39659 4541 House
11:38 2:36 -7s Pink Runaway 90 66.1 57.7 1:22 39658 2567 Alternative
11:35 2:59 +3s Ella Eyre Hell Yeah 90 59.5 61.9 1:16 39657 152 Pop
11:33 2:30 -6s Louis Tomlinson Imposter 89 59.1 60.6 1:23 39656 4859 Pop
11:29 3:32 +10s Wamdue Project King Of My Castle 88 49.9 33.5 1:44 39655 1371 House
11:26 3:26 -2s James Arthur Impossible 89 67.3 75.4 1:01 39654 919 Pop
11:23 3:04 +5s Waze & Odyssey vs Tommy Theo Always 88 53.2 49.0 1:43 39653 1842 Disco
11:21 2:25 -1s Cat Burns End Game 86 57.6 44.2 1:00 39652 252 Indie Pop
11:18 2:47 +22s Tinashe & MAKJ Save Room For Us 87 54.4 64.2 1:30 39651 3024 R&B
11:14 3:26 -9s CHVRCHES Over 89 51.4 12.0 1:39 39650 2241 Alternative
11:11 3:48 -34s Heather Small Proud 89 65.2 42.6 1:10 39649 721 Pop
11:08 2:36 -1s Ava Max Kings & Queens 91 33.2 44.3 1:21 39648 3490 Pop
11:05 3:21 +5s Ben Pearce What I Might Do 89 33.0 31.4 1:57 39647 2045 Deep House
11:01 3:21 -6s Holly Humberstone Cruel World 86 76.0 57.9 1:22 39646 5370 Alternative
10:58 2:59 +5s Ne-Yo Up Out & Gone 87 60.6 58.4 1:29 39645 5450 R&B
10:55 3:26 +4s Lily Allen The Fear 86 82.5 62.3 2:07 39644 383 Pop
10:51 3:59 +4s Betty Boo Where Are You Baby 89 58.9 74.3 1:49 39643 4168 Pop
10:48 3:15 -7s Grace You Don't Own Me 93 48.3 51.2 1:07 39642 1177 Pop
10:44 3:27 +7s Sophie Ellis-Bextor Music Get's The Best Of Me 91 28.6 40.7 1:14 39641 4201 Pop
10:41 3:09 -6s The Bluebells Young At Heart 92 32.5 31.6 1:22 39640 4006 Alternative
10:37 3:38 +10s Melanie C Who I Am 92 33.9 61.9 1:42 39639 852 Dance-pop
10:33 4:22 +3s Madonna Die Another Day 93 51.8 33.7 2:42 39638 2240 Pop
10:30 3:09 Kygo & Ellie Goulding First Time 91 52.0 32.5 1:49 39637 2982 House
10:27 2:25 +4s Charli XCX Used To Know Me 90 45.0 58.3 1:01 39636 606 Pop
10:24 3:26 -1s Tame Impala & Jennie Dracula 91 52.1 49.5 1:50 39635 5118 Alternative
10:21 2:53 Olivia Holt Next 91 36.9 29.8 1:13 39634 1977 Pop
10:18 3:20 -1s David Guetta Feat. Rihanna Who's That Chick 92 54.1 32.5 2:21 39633 2274 House
10:14 3:38 -2s Kelly Clarkson Stronger (What Doesn't Kill You) 94 59.0 60.7 1:56 39632 3691 Pop
10:11 2:58 +5s Natalie Jane Sabotage 95 52.8 64.2 1:22 39631 5371 Pop
10:08 3:32 Chocolate Puma I Wanna Be U 94 71.6 52.2 1:48 39630 192 House
10:04 3:16 Vaults Hurricane 93 63.6 75.9 1:09 39629 330 Alternative
10:01 3:14 Elton John & Britney Spears Hold Me Closer 91 52.5 34.3 1:09 39628 2031 Pop
09:58 3:32 +5s Amy Studt Misfit 90 50.8 67.0 2:10 39627 3031 Pop
09:54 3:26 Alicia Keys Underdog 90 62.3 45.9 1:26 39626 2140 Pop
09:51 3:32 +3s Avicii & Nicky Romero I Could Be The One 90 45.9 29.6 2:15 39625 4542 House
09:48 2:47 -1s Xg Hypnotize 89 45.9 55.3 1:54 39624 4866 Pop
09:45 2:41 -2s Romeo Feat Christina Milian It's All Gravy 90 27.8 41.9 1:08 39623 1351 Rap/Hip Hop
09:42 3:15 David Guetta & Akon Sexy Chick 91 41.0 15.1 1:33 39622 2803 Pop
09:39 3:21 +25s The Saturdays 30 Days 91 77.8 66.8 1:50 39621 2435 Pop
09:36 2:52 -1s Niall Horan & Anne-Marie Everywhere 91 36.3 29.3 1:44 39620 4842 Pop
09:32 3:11 +2s Sigala & Becky Hill Heaven On My Mind 91 53.3 21.9 1:40 39619 371 House
09:30 2:53 Bastille Distorted Light Beam 91 62.8 20.4 1:26 39618 1960 Pop
09:26 3:49 +5s Vanessa Amorosi Absolutely Everybody 89 54.3 33.9 1:47 39617 912 Pop
09:23 3:04 +5s Waze & Odyssey vs Tommy Theo Always 90 50.6 49.0 1:37 39616 1842 Disco
09:20 2:19 +3s LF System Meet Me In The Middle 90 81.0 33.6 0:37 39615 248 UK Garage
09:18 2:53 -5s Dannii Minogue Thinking Bout Us 91 54.1 58.5 1:50 39614 830 Eurodance
09:14 3:15 -1s Beth McCarthy Good Bi 90 64.8 44.1 1:52 39613 2219 Alternative
09:11 3:26 +3s Freya Ridings Castles 89 64.9 82.2 1:01 39612 1154 Indie Pop
09:08 3:15 Space We Gotta Get Out Of This Place 92 16.4 52.8 1:46 39611 6 Pop
09:05 2:30 +4s Mabel Let Them Know 92 44.1 64.8 1:15 39610 1369 Pop
09:02 2:47 +10s Ava Max Kings & Queens 93 38.2 44.3 1:22 39609 3490 Pop
08:59 2:49 -5s Sabrina Carpenter Espresso 92 91.7 35.8 0:46 39608 3392 Pop
08:56 3:20 +5s Take That You're A Superstar 92 70.2 48.1 1:27 39607 5408 Pop
08:53 3:32 -8s Lou Bega Mambo No. 5 (A Little Bit Of...) 90 71.0 40.5 2:25 39606 799 Eurodance
08:49 3:43 The Black Eyed Peas Don't Lie 91 30.6 27.6 2:18 39605 1985 Pop
08:46 3:09 +1s Benny Blanco & Calvin Harris I Found You 91 17.9 0.0 1:24 39604 1305 Pop
08:43 3:15 +6s Mike Posner I Took A Pill In Ibiza (SeeB Remix) 92 42.6 44.1 1:18 39603 49 Dance-pop
08:40 2:42 Naughty Boy Feat. Kah-Lo Friends 94 27.5 21.4 1:14 39602 4219 Rap/Hip Hop
08:37 2:41 +4s Alan Fitzpatrick vs. Patrice Rushen Haven't You Heard (Half Charged Mix) 96 82.6 46.2 1:40 39601 3293 Techno
08:34 3:26 -6s Sophie And The Giants & Purple Disco Machine Paradise 97 62.1 36.0 2:13 39600 2542 House
08:30 3:21 +5s The Temper Trap Fall Together 99 49.8 62.5 1:28 39599 731 Alternative
08:27 3:32 -1s Cannons Carousel 96 37.9 38.8 2:02 39598 5448 Alternative
08:23 3:31 -1s Camila Cabello Never Be The Same 94 53.6 53.5 1:45 39597 2138 Pop
08:20 3:10 -5s Little Mix Happiness 92 52.9 56.0 1:14 39596 1235 Pop
08:17 3:20 +5s Freya Skye Golden Boy 91 57.1 49.7 1:01 39595 5117 Pop
08:13 3:49 Kelly Clarkson Mr. Know It All 92 70.2 54.3 2:01 39594 820 Pop
08:09 3:37 +10s Celeste Stop This Flame 89 48.8 55.2 1:55 39593 2980 Pop
08:06 3:25 -2s Melanie C What Could Possibly Go Wrong 84 72.8 67.9 1:13 39592 5053 Pop
08:02 4:00 +6s Chaka Demus & Pliers Tease Me 84 48.6 41.2 2:23 39591 4266 Pop
07:59 3:10 -6s Olly Murs Kiss Me 84 46.0 31.7 2:15 39590 669 Pop
07:55 3:37 +5s All Saints I Know Where It's At 82 60.5 48.0 1:33 39589 3564 R&B
07:52 3:31 -2s Elton John & Dua Lipa Cold Heart (PNAU Remix) 82 58.6 43.2 1:38 39588 2595 Pop
07:47 5:07 +28s Coldplay Everglow 81 30.9 23.3 2:19 39587 312 Alternative
07:44 2:59 -9s Freeloaders So Much Love To Give 80 62.2 67.6 2:01 39586 4505 House
07:40 3:59 +19s Chimes Heaven 77 17.8 0.0 1:50 39585 481 Pop
07:36 3:15 Meghan Trainor Get In Girl 74 53.0 45.1 1:47 39584 5152 Pop
07:34 2:25 -1s Cat Burns End Game 74 51.8 44.2 1:00 39583 252 Indie Pop
07:31 3:14 -2s Becky Hill & Shift K3Y Better Off Without You 74 60.7 60.2 1:38 39582 634 Pop
07:27 3:21 +4s Gabriella Cilmi Sweet About Me 73 61.6 38.9 1:34 39581 2244 Pop
07:25 2:41 -1s Perrie Woman In Love 72 58.9 48.5 1:54 39580 5153 Pop
07:21 3:15 +8s Sophie Ellis-Bextor Freedom Of The Night 72 49.4 42.7 1:30 39579 4509 Dance-pop
07:19 2:25 -5s Anne-Marie & Shania Twain Unhealthy 72 74.9 84.8 2:25 39578 146 Pop
07:15 3:31 +3s Rita Ora Anywhere 71 28.0 42.0 1:12 39577 2609 Pop
07:12 3:04 +2s Ariana Grande, Miley Cyrus & Lana Del Rey Don't Call Me Angel 67 84.3 88.6 1:19 39576 841 Pop
07:08 4:10 -4s Imagine Dragons Bad Liar 66 33.4 29.6 1:56 39575 2104 Alternative
07:05 3:09 -1s Freya Ridings Wild Horse 65 59.5 65.8 1:39 39574 5192 Pop
07:02 3:15 -1s SuReaL You Take My Breath Away 66 35.8 27.5 1:52 39573 279 Trance
06:58 3:44 Papa Roach Wake Up Calling 65 56.5 43.8 1:45 39572 5052 Pop
06:56 2:24 +4s Slaney Love Is Like A Drug 64 72.6 57.0 1:17 39571 188 Pop
06:52 3:15 -1s Elle King Under The Influence 64 63.9 74.1 1:12 39570 1762 Alternative
06:48 4:10 -2s Haddaway Rock My Heart 64 47.7 44.1 1:59 39569 291 Pop
06:45 3:10 -5s Felix Jaehn & Cascada Boy You Turn Me 62 67.1 52.0 1:34 39568 5306 House
06:41 3:59 +3s Justin Timberlake What Goes Around...Comes Around 62 68.4 55.4 2:18 39567 4528 Pop
06:38 2:53 +5s David Guetta & Cedric Gervais A Better World 60 34.5 49.7 1:36 39566 1823 House
06:35 3:09 +8s Joe Stone Feat. Montell Jordan The Party (This Is How We Do It) 57 72.4 70.0 1:48 39565 2107 House
06:32 3:25 -3s Calvin Harris Feat. Florence Welch Sweet Nothing 56 65.2 72.0 2:05 39564 2832 Disco
06:28 3:54 Take That Greatest Day 54 45.7 60.3 1:40 39563 1206 Pop
06:24 3:36 +2s Bruno Mars Grenade 54 51.3 67.3 1:46 39562 3526 Pop
06:20 3:54 +5s David Guetta Feat. Flo Rida Club Can't Handle Me 53 42.0 38.9 1:27 39561 3340 Rap/Hip Hop
06:18 2:25 -1s Tinashe & MAKJ Save Room For Us 53 62.8 64.2 0:32 39560 3024 R&B
06:14 3:54 +14s Daniel Bedingfield If You're Not The One 55 49.6 69.1 2:31 39559 2552 Pop
06:10 3:27 +1s Biffy Clyro Instant History 56 44.4 40.6 1:43 39558 1794 Alternative
06:07 3:15 +2s Angel City Feat. Lara McAllen Love Me Right (Oh Sheila) 54 55.5 23.7 1:35 39557 267 Trance
06:04 3:15 +5s Dermot Kennedy Power Over Me 54 56.8 65.9 1:49 39556 2689 Pop/Rock
05:59 4:33 +2s Lisa Stansfield Live Together 55 29.3 30.4 2:52 39555 2784 Pop
05:56 3:48 -6s Ed Sheeran Sing 55 50.6 62.8 1:11 39554 582 Pop
05:53 2:58 +2s The Prodigy Warrior's Dance 57 47.2 32.8 1:02 39553 3395 Techno
05:50 2:52 -1s Regard + Years & Years Hallucination 57 26.0 26.5 1:44 39552 4262 Dance-pop
05:46 3:42 +7s Dua Lipa Love Again 57 63.4 49.5 2:33 39551 2972 Pop
05:42 3:48 -7s Mike Posner I Went Back To Ibiza 56 39.9 45.2 1:22 39550 5307 Pop
05:40 2:42 +12s Marshmello Feat CHVRCHES Here With Me 55 67.2 57.9 1:19 39549 2181 Future Bass
05:37 2:58 +3s Bellah Mae Mr. Hypocrite 55 74.2 67.7 1:44 39548 1190 Pop
05:34 2:35 +3s Sean Paul & Inna Let It Talk To Me 54 62.3 56.1 1:07 39547 4541 House
05:30 3:59 -1s Daft Punk Get Lucky 53 75.3 57.0 1:51 39546 2033 Rap/Hip Hop
05:27 3:03 +1s Ellie Goulding, Diplo & Swae Lee Close To Me 53 64.2 71.4 1:17 39545 3188 Pop
05:25 2:30 -7s Rose 3am 53 27.4 30.4 0:55 39544 817 Pop
05:22 2:41 +2s Redlight Lost In Your Love 53 36.2 63.3 1:33 39543 255 Dubstep
05:18 3:37 +3s A-Ha Take On Me 54 47.7 19.4 2:16 39542 4469 Pop
05:14 3:53 +20s Louis Tomlinson Bigger Than Me 54 41.3 65.1 1:33 39541 2984 Pop
05:11 3:04 +5s Lady Gaga & Ariana Grande Rain On Me 54 88.1 48.2 1:22 39540 1958 Pop
05:08 3:26 +6s Kosheen Catch 55 68.2 81.3 1:38 39539 1399 Drum and Bass
05:04 4:05 -7s Clean Bandit Feat. Sean Paul & Anne-Marie Rockabye 53 59.1 63.3 1:13 39538 4067 Dance-pop
05:00 3:42 +3s Travis A Ghost 53 58.7 54.4 2:41 39537 2132 Rock
04:56 3:43 -6s Katy Perry Roar 53 52.3 46.7 1:50 39536 62 Pop
04:53 3:15 +5s Freya Ridings Wild Horse 52 55.8 65.8 1:39 39535 5192 Pop
04:50 3:14 -1s Raye & Rudimental Regardless 52 35.5 63.0 1:21 39534 2641 Pop
04:46 3:26 +11s Charlie Puth How Long 53 42.7 44.3 2:26 39533 1184 Pop
04:43 3:31 -1s LeAnn Rimes Can't Fight The Moonlight 52 49.8 53.9 2:02 39532 4085 Country
04:39 3:43 +7s Jess Glynne All I Am 52 48.7 36.2 2:19 39531 2853 Pop
04:37 2:07 +3s Cyril & Kita Alexander True 53 71.5 49.9 0:39 39530 2701 Deep House
04:34 3:26 -1s Pink Perfect 52 74.1 87.4 1:46 39529 1311 Dance-pop
04:30 3:31 -2s Jade FUFN (Forget You For Now) 51 62.1 58.8 1:48 39528 1266 Pop
04:27 3:15 +5s A Tribe Called Quest Can I Kick It 50 64.2 72.0 1:28 39527 518 Pop
04:24 3:15 Take That You're A Superstar 50 70.5 48.1 1:27 39526 5408 Pop
04:20 3:09 Maisie Peters My Regards 50 72.6 56.3 1:22 39525 5119 Pop
04:18 2:35 -3s Becky Hill & David Guetta Remember 50 46.7 66.4 1:04 39524 1147 House
04:15 3:10 +6s Charlotte Church Crazy Chick 51 36.6 42.8 1:42 39523 2260 Pop
04:11 3:14 +1s The Script Feat. Will.i.am Hall Of Fame 52 56.9 56.2 1:48 39522 2164 Pop
04:08 3:37 +9s Little Mix Black Magic 51 56.8 74.9 1:50 39521 3214 Pop
04:04 3:26 -1s Destiny's Child Bootylicious 51 27.8 40.0 1:49 39520 1023 Pop
04:00 4:38 +5s All Saints Black Coffee 53 67.3 54.4 1:54 39519 1868 Pop
03:56 3:21 -6s Tame Impala & Jennie Dracula 53 50.3 49.5 1:58 39518 5118 Alternative
03:54 2:52 +5s Kasabian Coming Back To Me Good 53 69.4 62.7 1:59 39517 2627 Rock
03:51 2:58 +2s B.O.B. & Hayley Williams Airplanes 53 35.4 68.4 1:36 39516 573 Rap/Hip Hop
03:48 2:47 Olly Murs Feat Snoop Dogg Moves 53 34.7 64.4 1:25 39515 638 Pop
03:45 2:53 -6s Junior Senior Move Your Feet 51 52.9 82.3 2:01 39514 2749 Alternative
03:41 3:37 +21s Scouting For Girls Get What You Give 51 73.0 54.3 1:24 39513 5409 Pop
03:37 3:53 -1s Ben Hemsley & Chenai Closer 49 65.6 61.9 1:52 39512 2881 Trance
03:34 3:31 +3s Darrell Smith & The Soul Brothers Syndicate The Night 49 70.1 56.4 1:34 39511 4890 R&B
03:30 3:49 +2s Robyn Show Me Love 49 53.7 40.3 2:00 39510 4071 Pop
03:27 2:41 -1s Rita Ora Feat. Fatboy Slim Praising You 49 33.8 60.9 1:04 39509 2482 Breakbeat
03:25 2:53 LF System Afraid To Feel 50 49.5 18.6 1:10 39508 153 House
03:20 4:10 +10s Aztec Camera Good Morning Britain 48 38.5 23.4 1:42 39507 4080 Pop
03:17 3:09 -5s Lucas Graham Mama Said 46 16.4 25.0 1:32 39506 308 Soul-pop
03:14 3:43 +9s Lisa Scott-Lee Lately 47 61.3 66.5 2:22 39505 3052 Pop
03:11 2:02 -4s Kaiser Chiefs Jealousy 49 66.7 66.6 1:11 39504 936 Alternative
03:08 3:37 +3s Sophie Ellis-Bextor Mixed Up World 50 57.2 59.9 1:44 39503 2958 Pop
03:05 2:42 Perrie Woman In Love 49 56.8 48.5 1:54 39502 5153 Pop
03:01 3:48 +18s Ariana Grande Yes, And? 49 71.4 66.7 2:00 39501 1795 Pop
02:58 3:43 +3s Lady Gaga The Dead Dance 50 59.5 51.3 2:08 39500 2579 Pop
02:54 3:20 +5s Freya Skye Golden Boy 48 53.6 49.7 0:54 39499 5117 Pop
02:51 3:21 Cannons Starlight 49 82.3 74.2 1:11 39498 5050 Alternative
02:47 4:10 +3s La Roux In For The Kill 49 57.8 27.9 2:20 39497 940 Electropop
02:43 3:58 -2s Avril Lavigne Complicated 46 45.3 65.2 1:36 39496 2880 Pop
