| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:59 PM | 1:59 | Disco Lines | Baby Girl | 765 | 30.4 | 41234 | 1323 | House | ✓ | |
| 1:56 PM | 2:53 | TCTS & Franksy | The Message | 767 | 47.0 | 41233 | 2882 | House | ✓ | |
| 1:53 PM | 3:05 | Issey Cross | Energy In My Town | 771 | 41.7 | 41232 | 455 | Drum and Bass | ✓ | |
| 1:49 PM | 3:27 | Disco Fries & Britt Lari | Escape | 775 | 56.6 | 41231 | 754 | Big Room | ✓ | |
| 1:47 PM | 2:53 | K Motionz | Expectations | 769 | 85.2 | 41230 | 3158 | Drum and Bass | ✓ | |
| 1:44 PM | 2:32 | Sachi & Poppy Baskcomb | Holding Your Hand | 764 | 76.2 | 41229 | 1059 | Dance-pop | ✓ | |
| 1:40 PM | 3:50 | RobbieG | It's A Fine Day | 758 | 28.9 | 41228 | 99 | Pop | ✓ | |
| 1:38 PM | 2:36 | Sick Individuals | Lifted | 755 | 51.8 | 41227 | 616 | House | ✓ | |
| 1:35 PM | 3:05 | LVRNS | Night Away | 765 | 46.6 | 41226 | 1021 | Deep House | ✓ | |
| 1:31 PM | 3:10 | HALIENE | Underneath My Skin (Nifra Remix) | 764 | 38.7 | 41225 | 308 | Trance | ✓ | |
| 1:28 PM | 3:16 | Tom Hall & Alix Robson Feat. Alexis Knox | Sober | 770 | 35.8 | 41224 | 478 | House | ✓ | |
| 1:25 PM | 2:53 | VisionV & Loek Feat. Loryn | With You | 774 | 52.8 | 41223 | 94 | House | ✓ | |
| 1:23 PM | 2:43 | Badger | Eple | 779 | 19.1 | 41222 | 2884 | House | ✓ | |
| 1:20 PM | 2:04 | Hannah Laing & HVRR | Party All The Time | 770 | 38.1 | 41221 | 1076 | Techno | ✓ | |
| 1:18 PM | 2:30 | Diplo & Riva Starr Feat. Karen Lomax | Heaven Or Not | 774 | 46.4 | 41220 | 1388 | House | ✓ | |
| 1:15 PM | 3:05 | Daniel Allan & Caroline Byrne | Bloom | 772 | 72.4 | 41219 | 864 | House | ✓ | |
| 1:12 PM | 3:16 | Alan Walker & Au_Ra | Somebody Like U | 760 | 57.6 | 41218 | 1170 | House | ✓ | |
| 1:07 PM | 4:23 | Mirage & Sarah Shields | Let It Shine | 752 | 58.5 | 41217 | 1698 | Disco | ✓ | |
| 1:04 PM | 3:04 | Almero | Come Back Again | 744 | 67.2 | 41216 | 523 | Progressive House | ✓ | |
| 1:02 PM | 2:14 | Atsus & 909 Culture | Poison | 736 | 54.5 | 41215 | 1429 | Tech House | ✓ | |
| 12:58 PM | 3:51 | Gryffin | Dreams | 734 | 25.0 | 41214 | 2079 | House | ✓ | |
| 12:55 PM | 2:47 | Aidan Martin | Lonely People | 740 | 23.3 | 41213 | 1115 | Pop | ✓ | |
| 12:52 PM | 3:33 | IDEMI & Lustral | Everytime | 746 | 56.4 | 41212 | 583 | Trance | ✓ | |
| 12:49 PM | 2:48 | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 755 | 44.7 | 41211 | 3035 | Drum and Bass | ✓ | |
| 12:46 PM | 2:38 | Lunax | Paper Plane | 758 | 44.8 | 41210 | 857 | House | ✓ | |
| 12:43 PM | 2:54 | Felix Cartal Feat. Naliya | Background Noise | 760 | 59.1 | 41209 | 2291 | House | ✓ | |
| 12:40 PM | 3:10 | Jack Wins & ILY | Dunno (What To Do) | 758 | 15.6 | 41208 | 645 | Hardstyle | ✓ | |
| 12:38 PM | 2:30 | Merlin & Emie | You & Me | 752 | 39.9 | 41207 | 1224 | Dance-pop | ✓ | |
| 12:35 PM | 2:26 | Ciaran McAuley & Sarah Howells | Fool's Gold | 757 | 62.6 | 41206 | 331 | Trance | ✓ | |
| 12:32 PM | 2:59 | Will Clarke & BURNS | Give Me | 756 | 74.0 | 41205 | 333 | House | ✓ | |
| 12:30 PM | 2:32 | Low Steppa | Your Dreams | 748 | 57.2 | 41204 | 2256 | House | ✓ | |
| 12:27 PM | 3:05 | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 754 | 45.2 | 41203 | 1065 | Breakbeat | ✓ | |
| 12:24 PM | 3:11 | Wilkinson & North | Balance | 749 | 38.2 | 41202 | 575 | Drum and Bass | ✓ | |
| 12:20 PM | 3:32 | Edward Maya | Desire | 747 | 37.3 | 41201 | 3110 | House | ✓ | |
| 12:17 PM | 2:48 | David Guetta & Oliver Heldens Feat. Fast Boy | Chills (Feel My Love) | 748 | 43.2 | 41200 | 741 | House | ✓ | |
| 12:14 PM | 3:32 | Frainbreeze | I See The Dark | 746 | 46.7 | 41199 | 1720 | Trance | ✓ | |
| 12:10 PM | 3:57 | Andrew Rayel & Diandra Faye | My Ocean | 734 | 44.2 | 41198 | 3235 | Trance | ✓ | |
| 12:07 PM | 3:00 | Kungs & David Guetta Feat. Izzy Bizu | All Night Long | 726 | 48.8 | 41197 | 1256 | Pop | ✓ | |
| 12:04 PM | 2:59 | NOTD & Maia Wright | AM PM | 724 | 51.3 | 41196 | 1111 | Pop | ✓ | |
| 12:01 PM | 2:20 | Sub-X & Sammy Porter Feat. Isotonik | Different Strokes | 726 | 51.1 | 41195 | 2125 | House | ✓ | |
| 11:59 AM | 2:53 | ManyFew + Mr. Belt & Wezol | Body Rock | 735 | 45.0 | 41194 | 2042 | House | ✓ | |
| 11:56 AM | 2:48 | Jazzy & Spriitzz | Can't Deny It | 744 | 69.6 | 41193 | 357 | House | ✓ | |
| 11:52 AM | 3:16 | Ian Carey Feat. Michelle Shellers | Keep On Rising (Fancy Inc & Bruno Be Remix) | 746 | 13.6 | 41192 | 1602 | House | ✓ | |
| 11:50 AM | 2:36 | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 741 | 64.3 | 41191 | 117 | House | ✓ | |
| 11:47 AM | 2:37 | TCTS & Hayley May | Daylight | 734 | 67.7 | 41190 | 559 | House | ✓ | |
| 11:44 AM | 2:53 | Stretch & Vern Feat. Adelphi Music Factory | I'm Alive | 729 | 39.5 | 41189 | 1198 | House | ✓ | |
| 11:42 AM | 2:37 | Curtis Mayfield | Move On Up (Mark Knight Remix) | 728 | 49.8 | 41188 | 1795 | House | ✓ | |
| 11:39 AM | 2:54 | Oliver Smith & Farley | Legacy (Elevven Remix) | 731 | 54.6 | 41187 | 2076 | Trance | ✓ | |
| 11:35 AM | 3:28 | Morgan Page & Morgan J Feat. CloudNone | Water | 732 | 73.7 | 41186 | 1415 | House | ✓ | |
| 11:32 AM | 3:32 | I. Jordan & Signum Feat. Scott Mac | Coming On Strong | 731 | 66.6 | 41185 | 2612 | Trance | ✓ | |
| 11:29 AM | 2:42 | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 729 | 55.0 | 41184 | 3032 | House | ✓ | |
| 11:25 AM | 3:39 | Yaeger | Ciao | 733 | 45.4 | 41183 | 1584 | House | ✓ | |
| 11:22 AM | 3:44 | Dennis Sheperd & Kita | Outer Space (Sean Tyas Remix) | 727 | 50.2 | 41182 | 352 | Trance | ✓ | |
| 11:18 AM | 3:15 | 220 Kid | Now The Love Is Gone | 727 | 42.6 | 41181 | 3117 | House | ✓ | |
| 11:15 AM | 3:22 | Marsh Feat. Allknight | Everything | 735 | 47.9 | 41180 | 783 | House | ✓ | |
| 11:11 AM | 3:39 | Kream & Camden Cox | Weightless | 733 | 61.6 | 41179 | 995 | House | ✓ | |
| 11:08 AM | 3:33 | Space Jump | You Left, I Arrived (Nothing Else Matters) | 730 | 45.1 | 41178 | 1225 | Progressive House | ✓ | |
| 11:06 AM | 2:14 | ManyFew & Valntna | Deeper Love | 723 | 42.2 | 41177 | 962 | House | ✓ | |
| 11:02 AM | 3:22 | Duke Dumont | The Chant | 720 | 38.5 | 41176 | 1128 | House | ✓ | |
| 10:59 AM | 2:54 | Karen Harding | Wrong Places | 720 | 60.3 | 41175 | 1311 | House | ✓ | |
| 10:57 AM | 2:25 | Ofenbach & R3HAB | I Ain't Got No Worries | 721 | 47.0 | 41174 | 2255 | House | ✓ | |
| 10:54 AM | 3:27 | Eli Brown, Layton Giordani & OFFAIAH | When I Push | 721 | 23.7 | 41173 | 1177 | Techno | ✓ | |
| 10:51 AM | 2:53 | Lovely Laura & Ben Santiago | Angel (Thinking Of You) | 725 | 48.8 | 41172 | 674 | House | ✓ | |
| 10:48 AM | 2:59 | Bausa | Magnetic | 717 | 60.8 | 41171 | 3118 | House | ✓ | |
| 10:44 AM | 3:28 | Nadia Ali | Rapture (VA MO LA Remix) | 710 | 54.3 | 41170 | 23 | Trance | ✓ | |
| 10:42 AM | 2:26 | The Goodfella$ & Jimmy Jam Feat. Terry Lewis | Borrowed Love (Joe Stone Remix) | 707 | 76.4 | 41169 | 2652 | House | ✓ | |
| 10:39 AM | 2:37 | Meziah & Mentis | At Last | 708 | 42.0 | 41168 | 1301 | Deep House | ✓ | |
| 10:35 AM | 3:43 | Above & Beyond Feat. Zoe Johnston | Crazy Love | 714 | 72.9 | 41167 | 225 | Trance | ✓ | |
| 10:32 AM | 3:22 | Chaney | Blank Space | 705 | 48.8 | 41166 | 2131 | House | ✓ | |
| 10:29 AM | 2:54 | Symmetrik & Paradise | See The Light | 705 | 51.0 | 41165 | 2987 | Trance | ✓ | |
| 10:26 AM | 2:49 | Anyma Feat. Ejae | Out Of My Body | 701 | 59.5 | 41164 | 2084 | Trance | ✓ | |
| 10:23 AM | 3:15 | Something Good | Rhythm Of The Night | 696 | 59.9 | 41163 | 866 | Progressive House | ✓ | |
| 10:21 AM | 2:31 | Confidence Man | I Can't Loose You | 695 | 71.2 | 41162 | 990 | House | ✓ | |
| 10:17 AM | 3:28 | Rose Gray | Lotus | 687 | 70.0 | 41161 | 189 | Pop | ✓ | |
| 10:13 AM | 3:43 | Ben Nicky & York | On The Beach | 682 | 45.1 | 41160 | 215 | Trance | ✓ | |
| 10:09 AM | 3:56 | Ruben de Ronde & Auna | Falling Free | 684 | 60.3 | 41159 | 1605 | Trance | ✓ | |
| 10:06 AM | 3:06 | Peggy Gou | D.A.N.C.E. | 694 | 18.6 | 41158 | 111 | Pop | ✓ | |
| 10:02 AM | 3:56 | Swedish House Mafia Feat. Alicia Keys | Finally | 700 | 66.8 | 41157 | 945 | House | ✓ | |
| 9:59 AM | 3:46 | Force Majeure | Out Of My Mind (Daniel Skyver Remix) | 696 | 48.9 | 41156 | 284 | Trance | ✓ | |
| 9:56 AM | 2:42 | KAAZE & Mentum | Antidote | 700 | 50.0 | 41155 | 2619 | House | ✓ | |
| 9:51 AM | 4:35 | Delerium Feat. Sarah McLachlan | Silence (John Summit Remix) | 704 | 58.5 | 41154 | 259 | Trance | ✓ | |
| 9:47 AM | 3:55 | John Summit & Cloves | Focus | 704 | 66.8 | 41153 | 540 | House | ✓ | |
| 9:45 AM | 2:59 | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 693 | 42.9 | 41152 | 3112 | Trance | ✓ | |
| 9:42 AM | 2:48 | Paul Woolford & LF System | In My Head | 683 | 80.9 | 41151 | 423 | House | ✓ | |
| 9:38 AM | 3:16 | Netsky & Bebe Rexha | Light That Leads Me | 681 | 54.7 | 41150 | 1030 | Drum and Bass | ✓ | |
| 9:34 AM | 4:00 | Gabry Ponte & Jerome Isma-Ae | Hold That Sucker Down | 679 | 45.5 | 41149 | 237 | Progressive House | ✓ | |
| 9:31 AM | 3:10 | Shouse & David Guetta | Live Without Love | 674 | 53.8 | 41148 | 143 | House | ✓ | |
| 9:29 AM | 2:03 | Tiësto & Goldcher Feat. Irina Rimes | Dudada | 674 | 43.1 | 41147 | 1410 | Trance | ✓ | |
| 9:26 AM | 2:54 | Alex Sonata & TheRio | Love To Give | 675 | 53.5 | 41146 | 644 | Trance | ✓ | |
| 9:23 AM | 3:04 | Issey Cross | Body Talk | 674 | 53.7 | 41145 | 822 | Drum and Bass | ✓ | |
| 9:20 AM | 2:53 | DJ Kuba & Neitan | Feel The Beat | 661 | 38.3 | 41144 | 3202 | House | ✓ | |
| 9:18 AM | 2:14 | Cassimm | Valerie | 655 | 85.9 | 41143 | 859 | Deep House | ✓ | |
| 9:15 AM | 3:32 | Dennis Sheperd & Freak E Beatz & Tara Louise | Sunrise | 650 | 28.4 | 41142 | 1338 | Trance | ✓ | |
| 9:12 AM | 2:59 | Aluna & Jayda G | Mine O' Mine | 646 | 62.1 | 41141 | 1296 | House | ✓ | |
| 9:09 AM | 2:36 | 220 Kid & S1mba | Lose Control | 642 | 69.6 | 41140 | 2511 | House | ✓ | |
| 9:06 AM | 3:27 | Red Carpet | Be Alright (Piano & Specs Total Remix) | 638 | 50.8 | 41139 | 396 | House | ✓ | |
| 9:02 AM | 3:11 | Camden Cox | Another | 630 | 48.4 | 41138 | 703 | Dubstep | ✓ | |
| 8:59 AM | 3:00 | Avicii | Let's Ride Away (Jonas Blue Remix) | 626 | 54.8 | 41137 | 561 | House | ✓ | |
| 8:56 AM | 3:43 | Hayla | Fall Again | 623 | 63.4 | 41136 | 1590 | House | ✓ | |
| 8:53 AM | 3:10 | Earth n Days | Closer To Your Soul | 621 | 42.0 | 41135 | 2879 | House | ✓ |
· End of plays · Mar 31, 2026 ·