| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:49 AM | 2:59 | Jamie Roy, Huxley & DJ Rae | Fantasy | 667 | 46.6 | 39703 | 1777 | House | ✓ | |
| 8:45 AM | 3:49 | Mabel, Jax Jones & Galantis | Good Luck | 659 | 73.6 | 39702 | 1153 | House | ✓ | |
| 8:43 AM | 2:31 | Tiësto & Soaky Siren | Tantalizing | 657 | 54.7 | 39701 | 1390 | Trance | ✓ | |
| 8:40 AM | 2:43 | Autograf | Runaway | 648 | 76.7 | 39700 | 1896 | House | ✓ | |
| 8:35 AM | 4:23 | Faithless | Insomnia (Disclosure's 2025 Remix) | 651 | 59.1 | 39699 | 376 | Pop | ✓ | |
| 8:33 AM | 2:37 | James Hype | Don't Wake Me Up | 640 | 74.0 | 39698 | 650 | House | ✓ | |
| 8:30 AM | 2:31 | Alok & Jess Glynne | Summer's Back | 634 | 56.8 | 39697 | 952 | House | ✓ | |
| 8:28 AM | 2:09 | DJ Katch | My Name Is Not Susan | 633 | 34.3 | 39696 | 256 | Deep House | ✓ | |
| 8:25 AM | 2:54 | Symmetrik & Paradise | See The Light | 635 | 46.1 | 39695 | 2987 | Trance | ✓ | |
| 8:21 AM | 4:00 | Felix Cartal & Fionn | The Way | 629 | 35.1 | 39694 | 3039 | House | ✓ | |
| 8:18 AM | 3:44 | Don Diablo | Smalltown Boy | 622 | 60.0 | 39693 | 582 | House | ✓ | |
| 8:15 AM | 2:37 | Badger | Eple | 615 | 23.6 | 39692 | 2884 | House | ✓ | |
| 8:12 AM | 2:27 | Borai & Denham Audio | Make Me | 613 | 66.0 | 39691 | 667 | Drum and Bass | ✓ | |
| 8:10 AM | 2:49 | Lost Frequencies & Bomfunk MC's | Freestyler (Rock The Microphone) | 612 | 43.7 | 39690 | 1029 | Deep House | ✓ | |
| 8:06 AM | 3:20 | Bag Raiders | Love Me Back | 603 | 39.2 | 39689 | 1696 | House | ✓ | |
| 8:04 AM | 2:37 | Albi & Lilly Ahlberg | Sitting Down Here | 582 | 62.8 | 39688 | 2890 | Dance-pop | ✓ | |
| 8:01 AM | 2:48 | 2Awake & SixCap Feat. Elle Vee | Off Switch | 579 | 65.2 | 39687 | 1582 | Big Room | ✓ | |
| 7:58 AM | 2:47 | Kato Feat. Jon | Turn The Lights Off (DJ Dark Remix) | 568 | 58.2 | 39686 | 2412 | House | ✓ | |
| 7:55 AM | 3:04 | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 556 | 51.4 | 39685 | 3112 | Trance | ✓ | |
| 7:52 AM | 2:49 | Charli XCX & Sam Smith | In The City | 548 | 50.2 | 39684 | 401 | Pop | ✓ | |
| 7:49 AM | 3:10 | Oliver Heldens | Run | 549 | 67.1 | 39683 | 3121 | House | ✓ | |
| 7:47 AM | 2:20 | Amés | Like You | 543 | 55.4 | 39682 | 626 | Pop | ✓ | |
| 7:44 AM | 2:47 | Solardo & Darell Feat. Zion | Noche | 540 | 54.0 | 39681 | 579 | House | ✓ | |
| 7:42 AM | 1:35 | Audio Bullys | As We Step | 529 | 100.0 | 39680 | 1205 | House | ✓ | |
| 7:40 AM | 2:37 | Ellis & Gadjo | I'm Watching You (So Many Times) | 524 | 64.3 | 39679 | 3 | House | ✓ | |
| 7:37 AM | 2:36 | Bebe Rexha | Chase It (Mmm Da Da Da) | 523 | 52.5 | 39678 | 567 | Pop | ✓ | |
| 7:34 AM | 2:43 | Oden & Fatzo Feat. Theos | Only You | 519 | 36.3 | 39677 | 1012 | Techno | ✓ | |
| 7:31 AM | 3:10 | Armin Van Buuren & Bon Jovi | Keep The Faith | 513 | 46.4 | 39676 | 565 | Trance | ✓ | |
| 7:28 AM | 3:22 | Jennifer Lopez & David Guetta | Save Me Tonight | 509 | 55.3 | 39675 | 3171 | House | ✓ | |
| 7:25 AM | 2:50 | Sonny Fodera & Alex Mills | Could U Be The One | 501 | 61.3 | 39674 | 506 | House | ✓ | |
| 7:22 AM | 3:05 | Biscits | Crush | 491 | 35.2 | 39673 | 627 | House | ✓ | |
| 7:20 AM | 2:27 | Snakehips & Absolutely | Shades | 489 | 35.0 | 39672 | 266 | Drum and Bass | ✓ | |
| 7:16 AM | 3:56 | John Summit & MKLA | Fade Out | 483 | 57.5 | 39671 | 1521 | House | ✓ | |
| 7:12 AM | 3:55 | RAM & MIDI Kittyy | Rapture | 479 | 51.1 | 39670 | 3038 | Trance | ✓ | |
| 7:08 AM | 4:06 | Airbase | Everything Else Could Wait | 473 | 32.2 | 39669 | 2881 | Trance | ✓ | |
| 7:05 AM | 2:59 | James Carter | Crashing | 459 | 42.7 | 39668 | 2608 | House | ✓ | |
| 7:01 AM | 3:10 | Jengi & The Magician | Things We Do | 445 | 71.3 | 39667 | 1106 | House | ✓ | |
| 6:59 AM | 2:22 | Diplo & Riva Starr Feat. Karen Lomax | Heaven Or Not | 441 | 43.0 | 39666 | 1388 | House | ✓ | |
| 6:56 AM | 3:27 | Supafly & Luvstruck Feat. Shayan | Stronger Than Before | 435 | 46.6 | 39665 | 3120 | House | ✓ | |
| 6:53 AM | 2:43 | Jazzy | Stardust | 428 | 67.3 | 39664 | 1090 | House | ✓ | |
| 6:50 AM | 2:54 | Billen Ted & TeeDee Feat. Sissy Ford | I Love You | 426 | 61.3 | 39663 | 97 | Bass House | ✓ | |
| 6:46 AM | 3:39 | Charlotte Devaney | Last Night | 421 | 42.1 | 39662 | 1050 | House | ✓ | |
| 6:43 AM | 3:04 | David Guetta vs Benny Benassi | Satisfaction | 420 | 33.6 | 39661 | 2421 | House | ✓ | |
| 6:40 AM | 3:28 | Deadmau5 & Stevie Appleton | Science | 416 | 47.9 | 39660 | 3029 | Progressive House | ✓ | |
| 6:36 AM | 3:32 | Sam Alfred & Wolters | Blessings | 418 | 27.0 | 39659 | 3119 | House | ✓ | |
| 6:33 AM | 3:22 | IDEMI & Lustral | Everytime | 408 | 58.6 | 39658 | 583 | Trance | ✓ | |
| 6:30 AM | 3:15 | Chaney Feat. Paige Bea | Falling Into You | 404 | 53.5 | 39657 | 325 | House | ✓ | |
| 6:27 AM | 2:42 | Jess Bays & Jem Cooke | In Your Arms | 391 | 39.4 | 39656 | 1417 | House | ✓ | |
| 6:24 AM | 2:58 | Ferry Corsten & 22Bullets Feat. Couche | Belong To You | 382 | 62.3 | 39655 | 662 | Trance | ✓ | |
| 6:21 AM | 2:32 | Offaiah & Breeve | This Feeling | 381 | 41.0 | 39654 | 56 | House | ✓ | |
| 6:17 AM | 4:32 | Michael Angelo | A Sky Full Of Stars | 382 | 75.2 | 39653 | 3170 | Trance | ✓ | |
| 6:13 AM | 3:32 | Adelphi Music Factory | Frisky | 377 | 5.3 | 39652 | 1885 | House | ✓ | |
| 6:10 AM | 3:38 | Raz Nitzan & Rebekah Rae | The Ghost I Knew | 376 | 60.0 | 39651 | 3237 | Trance | ✓ | |
| 6:07 AM | 2:47 | York Feat. Ava Silver | On Your Mind | 364 | 48.7 | 39650 | 1133 | Trance | ✓ | |
| 6:04 AM | 3:21 | DJ Katch | Touch Me | 353 | 61.3 | 39649 | 334 | Deep House | ✓ | |
| 6:00 AM | 3:25 | A.R.D.I. | You With Me | 354 | 51.9 | 39648 | 733 | Trance | ✓ | |
| 5:57 AM | 3:22 | Kream & Coco Star | I Need A Miracle | 343 | 100.0 | 39647 | 307 | House | ✓ | |
| 5:54 AM | 3:20 | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 333 | 46.7 | 39646 | 2771 | House | ✓ | |
| 5:51 AM | 2:52 | Calippo | Part Of Me | 321 | 55.8 | 39645 | 620 | Deep House | ✓ | |
| 5:47 AM | 3:32 | Faithless | Insomnia (Nichekos Remix) 2022 | 312 | 49.2 | 39644 | 2090 | House | ✓ | |
| 5:44 AM | 3:15 | Avicii | Let's Ride Away (Jonas Blue Remix) | 305 | 58.9 | 39643 | 561 | House | ✓ | |
| 5:41 AM | 2:47 | Klaas | Ok Without You 2026 | 299 | 62.6 | 39642 | 2062 | House | ✓ | |
| 5:38 AM | 2:46 | ATB & Nu Aspect Feat. Orem | Run | 288 | 65.7 | 39641 | 1386 | Trance | ✓ | |
| 5:36 AM | 2:47 | KC Lights | Sky (Shining Bright) | 286 | 48.0 | 39640 | 1868 | House | ✓ | |
| 5:32 AM | 3:26 | Marc Korn & Semitoo | I Surrender | 276 | 60.6 | 39639 | 2769 | House | ✓ | |
| 5:30 AM | 2:31 | Armin van Buuren & Goodboys | Forever (Stay Like This) | 269 | 69.8 | 39638 | 1183 | Trance | ✓ | |
| 5:27 AM | 2:25 | Modern Machines | Feed Your Soul | 263 | 100.0 | 39637 | 1173 | Tech House | ✓ | |
| 5:25 AM | 2:41 | R3hab & Izzy Bizu | I Had A Dream... | 259 | 70.0 | 39636 | 2892 | House | ✓ | |
| 5:21 AM | 3:04 | Joel Corry & Abi Flynn | Phases | 263 | 71.1 | 39635 | 258 | House | ✓ | |
| 5:19 AM | 2:31 | Arty & Louis III | Lost In Loving You | 263 | 67.5 | 39634 | 319 | Trance | ✓ | |
| 5:16 AM | 2:53 | K Motionz | Expectations | 261 | 73.0 | 39633 | 3158 | Drum and Bass | ✓ | |
| 5:13 AM | 2:37 | Ed Sheeran | Camera (CYRIL Remix) | 262 | 42.1 | 39632 | 213 | Pop | ✓ | |
| 5:09 AM | 4:27 | Orbital | Belfast (Yotto Remix) | 261 | 25.8 | 39631 | 2503 | Techno | ✓ | |
| 5:07 AM | 2:02 | Lavern | Let Go | 257 | 68.9 | 39630 | 123 | Pop | ✓ | |
| 5:03 AM | 3:48 | Flava D & Paige Eliza | Miss Dopamine | 253 | 32.1 | 39629 | 1125 | UK Garage | ✓ | |
| 5:00 AM | 3:15 | John Summit & Lavinia | Shadows | 250 | 54.7 | 39628 | 2989 | House | ✓ | |
| 4:57 AM | 2:42 | Nathan C & Brody Jenner | Voices | 252 | 77.4 | 39627 | 269 | House | ✓ | |
| 4:54 AM | 3:20 | Leftwing & Kody | Your Love | 248 | 59.1 | 39626 | 1849 | Deep House | ✓ | |
| 4:50 AM | 3:43 | Seven Lions, Andrew Bayer & Fiora | Places I Belong | 242 | 71.4 | 39625 | 493 | Trance | ✓ | |
| 4:47 AM | 2:41 | KAAZE & Mentum | Antidote | 240 | 53.5 | 39624 | 2619 | House | ✓ | |
| 4:45 AM | 2:35 | Galantis & JVKE | Fool 4 U | 241 | 17.6 | 39623 | 1046 | House | ✓ | |
| 4:41 AM | 3:43 | The Chemical Brothers | Galvanize (Chris Lake Remix) | 239 | 45.6 | 39622 | 1073 | Breakbeat | ✓ | |
| 4:38 AM | 2:58 | Paul Oakenfold Feat. Penny F | Hallucinate | 241 | 59.0 | 39621 | 1527 | Trance | ✓ | |
| 4:35 AM | 3:15 | Martin Garrix & Lauv | Mad | 240 | 60.6 | 39620 | 25 | House | ✓ | |
| 4:33 AM | 1:40 | James Hype & Shamiya Battles | 7 Seconds | 239 | 61.2 | 39619 | 219 | House | ✓ | |
| 4:30 AM | 3:14 | Audien | In Every Life | 238 | 55.6 | 39618 | 2883 | Trance | ✓ | |
| 4:27 AM | 3:21 | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 236 | 54.6 | 39617 | 84 | House | ✓ | |
| 4:24 AM | 2:36 | Big Z, Daniel Best & Higher Lane | You Got Me | 236 | 63.8 | 39616 | 1749 | House | ✓ | |
| 4:21 AM | 2:52 | Tiësto & Tears For Fears | Rule The World (Everybody) | 238 | 57.1 | 39615 | 1617 | Trance | ✓ | |
| 4:17 AM | 3:59 | Taglo & Zara Taylor | Impatient (Ghostbeat Remix) | 237 | 52.7 | 39614 | 145 | Trance | ✓ | |
| 4:14 AM | 3:32 | Andrew Rayel Feat. Amanda Collis | Alone | 239 | 72.3 | 39613 | 1122 | Trance | ✓ | |
| 4:11 AM | 2:46 | Oliver Smith & Farley | Legacy (Elevven Remix) | 240 | 62.9 | 39612 | 2076 | Trance | ✓ | |
| 4:08 AM | 3:20 | Diplo & Miguel | Don't Forget My Love | 233 | 68.4 | 39611 | 1412 | House | ✓ | |
| 4:05 AM | 2:52 | Felix Cartal & Karen Harding | Need Your Love | 240 | 48.5 | 39610 | 1614 | House | ✓ | |
| 4:02 AM | 3:04 | Rudimental | Break My Heart | 239 | 11.8 | 39609 | 2249 | Drum and Bass | ✓ | |
| 3:59 AM | 2:47 | Supermode | Tell Me Why (Meduza Remix) | 239 | 69.6 | 39608 | 1259 | House | ✓ | |
| 3:56 AM | 3:03 | Bausa | Magnetic | 234 | 53.1 | 39607 | 3118 | House | ✓ | |
| 3:53 AM | 3:04 | Dash Berlin | Oceans (Alex M.O.R.P.H. Remix) | 236 | 68.9 | 39606 | 2207 | Trance | ✓ | |
| 3:50 AM | 2:19 | Atsus & 909 Culture | Poison | 230 | 59.5 | 39605 | 1429 | Tech House | ✓ | |
| 3:48 AM | 2:24 | Hibell | Talking To The Moon | 230 | 84.3 | 39604 | 1258 | Deep House | ✓ |
· End of plays · Mar 27, 2026 ·