| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:48 AM | 2:39 | Jack Wins | Queen | 316 | 39.3 | 38036 | 2435 | House | ✓ | |
| 5:45 AM | 2:40 | W.D.C. & Samira | I Love Your Smile | 317 | 69.7 | 38035 | 271 | Eurodance | ✓ | |
| 5:42 AM | 3:40 | Kosheen & Marten | Hide U | 316 | 50.3 | 38034 | 441 | Drum and Bass | ✓ | |
| 5:39 AM | 2:34 | Tina Cousins & Sunset Bros | Wonderful Life | 313 | 43.1 | 38033 | 1588 | Eurodance | ✓ | |
| 5:35 AM | 4:28 | Michael Angelo | A Sky Full Of Stars | 307 | 76.5 | 38032 | 3170 | Trance | ✓ | |
| 5:31 AM | 3:40 | Yaeger | Ciao | 294 | 51.6 | 38031 | 1584 | House | ✓ | |
| 5:28 AM | 3:12 | Shee & A-Trak Feat. Mighty Dub Katz | The Groove | 286 | 40.5 | 38030 | 3166 | Techno | ✓ | |
| 5:26 AM | 2:01 | Cyril & Moonlght Feat. The La's | There She Goes | 283 | 25.0 | 38029 | 1023 | House | ✓ | |
| 5:22 AM | 3:18 | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 281 | 48.2 | 38028 | 2771 | House | ✓ | |
| 5:19 AM | 3:13 | Mattn & Olivia | With Every Heartbeat | 282 | 65.2 | 38027 | 3165 | House | ✓ | |
| 5:16 AM | 2:55 | Chloé Caillet & SG Lewis | B Somebody | 278 | 22.5 | 38026 | 489 | House | ✓ | |
| 5:13 AM | 3:02 | Steve Brian & Torsten Stenzel | Weighed Down | 269 | 66.1 | 38025 | 1767 | Trance | ✓ | |
| 5:10 AM | 3:01 | DJ Kuba & Neitan | Feel The Beat | 267 | 29.3 | 38024 | 3202 | House | ✓ | |
| 5:07 AM | 3:17 | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 263 | 52.1 | 38023 | 84 | House | ✓ | |
| 5:04 AM | 3:07 | Avicii | Let's Ride Away (Jonas Blue Remix) | 255 | 55.8 | 38022 | 561 | House | ✓ | |
| 5:01 AM | 3:18 | Nathan C & Lilly Ahlberg | Body | 248 | 71.6 | 38021 | 940 | House | ✓ | |
| 4:57 AM | 3:39 | Arty & Rhodes | Never Be The Same | 250 | 49.6 | 38020 | 195 | Trance | ✓ | |
| 4:54 AM | 3:12 | Patrick Prins | Le Voie Le Soleil (Solardo Remix) | 248 | 84.5 | 38019 | 2020 | Tech House | ✓ | |
| 4:51 AM | 2:45 | Robin Schulz & Oswald | Eternal Life | 243 | 39.2 | 38018 | 8 | House | ✓ | |
| 4:48 AM | 3:07 | Baauer | Let Me Love U | 242 | 56.9 | 38017 | 341 | Trap | ✓ | |
| 4:44 AM | 3:44 | Mousse T. & Wankelmut Feat. Francesco Yates | Some Kinda Feeling (Cavi Remix) | 243 | 53.8 | 38016 | 310 | House | ✓ | |
| 4:41 AM | 2:40 | Marqus & Trendos Feat. Virali | Echoes | 243 | 77.4 | 38015 | 3162 | Drum and Bass | ✓ | |
| 4:39 AM | 2:50 | Hyzteria & Dakota | Where Nobody Knows | 248 | 79.1 | 38014 | 971 | Trance | ✓ | |
| 4:35 AM | 3:12 | Earth n Days | Closer To Your Soul | 244 | 41.1 | 38013 | 2879 | House | ✓ | |
| 4:32 AM | 3:18 | John Summit & Lavinia | Shadows | 243 | 48.3 | 38012 | 2989 | House | ✓ | |
| 4:29 AM | 3:01 | Shon Hen | Between The Lines | 243 | 66.3 | 38011 | 443 | Trance | ✓ | |
| 4:26 AM | 2:44 | Chaney & Jones | Sunshine | 248 | 32.4 | 38010 | 836 | House | ✓ | |
| 4:24 AM | 2:12 | Dubdogz & Mojjo | Could You Be Loved | 245 | 53.0 | 38009 | 709 | House | ✓ | |
| 4:21 AM | 3:23 | Claptone & Raphaella | Phantasy | 246 | 58.0 | 38008 | 243 | House | ✓ | |
| 4:18 AM | 2:50 | Ferreck Dawn & Izzy Bizu | Life | 242 | 56.5 | 38007 | 2683 | House | ✓ | |
| 4:16 AM | 2:23 | Benny Benassi & Anabel Englund | Lightwaves | 239 | 40.2 | 38006 | 1180 | House | ✓ | |
| 4:13 AM | 2:06 | R3hab | All My Life | 233 | 76.2 | 38005 | 54 | House | ✓ | |
| 4:11 AM | 2:44 | Aluna & Paul Woolford | Heatstroke | 233 | 45.4 | 38004 | 729 | House | ✓ | |
| 4:08 AM | 2:34 | Julie Bergan | Kiss Me Better | 233 | 62.9 | 38003 | 1491 | Pop | ✓ | |
| 4:05 AM | 3:13 | Illenium & Ellie Goulding | Don't Want Your Love | 232 | 64.1 | 38002 | 2894 | Dubstep | ✓ | |
| 4:01 AM | 3:39 | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 231 | 55.0 | 38001 | 4 | Trance | ✓ | |
| 3:57 AM | 4:07 | Nicky Romero & Telykast Feat. Linney | Desire | 228 | 59.3 | 38000 | 1613 | House | ✓ | |
| 3:55 AM | 2:12 | Alok & Clementine Douglas | Body Talk | 227 | 59.0 | 37999 | 926 | House | ✓ | |
| 3:52 AM | 2:50 | D.O.D & Poppy Baskcomb | Confession | 227 | 43.0 | 37998 | 2880 | House | ✓ | |
| 3:49 AM | 2:50 | Bebe Rexha & Faithless | New Religion | 230 | 45.1 | 37997 | 3167 | House | ✓ | |
| 3:47 AM | 2:50 | Chasing Abbey & Harlee | Take Me To The Water | 232 | 48.3 | 37996 | 1019 | Dance-pop | ✓ | |
| 3:43 AM | 3:28 | Matrix & Futurebound Feat. Glacier Baby | Weightless | 228 | 54.0 | 37995 | 43 | Drum and Bass | ✓ | |
| 3:39 AM | 3:56 | ilan Bluestone & Giuseppe De Luca | This Town (Club Mix) | 227 | 30.4 | 37994 | 129 | Trance | ✓ | |
| 3:37 AM | 2:23 | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 223 | 55.1 | 37993 | 3032 | House | ✓ | |
| 3:34 AM | 3:07 | David Guetta vs Benny Benassi | Satisfaction | 223 | 39.6 | 37992 | 2421 | House | ✓ | |
| 3:31 AM | 2:17 | Majestic | When I Close My Eyes | 219 | 53.5 | 37991 | 1124 | House | ✓ | |
| 3:28 AM | 3:28 | Sigma | Strong | 218 | 40.1 | 37990 | 1905 | Drum and Bass | ✓ | |
| 3:24 AM | 3:28 | Fisher | Rain | 225 | 66.3 | 37989 | 2888 | House | ✓ | |
| 3:21 AM | 2:56 | Cheat Codes & Birdy | Head Up | 225 | 51.5 | 37988 | 723 | House | ✓ | |
| 3:18 AM | 3:45 | Duke Dumont | I Need You Now | 224 | 60.8 | 37987 | 1080 | House | ✓ | |
| 3:15 AM | 2:50 | Return Of The Jaded | Be The Reason | 228 | 56.8 | 37986 | 825 | Tech House | ✓ | |
| 3:12 AM | 2:33 | 4 Strings & Matt Bukovski | Stargaze | 229 | 61.6 | 37985 | 499 | Trance | ✓ | |
| 3:09 AM | 3:01 | Amy Wiles | Each Other | 234 | 69.6 | 37984 | 418 | Trance | ✓ | |
| 3:05 AM | 4:07 | Hannah Laing & Hannah Boleyn | Have You Ever Loved (Ellie) | 239 | 48.7 | 37983 | 184 | Techno | ✓ | |
| 3:02 AM | 3:18 | Gryffin & Kid Joi | Oceans | 237 | 52.6 | 37982 | 1 | House | ✓ | |
| 2:59 AM | 2:39 | Spada & Victor Perry | Another Chance | 235 | 34.6 | 37981 | 827 | Techno | ✓ | |
| 2:56 AM | 3:12 | Grant Nelson Feat. Lynsey Moore | Hurt You So (House Edit) | 236 | 46.4 | 37980 | 1359 | House | ✓ | |
| 2:53 AM | 2:50 | C-Ro & Don Bnnr | You & Me | 235 | 64.4 | 37979 | 136 | House | ✓ | |
| 2:51 AM | 2:28 | Meduza & Genesi | Ecstasy | 233 | 43.1 | 37978 | 1555 | Techno | ✓ | |
| 2:47 AM | 3:51 | RAM & MIDI Kittyy | Rapture | 230 | 49.7 | 37977 | 3038 | Trance | ✓ | |
| 2:44 AM | 3:22 | DJ S.K.T | Wait For Me | 231 | 55.2 | 37976 | 246 | House | ✓ | |
| 2:39 AM | 4:12 | Hannah Wants & ARA | Hold Me | 228 | 32.5 | 37975 | 738 | House | ✓ | |
| 2:36 AM | 2:50 | Belters Only & Seamus D | My Love | 227 | 46.3 | 37974 | 3033 | House | ✓ | |
| 2:34 AM | 2:33 | Tujamo & Azteck Feat. Inna | Freak | 225 | 64.6 | 37973 | 1285 | House | ✓ | |
| 2:30 AM | 4:14 | Milky | Just The Way You Are (Mall Grab Remix) | 226 | 52.7 | 37972 | 2413 | House | ✓ | |
| 2:28 AM | 2:12 | Dimitri Vegas & David Guetta Feat. Loreen | Pum Pum | 224 | 61.9 | 37971 | 541 | House | ✓ | |
| 2:24 AM | 3:39 | Oliver Smith & Susie Ledge | Love Is A Feeling | 223 | 48.0 | 37970 | 3174 | Trance | ✓ | |
| 2:22 AM | 2:06 | Jaden Bojsen & David Guetta | Upside Down | 224 | 54.9 | 37969 | 2896 | House | ✓ | |
| 2:19 AM | 2:50 | Creeds | Push Up (Tom Budin Remix) | 224 | 60.8 | 37968 | 1382 | Tech House | ✓ | |
| 2:16 AM | 2:51 | Sound Of Legend & Siks | Voyage Voyage | 227 | 57.2 | 37967 | 2878 | House | ✓ | |
| 2:14 AM | 2:06 | Mollie Collins & Glacier Baby | Quit That Love | 224 | 39.2 | 37966 | 191 | Drum and Bass | ✓ | |
| 2:12 AM | 2:17 | Boney M & R3hab | Sunny | 224 | 52.4 | 37965 | 566 | Pop | ✓ | |
| 2:09 AM | 2:50 | Skye Holland | Just Wanna Dance | 227 | 64.7 | 37964 | 1862 | House | ✓ | |
| 2:06 AM | 2:33 | Steff da Campo | Alright (Nome Remix) | 228 | 45.7 | 37963 | 468 | House | ✓ | |
| 2:03 AM | 3:07 | Lostboyjay | Could Be Wrong | 231 | 47.0 | 37962 | 1409 | House | ✓ | |
| 2:00 AM | 3:29 | John O'Callaghan, Paul Skelton & Sue McLaren | Power Of Now | 237 | 30.9 | 37961 | 1037 | Trance | ✓ | |
| 1:57 AM | 2:45 | Joshwa | Mercy | 236 | 58.5 | 37960 | 252 | House | ✓ | |
| 1:54 AM | 3:17 | Jengi & GFDM | Da Feeling | 240 | 67.2 | 37959 | 1640 | Trance | ✓ | |
| 1:51 AM | 3:07 | Viv Castle | Someone | 238 | 34.8 | 37958 | 1731 | Tech House | ✓ | |
| 1:47 AM | 3:23 | The 1975 | If You're Too Shy (NOTD Remix) | 235 | 47.6 | 37957 | 3111 | Dance-pop | ✓ | |
| 1:44 AM | 3:24 | John Summit & Lavinia | Shadows | 235 | 48.5 | 37956 | 2989 | House | ✓ | |
| 1:40 AM | 3:28 | Edward Maya | Desire | 239 | 38.5 | 37955 | 3110 | House | ✓ | |
| 1:38 AM | 2:45 | The Stickmen Project Feat. Grace Grundy | Not Over Yet | 235 | 68.4 | 37954 | 1233 | House | ✓ | |
| 1:35 AM | 2:12 | Paul Woolford & Pessto | Can You Pay | 237 | 14.6 | 37953 | 1894 | House | ✓ | |
| 1:33 AM | 2:28 | David Guetta vs Benny Benassi | Satisfaction | 236 | 38.6 | 37952 | 2421 | House | ✓ | |
| 1:30 AM | 2:34 | Jack Wins & Stefi Novo | Praise Me | 236 | 43.8 | 37951 | 1157 | House | ✓ | |
| 1:28 AM | 2:39 | Alesso | I Like It | 236 | 29.0 | 37950 | 63 | House | ✓ | |
| 1:25 AM | 2:18 | Cedric Gervais & 88rising | Stomp | 237 | 47.0 | 37949 | 291 | House | ✓ | |
| 1:23 AM | 2:28 | Tribbs & Rscl Feat. Zana | Breathe | 234 | 61.7 | 37948 | 677 | House | ✓ | |
| 1:19 AM | 3:34 | Sam Alfred & Wolters | Blessings | 236 | 20.8 | 37947 | 3119 | House | ✓ | |
| 1:16 AM | 3:28 | Salute & Rina Sawayama | Saving Flowers | 234 | 53.6 | 37946 | 363 | House | ✓ | |
| 1:14 AM | 2:12 | 220 KID | Good Love | 236 | 26.6 | 37945 | 1400 | House | ✓ | |
| 1:10 AM | 3:22 | Dezza | Lost In You (Falling In Love) | 236 | 43.1 | 37944 | 1336 | Trance | ✓ | |
| 1:07 AM | 3:23 | Nicky Romero & Sick Individuals | Hold On | 246 | 34.1 | 37943 | 179 | House | ✓ | |
| 1:02 AM | 4:45 | Chaka Khan | Ain't Nobody (Grant Nalder Remix) | 249 | 30.4 | 37942 | 69 | House | ✓ | |
| 12:59 AM | 3:20 | Gryffin & Disco Lines Feat. Max | Magnet | 241 | 34.0 | 37941 | 422 | House | ✓ | |
| 12:55 AM | 3:29 | Symmetrik | Caroline | 236 | 50.1 | 37940 | 1201 | Trance | ✓ | |
| 12:52 AM | 3:12 | Inner City | Good Life | 240 | 72.4 | 37939 | 300 | House | ✓ | |
| 12:49 AM | 2:56 | Wham! | Club Tropicana (Balearic Breeze Remix) | 239 | 56.2 | 37938 | 1108 | House | ✓ | |
| 12:47 AM | 2:38 | Leftwing & Kody Feat. Hayley May | Bring The Heat | 231 | 73.6 | 37937 | 1498 | House | ✓ |
· End of plays · Mar 23, 2026 ·