| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:28 PM | 3:29 | Tom Ferry & Going Deeper & Sylvie | Silence | 773 | 95.2 | 36723 | 799 | Deep House | ✓ | |
| 1:24 PM | 3:35 | Grant Nelson & Mark Knight | Do It Y'all | 773 | 7.8 | 36722 | 172 | House | ✓ | |
| 1:21 PM | 2:55 | The Space Brothers & MDDLTN | Forgiven | 777 | 48.6 | 36721 | 3168 | Trance | ✓ | |
| 1:18 PM | 3:41 | Because Of Art & Antony Szmierek | Circle Of Light | 785 | 31.6 | 36720 | 1288 | Breakbeat | ✓ | |
| 1:14 PM | 3:15 | Deep Dish | Say Hello (Deep Dish Goes Deep Remix) | 782 | 68.1 | 36719 | 214 | House | ✓ | |
| 1:11 PM | 3:42 | Gryffin & Kaskade Feat. Nu-La | In My Head | 774 | 63.7 | 36718 | 572 | House | ✓ | |
| 1:08 PM | 2:15 | Firebeatz & Dubdogz | Give It Up | 768 | 72.5 | 36717 | 2028 | Electro House | ✓ | |
| 1:05 PM | 3:35 | Edward Maya | Desire | 766 | 47.5 | 36716 | 3110 | House | ✓ | |
| 1:02 PM | 2:55 | Sound Of Legend & Siks | Voyage Voyage | 778 | 51.3 | 36715 | 2878 | House | ✓ | |
| 12:59 PM | 2:49 | Dombresky | In My Soul | 792 | 43.5 | 36714 | 481 | House | ✓ | |
| 12:56 PM | 2:34 | Innerverse & Courtney Storm | Life With You | 795 | 47.2 | 36713 | 524 | House | ✓ | |
| 12:54 PM | 2:52 | Robin Schulz | Rockstar Baby | 792 | 47.7 | 36712 | 2100 | House | ✓ | |
| 12:51 PM | 2:40 | Pink Panda & D-Levels | Best Part Of Me | 783 | 34.3 | 36711 | 2840 | House | ✓ | |
| 12:48 PM | 2:54 | Aidan Martin | Lonely People | 778 | 20.2 | 36710 | 1115 | Pop | ✓ | |
| 12:46 PM | 2:07 | Maur & Faber | Feel My Love | 781 | 53.4 | 36709 | 1188 | House | ✓ | |
| 12:43 PM | 3:08 | Shouse & David Guetta | Live Without Love | 781 | 54.8 | 36708 | 143 | House | ✓ | |
| 12:40 PM | 3:16 | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 779 | 50.7 | 36707 | 2771 | House | ✓ | |
| 12:36 PM | 3:14 | Will Clarke | Set Me Free | 778 | 51.5 | 36706 | 1163 | House | ✓ | |
| 12:34 PM | 2:27 | Shane Codd | Love Me Or Let Me Go | 775 | 75.3 | 36705 | 1135 | House | ✓ | |
| 12:30 PM | 4:04 | SG Lewis & Loods | Paradise | 773 | 51.7 | 36704 | 1456 | House | ✓ | |
| 12:27 PM | 3:10 | Harry Bolton & R-Mac | Make Things Right | 769 | 50.5 | 36703 | 2093 | House | ✓ | |
| 12:24 PM | 2:55 | Samira | See Through You | 773 | 57.6 | 36702 | 629 | Eurodance | ✓ | |
| 12:20 PM | 3:29 | A.R.D.I. | You With Me | 765 | 58.0 | 36701 | 733 | Trance | ✓ | |
| 12:17 PM | 3:32 | Martin Garrix & DubVision Feat. Shaun Farrugia | Wherever You Are | 766 | 88.8 | 36700 | 1827 | House | ✓ | |
| 12:13 PM | 3:22 | Wilkinson & Julia Church | Back To Life | 758 | 64.1 | 36699 | 112 | Drum and Bass | ✓ | |
| 12:10 PM | 3:02 | Oliver Heldens | Physical | 764 | 65.5 | 36698 | 1152 | House | ✓ | |
| 12:08 PM | 2:41 | Navos | The Garden | 761 | 50.7 | 36697 | 1315 | House | ✓ | |
| 12:05 PM | 2:21 | Skrillex | Ratata (KREAM Remix) | 773 | 29.7 | 36696 | 722 | Dubstep | ✓ | |
| 12:03 PM | 2:35 | Joel Corry & Pickle Feat. Vula | Stay Together (Baby Baby) | 774 | 47.9 | 36695 | 590 | House | ✓ | |
| 12:00 PM | 3:09 | Jimi Polo & Michael Gray | Better Days | 778 | 41.4 | 36694 | 2877 | House | ✓ | |
| 11:57 AM | 2:14 | MOTi & Amero Feat. Hallasen | Round Round | 793 | 39.0 | 36693 | 2609 | Big Room | ✓ | |
| 11:52 AM | 4:50 | Confidence Man & Daniel Avery | On & On (Again) | 806 | 44.0 | 36692 | 2231 | Techno | ✓ | |
| 11:50 AM | 2:34 | Jen Payne | I Wanna Show You | 791 | 51.1 | 36691 | 2432 | House | ✓ | |
| 11:45 AM | 4:31 | Michael Angelo | A Sky Full Of Stars | 794 | 72.7 | 36690 | 3170 | Trance | ✓ | |
| 11:43 AM | 2:21 | Bob Sinclar & Kiesza | I Can't Wait | 799 | 48.3 | 36689 | 3164 | House | ✓ | |
| 11:39 AM | 4:30 | Wilkinson Feat iiola | Close Your Eyes | 798 | 57.8 | 36688 | 294 | Drum and Bass | ✓ | |
| 11:35 AM | 3:09 | Ferry Corsten & Morgan Page Feat. Cara Melín | Wounded | 808 | 53.0 | 36687 | 1975 | Trance | ✓ | |
| 11:33 AM | 2:47 | Sonny Fodera & Chrystal | My Loving | 799 | 72.2 | 36686 | 3114 | House | ✓ | |
| 11:31 AM | 2:02 | Ely Oaks & Lavinia | Money Made Me A Savage (Calabria) | 800 | 47.7 | 36685 | 50 | Bass House | ✓ | |
| 11:27 AM | 3:15 | Robin Schulz Feat. Bandit | Flames | 806 | 62.9 | 36684 | 3041 | Hardstyle | ✓ | |
| 11:24 AM | 3:28 | Martin Ikin & Grant Nelson | Out Of My Head | 817 | 28.3 | 36683 | 323 | House | ✓ | |
| 11:21 AM | 2:48 | Alesso & Sacha | Destiny | 808 | 62.3 | 36682 | 635 | House | ✓ | |
| 11:18 AM | 3:21 | Luke Alexander | Breathe It Out | 808 | 57.8 | 36681 | 3122 | Tech House | ✓ | |
| 11:15 AM | 2:49 | D.O.D & Jax Jones | Need You Now | 807 | 22.8 | 36680 | 1962 | House | ✓ | |
| 11:12 AM | 3:11 | Corona | The Rhythm Of The Night (Goodboys Mix) | 800 | 58.5 | 36679 | 461 | Pop | ✓ | |
| 11:09 AM | 2:37 | Claptone & Hannah Boleyn | Black & Gold | 798 | 50.3 | 36678 | 2611 | House | ✓ | |
| 11:06 AM | 2:54 | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 789 | 46.3 | 36677 | 320 | Trance | ✓ | |
| 11:03 AM | 3:36 | Ben Hemsley & Ferry Corsten Feat. Rose Gray | Tidal | 785 | 54.1 | 36676 | 1574 | Trance | ✓ | |
| 10:59 AM | 3:08 | Tiësto & Swimming Paul | Vhs Rave | 787 | 40.4 | 36675 | 1193 | Trance | ✓ | |
| 10:57 AM | 2:53 | Alok, Faithless & Sam Harper | Club Bizarre | 784 | 58.2 | 36674 | 2772 | House | ✓ | |
| 10:54 AM | 3:00 | Tujamo | Better Safe Than Sorry (Tujamo & Deadline VIP Mix) | 780 | 64.2 | 36673 | 1691 | House | ✓ | |
| 10:50 AM | 3:09 | Hot Since 82 vs Silicone Soul | Right On, Right On | 778 | 59.2 | 36672 | 2415 | Deep House | ✓ | |
| 10:47 AM | 3:16 | S.P.Q.R. & DecPierce Feat. Lea Heart | Hypnotic State | 784 | 72.4 | 36671 | 1407 | Trance | ✓ | |
| 10:45 AM | 2:34 | David Puentez & Inna | The Love | 791 | 38.7 | 36670 | 879 | House | ✓ | |
| 10:42 AM | 2:37 | Kream | Sweat | 796 | 49.1 | 36669 | 2092 | House | ✓ | |
| 10:39 AM | 2:56 | Low Steppa | Stand By Me | 789 | 74.9 | 36668 | 1515 | House | ✓ | |
| 10:36 AM | 3:14 | Morgan Page & Eke | Lose Control | 781 | 51.9 | 36667 | 144 | House | ✓ | |
| 10:34 AM | 2:16 | Outta Your Mind | Xavi del Mundo | 774 | 32.6 | 36666 | 1178 | House | ✓ | |
| 10:31 AM | 2:28 | David Guetta & Mason vs Princess Superstar | Perfect (Exceeder) | 766 | 34.2 | 36665 | 1525 | House | ✓ | |
| 10:27 AM | 3:43 | Yotto & Eli Fur | Somebody To Love | 761 | 75.1 | 36664 | 127 | House | ✓ | |
| 10:24 AM | 3:02 | Joris Voorn & Moonman Feat. Ferry Corsten | Don't Be Afraid | 749 | 28.8 | 36663 | 3034 | Trance | ✓ | |
| 10:22 AM | 2:34 | Badger | Eple | 754 | 29.5 | 36662 | 2884 | House | ✓ | |
| 10:19 AM | 2:48 | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 758 | 28.5 | 36661 | 3035 | Drum and Bass | ✓ | |
| 10:17 AM | 2:22 | Shane Codd | Rather Be Alone | 754 | 56.5 | 36660 | 1847 | House | ✓ | |
| 10:14 AM | 2:47 | Martin Garrix, R3hab & Skytech | Voodoo | 744 | 51.0 | 36659 | 168 | House | ✓ | |
| 10:11 AM | 2:43 | Belters Only & Seamus D | My Love | 725 | 44.9 | 36658 | 3033 | House | ✓ | |
| 10:08 AM | 2:41 | Ella Henderson & Switch Disco Feat. Alok | Under The Sun | 725 | 90.3 | 36657 | 299 | Pop | ✓ | |
| 10:05 AM | 3:08 | Camille Jones | The Creeps (Brent Anthony & Act On Remix) | 728 | 56.2 | 36656 | 1815 | House | ✓ | |
| 10:03 AM | 2:01 | Jack Back & N.F.I + David Guetta | Case Of The Ex | 721 | 62.7 | 36655 | 1533 | House | ✓ | |
| 10:00 AM | 2:45 | Rêve | My My (What A Life) | 725 | 34.4 | 36654 | 2237 | Pop | ✓ | |
| 9:56 AM | 4:31 | Soul Mass Transit System | Intoxicated | 730 | 43.5 | 36653 | 1203 | UK Garage | ✓ | |
| 9:54 AM | 2:27 | Icona Pop & Galantis | I Want You | 732 | 70.3 | 36652 | 130 | House | ✓ | |
| 9:51 AM | 2:41 | Fast Boy & Moby | Last Summer | 735 | 34.2 | 36651 | 1322 | Dance-pop | ✓ | |
| 9:48 AM | 2:48 | Oliver Heldens & Julia Church | Ruins | 732 | 36.9 | 36650 | 491 | House | ✓ | |
| 9:44 AM | 3:35 | ABX | Moot Geeza | 726 | 20.6 | 36649 | 1637 | Deep House | ✓ | |
| 9:41 AM | 3:18 | Ponymeadow | Closer To Love | 722 | 38.3 | 36648 | 1378 | Progressive House | ✓ | |
| 9:37 AM | 4:07 | Chicane | Offshore (Disco Citizens Evolution Mix) | 718 | 55.3 | 36647 | 1997 | Trance | ✓ | |
| 9:34 AM | 3:22 | Aldor & Valery Lua | Stay | 712 | 37.7 | 36646 | 221 | Trance | ✓ | |
| 9:31 AM | 2:42 | Chasing Abbey & Harlee | Take Me To The Water | 712 | 47.9 | 36645 | 1019 | Dance-pop | ✓ | |
| 9:28 AM | 3:15 | Manse & Fedo | Wait | 720 | 55.7 | 36644 | 2409 | Techno | ✓ | |
| 9:25 AM | 2:42 | Hybrid Minds & Lyvia | Tear Drops | 727 | 62.5 | 36643 | 17 | Drum and Bass | ✓ | |
| 9:22 AM | 3:21 | Marc Korn & Semitoo | I Surrender | 722 | 47.8 | 36642 | 2769 | House | ✓ | |
| 9:17 AM | 4:17 | Hannah Wants & ARA | Hold Me | 724 | 34.3 | 36641 | 738 | House | ✓ | |
| 9:14 AM | 2:54 | Switch Disco | Ease My Mind | 721 | 72.1 | 36640 | 322 | House | ✓ | |
| 9:11 AM | 3:05 | Alesso & Pendulum | Fade | 715 | 55.8 | 36639 | 2885 | Drum and Bass | ✓ | |
| 9:08 AM | 3:04 | James Carter | Crashing | 701 | 48.0 | 36638 | 2608 | House | ✓ | |
| 9:06 AM | 2:00 | Luvstruck & Carlprit | The Summer Is Magic | 696 | 58.7 | 36637 | 619 | Pop | ✓ | |
| 9:02 AM | 4:44 | Inigma Feat. Oktae | Focus | 687 | 66.3 | 36636 | 1418 | Drum and Bass | ✓ | |
| 8:59 AM | 2:35 | D.O.D & Ina Wroldsen | Paradise | 687 | 54.6 | 36635 | 1160 | House | ✓ | |
| 8:55 AM | 3:35 | Wilkinson | This Moment | 679 | 59.5 | 36634 | 1814 | Drum and Bass | ✓ | |
| 8:53 AM | 2:22 | Chris Lake | Savana | 695 | 55.5 | 36633 | 564 | House | ✓ | |
| 8:52 AM | 1:33 | Audio Bullys | As We Step | 716 | 100.0 | 36632 | 1205 | House | ✓ | |
| 8:47 AM | 4:18 | Julien Fade & Nu-La | Breathe In The Blue | 678 | 45.7 | 36631 | 546 | House | ✓ | |
| 8:45 AM | 2:29 | Diplo & Riva Starr Feat. Karen Lomax | Heaven Or Not | 661 | 49.9 | 36630 | 1388 | House | ✓ | |
| 8:42 AM | 2:35 | Gamuel Sori & INNA | Party Songs | 669 | 68.6 | 36629 | 500 | House | ✓ | |
| 8:39 AM | 2:41 | Albi & Lilly Ahlberg | Sitting Down Here | 674 | 60.1 | 36628 | 2890 | Dance-pop | ✓ | |
| 8:36 AM | 3:42 | Capital Boy | Something Different To Say | 660 | 46.2 | 36627 | 316 | House | ✓ | |
| 8:32 AM | 3:22 | Notion vs Redlight | Get Out My Head | 656 | 35.8 | 36626 | 3037 | Drum and Bass | ✓ | |
| 8:28 AM | 4:34 | David Guetta & Bebe Rexha | Forever | 657 | 28.5 | 36625 | 2059 | House | ✓ | |
| 8:23 AM | 4:30 | It's Murph & Twin Diplomacy Feat. Liv Grace Blue | Lift Me Up | 670 | 39.3 | 36624 | 3175 | House | ✓ |
· End of plays · Mar 19, 2026 ·