| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:57 PM | 3:23 | Salute & Rina Sawayama | Saving Flowers | 305 | 51.1 | 26655 | 363 | House | ✓ | |
| 11:54 PM | 3:09 | Aldor & Katty Heath | Without Me | 304 | 43.8 | 26654 | 757 | Trance | ✓ | |
| 11:51 PM | 3:03 | Oliver Smith & Midnite Amity | Breathe | 300 | 64.8 | 26653 | 466 | Trance | ✓ | |
| 11:48 PM | 2:43 | DJ Sammy & Calmani | Airdrop Feeling | 302 | 38.2 | 26652 | 690 | Disco | ✓ | |
| 11:43 PM | 4:41 | Mira Nox | Therapy | 303 | 79.9 | 26651 | 27 | Pop | ✓ | |
| 11:40 PM | 3:15 | Chaney | Everybody Rising | 305 | 31.0 | 26650 | 2990 | House | ✓ | |
| 11:37 PM | 2:43 | Tulisa & Alex Ross | In The Air | 306 | 57.3 | 26649 | 1552 | House | ✓ | |
| 11:35 PM | 2:36 | Jodie Harsh | Joy | 310 | 20.6 | 26648 | 1845 | House | ✓ | |
| 11:31 PM | 4:09 | Markus Schulz & Inna | Nothing Without You | 313 | 50.1 | 26647 | 928 | Trance | ✓ | |
| 11:27 PM | 3:09 | David Guetta vs Benny Benassi | Satisfaction | 316 | 36.1 | 26646 | 2421 | House | ✓ | |
| 11:24 PM | 3:22 | Fisher | Rain | 317 | 72.4 | 26645 | 2888 | House | ✓ | |
| 11:20 PM | 3:35 | Belters Only & Sonny Fodera & Jazzy | Life Lesson | 321 | 30.2 | 26644 | 2036 | Pop | ✓ | |
| 11:17 PM | 3:09 | Jimi Polo & Michael Gray | Better Days | 317 | 65.1 | 26643 | 2877 | House | ✓ | |
| 11:14 PM | 3:10 | Jonas Blue & Izzy Bizu | Lifeline | 302 | 45.6 | 26642 | 967 | House | ✓ | |
| 11:11 PM | 3:35 | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 302 | 44.1 | 26641 | 4 | Trance | ✓ | |
| 11:08 PM | 2:23 | Tiësto & Soaky Siren | Tantalizing | 310 | 56.4 | 26640 | 1390 | Trance | ✓ | |
| 11:05 PM | 3:03 | Felix Cartal & Karen Harding | Need Your Love | 314 | 40.7 | 26639 | 1614 | House | ✓ | |
| 11:03 PM | 2:30 | Ellis & Gadjo | I'm Watching You (So Many Times) | 311 | 55.3 | 26638 | 3 | House | ✓ | |
| 11:01 PM | 1:11 | Maur & Joanna Cooke | All For You | 314 | 39.0 | 26637 | 1081 | House | ✓ | |
| 9:01 PM | 2h 0m | Armin van Buuren | A State Of Trance Episode | 358 | – | 26636 | 2996 | – | ✓ | |
| 7:00 PM | 2h 1m | Markus Schulz | Global DJ Broadcast | 417 | – | 26635 | 2995 | – | ✓ | |
| 6:59 PM | 0:58 | Maur & Joanna Cooke | All For You | 479 | – | 26634 | 1081 | House | ✓ | |
| 6:56 PM | 2:31 | R3HAB, Inna & Sash! | Rock My Body | 483 | 79.4 | 26633 | 594 | House | ✓ | |
| 6:53 PM | 2:50 | Jazzy & Spriitzz | Can't Deny It | 477 | 53.0 | 26632 | 357 | House | ✓ | |
| 6:50 PM | 2:57 | Sonny Fodera | Looking 4 U | 470 | 32.2 | 26631 | 379 | House | ✓ | |
| 6:48 PM | 2:44 | Rudimental & 1991 Feat. PNAU | The Feeling | 472 | 35.5 | 26630 | 1511 | Drum and Bass | ✓ | |
| 6:44 PM | 3:36 | DT8 Project | Destination (Super8 & Tab Remix) | 470 | 39.1 | 26629 | 596 | Trance | ✓ | |
| 6:42 PM | 2:25 | Alesso | I Like It | 470 | 29.7 | 26628 | 63 | House | ✓ | |
| 6:38 PM | 3:16 | Martin Ikin & Bow Anderson | Starz | 477 | 49.5 | 26627 | 1007 | House | ✓ | |
| 6:35 PM | 2:57 | 1111 | Freedom | 489 | 43.7 | 26626 | 139 | House | ✓ | |
| 6:32 PM | 3:23 | Martin Garrix & Lauv | Mad | 495 | 75.9 | 26625 | 25 | House | ✓ | |
| 6:28 PM | 3:31 | Dombresky & Makinn Feat. Shells | In My Room (VIP Mix) | 492 | 21.5 | 26624 | 244 | House | ✓ | |
| 6:26 PM | 2:37 | Bodysync | Rhythm | 493 | 43.7 | 26623 | 1593 | House | ✓ | |
| 6:23 PM | 3:17 | Mark Maxwell & De Saint | Tracey In My Room (Mell Hall Remix) | 492 | 72.5 | 26622 | 1302 | House | ✓ | |
| 6:19 PM | 3:49 | Peter Steele & Christina Novelli | Moment In Time | 491 | 54.4 | 26621 | 801 | Trance | ✓ | |
| 6:16 PM | 2:38 | Riton & Belters Only | Never Knew Love | 497 | 47.5 | 26620 | 2095 | House | ✓ | |
| 6:13 PM | 2:58 | AR CO & Punctual Feat. NewEra | Generation Love | 501 | 41.1 | 26619 | 1057 | House | ✓ | |
| 6:11 PM | 2:04 | MOTi, & Mike Demero Feat. Jemme | Criminal | 500 | 49.5 | 26618 | 2770 | Big Room | ✓ | |
| 6:08 PM | 2:57 | eSQUIRE vs Degrees Of Motion | Do You Want It Right Now 2025 | 504 | 42.1 | 26617 | 817 | House | ✓ | |
| 6:05 PM | 2:50 | Sorana & David Guetta | redruM | 501 | 55.9 | 26616 | 2136 | House | ✓ | |
| 6:03 PM | 2:44 | Livvy Lauren | Lovers 2 Strangers | 502 | 68.6 | 26615 | 228 | Drum and Bass | ✓ | |
| 6:00 PM | 2:31 | Tujamo & Faulhaber | Time Of Our Lives | 503 | 62.0 | 26614 | 148 | House | ✓ | |
| 5:57 PM | 2:37 | Billen Ted & Punctual | Blessings | 511 | 52.2 | 26613 | 1130 | House | ✓ | |
| 5:55 PM | 2:05 | Keanu Silva & Siks | Dance With The Devil | 519 | 63.5 | 26612 | 769 | House | ✓ | |
| 5:52 PM | 2:52 | Ben Nicky & Dr Phunk Feat. Geses & Fahjah | Castles In The Sky | 520 | 69.4 | 26611 | 21 | Trance | ✓ | |
| 5:50 PM | 2:17 | James Carter & Carma | 2 Days | 523 | 34.7 | 26610 | 201 | House | ✓ | |
| 5:46 PM | 4:09 | Genix & James Dean | Dreams | 522 | 37.0 | 26609 | 501 | Trance | ✓ | |
| 5:42 PM | 3:37 | Ember | Ezra | 522 | 44.3 | 26608 | 1805 | Tech House | ✓ | |
| 5:39 PM | 3:56 | Devault | Feels Like Us | 538 | 44.5 | 26607 | 193 | Dubstep | ✓ | |
| 5:36 PM | 2:37 | Fortella Feat. Anais | Mon Chéri | 553 | 14.3 | 26606 | 1161 | Dance-pop | ✓ | |
| 5:33 PM | 3:16 | Gorgon City | Loveless | 541 | 44.0 | 26605 | 581 | House | ✓ | |
| 5:30 PM | 2:57 | Touch Sensitive | In A Dream | 543 | 42.7 | 26604 | 1025 | Disco | ✓ | |
| 5:26 PM | 3:24 | Disclosure | You & Me (Rivo Remix) | 560 | 79.4 | 26603 | 1532 | UK Garage | ✓ | |
| 5:23 PM | 2:57 | David Guetta vs Benny Benassi | Satisfaction | 568 | 38.4 | 26602 | 2421 | House | ✓ | |
| 5:20 PM | 3:10 | Dan Stone | Majestic | 572 | 45.0 | 26601 | 386 | Trance | ✓ | |
| 5:18 PM | 1:51 | Mattn & Calvo Feat. Crystal Rock | Who's That Girl | 571 | 63.1 | 26600 | 1729 | House | ✓ | |
| 5:16 PM | 2:32 | VASSY | Krazy | 584 | 41.2 | 26599 | 92 | Dance-pop | ✓ | |
| 5:12 PM | 3:17 | Flava D & Solah | Can't Get It Back | 596 | 54.8 | 26598 | 826 | Drum and Bass | ✓ | |
| 5:09 PM | 3:27 | John Summit & Lavinia | Shadows | 591 | 54.9 | 26597 | 2989 | House | ✓ | |
| 5:06 PM | 3:23 | Cedric Gervais & Alex Mills | Need Your Love | 600 | 70.7 | 26596 | 852 | House | ✓ | |
| 5:02 PM | 3:36 | Ashdunn | Taking Us Higher | 615 | 54.7 | 26595 | 2889 | UK Garage | ✓ | |
| 5:00 PM | 2:05 | Lavern | Let Go | 608 | 49.6 | 26594 | 123 | Pop | ✓ | |
| 4:57 PM | 2:38 | Anyma Feat. Ejae | Out Of My Body | 623 | 53.4 | 26593 | 2084 | Trance | ✓ | |
| 4:54 PM | 3:25 | Markus Schulz & Haliene | Death Of A Star (Markus Schulz In Search Of Sunrise Mix) | 642 | 59.1 | 26592 | 504 | Trance | ✓ | |
| 4:51 PM | 2:56 | Hybrid Minds & Lyvia | Tear Drops | 652 | 50.7 | 26591 | 17 | Drum and Bass | ✓ | |
| 4:47 PM | 3:37 | Sonny Fodera & Jazzy | All This Time | 656 | 34.5 | 26590 | 227 | House | ✓ | |
| 4:45 PM | 2:30 | D.O.D Feat. Hannah Boleyn | Dominos | 655 | 32.4 | 26589 | 589 | House | ✓ | |
| 4:43 PM | 2:18 | David Puentez & Inna | The Love | 674 | 36.1 | 26588 | 879 | House | ✓ | |
| 4:39 PM | 3:36 | Don Diablo | Smalltown Boy | 674 | 42.2 | 26587 | 582 | House | ✓ | |
| 4:36 PM | 3:10 | Ridgewalkers Feat. El | Find (Lostly Remix) | 672 | 58.7 | 26586 | 1123 | Trance | ✓ | |
| 4:32 PM | 3:49 | Seven Lions, Andrew Bayer & Fiora | Places I Belong | 677 | 74.9 | 26585 | 493 | Trance | ✓ | |
| 4:30 PM | 2:24 | Alok & Jess Glynne | Summer's Back | 676 | 41.1 | 26584 | 952 | House | ✓ | |
| 4:26 PM | 3:29 | Telykast & X.O.Anne | Free | 678 | 27.7 | 26583 | 280 | House | ✓ | |
| 4:24 PM | 2:35 | Rridah | Feel My Love | 679 | 67.9 | 26582 | 1069 | Deep House | ✓ | |
| 4:19 PM | 4:41 | Wilkinson Feat iiola | Close Your Eyes | 686 | 58.1 | 26581 | 294 | Drum and Bass | ✓ | |
| 4:16 PM | 2:44 | Belters Only & Bandit | Do 4 Luv | 696 | 48.9 | 26580 | 222 | House | ✓ | |
| 4:14 PM | 2:31 | OFFAIAH | Hands | 697 | 73.1 | 26579 | 1342 | House | ✓ | |
| 4:10 PM | 3:43 | Fred Again.. | Places To Be | 708 | 43.3 | 26578 | 1197 | Drum and Bass | ✓ | |
| 4:07 PM | 2:56 | DJ Craig Gorman & Alex Hosking | Work Out | 721 | 40.3 | 26577 | 2160 | House | ✓ | |
| 4:04 PM | 3:23 | East & Atlas | Heal You (I Can Feel It) | 718 | 45.6 | 26576 | 992 | Trance | ✓ | |
| 4:00 PM | 3:10 | David Guetta & Hypaton + Europe | The Final Countdown 2025 | 722 | 47.9 | 26575 | 638 | House | ✓ | |
| 3:58 PM | 2:43 | Nicky Romero | All Night Long | 729 | 38.0 | 26574 | 137 | House | ✓ | |
| 3:55 PM | 3:04 | Laurent Simeca | Want Love | 727 | 72.1 | 26573 | 874 | House | ✓ | |
| 3:52 PM | 3:03 | Anish Kumar | Care About Me | 722 | 63.5 | 26572 | 1421 | House | ✓ | |
| 3:49 PM | 2:50 | George Reid & AlunaGeorge | True Desire | 726 | 63.4 | 26571 | 2610 | UK Garage | ✓ | |
| 3:46 PM | 2:24 | ManyFew Feat. The Ritchie Family | I'll Do My Best | 724 | 28.4 | 26570 | 1299 | Disco | ✓ | |
| 3:43 PM | 3:23 | LSR-CITY & Annabel | Come Home | 729 | 67.7 | 26569 | 2081 | Deep House | ✓ | |
| 3:41 PM | 2:24 | The Goodfella$ & Jimmy Jam Feat. Terry Lewis | Borrowed Love (Joe Stone Remix) | 728 | 75.4 | 26568 | 2652 | House | ✓ | |
| 3:37 PM | 3:03 | Hot Since 82 | So Real | 734 | 25.4 | 26567 | 279 | Deep House | ✓ | |
| 3:34 PM | 3:10 | Josh Dorey | Me And U | 736 | 59.4 | 26566 | 684 | House | ✓ | |
| 3:31 PM | 3:16 | Chromebodies & Centre Court | 2 Many Lies | 741 | 64.0 | 26565 | 1186 | Trance | ✓ | |
| 3:28 PM | 3:08 | Twocolors + Safri Duo & Chris de Sarandy | Cynical | 749 | 53.0 | 26564 | 1518 | House | ✓ | |
| 3:24 PM | 3:40 | Anyma & Cassian Feat. Poppy Baskcomb | Save Me | 751 | 86.8 | 26563 | 750 | House | ✓ | |
| 3:22 PM | 2:43 | Pink Panda & D-Levels | Best Part Of Me | 751 | 18.4 | 26562 | 2840 | House | ✓ | |
| 3:19 PM | 2:31 | Gabry Ponte & Hosanna | One By One | 751 | 56.0 | 26561 | 1126 | Eurodance | ✓ | |
| 3:16 PM | 3:25 | Sebastian Ingrosso Feat. Celine Dion | A New Day | 757 | 43.8 | 26560 | 83 | House | ✓ | |
| 3:13 PM | 2:50 | Tommy Vee & Fuzzy Hair | Super | 755 | 18.4 | 26559 | 255 | House | ✓ | |
| 3:10 PM | 2:52 | Alesso & Sacha | Destiny | 761 | 66.0 | 26558 | 635 | House | ✓ | |
| 3:07 PM | 3:04 | DJ S.K.T & James Haskell | Naughty Girl | 766 | 38.7 | 26557 | 625 | House | ✓ | |
| 3:04 PM | 2:56 | Will Clarke & BURNS | Give Me | 765 | 63.5 | 26556 | 333 | House | ✓ |
· End of plays · Feb 20, 2026 ·