AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
412 plays 3/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:56 4:16 All Saints Pure Shores 51 78.2 45.1 2:38 21985 1244 Pop
23:53 2:55 +5s Hilary Duff Roommates 50 61.6 41.9 0:59 21984 4879 Pop
23:49 4:15 Destinys Child Bills, Bills, Bills 51 35.7 4.4 2:15 21983 384 R&B
23:45 3:07 -1s Katy Perry Bandaids 49 49.2 43.2 1:33 21982 20 Pop
23:42 3:21 +19s Charlie Puth Beat Yourself Up 49 58.0 44.7 2:18 21981 4858 Pop
23:38 3:35 -30s Florence & The Machine Dog Days Are Over 48 39.1 64.1 1:47 21980 741 Alternative
23:36 2:34 -2s Joel Corry Be Alright 48 49.4 66.8 1:42 21979 3124 House
23:33 3:15 -1s Lasgo Pray 48 55.2 38.5 1:12 21978 3657 Trance
23:29 3:42 +7s Richard X vs Liberty X Being Nobody 46 42.6 48.2 1:19 21977 381 Pop
23:25 3:56 +2s Taylor Swift Opalite 49 63.0 58.6 3:06 21976 2948 Pop
23:21 3:43 -6s DJ Jazzy Jeff & The Fresh Prince Summertime 47 49.2 44.2 1:57 21975 1763 Rap/Hip Hop
23:18 3:34 -2s Natalie La Rose Around The World 48 40.8 21.7 2:21 21974 2101 Pop
23:15 3:08 -2s 5 Seconds Of Summer Everyone's A Star 46 61.3 53.2 0:35 21973 29 Pop
23:12 2:27 -5s Sigrid Everybody Says They're Fine 45 62.0 51.6 0:54 21972 1274 Pop
23:09 3:22 +7s Jess Glynne & Jax Jones One Touch 48 65.5 80.6 1:25 21971 380 Pop
23:05 3:35 +1s Mark Ronson & Amy Winehouse Valerie 48 64.1 79.4 1:30 21970 3676 Pop
23:03 2:21 -4s Olly Murs Bonkers 48 42.5 31.7 1:17 21969 44 Pop
22:59 3:29 +2s Jamiroquai Cloud 9 47 64.7 66.9 2:06 21968 3050 Pop
22:56 2:55 +1s Mabel & Lil Tecca Let Love Go 47 54.4 22.8 1:35 21967 3380 Pop
22:54 2:55 Kylie Minogue Dancing 49 32.1 42.2 1:41 21966 2095 Pop
22:50 3:35 +1s Years & Years All For You 45 53.9 72.3 2:35 21965 1357 Pop
22:47 3:21 +1s Paolo Nutini New Shoes 42 65.0 59.0 1:34 21964 3007 Pop
22:44 3:03 +1s Tinashe Flame 43 60.1 75.0 1:35 21963 270 Alternative
22:41 2:54 Busted & Hanson Mmmbop 2.0 47 55.6 35.5 1:39 21962 1817 Pop
22:37 3:54 Kodaline Sometimes 49 71.5 26.7 1:44 21961 394 Pop
22:33 4:03 -1s Sia Move Your Body 48 50.4 58.8 1:33 21960 1326 Pop
22:28 4:50 Aerosmith I Don't Want To Miss A Thing 48 38.0 59.7 2:13 21959 4150 Rock
22:25 2:54 Hurts Beautiful Ones 51 35.6 54.0 1:27 21958 1332 Pop
22:22 3:21 +12s M-22 ft. Medina First Time 56 60.2 68.8 2:20 21957 22 House
22:19 2:54 -5s Junior Senior Move Your Feet 55 51.8 82.3 1:32 21956 2749 Alternative
22:15 3:27 +12s Carly Rae Jepsen Now That I Found You 53 40.1 36.4 2:05 21955 3159 Pop
22:12 2:55 -5s Lizzo Special 52 42.6 88.2 1:22 21954 2249 Pop
22:10 2:41 -1s Sam Smith Like I Can 55 47.4 41.5 1:42 21953 1323 Pop
22:06 3:48 Sabrina Carpenter Such A Funny Way 56 54.9 53.6 1:16 21952 2949 Pop
22:03 3:14 +1s The Script Both Ways 56 51.9 25.2 1:23 21951 646 Pop
22:00 2:35 -12s Madison Beer Sweet Relief 55 52.6 53.5 1:21 21950 388 Pop
21:57 3:09 +9s Blonde Feat. Melissa Steel I Loved You 55 43.6 39.4 2:12 21949 1837 Deep House
21:54 3:15 +1s Shaggy Oh Carolina 55 69.0 59.7 1:45 21948 2528 Reggae
21:50 3:14 -1s Whitney Houston Million Dollar Bill (Frankie Knuckles Remix) 56 41.4 65.4 1:28 21947 840 Pop
21:47 2:55 -7s Zayn Die For Me 53 49.5 58.2 1:41 21946 5115 Pop
21:45 2:35 -1s OneRepublic Invincible 51 59.5 86.2 0:36 21945 1879 Pop
21:42 3:16 +3s Katy Perry Lifetimes 52 38.2 32.0 1:41 21944 1396 Pop
21:38 3:43 +22s Cannons Starlight 51 84.8 73.4 1:08 21943 5050 Alternative
21:34 3:35 -7s Paloma Faith Til I'm Done 52 17.1 15.1 1:01 21942 779 Pop
21:31 3:29 +8s Amy Grant Baby Baby 53 55.6 76.4 2:15 21941 1944 Pop Rock
21:27 4:03 -1s Black Box Everybody, Everybody [Le Freak Mix] 52 75.0 61.6 2:04 21940 4184 Pop
21:23 3:35 +8s Florence & The Machine Spectrum (Say My Name) 55 27.3 41.3 2:05 21939 2780 Alternative
21:19 4:08 -7s Madonna Beautiful Stranger 55 57.4 62.3 1:51 21938 783 Pop
21:16 3:08 +15s Armand van Helden Keep Forgettin 59 50.9 47.5 1:49 21937 26 House
21:13 2:47 Jean Jacques Smoothie 2 People 60 33.2 61.7 1:05 21936 3973 House
21:10 3:01 +2s Junior Senior Move Your Feet 60 59.6 82.3 1:59 21935 2749 Alternative
21:07 3:34 Calvin Harris & Clementine Douglas Blessings 58 58.0 49.2 1:06 21934 933 Disco
21:04 2:21 -14s Badger & Natasha Bedingfield These Words 58 51.5 60.4 1:11 21933 5150 Dance-pop
21:01 3:28 +1s Booty Luv Some Kinda Rush 59 59.3 69.7 1:47 21932 2131 House
20:59 2:15 David Guetta & Anne-Marie Baby Don't Hurt Me 62 67.2 70.6 21931 5149 House
20:56 3:01 -5s Ella Henderson & Rudimental Alibi 61 93.1 73.3 1:24 21930 1211 Pop
20:52 3:01 -6s Becky Hill & Sonny Fodera Never Be Alone 63 43.3 48.9 1:35 21929 349 House
20:50 2:40 +11s Taylor Swift The Fate Of Ophelia (Loud Luxury Remix) 65 44.3 68.9 1:38 21928 4092 Pop
20:46 3:28 -5s Lana Del Rey & Cedric Gervais Summertime Sadness 65 71.1 70.2 2:16 21927 1997 House
20:42 3:56 +15s Mabel Boyfriend 66 27.7 37.7 1:51 21926 4063 Pop
20:36 6:01 -3s Jam & Spoon, Plavka Right In The Night (Fall In Love With Music) 65 47.5 53.7 2:37 21925 4874 Trance
20:34 2:35 -10s Cyril & Maryjo Still Into You 64 55.0 40.2 1:36 21924 3503 Deep House
20:31 3:14 Eric Prydz; Pink Floyd Proper Education (Radio Edit) 62 41.7 29.3 1:14 21923 5148 Techno
20:27 3:22 +1s Faithless God Is A DJ 63 42.3 47.0 1:51 21922 705 Pop
20:24 2:49 Freejak & Push3r Bacaruda 65 59.6 58.2 1:12 21921 5147 House
20:20 4:01 +3s Artful Dodger & Romina Johnson Movin' Too Fast 65 37.0 57.7 2:29 21920 1292 Pop
20:17 2:54 One Pound Fish Man One Pound Fish 66 54.2 49.6 1:45 21919 5146
20:14 3:28 Milk & Sugar Feat. Lizzy Patterson Let The Sun Shine 66 37.2 22.0 2:07 21918 5145 Hardstyle
20:10 4:16 +31s Shanice I Love Your Smile 67 38.7 15.4 1:39 21917 470 Pop
20:06 3:54 Block & Crown Betty Davies Druk Edit 71 38.4 24.0 1:59 21916 5144 House
20:01 4:42 +31s Stevie Nicks Rooms On Fire 74 49.7 42.5 2:31 21915 4646 Rock
19:56 5:36 +17s Madonna Vogue 76 42.0 57.1 2:59 21914 4148 Pop
19:53 2:21 -2s Switch Disco & Declan McKenna Brazil 76 58.5 65.0 0:55 21913 5049 House
19:50 3:28 -7s It's Murph My Love (Rework) 79 57.1 51.1 1:51 21912 4091 House
19:45 4:15 +14s The Killers Human 79 68.8 28.1 2:25 21911 1838 Alternative
19:42 3:54 -19s Bran Van 3000 Drinking In L.A. 78 55.3 77.4 1:29 21910 5143 Pop
19:37 4:29 +39s Cee Lo Green Forget You 79 55.4 21.9 1:06 21909 4557 Soul
19:32 4:42 +60s Transvision Vamp Baby I Don't Care 75 56.9 16.8 2:38 21908 4783 Pop
19:29 3:28 -7s Republica Drop Dead Gorgeous 75 33.3 14.4 1:45 21907 2762 Pop
19:25 3:29 +8s Rita Ora Joy 75 40.3 53.2 1:14 21906 407 Pop
19:21 4:56 +6s Coldplay Fix You 76 75.2 55.7 2:08 21905 2690 Rock
19:17 3:28 -5s Keane Everybody's Changing 74 55.6 24.1 1:30 21904 2967 Alternative
19:14 3:28 +1s Tame Impala & Jennie Dracula 74 46.5 49.7 2:32 21903 5118 Alternative
19:09 4:10 Destiny's Child Jumpin' Jumpin' 74 47.4 38.5 1:54 21902 5142 Pop
19:06 3:28 +1s Ed Sheeran Shivers 75 67.0 34.0 2:08 21901 207 Pop
19:03 3:15 -1s Michael Gray The Weekend 74 46.7 51.5 1:52 21900 3034 House
18:59 4:10 +62s DJ Fresh Feat. Ella Eyre Gravity 71 40.5 42.2 1:53 21899 352 Pop
18:56 2:56 +3s The Libertines Run, Run, Run 70 24.6 30.3 1:23 21898 3152 Pop
18:53 2:14 +2s Isabel LaRosa Older 72 51.3 11.9 1:05 21897 336 Alternative
18:51 2:50 +2s Mae Muller Me, Myself & I 72 47.4 38.1 1:29 21896 2971 Pop
18:47 3:22 +1s Billy Ray Cyrus Achy Breaky Heart 69 54.6 26.8 1:38 21895 2754 Country
18:44 3:29 -1s Gym Class Heroes Stereo Hearts 72 41.9 30.4 1:57 21894 695 Pop
18:41 2:49 +19s Ava Max My Oh My 74 38.3 29.1 1:26 21893 672 Pop
18:38 2:36 Louis Tomlinson Imposter 73 41.4 61.2 0:54 21892 4859 Pop
18:34 4:31 +5s Pink Please Don't Leave Me 72 71.7 33.3 1:58 21891 2621 Dance-pop
18:30 3:57 -1s Drake Hotline Bling 72 64.4 70.3 1:55 21890 746 Rap/Hip Hop
18:27 2:57 +1s Hailee Steinfeld SunKissing 75 35.7 59.3 1:39 21889 376 Pop
18:22 4:30 Avicii Heaven 75 60.9 27.1 1:58 21888 966 House
18:19 3:36 -4s Sigala, Ella Eyre & Meghan Trainor Just Got Paid 78 16.0 12.3 1:56 21887 92 House
18:15 3:16 -1s Katy Perry & Doechii I'm His, He's Mine 77 38.1 12.1 1:15 21886 680 Pop
18:12 3:02 +7s Metro Station Shake It 79 52.1 61.1 1:19 21885 2654 Pop
18:09 3:03 +4s Tom Grennan Something Better 77 53.2 64.6 0:57 21884 2807 Alternative
18:07 2:28 +5s Switch Disco & Declan McKenna Brazil 78 63.8 65.0 1:19 21883 5049 House
18:04 3:02 -5s Stooshe Love Me 79 48.6 70.7 2:06 21882 2128 Pop
18:01 3:16 +14s Demi Lovato Fast 82 58.4 81.4 2:31 21881 2678 Dance-pop
17:57 3:29 -5s Rage Run To You 82 55.3 67.6 1:32 21880 2452 Dance-pop
17:54 3:01 +24s Take That Feat. Calum Scott & Robin Schulz Greatest Day (Remix) 83 56.4 57.0 1:21 21879 2563 Pop
17:51 3:30 Bruno Mars I Just Might 85 60.9 58.4 2:11 21878 4179 Pop
17:48 2:55 -1s Kylie Minogue Running 86 84.9 57.2 1:35 21877 2699 Dance-pop
17:44 3:30 -4s Paloma Faith How You Leave A Man 89 38.8 47.8 2:01 21876 1159 Alternative
17:41 3:09 +5s OneRepublic Someday 89 54.6 33.1 0:57 21875 378 Pop
17:37 4:04 -4s R.E.M. The Sidewinder Sleeps Tonight 93 56.6 48.9 1:27 21874 5046 Alternative Rock
17:33 3:44 Rihanna Rude Boy 94 41.1 60.5 1:57 21873 1368 Pop
17:30 3:29 -3s Plan B She Said 93 57.2 43.9 2:10 21872 2610 Pop
17:26 3:24 +3s Ian Van Dahl Reason 94 65.3 31.8 1:40 21871 3993 Trance
17:24 2:02 -3s Carly Rae Jepsen Guardian Angel 90 94.6 96.8 0:36 21870 175 Pop
17:21 3:36 +4s Jaimeson True 93 34.3 19.3 1:52 21869 847 Pop
17:17 3:22 -5s Tame Impala & Jennie Dracula 98 41.8 49.7 1:59 21868 5118 Alternative
17:15 2:48 +7s Cedric Gervais & Franklin Everybody Dance (Feat. Nile Rodgers) 97 67.4 41.6 1:21 21867 1952 House
17:11 3:55 Tove Lo Talking Body 95 46.9 52.1 1:51 21866 2768 Alternative
17:06 4:16 +5s Ed Sheeran Feat Bring Me The Horizon Bad Habits 97 57.6 47.4 1:43 21865 3030 Pop
17:03 3:08 -7s Freya Skye Golden Boy 95 53.2 48.8 2:05 21864 5117 Pop
17:00 3:36 +9s Jonas Blue Feat. Dakota Fast Car 94 60.2 44.0 1:26 21863 2121 Trance
16:55 4:37 +4s All Saints Black Coffee 97 49.9 55.7 2:22 21862 1868 Pop
16:52 3:21 Tinashe Player 103 47.8 65.0 1:48 21861 3361 Alternative
16:47 4:50 -2s Stereophonics Dakota 105 52.7 16.6 2:28 21860 3258 Rock
16:43 3:29 +11s Halsey Lucky 104 69.4 86.3 2:05 21859 3048 Alternative
16:40 3:02 -8s Carly Rae Jepson Call Me Maybe 103 37.3 42.2 1:41 21858 673 Pop
16:37 3:22 +1s Sugababes When The Rain Comes 107 31.1 39.3 1:45 21857 710 Pop
16:35 2:15 -7s Nelly Furtado Honesty 107 74.0 26.8 0:49 21856 772 Pop
16:32 3:14 +1s Dua Lipa If It Ain't Me 109 47.7 25.4 1:35 21855 38 Pop
16:29 2:15 +4s Devon Cole W.I.T.C.H 111 57.4 67.6 1:37 21854 4257 Pop
16:26 2:55 +1s Mollie King Back To You 110 48.4 41.3 1:07 21853 2584 Pop
16:24 2:22 +2s Slaney Love Is Like A Drug 112 56.1 58.5 1:23 21852 188 Pop
16:21 2:41 -2s Oliver Heldens & Karen Harding Oops 115 63.4 46.6 1:33 21851 3213 House
16:18 2:54 Emma Bunton Baby Please Don't Stop 114 61.6 14.1 1:32 21850 3336 Pop
16:15 3:01 +4s Leony Holding On 111 26.4 52.4 1:20 21849 1866 Pop
16:12 3:22 -6s Booty Luv Some Kinda Rush 115 49.6 69.7 1:47 21848 2131 House
16:09 2:48 +7s Tom Grennan Boys Don't Cry 117 71.6 44.4 1:23 21847 690 Alternative
16:05 3:47 -6s Katy Perry California Gurls 119 85.7 55.0 1:56 21846 629 Pop
16:02 3:41 +8s Jade FUFN (Forget You For Now) 118 59.8 59.6 1:24 21845 1266 Pop
15:58 3:49 +2s Haddaway Life 119 71.0 25.6 1:53 21844 2847 Pop
15:55 3:21 Demi Lovato I Love Me 120 67.8 35.1 1:43 21843 2935 Pop
15:51 3:08 -1s Jennifer Lopez Jenny From The Block 121 52.1 60.4 1:45 21842 41 Pop
15:48 3:55 The Charlatans The Only One I Know 120 75.1 56.3 1:36 21841 2903 Alternative
15:44 3:08 +2s Fickle Friends Brooklyn 119 37.5 73.3 1:39 21840 664 Synth-pop
15:41 3:27 +1s HAIM All Over Me 120 50.6 59.6 1:43 21839 3115 Alternative
15:38 3:14 -1s Fatboy Slim & The Rolling Stones Satisfaction Skank 120 53.6 47.3 1:37 21838 633 Alternative
15:34 3:15 +15s Captain Hollywood Project More And More 118 53.6 52.7 1:36 21837 2904 Eurodance
15:31 3:01 -4s Avril Lavigne Nobody's Home 119 40.3 46.2 1:36 21836 3281 Pop
15:29 2:56 +2s Biig Piig This Is What They Meant 123 65.9 33.8 1:15 21835 3148 Alternative
15:26 2:41 OneRepublic Give Me Something 126 66.1 52.3 1:25 21834 704 Pop
15:22 4:08 +5s Blur The Narcissist 125 52.3 43.7 2:01 21833 1825 Alternative
15:18 3:21 -7s Sash! Stay 122 71.2 49.8 1:50 21832 2062 Trance
15:15 3:22 +5s 5 Seconds Of Summer Valentine 118 30.2 67.9 2:00 21831 2022 Pop
15:12 3:28 Punctual Castles 119 31.8 68.8 1:50 21830 23 House
15:09 2:41 -4s Mae Stephens & Meghan Trainor Mr Right 119 57.9 50.8 1:15 21829 2571 Pop
15:06 2:50 -8s Rank 1 Airwave 116 54.1 34.7 1:20 21828 323 Trance
15:02 3:55 +1s Fleur East Sax 116 73.5 57.3 2:17 21827 2108 Pop
14:58 3:56 +6s Holly Humberstone To Love Somebody 117 59.8 63.7 2:04 21826 5051 Alternative
14:55 3:22 Doja Cat Stranger 118 51.7 68.7 1:47 21825 181 Pop
14:51 3:29 +1s Darrell Smith & The Soul Brothers Syndicate The Night 117 48.7 55.7 1:37 21824 4890 R&B
14:49 2:36 Ed Sheeran Skeletons 118 64.0 62.2 1:04 21823 16 Pop
14:45 4:09 Carley Rae Jepsen Run Away With Me 118 63.2 40.8 1:51 21822 1227
14:41 3:09 +5s Sigala, David Guetta & Sam Ryder Living Without You 121 30.7 54.7 2:05 21821 347 House
14:36 5:13 +43s Seal Crazy 120 67.7 43.8 2:11 21820 3512 Pop
14:32 4:14 Cure Close To Me 119 50.9 50.1 1:37 21819 68 Alternative
14:28 3:49 Adele Rolling In The Deep 123 69.1 67.8 1:59 21818 2476 Pop
14:25 3:10 +1s Maisie Peters My Regards 124 49.4 56.3 1:40 21817 5119 Pop
14:20 4:48 Above & Beyond Feat. Gemma Haynes Counting Down The Days 122 68.9 52.8 1:41 21816 934 Trance
14:17 3:04 -4s Rizzle Kicks Down With The Trumpets 124 13.2 44.1 1:09 21815 834 Pop
14:11 5:37 -2s Def Leppard Hysteria (With The Royal Philharmonic Orchestra) 125 50.6 28.0 3:17 21814 297 Rock
14:08 3:29 +1s Robyn Dopamine 123 74.6 70.9 2:07 21813 111 Pop
14:05 2:37 Lizzo Good As Hell 127 22.6 39.3 1:13 21812 3397 Pop
14:02 3:30 +13s Walk The Moon Shut Up And Dance 130 47.6 36.1 1:55 21811 2023 Alternative
13:58 3:26 -1s Crazy Town Butterfly 134 39.7 79.3 1:16 21810 3982 Rock
13:55 2:57 +12s Charli XCX Boom Clap 136 77.2 48.9 1:17 21809 1998 Pop
13:53 2:50 -6s Bastille Revolution 135 43.9 42.8 1:50 21808 3384 Pop
13:49 3:15 Sia The Greatest 133 46.7 64.9 1:32 21807 3510 Pop
13:46 3:11 -1s Daya Drift Away 133 42.7 16.4 1:01 21806 34 Pop
13:43 3:19 +17s Snow Patrol This Is The Silence 138 57.2 57.1 1:47 21805 3468 Alternative
13:40 2:50 +2s Xg Hypnotize 140 64.7 53.9 1:28 21804 4866 Pop
13:36 3:42 -2s Papa Roach Wake Up Calling 143 73.7 45.6 1:34 21803 5052 Pop
13:32 4:15 +6s Happy Mondays Step On 145 39.5 80.2 2:31 21802 186 Pop
13:29 3:26 -1s Melanie C What Could Possibly Go Wrong 145 59.0 68.4 1:21 21801 5053 Pop
13:24 5:08 Harry Styles Aperture 145 36.6 50.7 2:11 21800 4878 Alternative
13:20 3:09 Emmie More Than This 151 58.9 0.0 1:10 21799 2284 Dance-pop
13:18 2:22 +3s OneRepublic Runaway 149 41.2 79.1 1:09 21798 926 Pop
13:15 3:31 -2s Milky Just The Way You Are 150 70.1 59.2 1:54 21797 3269 House
13:11 3:29 +1s Wyclef Jean Gone Till November 149 40.2 9.0 1:33 21796 4157 Hip-Hop
13:08 3:30 +3s Samantha Mumba Always Come Back To Your Love 149 56.6 47.5 2:08 21795 3672 Pop
13:04 3:11 +1s 5 Seconds Of Summer Everyone's A Star 148 59.9 53.2 1:33 21794 29 Pop
13:01 3:32 -1s Jax Jones Feat. Raye You Don't Know Me 152 52.7 56.4 2:34 21793 775 House
12:58 3:14 Disclosure & Lorde Magnets 152 73.4 24.9 1:53 21792 1082 UK Garage
12:54 3:30 +16s Matrix & Futurebound Happy Alone 151 51.4 62.1 1:45 21791 1300 Drum and Bass
12:51 3:35 -12s Pink Feat Cash Cash Can We Pretend 160 152 58.6 38.5 1:35 21790 3679 Dance-pop
12:47 3:56 +9s Florrie Kissing In The Cold 153 64.2 39.7 2:26 21789 2656 Pop
12:44 2:50 -4s Alok, The Chainsmokers & Mae Stephens Jungle 154 55.7 43.2 1:18 21788 674 House
12:43 0:52 -104s Ed Sheeran Skeletons 157 62.2 21787 16 Pop
12:12 30:49 +27:27 The Pussycat Dolls React 158 54.0 10:21 21786 3528 Pop
12:09 3:09 Twenty One Pilots Heathens 156 48.7 42.4 1:39 21785 726 Alternative
12:06 2:49 +4s Latto Big Energy 154 57.6 57.9 1:24 21784 2570 Alternative
12:03 3:24 +9s Chicane Saltwater 156 74.3 57.7 1:45 21783 2422 Trance
12:00 3:11 -10s Sugababes When The Rain Comes 154 35.1 39.3 1:17 21782 710 Pop
11:56 3:03 +10s The Ian Carey Project Get Shaky 155 37.9 22.8 1:38 21781 2771 House
11:54 2:57 -5s Charlie Puth Beat Yourself Up 152 54.3 44.7 1:14 21780 4858 Pop
11:49 4:02 -5s Keane Bedshaped 153 60.7 48.1 1:28 21779 1011 Alternative
11:46 3:44 Rihanna Rude Boy 158 41.7 60.5 2:33 21778 1368 Pop
11:42 3:33 +5s Leadley Love For The Last Time 152 58.8 26.7 1:39 21777 1822 Pop
11:39 3:30 -4s Ms. Dynamite Dy-Na-Mi-Tee 153 54.0 39.2 1:30 21776 2207 Pop
11:35 3:55 +5s Holly Humberstone To Love Somebody 157 57.3 63.7 1:46 21775 5051 Alternative
11:32 2:50 -12s Zayn Die For Me 156 57.8 58.2 2:18 21774 5115 Pop
11:29 3:25 +9s John Legend Feat. Saweetie All She Wanna Do 156 35.2 40.4 1:42 21773 1310 R&B
11:25 3:18 -4s Doja Cat Stranger 155 52.5 68.7 1:33 21772 181 Pop
11:23 2:30 +7s Switch Disco & Declan McKenna Brazil 153 65.3 65.0 1:14 21771 5049 House
11:19 3:17 +1s Booty Luv Shine 155 53.0 61.3 1:56 21770 790 House
11:16 3:31 +22s Maisie Peters My Regards 150 48.3 56.3 1:40 21769 5119 Pop
11:13 3:15 -1s Kylie Minogue I Believe In You 150 59.2 48.9 1:49 21768 1222 Pop
11:09 3:55 +8s Kodaline Saving Grace 150 54.7 71.8 2:39 21767 1251 Pop
11:05 3:16 Taylor Swift Anti-Hero 139 52.8 48.2 2:00 21766 1810 Pop
11:02 3:23 +7s The Temper Trap Fall Together 138 38.9 63.1 1:34 21765 731 Alternative
10:59 3:30 +1s Kelly Clarkson My Life Would Suck Without You 141 41.2 51.1 1:19 21764 1392 Pop
10:55 3:50 +5s OneRepublic Kids 144 44.5 50.7 2:08 21763 575 Pop
10:52 3:09 -1s Carly Rae Jepson Call Me Maybe 144 40.5 42.2 1:17 21762 673 Pop
10:48 3:30 -8s Akon Lonely 145 58.1 19.1 1:54 21761 3127 R&B
10:44 4:10 +6s Journey Don't Stop Believing 143 85.9 51.9 2:18 21760 1220 Rock
10:41 3:17 +7s 5 Seconds Of Summer Everyone's A Star 141 59.6 53.2 2:13 21759 29 Pop
10:38 3:10 -6s Glass Animals I Don't Wanna Talk (I Just Wanna Dance) 140 46.7 41.4 1:21 21758 2696 Pop
10:34 3:24 -3s Tame Impala & Jennie Dracula 142 49.8 49.7 1:56 21757 5118 Alternative
10:32 2:31 -5s Louis Tomlinson Imposter 144 39.6 61.2 1:12 21756 4859 Pop
10:28 3:41 +4s Katy Perry Wide Awake 147 27.9 39.1 1:51 21755 385 Pop
10:25 2:44 +1s Pink Runaway 145 64.7 57.7 1:13 21754 2567 Alternative
10:21 3:42 The Weeknd Take My Breath 146 69.0 56.0 2:12 21753 677 R&B
10:17 4:08 -3s Spice Girls Viva Forever 143 54.8 44.8 1:57 21752 670 Pop
10:14 3:17 +1s American Authors Best Day Of My Life 141 41.8 39.7 1:54 21751 4531 Alternative
10:11 2:50 -3s Ava Max My Head & My Heart 137 58.5 53.4 1:22 21750 2746 Pop
10:08 3:29 +2s Pasadenas I'm Doing Fine Now 135 61.9 9.8 1:24 21749 560 Pop
10:05 2:50 Hilary Duff Roommates 138 60.4 41.9 1:08 21748 4879 Pop
10:00 5:04 +14s Coldplay Fix You 141 81.3 55.7 2:11 21747 2690 Rock
09:56 3:50 +2s Blu Cantrell Feat. Sean Paul Breathe 144 62.9 41.3 1:50 21746 4002 Pop
09:52 3:55 +6s Calvin Harris & HAIM Pray To God 143 53.1 42.9 1:54 21745 2602 Disco
09:49 3:03 -12s Ella Henderson Take Care Of You 139 77.9 51.8 0:38 21744 3396 Pop
09:46 3:31 +9s Charlie Puth Smells Like Me 136 66.7 63.2 2:03 21743 357 Pop
09:42 3:24 -6s Sugababes Push The Button 133 46.0 80.6 1:26 21742 3511 Pop
09:39 3:22 Jennifer Lopez Ain't It Funny 131 42.9 44.7 1:56 21741 2073 Pop
09:35 3:43 -1s Papa Roach Wake Up Calling 131 74.2 45.6 1:51 21740 5052 Pop
09:32 3:01 +25s Ed Sheeran Skeletons 130 67.5 62.2 1:18 21739 16 Pop
09:29 3:15 +2s Sophie And The Giants A Little Bit Wild 131 44.8 88.1 1:36 21738 4124 Pop
09:25 3:30 Bruno Mars I Just Might 131 58.9 58.4 1:11 21737 4179 Pop
09:21 3:49 DJ Jazzy Jeff & The Fresh Prince Summertime 135 37.1 44.2 1:57 21736 1763 Rap/Hip Hop
09:18 3:21 -7s Robyn Dopamine 133 72.7 70.9 1:49 21735 111 Pop
09:13 5:15 +7s Harry Styles Aperture 134 38.8 50.7 2:53 21734 4878 Alternative
09:09 3:29 +1s Darrell Smith & The Soul Brothers Syndicate The Night 131 43.9 55.7 1:48 21733 4890 R&B
09:06 3:03 -19s Craig David Change My Love 131 56.7 54.6 1:26 21732 2588 Dance-pop
09:03 3:30 +2s Pete Tong & HER-O Feat Boy George Symphony Of You 133 35.8 81.3 2:17 21731 3265 House
08:59 3:46 -2s Sabrina Carpenter Such A Funny Way 130 51.3 53.6 1:11 21730 2949 Pop
08:56 3:21 +6s Carly Rae Jepsen Now That I Found You 132 43.1 36.4 2:04 21729 3159 Pop
08:53 2:34 -8s OneRepublic Rescue Me 130 31.7 56.2 1:11 21728 2177 Pop
08:50 2:48 +7s Addison Rae Diet Pepsi 130 37.4 44.6 1:47 21727 1161 Pop
08:47 3:49 All Saints Never Ever 129 36.7 62.2 2:05 21726 442 Pop
08:44 2:49 +1s Franz Ferdinand Curious 128 51.0 54.6 1:03 21725 2054 Alternative
08:40 3:49 -5s Taylor Swift Opalite 129 60.9 58.6 2:05 21724 2948 Pop
08:36 3:42 Rizzle Kicks Mama Do The Hump 125 53.2 34.1 1:25 21723 2455 Pop
08:33 3:17 +2s Fatboy Slim & The Rolling Stones Satisfaction Skank 127 52.0 47.3 2:00 21722 633 Alternative
08:29 3:51 +1s PM Dawn Set Adrift On Memory Bliss 128 47.4 71.4 1:47 21721 2418 Hip-Hop
08:26 2:47 -1s Xg Hypnotize 126 62.8 53.9 1:34 21720 4866 Pop
08:23 3:29 +14s Jorja Smith With You 124 34.6 72.2 1:39 21719 3191 Alternative
08:19 3:26 -7s Milky Just The Way You Are 122 66.2 59.2 1:45 21718 3269 House
08:16 3:23 +2s Cannons Starlight 120 80.9 73.4 1:49 21717 5050 Alternative
08:13 3:08 +1s Lizzo About Damn Time 120 43.3 82.5 1:54 21716 1379 Pop
08:09 3:29 +6s Wamdue Project King Of My Castle 119 50.1 33.5 1:41 21715 1371 House
08:06 3:23 -4s Melanie C What Could Possibly Go Wrong 119 56.8 68.4 2:10 21714 5053 Pop
08:03 2:51 +10s Ava Max Dancing's Done 119 60.0 18.8 1:21 21713 2444 Pop
08:00 3:30 +2s Jess Glynne Don't Be So Hard On Yourself 117 31.5 35.9 1:21 21712 3122 Dance-pop
07:55 4:41 +6s Whitney Houston I'm Every Woman 115 38.5 46.7 2:35 21711 4152 R&B
07:52 3:14 -1s Freya Skye Golden Boy 114 45.1 48.8 2:05 21710 5117 Pop
07:48 4:05 +22s Travis Sing 110 80.6 70.9 2:23 21709 727 Alternative
07:44 3:23 +1s Charlie Puth Attention 107 38.8 69.9 1:20 21708 2858 Pop
