| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:36 PM | 3:46 | John Summit & Sub Focus | Go Back (Kyle Watson Remix) | 523 | 37.6 | 20829 | 702 | Pop | ✓ | |
| 2:33 PM | 2:29 | San Holo Feat. Au-Ra | Glow | 516 | 62.4 | 20828 | 528 | Future Bass | ✓ | |
| 2:31 PM | 2:29 | Regard | Call On Me | 518 | 62.7 | 20827 | 1334 | Deep House | ✓ | |
| 2:28 PM | 2:17 | Majestic | When I Close My Eyes | 519 | 40.5 | 20826 | 1124 | House | ✓ | |
| 2:25 PM | 3:07 | Topic | Lucid Dream | 517 | 50.8 | 20825 | 2 | House | ✓ | |
| 2:22 PM | 2:48 | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 521 | 40.6 | 20824 | 320 | Trance | ✓ | |
| 2:19 PM | 3:00 | B Jones & StadiumX Feat. Maria Mathea | Don't Forget | 520 | 73.6 | 20823 | 1825 | House | ✓ | |
| 2:17 PM | 2:44 | Andy C Feat. Axwell & Max'C | Believe Again (I Found U) | 517 | 30.1 | 20822 | 44 | Drum and Bass | ✓ | |
| 2:13 PM | 4:04 | Devault | Feels Like Us | 507 | 51.5 | 20821 | 193 | Dubstep | ✓ | |
| 2:10 PM | 2:35 | Taylor Swift | The Fate Of Ophelia (Loud Luxury Remix) | 505 | 42.7 | 20820 | 152 | Pop | ✓ | |
| 2:07 PM | 3:20 | KSHMR & Sam Feldt | Pretender | 507 | 63.2 | 20819 | 116 | House | ✓ | |
| 2:03 PM | 3:53 | Shaun Perrett | No More (You&I) | 501 | 52.7 | 20818 | 752 | House | ✓ | |
| 2:00 PM | 2:43 | Twocolors & Roe Byrne | Stereo | 502 | 17.6 | 20817 | 424 | House | ✓ | |
| 1:58 PM | 2:22 | Dimitri Vegas & Like Mike & W&W | Yeah | 498 | 53.9 | 20816 | 794 | House | ✓ | |
| 1:55 PM | 2:35 | Fortella Feat. Anais | Mon Chéri | 496 | 22.8 | 20815 | 1161 | Dance-pop | ✓ | |
| 1:53 PM | 2:35 | Matt Guy | Baby | 505 | 50.2 | 20814 | 1953 | House | ✓ | |
| 1:49 PM | 3:14 | Schak & Will Atkinson Feat. Abi Flynn | Yesterday | 507 | 47.6 | 20813 | 1831 | Trance | ✓ | |
| 1:47 PM | 2:28 | Mr. Belt, Wezol & Shift K3Y | Promises | 504 | 41.8 | 20812 | 1112 | House | ✓ | |
| 1:43 PM | 3:38 | HOSH | Song To The Siren | 501 | 47.7 | 20811 | 1766 | House | ✓ | |
| 1:40 PM | 3:27 | Reiss Ruben & E.V Palmer | Lights Go Out | 503 | 52.6 | 20810 | 1865 | House | ✓ | |
| 1:37 PM | 2:48 | The Stickmen Project Feat. Grace Grundy | Not Over Yet | 501 | 58.8 | 20809 | 1233 | House | ✓ | |
| 1:34 PM | 2:28 | The Goodfella$ & Jimmy Jam Feat. Terry Lewis | Borrowed Love (Joe Stone Remix) | 491 | 61.7 | 20808 | 2652 | House | ✓ | |
| 1:31 PM | 3:33 | Anton Powers & Dee Freer | Feel The Love | 491 | 62.3 | 20807 | 1606 | House | ✓ | |
| 1:27 PM | 3:59 | Seven Lions & Illenium Feat. Asdis | Not Even Love | 486 | 21.9 | 20806 | 568 | Dubstep | ✓ | |
| 1:23 PM | 3:33 | Circadian | Hold That Sucker Down | 500 | 6.3 | 20805 | 40 | Hardstyle | ✓ | |
| 1:20 PM | 3:02 | Matisse & Sadko | Higher | 496 | 63.5 | 20804 | 114 | House | ✓ | |
| 1:17 PM | 3:03 | Anyma & Ellie Goulding | Hypnotized | 486 | 49.8 | 20803 | 521 | Trance | ✓ | |
| 1:14 PM | 3:08 | Gorgon City | Loveless | 485 | 33.9 | 20802 | 581 | House | ✓ | |
| 1:11 PM | 3:01 | Eyezic | Desire | 490 | 54.4 | 20801 | 89 | Deep House | ✓ | |
| 1:08 PM | 3:20 | Kryder Feat. STORME | Tourmaline | 492 | 31.4 | 20800 | 2335 | House | ✓ | |
| 1:05 PM | 3:07 | Shouse & David Guetta | Live Without Love | 495 | 54.4 | 20799 | 143 | House | ✓ | |
| 1:02 PM | 2:37 | George Reid & AlunaGeorge | True Desire | 491 | 57.7 | 20798 | 2610 | UK Garage | ✓ | |
| 12:59 PM | 2:51 | Crazy Cousinz Feat. Mila Falls | No Apologies | 499 | 47.6 | 20797 | 1563 | House | ✓ | |
| 12:56 PM | 2:47 | Sunnery James & Ryan Marciano | Run | 509 | 54.1 | 20796 | 2094 | House | ✓ | |
| 12:52 PM | 4:18 | Romy | Love Who You Love | 506 | 66.9 | 20795 | 267 | House | ✓ | |
| 12:49 PM | 3:08 | Sonny Fodera & Clementine Douglas | Tell Me | 508 | 71.4 | 20794 | 727 | House | ✓ | |
| 12:45 PM | 3:44 | MFM Deep | Part Of Me | 507 | 61.6 | 20793 | 669 | House | ✓ | |
| 12:41 PM | 4:31 | BBE | Seven Days And One Week (BLR Remix) | 506 | 53.7 | 20792 | 2359 | Trance | ✓ | |
| 12:37 PM | 3:21 | Martin Garrix & DubVision | Empty | 498 | 53.1 | 20791 | 330 | House | ✓ | |
| 12:35 PM | 2:48 | Morgan Seatree | Never Gonna Stop | 489 | 41.5 | 20790 | 93 | House | ✓ | |
| 12:31 PM | 3:55 | John Summit & Paige Cavell | Tears | 493 | 29.2 | 20789 | 666 | House | ✓ | |
| 12:28 PM | 2:50 | Charlotte Plank | Ellen | 495 | 44.9 | 20788 | 1607 | Drum and Bass | ✓ | |
| 12:25 PM | 2:28 | JoelCorry & MK + Rita Ora | Drinkin' | 482 | 62.9 | 20787 | 397 | House | ✓ | |
| 12:23 PM | 2:29 | London Grammar | Hey Now (VisionV Mix) | 480 | 68.3 | 20786 | 1119 | House | ✓ | |
| 12:19 PM | 3:46 | CamelPhat & Josh Gigante | The One | 478 | 59.6 | 20785 | 171 | House | ✓ | |
| 12:16 PM | 3:22 | Avira & Linney | Stay With Me | 483 | 68.3 | 20784 | 2248 | Hardstyle | ✓ | |
| 12:12 PM | 3:18 | Elderbrook & Snakehips | Sunshine | 480 | 45.4 | 20783 | 1110 | House | ✓ | |
| 12:10 PM | 2:29 | Fragma | Tomorrow & Always | 475 | 46.6 | 20782 | 654 | Trance | ✓ | |
| 12:06 PM | 3:33 | Mason Flint | On The Inside | 488 | 43.6 | 20781 | 1709 | Tech House | ✓ | |
| 12:04 PM | 2:54 | Jasmin Walia & Leventis | Better Alone | 490 | 66.8 | 20780 | 305 | House | ✓ | |
| 12:01 PM | 2:45 | Matt Sassari & Hugel | It Feels So Good | 483 | 76.3 | 20779 | 1327 | Techno | ✓ | |
| 11:58 AM | 2:27 | Murphy's Law | Need To Know | 476 | 66.8 | 20778 | 1529 | Hardstyle | ✓ | |
| 11:55 AM | 2:54 | Twofaced & Nikita W | I Need You | 478 | 34.9 | 20777 | 105 | House | ✓ | |
| 11:53 AM | 2:55 | Jax Jones & Joel Corry Feat. Jason Derulo | Tonight (D.I.Y.A) | 484 | 47.2 | 20776 | 82 | House | ✓ | |
| 11:50 AM | 2:47 | Claptone & Hannah Boleyn | Black & Gold | 501 | 54.5 | 20775 | 2611 | House | ✓ | |
| 11:46 AM | 3:16 | Aaron Hibell & Alex Wann | Set Me Free (Joris Voorn Remix) | 503 | 67.5 | 20774 | 2771 | House | ✓ | |
| 11:44 AM | 2:26 | MOTi & Amero Feat. Hallasen | Round Round | 502 | 51.0 | 20773 | 2609 | Big Room | ✓ | |
| 11:40 AM | 3:34 | Arkley | Back 2 Love (House '89) | 504 | 53.7 | 20772 | 2459 | House | ✓ | |
| 11:38 AM | 2:35 | Sachi & Poppy Baskcomb | Holding Your Hand | 509 | 59.2 | 20771 | 1059 | Dance-pop | ✓ | |
| 11:36 AM | 2:21 | Netsky & Bebe Rexha | Light That Leads Me (Boris Way Remix) | 519 | 50.9 | 20770 | 358 | Drum and Bass | ✓ | |
| 11:32 AM | 3:08 | Wilkinson | Come Down | 522 | 59.1 | 20769 | 777 | Drum and Bass | ✓ | |
| 11:30 AM | 2:44 | ARTY & Annie Schindel | Where Have You Been | 524 | 40.0 | 20768 | 1836 | Trance | ✓ | |
| 11:27 AM | 2:55 | C-Ro & Don Bnnr | You & Me | 519 | 68.0 | 20767 | 136 | House | ✓ | |
| 11:23 AM | 3:52 | The Temptations | Treat Her Like A Lady (Godfrey Remix) | 520 | 56.4 | 20766 | 718 | House | ✓ | |
| 11:20 AM | 2:35 | Offaiah & Breeve | This Feeling | 524 | 51.5 | 20765 | 56 | House | ✓ | |
| 11:17 AM | 3:43 | Freaks & Geeks | Let Me Know | 527 | 50.6 | 20764 | 1162 | Drum and Bass | ✓ | |
| 11:12 AM | 4:22 | Nicky Romero & Émilie Rachel | Holy | 528 | 40.8 | 20763 | 1632 | House | ✓ | |
| 11:10 AM | 2:42 | Alok, Faithless & Sam Harper | Club Bizarre | 521 | 54.6 | 20762 | 2772 | House | ✓ | |
| 11:07 AM | 2:48 | Showtek | Simulation | 526 | 26.7 | 20761 | 2004 | Hardstyle | ✓ | |
| 11:05 AM | 1:18 | Nathan Dawe & Abi Flynn | Hold On | 526 | 82.3 | 20760 | 217 | House | ✓ | |
| 8:46 AM | 2h 19m | Becky Hill & Sonny Fodera | Never Be Alone | 418 | – | 20759 | 434 | House | ✓ | |
| 8:42 AM | 3:59 | John Summit & Cloves | Focus | 415 | 71.4 | 20758 | 540 | House | ✓ | |
| 8:40 AM | 2:15 | Disclosure Feat. London Grammar | Help Me Lose My Mind (EBEN Remix) | 417 | 77.0 | 20757 | 402 | House | ✓ | |
| 8:37 AM | 2:54 | Bobby Harvey & Abi Flynn + One Bit | Last Summer | 411 | 57.0 | 20756 | 1993 | House | ✓ | |
| 8:35 AM | 2:21 | Boney M & R3hab | Sunny | 405 | 55.7 | 20755 | 566 | Pop | ✓ | |
| 8:32 AM | 2:45 | Josh Hunter & Mila Falls | I Swear | 402 | 42.5 | 20754 | 1045 | House | ✓ | |
| 8:28 AM | 3:50 | Koven & Haliene | Orbit | 401 | 53.9 | 20753 | 212 | Dubstep | ✓ | |
| 8:25 AM | 3:27 | Calvin Harris & D.O.D | Sweet Nothing (2025 Edit) | 403 | 46.4 | 20752 | 814 | Disco | ✓ | |
| 8:22 AM | 2:14 | Casso & Sacha | Guestlist | 402 | 68.7 | 20751 | 253 | Techno | ✓ | |
| 8:20 AM | 2:47 | Jamie Jones | My Paradise (Vintage Culture Remix) | 403 | 53.3 | 20750 | 997 | Tech House | ✓ | |
| 8:17 AM | 2:47 | Harrison | Underwater | 401 | 76.6 | 20749 | 2018 | House | ✓ | |
| 8:13 AM | 4:05 | Swedish House Mafia Feat. Alicia Keys | Finally | 388 | 55.5 | 20748 | 945 | House | ✓ | |
| 8:10 AM | 2:27 | ManyFew | To The Left To The Right | 378 | 70.7 | 20747 | 2151 | House | ✓ | |
| 8:07 AM | 3:08 | Duke Dumont | The Chant | 385 | 44.5 | 20746 | 1128 | House | ✓ | |
| 8:04 AM | 3:20 | Martin Garrix & Lauv | Mad | 381 | 77.9 | 20745 | 25 | House | ✓ | |
| 8:01 AM | 3:14 | MistaJam & Nu-La | Lost In The Feeling | 382 | 76.3 | 20744 | 2097 | Dubstep | ✓ | |
| 7:59 AM | 2:02 | Toby Romeo & Roger Sanchez | Make You Mine | 380 | 38.5 | 20743 | 1077 | House | ✓ | |
| 7:56 AM | 2:41 | Joshwa | Mercy | 373 | 56.7 | 20742 | 252 | House | ✓ | |
| 7:51 AM | 4:41 | Mira Nox | Therapy | 371 | 63.4 | 20741 | 27 | Pop | ✓ | |
| 7:47 AM | 4:13 | Anam & Lydmor | Hopeful | 359 | 34.0 | 20740 | 430 | Pop | ✓ | |
| 7:45 AM | 2:14 | MOTi & Amero Feat. Hallasen | Round Round | 362 | 46.8 | 20739 | 2609 | Big Room | ✓ | |
| 7:42 AM | 3:07 | Touch Sensitive | In A Dream | 356 | 50.5 | 20738 | 1025 | Disco | ✓ | |
| 7:38 AM | 3:34 | Moony feat.T&F vs. Moltosugo | Dove (DJ GALIN Tribute Love Mix) | 350 | 56.4 | 20737 | 569 | House | ✓ | |
| 7:35 AM | 3:01 | Chapter & Verse | Carry Out | 348 | 47.8 | 20736 | 456 | Hardstyle | ✓ | |
| 7:33 AM | 2:01 | Mollie Collins & Glacier Baby | Quit That Love | 341 | 35.5 | 20735 | 191 | Drum and Bass | ✓ | |
| 7:31 AM | 2:36 | PLS&TY & Moya | Take A Chance | 341 | 30.9 | 20734 | 278 | House | ✓ | |
| 7:28 AM | 2:55 | Robin Schulz | Embers | 340 | 48.2 | 20733 | 2433 | House | ✓ | |
| 7:24 AM | 3:34 | Vintage Culture | Find A Way | 337 | 48.6 | 20732 | 959 | House | ✓ | |
| 7:21 AM | 2:41 | Britney Spears | I Wanna Go (John Summit Remix) | 338 | 59.0 | 20731 | 304 | Tech House | ✓ | |
| 7:17 AM | 4:19 | Costa & Elara | Angel | 345 | 52.3 | 20730 | 1901 | Drum and Bass | ✓ |
· End of plays · Feb 8, 2026 ·