AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
381 plays 3/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:59 3:33 -2s KLF Last Train To Trancentral 54 30.1 52.4 1:45 12327 3410 Techno
23:56 2:36 -5s OneRepublic Give Me Something 55 59.5 53.5 1:15 12326 704 Pop
23:53 3:55 Prodigy No Good (Start The Dance) 57 67.7 65.6 2:06 12325 871 Breakbeat
23:49 3:02 +1s Sabrina Carpenter Busy Woman 59 63.8 50.8 1:25 12324 1187 Pop
23:46 3:23 Lewis Capaldi Wish You The Best 60 42.9 23.4 1:48 12323 826 Alternative
23:42 4:03 +21s Royal Blood Typhoons 60 61.2 44.1 2:15 12322 105 Rock
23:39 2:50 +2s Olivia Rodrigo Obsessed 59 30.3 53.9 1:32 12321 3210 Pop
23:36 3:08 Selena Gomez Sober 59 58.9 22.3 1:46 12320 69 Pop
23:32 3:35 -3s Akon Lonely 58 73.6 19.1 1:25 12319 3127 R&B
23:29 3:43 +11s Chicane Poppiholla 57 56.7 57.4 1:53 12318 1876 Trance
23:25 3:48 -1s David Guetta Feat. Flo Rida Club Can't Handle Me 57 45.9 38.9 2:01 12317 3340 Rap/Hip Hop
23:22 3:09 +7s Disciples On My Mind 56 71.8 83.5 1:37 12316 1241 Pop
23:19 2:49 +1s David Guetta & Cedric Gervais A Better World 57 36.4 49.7 1:23 12315 1823 House
23:15 3:46 +6s Sigala, Ella Eyre & Meghan Trainor Just Got Paid 59 25.5 12.3 1:59 12314 92 House
23:12 3:22 -6s Calvin Harris I'm Not Alone 62 70.8 57.2 0:59 12313 2531 Disco
23:08 4:08 +8s Liam Payne & Rita Ora For You 62 65.1 70.5 1:22 12312 816 Pop
23:04 3:21 -1s Doja Cat Stranger 64 59.4 64.1 1:40 12311 181 Pop
23:00 4:06 Kygo Feat. Ella Henderson Here For You 66 55.3 28.2 2:20 12310 676 House
23:00 0:40 -121:03 Steve Marshall Monday Trance Goodness 67 12309 4198
22:55 4:33 -1s The Space Brothers One More Chance 66 50.2 29.9 1:53 12308 4591 Trance
22:51 4:07 +18s Dt8 Feat. Roxanne Wilde Destination 69 51.5 2:28 12307 4590 Trance
22:47 4:07 Ben Hemsley & Rose Gray Tidal 70 56.5 2:19 12306 4589 House
22:43 3:51 +4s Nalin & Kane Beachball 72 33.2 23.5 1:52 12305 4036 Trance
22:39 4:07 Gareth Emery Feat. Christina Novelli Concrete Angel 72 64.2 2:52 12304 4588 Trance
22:35 3:28 +5s Oxygen Am I On Your Mind? 74 46.5 1:41 12303 4587 Trance
22:32 3:24 +9s PPK ResuRection 76 75.0 60.1 1:59 12302 274 Trance
22:29 3:03 -6s Kontakt Show Me A Sign 76 52.2 61.8 1:14 12301 4585 Breakbeat
22:25 3:28 -2s Matt Darey Feat. Marcella Woods Beautiful 76 60.1 1:29 12300 4584 Trance
22:22 3:54 Lucy Carr Missing You 78 37.0 2:02 12299 4583 Trance
22:18 3:47 Energy 52 Cafe Del Mar '98 79 46.4 1:46 12298 4582 Breakbeat
22:14 4:01 Warp Brothers Vs Aquagen Phatt Bass 83 52.2 3:12 12297 4581 Trance
22:10 3:54 Pulp Victim The World 86 51.5 2:27 12296 4580 Trance
22:06 3:29 Motorcycle As The Rush Comes 90 41.0 1:41 12295 4579 Trance
22:03 2:55 -7s Rank 1 Awakening 92 41.5 62.7 0:44 12294 4578 Trance
22:00 3:27 +4s Dreamcatcher Twisted 93 63.3 12293 4577 Trance
21:56 3:35 Angelic Stay With Me 89 52.2 1:49 12292 4576 Trance
21:53 3:02 Trinity X Forever 89 51.7 1:23 12291 4575 Trance
21:50 3:54 +12s Darude Sandstorm 90 54.1 8.0 2:00 12290 373 Trance
21:46 3:32 -14s 4 Strings (Take Me Away) Into The Night 89 47.7 43.8 1:49 12289 4574 Trance
21:37 9:12 Lost Witness Happiness Happening 87 48.4 5:10 12288 4573 Trance
21:33 3:48 -6s Delerium Feat. Sarah McLachlan Silence 86 40.7 2:11 12287 3408 Trance
21:30 3:15 -94s Riva Feat. Dannii Minogue Who Do You Love Now (Stringer) 84 63.9 25.4 12286 4572 Trance
21:26 3:55 +4s System F Out Of The Blue 84 44.7 43.5 1:57 12285 4571 Trance
21:22 3:48 Cosmic Gate Exploration Of Space 83 61.1 1:27 12284 4570 Trance
21:18 3:47 +2s Lasgo Something 84 42.8 41.0 2:12 12283 332 Trance
21:15 3:35 -3s Ian Van Dahl Try 84 53.7 60.2 1:44 12282 4569 Trance
21:09 5:45 Paul Van Dyk Tell Me Why (The Riddle) 86 60.8 2:40 12281 4568 Trance
21:06 2:42 Milk Inc. In My Eyes 85 63.0 12280 4567 Pop
21:00 6:28 Atb 9 Pm (Till I Come) (Sequential One 1999 Remix) 85 59.1 3:18 12279 4566 Trance
21:00 0:13 -2:36 Zara Larsson So Good 83 72.1 12278 998 Pop
19:00 1h 59m -8s BOMD with Ade Jacobs Text via WhatsApp +44 7880 280 672 85 9:11 12277 2582
18:58 1:38 -94s Daya Drift Away 84 46.9 16.4 0:49 12276 34 Pop
18:55 3:23 +22s Melanie C Blame It On Me 84 49.5 61.6 1:24 12275 1864 Dance-pop
18:52 2:56 -5s Selena Gomez In The Dark 86 71.1 91.8 1:42 12274 14 Pop
18:49 2:30 Anne-Marie & Shania Twain Unhealthy 85 61.2 84.8 1:36 12273 146 Pop
18:46 3:00 +6s Emma Bunton Baby Please Don't Stop 87 59.0 14.1 1:29 12272 3336 Pop
18:43 3:36 +2s Taylor Swift Is It Over Now (Taylor's Version) 89 43.7 47.9 1:43 12271 3 Pop
18:38 4:34 -4s Justin Timberlake Like I Love You 92 40.2 57.6 2:04 12270 2928 Pop
18:35 3:10 +21s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 92 69.1 42.2 1:15 12269 25 House
18:32 3:35 -9s Rihanna Diamonds 91 46.4 31.0 1:50 12268 4172 Pop
18:27 4:45 +6s George Michael Praying For Time 93 55.2 45.5 1:42 12267 4204 Pop
18:24 2:37 +1s Ed Sheeran Skeletons 93 61.7 63.5 1:29 12266 16 Pop
18:21 3:29 +7s Opus III It's A Fine Day 91 82.9 13.0 0:17 12265 2176 Pop
18:17 3:39 +1s Marina & The Diamonds Primadonna 90 56.2 62.4 2:19 12264 2662 Alternative
18:14 3:18 -2s The Soup Dragons I'm Free 90 48.3 50.6 1:35 12263 3979 Pop
18:10 3:16 +1s Liam Gallagher Now That I've Found You 93 69.1 44.0 1:27 12262 878 Alternative
18:07 3:10 +3s James Blunt The Greatest 93 36.9 0.0 1:06 12261 24 Pop
18:04 2:50 -1s Ella Eyre Hell Yeah 96 74.7 61.9 1:49 12260 152 Pop
18:01 3:49 +1s Coldplay & Big Sean Miracles (Someone Special) 95 68.9 82.5 2:01 12259 36 Alternative
17:57 3:43 +2s Jade Church 94 65.7 48.9 2:03 12258 47 Pop
17:53 4:20 East 17 Alright 96 62.4 1:49 12257 2742 Pop
17:50 2:37 +1s Ava Max Kings & Queens 97 65.1 44.3 2:37 12256 3490 Pop
17:47 2:55 +2s Armand van Helden Keep Forgettin 98 42.9 44.2 1:49 12255 26 House
17:42 4:47 Lisa Stansfield Someday (I'm Coming Back) 95 59.5 62.1 2:01 12254 3664 Soul
17:38 4:15 +9s Rita Ora How We Do (Party) 96 52.7 27.4 1:37 12253 3485 Pop
17:35 3:09 -5s Bon Jovi & Robbie Williams We Made It Look Easy 98 54.0 44.7 1:26 12252 97 Rock
17:32 3:07 +6s The Saturdays Ego 100 43.4 51.9 1:28 12251 2453 Pop
17:28 3:40 -2s Foo Fighters The Glass 103 58.9 62.3 1:44 12250 2232 Alternative
17:25 3:16 +16s Timbaland The Way I Are 101 56.8 18.1 1:23 12249 4565 Rap/Hip Hop
17:22 3:03 -3s Joel Corry & Mabel I Wish 98 32.5 60.6 0:46 12248 3450 House
17:19 2:43 +2s Sigrid Hush Baby, Hurry Slowly 102 51.4 90.6 1:38 12247 125 Pop
17:15 3:38 -3s Anastacia Left Outside Alone 106 43.8 61.8 1:47 12246 2215 Pop
17:13 2:51 +4s Marshmello, Pink & Sting Dreaming 109 54.4 48.3 1:20 12245 898
17:09 3:35 -2s ZHU Faded 110 86.0 69.6 1:56 12244 1401 House
17:06 3:23 +8s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 110 50.5 41.0 1:47 12243 51 Pop
17:02 3:29 -1s Bruno Mars I Just Might 110 57.1 59.4 1:51 12242 4179 Pop
16:57 4:50 +5s Chris Isaak Wicked Game 109 51.6 27.9 1:46 12241 4192 Pop
16:54 3:43 Tori Amos Professional Widow 110 54.0 64.8 1:38 12240 544 Pop
16:50 3:35 +2s The Divine Comedy National Express 115 50.9 55.8 1:46 12239 4564 Pop
16:47 3:02 -6s Sophie Ellis-Bextor & Wuh Oh Hypnotized 117 43.4 70.6 1:33 12238 3274 Dance-pop
16:44 3:17 +7s 5 Seconds Of Summer Everyone's A Star 118 63.5 54.7 1:29 12237 29 Pop
16:41 2:57 -2s Selena Gomez Single Soon 123 67.4 54.5 1:21 12236 2748 Pop
16:38 3:02 +6s Sigma Feat. Labrinth Higher 124 37.0 57.7 0:44 12235 962 Drum and Bass
16:34 3:29 +1s Jason Derulo Want To Want Me 126 54.7 55.7 2:09 12234 1897 Pop
16:31 3:40 +5s Lewis Capaldi Almost 129 52.8 88.6 1:34 12233 27 Alternative
16:27 3:25 -10s Republica Drop Dead Gorgeous 133 34.9 14.4 1:51 12232 2762 Pop
16:24 3:30 +2s Justin Timberlake No Angels 135 24.4 53.0 1:52 12231 2850 Pop
16:20 3:30 -4s Ms. Dynamite Dy-Na-Mi-Tee 139 70.0 39.2 1:38 12230 2207 Pop
16:17 3:13 +5s Katy Perry Bandaids 140 58.1 44.0 0:53 12229 20 Pop
16:13 3:50 +1s Lady Gaga Disease 139 63.3 27.5 2:17 12228 3432 Pop
16:10 2:56 Kygo & Dagny Lonely Together 140 51.0 84.8 1:17 12227 2876 House
16:06 3:49 -6s Taylor Swift Opalite 138 61.9 58.7 2:14 12226 2948 Pop
16:02 4:32 +18s Joan Osborne One Of Us 138 59.9 41.6 2:25 12225 3578 Pop
15:59 2:51 Ella Eyre Hell Yeah 139 74.6 61.9 1:33 12224 152 Pop
15:56 3:16 Olly Murs Unpredictable 138 51.3 72.3 1:06 12223 697 Pop
15:51 4:55 +5s The Beloved Sweet Harmony 143 40.5 79.1 3:04 12222 2446 House
15:47 3:20 -8s Rag'n'Bone Man Pocket 142 44.7 60.7 2:00 12221 2693 Pop
15:44 3:52 +4s Sabrina Carpenter Such A Funny Way 140 79.0 51.8 2:30 12220 2949 Pop
15:41 2:56 +3s Freya Skye Can't Fake It 140 45.7 81.1 1:15 12219 4187 Pop
15:37 3:43 -2s Nothing But Thieves Oh No He Said What 142 53.3 49.9 2:30 12218 1924 Alternative
15:34 2:56 +5s Robbie Williams It's Only Us 145 66.5 44.9 1:49 12217 2469 Rock
15:31 3:16 -9s The Kooks Naive 145 59.7 16.5 1:44 12216 2940 Rock
15:28 2:44 +3s OneRepublic Give Me Something 141 61.1 53.5 1:58 12215 704 Pop
15:24 3:42 -4s Take That These Days 142 57.6 34.1 1:28 12214 1877 Pop
15:20 3:56 +2s S Club 7 Reach 145 68.0 20.7 2:00 12213 4116 Europop
15:16 4:09 Emeli Sande & Nile Rodgers When Someone Loves You 142 52.9 69.3 0:59 12212 781 Pop
15:12 4:25 +19s The Black Eyed Peas I Gotta Feeling 141 43.7 47.1 1:45 12211 3003 Pop
15:08 3:49 -6s Anastacia I'm Outta Love 141 53.8 52.2 1:09 12210 4021 Pop
15:04 3:55 +8s Maroon 5 & Wiz Khalifa Payphone 144 46.7 59.1 1:52 12209 2020 Pop
15:00 3:40 +6s Hilary Duff Mature 144 43.1 12.9 1:15 12208 59 Pop
14:57 3:29 +1s Punctual Castles 145 41.4 49.7 1:27 12207 23 House
14:55 2:24 +5s Alesso & Becky Hill Surrender 147 35.0 41.8 0:57 12206 1975 House
14:51 3:49 +2s Jess Glynne Hold My Hand 146 59.5 50.2 1:10 12205 788 Pop
14:48 3:05 -11s John Legend Feat. Saweetie All She Wanna Do 148 41.3 40.4 1:16 12204 1310 R&B
14:44 3:44 +6s Calvin Harris My Way 147 52.6 33.9 2:04 12203 1935 House
14:41 2:37 -1s Dr. Kucho! & Gregor Salto Feat. Ane Brun Can't Stop Playing (Makes Me High) 147 72.5 56.3 1:57 12202 1237 House
14:38 3:36 Charles & Eddie Would I Lie To You? 147 63.1 80.9 1:34 12201 3584 Pop
14:34 3:10 The Saturdays Work 146 50.9 12.8 1:05 12200 987 Pop
14:31 3:16 +8s Selena Gomez Sober 146 56.8 22.3 1:46 12199 69 Pop
14:28 2:52 -8s Melanie C Anymore 149 41.0 46.6 1:46 12198 1375 Pop
14:25 3:22 +7s Avicii Levels 151 75.1 57.3 1:24 12197 136 House
14:22 3:12 -3s Bodyrockers I Like The Way 150 45.7 44.9 1:40 12196 232 House
14:18 3:23 +8s Fatboy Slim & The Rolling Stones Satisfaction Skank 150 38.3 45.2 1:54 12195 633 Alternative
14:15 3:32 -2s Shura Touch 152 41.6 69.8 1:44 12194 71 Electropop
14:11 3:49 +15s Nickleback How You Remind Me 150 57.0 62.1 1:03 12193 2855 Rock
14:08 3:30 -12s Five Slam Dunk (Da Funk) 153 36.1 64.9 2:01 12192 4154 Pop
14:04 3:29 +1s Robyn Dopamine 153 55.2 72.5 2:28 12191 111 Pop
14:01 2:39 -2s Topic Feat A7S Breaking Me 151 33.2 48.2 1:21 12190 3249 House
13:58 3:01 Demi Lovato Let You Go 155 58.3 55.0 1:40 12189 133 Pop
13:55 3:15 -6s Katy B, Craig David, Major Lazer Who Am I 155 43.9 95.2 1:07 12188 2603 Pop
13:51 3:42 +4s Gloworm Carry Me Home 157 55.2 40.3 1:43 12187 2385 House
13:48 3:29 +1s Ella Eyre Together 154 51.6 46.7 1:07 12186 3155 Pop
13:45 2:55 +6s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 164 65.5 42.2 1:15 12185 25 House
13:41 3:54 -1s The Rasmus In The Shadows 160 37.6 63.7 1:05 12184 2087 Pop
13:38 3:16 +6s 5 Seconds Of Summer Everyone's A Star 160 65.9 54.7 1:45 12183 29 Pop
13:34 3:35 -5s Avril Lavigne Girlfriend 162 63.0 63.2 2:06 12182 3140 Pop
13:30 4:07 +6s Pitbull Feat Ne-Yo Give Me Everything 162 44.4 47.4 2:35 12181 3346 Electro House
13:25 4:53 -11s Republica Ready To Go 164 54.0 37.5 2:35 12180 3723 Pop
13:22 3:09 +9s Dua Lipa Houdini 165 63.0 47.3 1:20 12179 2468 Pop
13:18 3:52 -7s Yasmin Finish Line 168 52.6 45.6 0:40 12178 171 Dance
13:15 3:30 +11s David Guetta Feat. Sam Martin Dangerous 168 40.9 59.8 1:28 12177 2127 House
13:12 2:56 -8s Kylie Minogue Stop Me From Falling 160 168 55.2 58.5 0:53 12176 3599 Rock
13:09 2:50 +9s Sigrid Hush Baby, Hurry Slowly 170 53.4 90.6 1:45 12175 125 Pop
13:05 3:49 -5s Coldplay A Sky Full Of Stars 169 63.3 52.1 1:44 12174 4252 Alternative
13:02 3:41 Jade Church 171 66.3 48.9 0:54 12173 47 Pop
12:58 4:01 -1s Stereophonics Maybe Tomorrow 173 62.0 42.9 1:59 12172 1788 Pop
12:54 3:29 +22s Ian Van Dahl Castles In The Sky 174 58.1 72.5 2:42 12171 2216 Trance
12:51 2:44 -3s Charli XCX Talk Talk 170 65.4 52.5 1:02 12170 2985 House
12:48 3:21 -1s beabadoobee Ever Seen 169 41.6 40.0 2:08 12169 2618 Alternative
12:45 2:55 The Prodigy Warrior's Dance 171 33.6 31.0 1:26 12168 3395 Techno
12:41 4:16 +13s New Order Regret 174 48.6 51.1 2:44 12167 3583 Pop
12:38 3:10 -2s Daya Drift Away 173 45.9 16.4 1:35 12166 34 Pop
12:34 3:50 +3s M People Search For The Hero 172 59.7 19.7 1:59 12165 2335 Pop
12:31 3:04 +3s Selena Gomez In The Dark 174 71.6 91.8 1:51 12164 14 Pop
12:28 2:25 +3s Alok & Bebe Rexha Deep In Your Love 176 57.8 50.3 1:27 12163 3494 House
12:26 2:44 -3s Sam Feldt & Rita Ora Follow Me 177 64.0 27.7 1:01 12162 1254 House
12:23 2:57 +5s Tom Jones & The Stereophonics Mama Told Me Not To Come 177 60.5 59.2 1:32 12161 1811 Pop
12:19 3:46 -9s Stakka Bo Here We Go 174 44.6 27.5 1:58 12160 1354 Pop
12:15 3:45 +13s Cee Lo Green Bright Lights Bigger City 174 33.1 9.3 2:09 12159 868 Dubstep
12:12 3:30 -9s Shakira & Wyclef Jean Hips Don't Lie 176 24.0 0.0 2:04 12158 1302 R&B
12:09 3:03 +10s Armand van Helden Keep Forgettin 178 42.4 44.2 1:44 12157 26 House
12:06 2:58 -5s Alex Gaudino & Crystal Waters Destination Calabria 177 27.5 52.0 1:14 12156 2795 House
12:02 3:21 -1s Doja Cat Stranger 177 62.5 64.1 1:48 12155 181 Pop
11:58 3:45 +3s Taylor Swift The Fate Of Ophelia 174 52.3 85.4 1:55 12154 179 Pop
11:55 3:48 Blu Cantrell Feat. Sean Paul Breathe 173 57.6 41.3 2:07 12153 4002 Pop
11:52 3:04 +2s Melanie C Sweat 169 55.7 54.7 1:25 12152 202 Pop
11:48 4:03 +4s UB40 Here I Am Baby 163 65.5 60.2 2:09 12151 2419 Pop
11:44 3:16 Nina Nesbitt Somebody Special 160 64.3 71.9 0:53 12150 241 Pop
11:42 2:37 -1s Leony Somewhere In Between 159 34.2 86.4 1:04 12149 1327 Pop
11:39 2:31 -5s Ed Sheeran Skeletons 160 60.9 63.5 1:09 12148 16 Pop
11:36 3:22 +5s The Lovefreekz Shine 160 59.7 40.1 1:27 12147 257 House
11:33 3:14 -2s James Bay One Life 159 38.8 39.4 2:12 12146 7 Alternative
11:30 2:57 +4s Philip George & Anton Powers Alone No More 158 69.1 54.0 1:31 12145 949 House
11:27 2:51 -4s You Me At Six Back Again 160 49.4 47.6 1:40 12144 4210 Alternative
11:23 4:03 +4s Nelly Furtado Promiscous 159 48.5 35.6 2:21 12143 2075 Dancehall
11:19 3:36 -1s 5 Seconds of Summer Wildflower 159 37.8 33.7 1:46 12142 1874 Pop
11:15 3:49 +4s Everything But The Girl Wrong 164 63.9 44.8 0:52 12141 3552 Pop
11:12 3:23 -5s OneRepublic & Gryffin You Were Loved 166 29.8 80.8 1:25 12140 3529 House
11:07 5:08 +17s Annie Lennox Why 165 64.2 34.2 2:39 12139 2242 Pop
11:03 3:59 -8s Warren G Feat. Nate Dogg Regulate 167 39.1 61.8 1:30 12138 3555 Rap/Hip Hop
11:00 3:14 +8s Hanne Leland Into U 165 49.7 34.8 1:13 12137 911 Pop
10:55 4:07 Ne-Yo Beautiful Monster 165 47.9 70.3 1:50 12136 76 Pop
10:52 3:49 +19s Bruno Mars I Just Might 163 56.7 59.4 2:08 12135 4179 Pop
10:48 3:40 +4s Jess Glynne All I Am 159 57.2 36.2 1:54 12134 2853 Pop
10:45 3:15 +1s Bon Jovi & Robbie Williams We Made It Look Easy 159 50.8 44.7 1:13 12133 97 Rock
10:41 3:36 -4s Maroon 5 Don't Wanna Know 161 41.1 52.7 1:34 12132 953 Pop
10:38 3:16 +1s Beverley Knight Systematic Overload 164 53.7 73.8 1:36 12131 2495 Pop
10:35 2:23 -9s Cat Burns People Pleaser 163 57.6 78.5 2:23 12130 18 Pop
10:32 3:47 +12s Lewis Capaldi Almost 162 56.0 88.6 1:45 12129 27 Alternative
10:29 3:09 -5s Conor Maynard By Your Side 163 46.8 32.0 1:32 12128 3656 Pop
10:23 5:01 +5s Prodigy Out Of Space 163 60.4 26.6 2:27 12127 2330 Breakbeat
10:20 3:15 David Guetta, Teddy Swims & Tones and I Gone Gone Gone 161 47.1 41.0 1:59 12126 51 Pop
10:18 2:40 -1s Ariana Grande 34+35 156 53.8 26.5 1:11 12125 3116 Pop
10:15 3:01 Selena Gomez In The Dark 154 73.6 91.8 2:01 12124 14 Pop
10:10 4:08 +8s Romy Enjoy Your Life 153 63.3 40.7 1:54 12123 2001 House
10:08 2:10 -6s Sam Feldt The Confession 152 31.9 65.4 0:39 12122 2084 House
10:04 4:15 +6s Hozier Too Sweet 154 56.6 76.9 2:27 12121 3064 Folk
10:00 3:37 -2:10 The Feeling Sewn 151 72.4 74.2 2:47 12120 2543 Pop
09:57 3:49 -5s Calvin Harris & Tinie Tempah Drinking From The Bottle 150 60.7 69.3 1:56 12119 176 Disco
09:54 2:17 -3s Mimi Webb House On Fire 153 50.6 70.6 0:53 12118 19 Pop
09:51 3:29 -2s The Chemical Brothers Block Rockin' Beats 157 56.9 1:56 12117 4005 Breakbeat
09:47 3:50 Katy Perry Last Friday Night (T.G.I.F) 154 57.3 59.0 2:31 12116 290 Pop
09:44 3:26 -2s Craig David & MNEK Who You Are 149 62.6 38.2 1:42 12115 404 Pop
09:40 3:55 Taylor Swift Opalite 145 63.7 58.7 1:28 12114 2948 Pop
09:36 3:49 +21s Christina Milian Feat. Young Jeezy Say I 145 28.6 63.3 1:39 12113 1268 R&B
09:33 2:44 -2s Frances Say It Again 143 54.0 68.7 1:31 12112 3023 Electronic
09:29 4:25 +7s Flume Feat Tove Lo Say It 142 32.5 54.2 2:09 12111 168 Future Bass
09:26 2:50 -4s Harry Styles Late Night Talking 143 57.8 46.7 1:00 12110 1382 Pop
09:22 3:42 +1s The Weeknd Take My Breath 143 69.4 56.0 1:40 12109 677 R&B
09:20 2:30 -12s Naughty Boy Feat. Kah-Lo Friends 142 33.0 21.6 0:38 12108 4219 Rap/Hip Hop
09:17 2:58 +5s Mike Mago & Dragonette Outlines 148 41.0 52.1 1:50 12107 1983 House
09:14 2:42 -5s Supermode Tell Me Why 148 49.9 80.6 0:52 12106 2510 House
09:11 3:03 +4s Junior Senior Move Your Feet 145 56.8 82.6 1:27 12105 2749 Alternative
09:08 2:38 +3s Charlie Puth & Jung Kook Left And Right 146 64.8 64.7 1:39 12104 1025 Alternative Pop
09:05 2:59 +5s Busted & Hanson Mmmbop 2.0 143 70.3 35.5 0:23 12103 1817 Pop
09:01 3:53 -1s Zoe Sunshine On A Rainy Day 144 66.3 62.7 1:29 12102 4181 Alternative
08:57 3:57 +14s The Shamen Phorever People 144 54.6 46.6 1:46 12101 2950 Techno
08:54 3:06 Tom Grennan This Is The Place 141 56.0 74.8 2:05 12100 366 Alternative
08:53 1:41 -113s Disclosure & Aluna George White Noise 140 47.5 44.5 1:06 12099 4258 UK Garage
08:43 9:26 +5:16 Nickelback Rockstar 142 69.4 72.5 2:02 12098 1965 Rock
08:40 2:54 -3s Mike Posner Is It Just Me 139 57.2 33.6 1:47 12097 4114 Pop
08:36 4:00 +6s Chase & Status Feat. Emeli Sande Love Me More 134 64.9 51.7 1:46 12096 833 Trance
08:34 2:29 -24s Armand van Helden Keep Forgettin 132 44.5 44.2 2:08 12095 26 House
08:30 4:15 +32s Rihanna California King Bed 132 54.1 56.8 2:02 12094 127 Pop
08:26 3:26 -7s Jamelia Superstar 130 54.5 73.0 1:57 12093 143 Pop
08:23 3:19 +2s Lizzo Juice 129 31.3 47.2 2:00 12092 1330 Pop
08:19 3:41 -2s Sugababes Ugly 130 57.8 77.8 2:33 12091 1932 Pop
08:15 3:59 +11s Sabrina Carpenter Such A Funny Way 127 79.1 51.8 1:30 12090 2949 Pop
08:12 3:41 +2s Talk Talk It's My Life 125 55.4 46.8 2:09 12089 1617 Rock
08:08 3:14 +4s Maroon 5 Maps 123 72.1 62.4 1:35 12088 2093 Pop
08:06 2:40 -2s Tate McRae Exes 121 53.9 50.3 0:57 12087 84 Alternative
08:02 3:30 +9s Amy Shark Mess Her Up 121 48.7 16.1 1:08 12086 2214 Alternative
07:59 2:50 +1s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 118 66.3 42.2 1:51 12085 25 House
07:56 2:57 -3s Calvin Harris & Ellie Goulding Miracle 117 31.0 67.7 1:15 12084 2663 Disco
07:53 3:03 -3s U2 Vertigo 119 32.7 42.1 1:47 12083 2438 Rock
07:49 3:50 Barbara Tucker Everybody Dance (The Horn Song) 119 47.2 54.1 2:01 12082 2629 House
07:47 2:49 Katy Perry Daisies 121 40.8 72.7 1:14 12081 1303 Pop
07:43 3:12 -2s Bon Jovi & Robbie Williams We Made It Look Easy 122 54.2 44.7 1:21 12080 97 Rock
07:40 3:10 Ace Of Base The Sign 117 55.7 34.3 1:27 12079 3377 Pop
07:37 3:17 -2s Blue If You Come Back 111 47.3 61.0 1:25 12078 2612 Pop
07:33 3:35 +1s Dido White Flag 111 44.2 15.0 1:51 12077 827 Pop
07:30 3:03 +3s Tieks Sunshine 109 41.0 65.8 1:04 12076 592 House
07:27 3:43 Louise Super Magic 108 57.7 23.1 1:56 12075 3704 Pop
07:23 3:36 +8s Sigala Feat Ella Henderson We Got Love 102 58.1 73.5 1:25 12074 3481 House
07:20 3:11 -3s Plummet Damaged 103 32.6 83.5 1:30 12073 269 Trance
07:16 3:35 -1s Sia Unstoppable 103 47.9 53.1 2:55 12072 1193 Alternative
07:13 3:37 +3s Hilary Duff Mature 97 41.6 12.9 1:43 12071 59 Pop
07:09 3:49 +12s Alex Clare Too Close 98 27.2 50.4 2:19 12070 1067 Dubstep
07:06 2:45 -1s Taylor Swift You Need To Calm Down 97 73.0 21.1 1:02 12069 2999 Pop
07:04 2:20 David Guetta & Anne-Marie Feat. Coi Leray Baby Don't Hurt Me 94 50.3 60.4 1:25 12068 4261 House
07:00 3:50 +2s Human League One Man In My Heart 91 31.5 58.8 1:52 12067 2643 Pop
06:57 3:00 +8s Gabrielle Aplin Please Don't Say You Love Me 93 69.4 10.7 1:22 12066 1289 Pop
06:54 3:00 -1s Demi Lovato Let You Go 90 57.0 55.0 1:53 12065 133 Pop
06:51 3:07 -1s Selena Gomez & Ariana Grande All I Want 88 66.2 94.1 1:19 12064 3360 Pop
06:47 3:40 -8s DB Boulevard Point Of View 86 69.9 54.2 1:26 12063 3531 House
06:44 3:20 +8s Daya Drift Away 87 46.8 16.4 2:00 12062 34 Pop
06:40 3:25 -7s The Source Feat. Candi Staton You Got The Love (Now Voyager Mix) 85 67.4 41.9 2:06 12061 3661 House
06:38 2:26 +1s Mae Muller Breakaway 83 35.5 22.1 0:49 12060 48 Pop
06:34 4:12 -2s X-Press 2 Feat. David Byrne Lazy 81 70.9 73.8 2:33 12059 2895 House
06:31 3:00 +10s NOTD & Lou Elliotte Honest 80 72.3 44.4 0:46 12058 1081 Pop
06:28 2:57 -5s Niall Horan Must Be Love 79 50.6 26.8 1:32 12057 1069 Pop
06:23 4:53 +4s Puddle Of Mud Blurry 80 42.9 45.7 3:02 12056 3989 Rock
06:20 2:58 +4s Mabel Don't Call Me Up 80 69.6 88.5 1:23 12055 3694 Pop
06:17 3:11 +2s Mike Posner I Took A Pill In Ibiza (SeeB Remix) 79 43.4 47.5 1:53 12054 49 Dance-pop
06:14 2:40 +4s Ed Sheeran Skeletons 77 61.7 63.5 1:09 12053 16 Pop
06:11 3:27 +5s Kylie Minogue Spinning Around 74 75.9 24.5 2:09 12052 1786 Pop
06:07 3:15 Rita Ora Ask & You Shall Receive 75 35.7 34.7 1:44 12051 2624 Pop
06:04 3:35 +2s Elvis vs JXL A Little Less Conversation 80 30.0 49.5 1:35 12050 2199 Rock
06:00 3:38 -3s Jade Church 82 66.7 48.9 1:59 12049 47 Pop
05:57 3:30 +3s Mimi Webb One Eye Open 77 71.2 14.2 1:39 12048 873 Pop
