AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
384 plays 3/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:56 4:28 +19s U2 New Year's Day 60 47.5 49.0 1:54 10525 1595 Rock
23:52 3:42 +1s Kiss Crazy Crazy Nights 59 57.8 50.6 1:42 10524 3100 Rock
23:49 3:48 +1s Diana Ross I'm Coming Out 57 68.4 17.0 2:01 10523 4281 Rap/Hip Hop
23:44 4:45 +5s Don Henley The Boys Of Summer 54 38.5 43.6 2:27 10522 724 Rock
23:40 3:28 Mel & Kim Showing Out (Get Fresh At The Weekend) 57 54.8 77.8 2:07 10521 3643 Pop
23:36 4:40 +25s Rupert Holmes Escape (The Pina Colada Song) 58 47.0 65.3 2:26 10520 4280 Pop
23:32 3:40 -6s Kid Creole & The Coconuts Annie, I'm Not Your Daddy 58 41.7 20.4 1:33 10519 4279 Disco
23:28 3:30 +11s Blancmange Don't Tell Me 59 61.5 12.6 1:25 10518 4278 Pop
23:25 3:10 -5s Matt Bianco Get Out Of Your Lazy Bed 62 38.8 31.6 1:32 10517 4277 Jazz
23:21 4:15 +5s The Hooters Satellite 60 53.8 57.2 2:09 10516 1622 Pop
23:18 3:02 -1s Terence Trent D'Arby If You Let Me Stay 62 39.8 45.8 1:27 10515 4276 Rock
23:14 3:53 +4s Boy George Everything I Own 63 60.7 61.9 2:22 10514 4275 Pop
23:10 4:01 -7s Donna Summer On The Radio 61 54.0 69.7 2:12 10513 4274 Pop
23:07 3:28 +7s Bryan Adams Summer Of '69 61 47.9 34.0 1:34 10512 1539 Pop
23:03 3:35 -10s Kirsty MacColl A New England 63 48.2 29.1 1:56 10511 4273 Pop
22:59 4:29 +7s Madonna Into The Groove 63 64.6 38.2 2:42 10510 1703 Pop
22:53 5:18 -8s David Bowie Absolute Beginners 63 48.3 75.2 2:03 10509 4272 Rock
22:49 4:14 +8s Queen Breakthru 64 56.8 59.8 2:43 10508 1656 Rock
22:46 2:52 -2s Sheena Easton For Your Eyes Only 63 56.5 24.1 1:08 10507 4271 Pop
22:42 4:03 +3s Kim Wilde Never Trust A Stranger 64 55.7 55.7 1:31 10506 4270 Pop
22:38 3:47 +3s Alphaville Big In Japan 65 64.0 64.4 2:02 10505 1734 Pop
22:35 2:55 -4s Musical Youth Never Gonna Give You Up 65 57.3 19.1 1:17 10504 4269 Pop
22:31 4:10 -6s Cameo Word Up 66 60.8 58.2 2:13 10503 4268 R&B
22:28 3:19 +13s Tove Lo 2 Die 4 66 37.5 55.1 1:47 10502 961 Electropop
22:24 3:28 Ne-Yo So Sick 67 56.1 38.2 1:25 10501 170 Pop
22:21 3:41 Jade Church 67 66.6 48.9 1:39 10500 47 Pop
22:18 2:56 Tom Grennan Before You 65 42.9 63.4 1:32 10499 763 Alternative
22:14 3:57 +7s Stereophonics Do Ya Feel My Love 69 57.0 41.0 1:50 10498 580 Alternative
22:10 3:47 -1s The Mock Turtles Can You Dig It 68 49.8 31.5 1:41 10497 1197 Rock
22:06 3:54 Fleur East Sax 71 60.8 57.3 1:39 10496 2108 Pop
22:03 3:28 +1s Bobby Brown Two Can Play That Game 68 56.2 59.0 1:43 10495 3447 Pop
21:58 4:27 +7s Justin Timberlake Rock Your Body 66 73.1 56.5 2:05 10494 4075 Pop
21:55 3:09 M-22 ft. Medina First Time 65 53.6 68.8 1:14 10493 22 House
21:51 4:07 +18s Calvin Harris & Rag'n'Bone Man Giant 67 36.3 33.7 2:09 10492 2514 Disco
21:47 4:16 -6s Eminem Without Me 65 57.4 51.1 2:17 10491 3369 Rap/Hip Hop
21:43 3:59 -1s DJ Sammy The Boys Of Summer 65 27.4 61.2 1:56 10490 822 Trance
21:39 3:28 Ella Eyre Together 66 66.8 46.7 1:31 10489 3155 Pop
21:36 3:28 +7s Katy Perry This Is How We Do 64 56.6 63.9 1:35 10488 1263 Pop
21:34 2:17 +1s LF System Meet Me In The Middle 64 78.0 33.7 1:14 10487 248 UK Garage
21:30 3:18 -3s Britney Spears Toxic 63 51.4 67.4 1:59 10486 2051 Pop
21:27 3:09 +8s Sugababes Freak Like Me 63 40.0 38.3 1:36 10485 2994 Pop
21:25 2:16 +1s Victoria Nadine Prettiest Problem 63 52.3 48.4 0:55 10484 91 Pop
21:21 3:54 +2s Taylor Swift Opalite 63 58.9 58.3 1:37 10483 2948 Pop
21:18 3:09 +2s Fall Out Boy My Songs Know What You Did In The Dark (Light 'Em Up) 65 62.3 18.0 1:55 10482 1013 Alternative
21:14 3:19 -3s Shawn Mendes Mercy 65 50.2 45.4 1:38 10481 2547 Pop
21:12 2:36 David Guetta & OneRepublic I Don't Wanna Wait 64 42.1 15.1 1:13 10480 2879 House
21:08 3:35 +1s Camila Cabello Crying In The Club 66 47.2 72.5 2:11 10479 72 Dance-pop
21:05 3:15 -1s Ariana Grande Breathin 66 51.6 84.4 1:38 10478 40 Pop
21:02 3:33 -2s 99 Souls Feat. Destiny's Child & Brandy The Girl Is Mine 68 39.5 21.1 1:16 10477 1287 Eurodance
19:00 2h 1m +65s Ian Anderson Eclectic Mix Live On Box UK 84 10:31 10476 563
18:59 0:34 -3:26 Daft Punk Get Lucky 89 57.0 10475 2033 Rap/Hip Hop
18:56 2:49 -2s Madison Beer Yes Baby 89 76.0 43.7 1:27 10474 216 Pop
18:53 3:22 +1s Katy B, Craig David, Major Lazer Who Am I 89 52.9 95.3 1:29 10473 2603 Pop
18:50 3:08 Selena Gomez Sober 91 60.5 22.4 1:22 10472 69 Pop
18:46 4:04 +3s Fall Out Boy Love From The Other Side 93 56.1 0.0 2:39 10471 2163 Alternative
18:42 3:50 +1s Dappy No Regrets 94 43.0 71.1 1:39 10470 1844 Rap/Hip Hop
18:38 4:07 +5s Feeder Just The Way I'm Feeling 94 46.9 50.3 1:42 10469 2519 Rock
18:34 3:35 +4s Karen Harding Say Something 91 78.3 42.1 1:13 10468 3452 Pop
18:31 3:11 +4s Stooshe Love Me 92 40.0 68.0 1:32 10467 2128 Pop
18:27 3:49 -4s Taylor Swift Out Of The Woods 96 38.7 47.9 2:01 10466 1328 Pop
18:24 3:30 +7s Bebe Rexha & Snoop Dogg Satellite 98 33.0 22.3 1:40 10465 2254 Pop
18:20 3:22 -11s Doolally Straight From The Heart 108 34.1 43.9 1:36 10464 2321 UK Garage
18:17 3:31 +10s Jake Bugg Lost 116 63.0 54.8 1:51 10463 2619 Pop Rock
18:13 3:40 -6s Spiller Groovejet (If This Ain't Love) 115 41.8 57.1 1:21 10462 2457 House
18:10 3:10 +3s Atomic Kitten Ladies Night 114 67.7 51.3 1:25 10461 2861 Rock
18:07 2:42 -6s Alexia Follow 113 60.4 59.8 1:24 10460 135 Eurodance
18:04 3:41 +2s Sonique It Feels So Good 114 60.6 71.8 1:54 10459 2862 House
18:00 3:47 +7s Family Stand Ghetto Heaven 116 52.3 50.8 1:55 10458 510 R&B
17:57 3:09 +21s Olivia Rodrigo Obsessed 118 35.3 53.9 1:22 10457 3210 Pop
17:54 3:04 -4s Shawn Mendes Treat You Better 121 48.2 42.5 1:34 10456 3234 Pop
17:50 4:07 +23s George Ezra Paradise 124 44.7 56.9 2:11 10455 3170 Folk Pop
17:47 2:35 -6s Kylie Minogue Padam Padam 126 55.7 16.9 1:15 10454 1862 Pop
17:44 3:19 +12s Ellie Goulding Power 127 64.8 69.1 1:47 10453 3466 Pop
17:40 3:22 -6s Robyn Dopamine 128 56.8 72.5 1:18 10452 111 Pop
17:37 3:28 -6s Chase & Status Feat. Moko Count On Me 133 55.1 55.0 1:35 10451 1315 Trance
17:34 2:36 -1s Florence & The Machine You've Got The Love 136 55.8 60.0 1:09 10450 3398 Rap/Hip Hop
17:31 3:14 +2s Damiano David & Tyla Feat. Nile Rodgers Talk To Me 134 62.3 60.0 1:44 10449 224 Pop
17:28 3:14 +4s Dermot Kennedy Power Over Me 137 49.3 71.6 1:28 10448 2689 Pop/Rock
17:24 4:01 Tin Tin Out Here's Where The Story Ends 142 45.0 50.2 2:17 10447 4267 Trance
17:20 3:34 +4s Bruno Mars I Just Might 140 55.3 59.4 1:29 10446 4179 Pop
17:17 3:21 -6s Coldplay Higher Power 140 59.7 39.7 1:48 10445 653 Alternative
17:13 3:18 -5s ROZES Halfway There 139 62.8 42.7 1:26 10444 1316 Pop
17:11 2:42 +5s Beabadoobee Take A Bite 141 54.2 50.1 1:43 10443 3370 Alternative
17:07 3:22 Doja Cat Stranger 139 76.8 64.1 1:33 10442 181 Pop
17:03 4:09 Dido Here With Me 139 73.6 46.9 1:51 10441 2149 Pop
17:00 3:08 -2s 5 Seconds Of Summer Everyone's A Star 135 65.8 54.7 1:01 10440 29 Pop
16:56 3:43 +8s Lewis Capaldi Almost 138 63.5 88.6 1:29 10439 27 Alternative
16:53 3:44 -2s Jamiroquai Little L 136 59.3 29.9 2:14 10438 3705 Pop
16:48 4:21 +10s Snap Exterminate 123 40.7 23.2 1:45 10437 3592 Eurodance
16:45 3:05 -3s Louisa Johnson So Good 126 53.4 30.9 1:24 10436 1203 Pop
16:42 3:22 +2s Paolo Nutini New Shoes 128 62.4 59.0 1:22 10435 3007 Pop
16:39 2:38 -3s OneRepublic Give Me Something 130 65.3 53.5 1:16 10434 704 Pop
16:36 3:42 +2s Sigala, Ella Eyre & Meghan Trainor Just Got Paid 132 20.4 12.3 2:06 10433 92 House
16:33 2:33 -1s Cedric Gervais & Nile Rogers We Are Family 131 36.7 79.4 1:11 10432 1337 House
16:30 3:17 +9s Fall Out Boy Thanks For The Memories 134 50.2 68.9 1:30 10431 2833 Alternative Rock
16:27 2:44 -1s Swedish House Mafia Miami 2 lbiza 137 41.0 14.2 1:26 10430 917 House
16:23 3:49 +1s Sabrina Carpenter Such A Funny Way 142 75.9 51.8 2:02 10429 2949 Pop
16:20 3:09 -30s Jakatta American Dream 145 39.0 57.7 2:06 10428 2212 House
16:17 3:30 +1s Calvin Harris & Dua Lipa One Kiss 145 34.3 57.0 1:36 10427 1957 House
16:13 3:29 -1s Tom Grennan Remind Me 144 64.4 81.6 1:11 10426 191 Alternative
16:10 3:16 +10s Dylan Blue 145 60.9 28.3 1:15 10425 714 Pop
16:06 3:49 Sugababes Round Round 142 51.3 57.6 2:05 10424 3006 Pop
16:03 3:26 -1s Taylor Swift Bad Blood 143 44.2 48.5 1:38 10423 1761 Pop
15:58 4:02 +11s Katy Perry Chained To The Rhythm 140 49.3 40.6 1:21 10422 717 Pop
15:56 2:43 +2s Sigrid Hush Baby, Hurry Slowly 140 75.5 90.6 1:33 10421 125 Pop
15:53 2:57 +2s Bellah Mae Mr. Hypocrite 141 66.2 71.6 1:11 10420 1190 Pop
15:50 3:16 Perrie If He Wanted To He Would 142 47.1 84.4 1:39 10419 1956 Pop
15:45 4:15 Empire Of The Sun The Feeling You Get 143 34.5 71.1 2:12 10418 1973 Electro
15:42 3:22 +8s Bon Jovi & Robbie Williams We Made It Look Easy 146 66.7 44.7 2:06 10417 97 Rock
15:38 3:29 -4s Jax Jones Feat. Raye You Don't Know Me 147 48.7 56.4 1:58 10416 775 House
15:36 2:56 +20s Ed Sheeran Skeletons 149 65.3 63.5 1:22 10415 16 Pop
15:31 4:07 Tina Moore Never Gonna Let You Go 153 51.2 46.7 2:24 10414 2291 Pop
15:29 2:33 -60s Inna Hot 158 58.2 44.3 1:26 10413 2782 House
15:26 3:09 -3s Daya Drift Away 159 67.8 16.4 1:32 10412 34 Pop
15:22 3:41 +13s Tinchy Stryder & N-Dubz Number 1 156 71.0 34.8 1:18 10411 4120 R&B
15:19 3:29 -6s Purple Disco Machine, Duke Dumont & Nothing But Thieves Something On My Mind 156 64.5 74.7 1:24 10410 265 House
15:14 4:44 Eiffel 65 Blue (Da Ba Dee) 157 62.1 71.6 1:25 10409 2916 Eurodance
15:10 3:54 The Farm All Together Now 158 64.4 33.0 1:56 10408 3463 House
15:05 4:28 +2s All Saints After All 159 53.1 36.2 1:41 10407 2882 Dance-pop
15:03 2:54 -7s Selena Gomez In The Dark 158 68.6 91.8 1:28 10406 14 Pop
14:59 3:49 +5s Lovestation Teardrops 161 58.9 69.1 1:39 10405 529 UK Garage
14:55 3:29 +1s Little Mix Black Magic 161 44.0 74.9 2:02 10404 3214 Pop
14:52 3:34 +6s Jason Derulo Want To Want Me 158 54.8 55.7 1:20 10403 1897 Pop
14:48 3:49 -5s Chaka Demus & Pliers Tease Me 159 57.2 41.2 1:30 10402 4266 Pop
14:44 3:27 -1s Iggy Azalea Feat. Rita Ora Black Widow 163 54.8 31.8 1:38 10401 4265 Rap/Hip Hop
14:41 2:56 -8s Fickle Friends Hello Hello 164 45.6 10.0 1:27 10400 350 Pop
14:38 3:35 +2s Suede Beautiful Ones 165 40.1 40.8 2:04 10399 1121 Alternative
14:34 3:28 +1s September Cry For You 165 71.5 60.1 1:19 10398 321 House
14:31 3:41 +7s Shura Touch 169 40.2 69.8 1:37 10397 71 Electropop
14:27 3:45 +1s The Chimes I Still Haven't Found What I'm Looking For 170 56.4 21.4 2:11 10396 4264 Pop
14:24 3:17 +1s James Bay One Life 167 34.5 39.4 1:29 10395 7 Alternative
14:21 3:03 +1s Niall Horan Must Be Love 164 43.0 26.8 1:32 10394 1069 Pop
14:17 3:19 +4s Sigma & Take That Cry 164 46.2 53.4 1:48 10393 1271 Drum and Bass
14:14 3:35 +1s Lana Del Rey & Cedric Gervais Summertime Sadness 164 43.8 70.2 1:05 10392 1997 House
14:10 4:02 +2s Biffy Clyro Many Of Horror 165 52.5 38.3 1:21 10391 3434 Pop
14:07 3:09 -6s Gabrielle Aplin Miss You 176 53.6 17.1 1:54 10390 1836 Pop
14:03 3:14 -1s Different Gear Vs The Police When The World Is Running Down (You Can't Go Wrong) 178 37.7 15.9 1:49 10389 2648 House
14:00 3:41 +3s Calvin Harris My Way 179 49.5 33.9 1:39 10388 1935 House
13:56 3:29 +8s Wankelmut & Emma Louise My Head Is A Jungle 185 19.5 36.9 1:59 10387 1322 House
13:53 2:50 -3s Kygo & OneRepublic Chasing Paradise 184 56.8 26.9 1:51 10386 3055 House
13:51 2:50 +8s Katy Perry Woman's World 183 60.2 75.2 1:26 10385 909 Pop
13:47 3:47 Taylor Swift Love Story 183 49.3 74.3 2:14 10384 3487 Country
13:44 2:58 +2s Kylie Minogue Running 180 73.5 57.2 1:21 10383 2699 Dance-pop
13:40 3:35 Lewis Capaldi Almost 181 68.3 88.6 1:28 10382 27 Alternative
13:37 3:35 +6s Anne-Marie Then 181 50.9 44.5 1:57 10381 4263 Dance-pop
13:33 3:20 -2s Rita Ora I Will Never Let You Down 177 74.1 30.7 1:44 10380 907 Pop
13:30 3:16 +1s Freya Ridings Weekends 176 20.6 66.7 1:50 10379 921 Dance/Pop
13:26 3:42 -6s Guru Josh Infinity 173 62.2 33.5 1:44 10378 466 House
13:23 3:37 +23s Bon Jovi & Robbie Williams We Made It Look Easy 171 64.1 44.7 2:01 10377 97 Rock
13:19 3:22 -5s Sam Sparro Black & Gold 168 54.7 37.9 1:15 10376 2936 Pop
13:17 2:37 +10s Inna & Sean Paul Up 168 30.4 76.1 1:26 10375 301 Pop
13:13 3:36 -47s The Hoosiers Goodbye Mr A 165 58.3 50.3 1:21 10374 4015 Pop
13:10 3:23 -16s Jessie J Price Tag 165 43.8 41.8 1:29 10373 359 Pop
13:07 2:43 +2s Madonna Like A Prayer (Battle Royale Mix From "Deadpool & Wolverine") 165 51.5 70.3 1:17 10372 616 Pop
13:04 3:08 +5s Keane Is It Any Wonder 164 51.0 30.0 2:11 10371 3056 Alternative
13:00 3:54 Ed Sheeran Sing 157 69.3 62.9 2:02 10370 582 Pop
12:57 3:09 +3s Ella Henderson & Rudimental Alibi 156 82.1 73.3 1:26 10369 1211 Pop
12:54 2:29 -7s Melanie C Into You 155 55.6 42.9 1:02 10368 740 Dance-pop
12:51 3:02 +9s Emin feat Nile Rodgers Boomerang 153 61.5 63.4 1:04 10367 1892 Pop
12:49 2:30 -5s Ella Eyre Ain't No Love That Blind 151 70.3 3.4 1:08 10366 2224 Pop
12:46 3:06 +4s Katelyn Tarver What Do We Know Now 151 73.7 74.4 1:27 10365 3440 Pop
12:42 3:42 -4s Disclosure & Eliza Doolittle You & Me 153 64.6 59.4 2:02 10364 3532 UK Garage
12:39 3:02 +3s Bastille Blame 153 55.6 71.2 1:43 10363 77 Alternative
12:36 2:49 Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 154 48.0 42.2 1:18 10362 25 House
12:33 3:17 +2s Fatboy Slim & The Rolling Stones Satisfaction Skank 154 50.9 45.2 1:54 10361 633 Alternative
12:29 4:21 +5s Janet Jackson All For You 151 73.4 62.7 1:31 10360 1803 Pop
12:26 2:48 Jax Jones & Martin Solveig All Day & Night Europa 153 59.4 54.8 1:28 10359 3128 House
12:22 3:54 The Chainsmokers Closer 153 37.5 53.1 1:53 10358 2753 Alternative
12:18 4:03 Britney Spears Gimme More 152 64.5 69.9 2:02 10357 2859 Pop
12:15 2:52 +3s Pep & Rash Rumors 153 57.2 27.4 1:18 10356 2266 Hardstyle
12:10 4:27 +19s Liam Gallagher For What It's Worth 154 45.4 6.2 2:13 10355 3441 Alternative
12:08 2:55 -6s Demi Lovato Let You Go 159 40.7 55.0 1:50 10354 133 Pop
12:04 3:04 +11s Regard + Years & Years Hallucination 160 44.3 26.5 1:50 10353 4262 Dance-pop
12:01 3:57 -6s Rihanna S&M 160 74.4 45.3 1:58 10352 64 Pop
11:58 2:25 +5s David Guetta & Anne-Marie Feat. Coi Leray Baby Don't Hurt Me 163 48.5 60.4 1:25 10351 4261 House
11:55 2:58 -1s Jonas Blue Feat. William Singe Mama 163 57.9 20.9 1:39 10350 1214 House
11:52 2:57 -4s James Blunt Beside You 163 50.6 28.5 1:19 10349 4260 Pop
11:49 3:04 -4s Katy Perry Bandaids 162 44.1 44.0 1:48 10348 20 Pop
11:46 3:32 +4s Robyn Dopamine 161 62.1 72.5 1:59 10347 111 Pop
11:42 3:09 +1s Selena Gomez Sober 159 63.2 22.4 1:23 10346 69 Pop
11:39 3:50 +2s Sabrina Carpenter Such A Funny Way 158 78.0 51.8 2:02 10345 2949 Pop
11:36 2:23 +3s Slaney Love Is Like A Drug 158 44.5 58.5 1:05 10344 188 Pop
11:33 3:28 Betty Boo One Day 159 54.5 72.0 1:54 10343 1229 Pop
11:29 3:32 -6s JP Cooper September Song 160 50.9 48.9 1:24 10342 3456 Deep House
11:25 3:49 +7s Taylor Swift The Fate Of Ophelia 160 61.3 87.7 2:18 10341 179 Pop
11:23 2:37 -4s Sigrid Hush Baby, Hurry Slowly 160 74.4 90.6 0:55 10340 125 Pop
11:19 3:37 +3s Mike Posner Cooler Than Me 163 54.8 37.5 1:48 10339 3123 Pop
11:15 3:57 -2s Michael Buble Haven't Met You Yet 162 67.3 35.3 2:30 10338 2109 Pop
11:13 2:38 Pete Tong Feat Heritage Orchestra Lola's Theme 161 65.4 60.8 0:55 10337 3187 House
11:09 3:36 -2s Sean Paul & Dua Lipa No Lie 162 67.9 42.0 1:41 10336 75 Reggae
11:06 2:57 +8s Gramophonedzie Why Don't You 161 47.2 9.8 1:25 10335 874 House
11:03 3:15 -6s The Wanted Lightning 161 48.5 29.3 1:31 10334 4259 Pop
10:59 3:46 +7s Fall Out Boy Sugar, We're Goin Down 163 35.4 40.7 2:14 10333 2841 Rock
10:55 3:35 -6s Madonna Feat. Justin Timerlake 4 Minutes 164 40.3 18.6 1:28 10332 365 Pop
10:52 3:23 +21s Melanie C Sweat 166 57.9 54.7 1:38 10331 202 Pop
10:49 3:03 +1s Perrie Forget About Us 165 48.9 1.6 1:14 10330 2800 Pop
10:45 3:37 +21s Alessia Cara Here 161 58.9 0.0 1:48 10329 2987 Pop
10:42 3:16 Fragma Toca's Miracle 160 64.2 30.0 1:44 10328 1759 Trance
10:39 2:57 +6s Ella Eyre Hell Yeah 158 77.4 62.0 1:41 10327 152 Pop
10:36 3:29 -5s Disclosure & Aluna George White Noise 158 54.5 44.5 2:05 10326 4258 UK Garage
10:32 3:45 +1s Clean Bandit & Jess Glynne Rather Be 158 41.2 65.6 2:02 10325 999 Deep House
10:30 2:11 Devon Cole W.I.T.C.H 157 56.6 67.6 1:29 10324 4257 Pop
10:26 3:36 +6s Bruno Mars I Just Might 156 56.8 59.4 2:05 10323 4179 Pop
10:23 3:23 The Kooks Cold Heart 154 59.8 56.4 1:22 10322 1294 Alternative
10:18 5:15 -2s Architechs Feat Nana Body Groove 154 43.7 62.8 3:13 10321 2520 UK Garage
10:14 3:50 +2s Paloma Faith Crybaby 154 55.7 56.8 1:55 10320 313 Pop
10:10 3:43 +3s Daniel Bedingfield If You're Not The One 153 40.2 69.2 2:02 10319 2552 Pop
10:07 3:06 +3s Sigma Feat. Paloma Faith Changing 157 31.8 53.7 1:38 10318 2050 Drum and Bass
10:03 3:36 +13s Armin van Buuren & Trevor Guthrie This Is What It Feels Like 157 49.7 58.2 1:45 10317 2956 Trance
09:59 4:22 LMFAO Party Rock Anthem 158 59.8 54.9 2:38 10316 1288 Techno
09:56 3:15 +5s 5 Seconds Of Summer Everyone's A Star 156 61.5 54.7 1:24 10315 29 Pop
09:53 3:07 Emeli Sande Highs & Lows 158 51.2 61.9 1:50 10314 10 Pop
09:50 2:57 +4s Le Youth Dance With Me 157 76.7 45.4 1:08 10313 42 Alternative
09:47 2:29 -9s Dr. Kucho! & Gregor Salto Feat. Ane Brun Can't Stop Playing (Makes Me High) 156 66.8 56.3 1:57 10312 1237 House
09:44 3:27 +12s Naughty Boy Feat. Beyoncé Runnin' (Lose It All) 154 56.9 44.4 1:18 10311 832 Pop
09:40 3:56 -4s Romy Enjoy Your Life 151 63.1 40.7 1:40 10310 2001 House
09:36 3:43 +9s Hilary Duff Mature 151 51.9 13.0 2:05 10309 59 Pop
09:32 3:58 -4s Bass-O-Matic Fascinating Rhythm 151 64.5 56.3 2:10 10308 4256 Pop
09:28 4:03 +2s Aloe Blacc I Need A Dollar 150 56.2 62.9 1:46 10307 4255 Soul
09:25 3:17 Stereophonics Have A Nice Day 152 64.6 40.1 1:41 10306 691 Rock
09:21 3:42 +1s Jade Church 150 65.4 48.9 1:58 10305 47 Pop
09:18 2:44 -4s Franz Ferdinand Curious 150 42.9 54.6 1:15 10304 2054 Alternative
09:15 3:30 +7s Adam Lambert & Sigala You Make Me Feel (Mighty Real) 154 52.5 46.8 1:37 10303 2974 Pop
09:12 2:38 +1s Leony Somewhere In Between 150 27.8 86.4 1:04 10302 1327 Pop
09:08 4:09 -3s 4 Non Blondes What's Up 153 44.8 74.4 1:50 10301 4254 Pop
09:04 4:03 +3s Zayn & Taylor Swift I Don't Wanna Live Forever 157 38.9 66.3 1:52 10300 333 Pop
09:00 3:43 +5s Dizzie Rascal Holiday 155 46.6 9.5 1:41 10299 4253 Grime
08:57 3:31 +3s Enrique Escape 154 67.4 25.2 2:01 10298 1394 Pop
08:53 3:12 +10s Zara Larsson Midnight Sun 152 49.6 69.1 0:57 10297 908 Pop
08:50 3:56 -7s Blur The Narcissist 151 46.5 43.8 1:58 10296 1825 Alternative
08:46 3:06 +4s Dua Lipa Swan Song 151 63.0 33.8 1:49 10295 112 Pop
08:42 4:44 -6s Massive Attack Unfinished Sympathy 147 54.6 46.2 2:08 10294 494 Breakbeat
08:38 3:50 +10s Alessia Cara Scars To Your Beautiful 140 52.1 65.3 2:12 10293 784 Pop
08:34 4:01 Arrested Development People Everyday 142 43.9 39.6 2:09 10292 2301 Rap/Hip Hop
08:31 3:20 +4s Gorgon City Feat. Jennifer Hudson Go All Night 144 55.3 82.4 2:41 10291 729 House
08:27 3:23 -7s Nelly Furtado Say It Right 141 70.1 70.7 1:44 10290 2243 Pop
08:24 3:04 +8s Empire Of The Sun Music On The Radio 137 56.1 40.6 1:26 10289 2798 Electro
08:20 3:49 +2s Maroon 5 & Wiz Khalifa Payphone 137 42.5 59.2 2:09 10288 2020 Pop
08:16 4:05 -3s Pink Run 134 57.5 18.9 1:43 10287 959 Rock
08:13 3:36 P!nk Beautiful Trauma 130 55.5 35.6 1:51 10286 3020 Pop
08:09 3:42 +5s Katy Perry Hot N Cold 128 48.3 35.2 1:35 10285 2485 Pop
08:06 3:22 +3s David Guetta Feat. Sam Martin Dangerous 129 32.6 59.8 1:28 10284 2127 House
08:02 3:49 -5s Coldplay A Sky Full Of Stars 127 62.7 50.3 1:45 10283 4252 Alternative
07:59 2:52 -1s Tiësto & Mabel God Is A Dancer 125 60.2 26.9 1:09 10282 3298 Trance
07:56 2:56 +3s Armand van Helden Keep Forgettin 124 46.2 44.2 1:20 10281 26 House
07:53 3:16 +1s Duke Dumont Feat. Jax Jones I Got U 122 64.7 34.1 1:55 10280 3135 House
07:50 3:02 David Guetta Feat. Anne-Marie Don't Leave Me Alone 117 43.9 3.1 1:40 10279 3603 House
07:47 2:36 -5s OneRepublic Give Me Something 114 65.8 53.5 1:04 10278 704 Pop
07:43 3:49 +24s Camila Cabello Liar 112 60.4 40.0 1:46 10277 4251 Dance-pop
07:41 2:36 Chris Malinchak So Good To Me 109 45.9 38.4 1:17 10276 343 House
07:38 2:43 +1s Harry Styles As It Was 108 64.3 50.4 1:22 10275 568 Pop
07:34 3:55 -1s Sigma & John Newman High On You 103 52.6 41.7 1:57 10274 3192 Drum and Bass
07:31 2:55 +8s ili Saturday 100 51.0 33.3 1:50 10273 2997 Pop
07:27 3:40 Blue Boy Remember Me 98 70.5 34.3 1:58 10272 1230 House
07:24 3:23 +1s Aloe Blacc The Man 94 59.6 53.9 1:47 10271 1852 Pop
07:21 2:50 -1s Louise Love Me More 95 48.1 0.0 1:19 10270 1048 Eurodance
07:18 3:09 +8s Little Mix No 91 62.4 12.5 1:50 10269 3161 Pop
07:15 3:18 -4s Kygo feat Valerie Broussard Think About You 87 43.2 66.4 1:37 10268 222 House
07:11 3:29 -1s The O.T. Quartet Hold That Sucker Down 86 40.3 37.8 1:27 10267 4250 Breakbeat
07:08 3:35 +3s Cee Lo Green Bright Lights Bigger City 87 37.2 9.3 2:15 10266 868 Dubstep
07:04 3:17 +5s RAYE Love Of Your Life 85 46.1 56.5 1:54 10265 2688 Pop
07:01 3:17 -3s Jade Plastic Box 85 52.7 39.6 1:35 10264 1863 Pop
06:57 4:16 +4s Billie Ray Martin Your Loving Arms 82 49.2 97.6 2:14 10263 4249 Pop
06:52 5:00 Jason Mraz Look For The Good 81 30.8 48.8 2:49 10262 2779 Pop
06:49 3:16 +1s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 80 41.8 41.0 1:36 10261 51 Pop
06:46 2:54 -7s Halsey So Good 79 60.5 74.3 1:24 10260 2015 Alternative
06:42 4:02 +25s 5 Seconds of Summer Wildflower 78 43.9 33.7 2:00 10259 1874 Pop
06:39 2:57 -10s Jonas Blue & Paloma Faith Mistakes 75 54.1 84.4 0:54 10258 1930 House
06:36 2:55 +2s JP Cooper She's On My Mind 75 44.1 48.8 1:28 10257 1022 Pop
06:33 2:44 Beatfreakz Somebody's Watching Me 73 42.0 4.7 1:28 10256 2147 House
06:29 3:45 +3s Rihanna Take A Bow 71 65.8 19.3 1:25 10255 389 Pop
06:27 2:43 +1s McFly All About You 74 42.4 53.9 1:16 10254 2451 Pop
06:23 3:48 +7s Magic Rude 76 61.5 67.6 2:17 10253 1970 Alternative
06:20 2:37 -1s Swedish House Mafia Feat Pharrell One (Your Name) 76 30.2 0.0 1:34 10252 625 House
