| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:53 PM | 3:36 | James Hurr & Ika Crossfield Feat. Bob Marley | Sun Is Shining | 667 | 55.7 | 10984 | 207 | House | ✓ | |
| 3:51 PM | 2:10 | Sam Feldt & Oaks | My Heart Goes | 672 | 63.7 | 10983 | 838 | House | ✓ | |
| 3:47 PM | 3:53 | Lostly & Katherine Amy | Forever (Aeon Shift Remix) | 665 | 57.7 | 10982 | 335 | Trance | ✓ | |
| 3:45 PM | 2:29 | Chris Lake | Savana | 665 | 73.3 | 10981 | 564 | House | ✓ | |
| 3:42 PM | 2:56 | Kaleena Zanders & Shift K3Y | Vibration | 668 | 67.5 | 10980 | 1213 | House | ✓ | |
| 3:38 PM | 3:23 | Armin van Buuren & Gryffin | What Took You So Long | 666 | 55.4 | 10979 | 1062 | Trance | ✓ | |
| 3:35 PM | 3:55 | Dennis Sheperd & Kita | Outer Space (Sean Tyas Remix) | 672 | 53.5 | 10978 | 352 | Trance | ✓ | |
| 3:31 PM | 3:26 | Afrojack & Gil Glaze Feat. Evie | Hold On | 679 | 50.9 | 10977 | 257 | House | ✓ | |
| 3:29 PM | 2:19 | Don Diablo & Qobra | Remember Me | 684 | 41.0 | 10976 | 361 | House | ✓ | |
| 3:26 PM | 3:03 | Sharam | PATT (Party All The Time) | 679 | 44.4 | 10975 | 1839 | House | ✓ | |
| 3:21 PM | 4:41 | Grum Feat. Natalie Shay | Taking Over Me | 685 | 51.9 | 10974 | 1604 | House | ✓ | |
| 3:18 PM | 3:03 | Jamie Jones | Lose My Mind (LF System Remix) | 688 | 65.7 | 10973 | 1741 | Tech House | ✓ | |
| 3:15 PM | 2:57 | Stella Browne | Never Knew Love | 697 | 40.1 | 10972 | 670 | House | ✓ | |
| 3:12 PM | 2:43 | Yusuf Alev, Cyril M & Bonny Lauren | Now I Know | 709 | 61.9 | 10971 | 1252 | House | ✓ | |
| 3:09 PM | 3:49 | Product Of Us | My Soul | 705 | 50.9 | 10970 | 1272 | House | ✓ | |
| 3:06 PM | 2:36 | Plastik Funk & Mylo | Sunshine Day | 707 | 39.1 | 10969 | 972 | House | ✓ | |
| 3:04 PM | 2:17 | Jonasu & Georgia Ku | Trouble | 698 | 48.1 | 10968 | 1118 | House | ✓ | |
| 3:00 PM | 3:47 | Andrew Bayer & Oliver Smith | Like DAT | 703 | 47.1 | 10967 | 224 | Trance | ✓ | |
| 2:58 PM | 2:04 | Nathan Dawe & Joel Corry Feat. Sacha | Higher | 714 | 65.4 | 10966 | 261 | House | ✓ | |
| 2:55 PM | 2:23 | Marshmello & Dove Cameron | Other Boys | 722 | 59.8 | 10965 | 716 | Dance-pop | ✓ | |
| 2:52 PM | 3:29 | Oliver Heldens & Poppy Baskcomb | Heart Cry | 731 | 15.1 | 10964 | 522 | House | ✓ | |
| 2:50 PM | 2:17 | Klaas | Fire | 716 | 56.3 | 10963 | 1228 | House | ✓ | |
| 2:46 PM | 3:17 | Above & Beyond And Malou | Letting Go | 710 | 46.5 | 10962 | 265 | Trance | ✓ | |
| 2:43 PM | 3:06 | Kelli-Leigh | Unconditional | 712 | 66.7 | 10961 | 2205 | House | ✓ | |
| 2:39 PM | 3:48 | Joy Anonymous | Head To The Sky | 718 | 50.1 | 10960 | 1237 | House | ✓ | |
| 2:36 PM | 3:03 | D'Angello & Francis Feat. Belle Humble | Gold | 724 | 52.2 | 10959 | 2114 | House | ✓ | |
| 2:33 PM | 2:56 | Alex Mills & Belters Only | Out Of My Hands | 729 | 46.7 | 10958 | 585 | House | ✓ | |
| 2:30 PM | 3:14 | TCTS & Jess Bays | Going Next | 728 | 34.6 | 10957 | 59 | House | ✓ | |
| 2:27 PM | 3:09 | Dombresky | Too Soon | 731 | 49.2 | 10956 | 1732 | House | ✓ | |
| 2:25 PM | 2:31 | Ed Sheeran | Camera (CYRIL Remix) | 732 | 32.9 | 10955 | 213 | Pop | ✓ | |
| 2:21 PM | 3:28 | Dom Dolla | Saving Up | 731 | 46.6 | 10954 | 715 | House | ✓ | |
| 2:19 PM | 2:37 | Eden Prince | Back To The Sound | 745 | 53.8 | 10953 | 1957 | House | ✓ | |
| 2:15 PM | 3:37 | Jaytech | Limbo | 741 | 74.5 | 10952 | 1363 | Trance | ✓ | |
| 2:12 PM | 2:49 | Dray & Tudor | Talk To Me | 726 | 71.0 | 10951 | 1706 | Deep House | ✓ | |
| 2:08 PM | 3:49 | Rank 1 | Airwave (Giuseppe Ottaviani Remix) | 724 | 42.3 | 10950 | 591 | Trance | ✓ | |
| 2:05 PM | 3:28 | Telykast & Loek | Angels | 730 | 63.5 | 10949 | 124 | Dance-pop | ✓ | |
| 2:01 PM | 3:57 | Rob Hayes | My Body Back | 740 | 41.3 | 10948 | 555 | House | ✓ | |
| 1:58 PM | 2:33 | Topic & Giuseppe Ottaviani Feat. Sofiloud | No Promises | 746 | 73.2 | 10947 | 776 | Trance | ✓ | |
| 1:55 PM | 2:50 | Hix & Jessica Hammond | Hold You | 739 | 59.4 | 10946 | 2434 | Trance | ✓ | |
| 1:53 PM | 2:30 | Shane Codd | Love Me Or Let Me Go | 734 | 67.4 | 10945 | 1135 | House | ✓ | |
| 1:50 PM | 2:49 | Matoma | Let Me | 737 | 63.9 | 10944 | 1539 | House | ✓ | |
| 1:47 PM | 2:44 | Tiesto | Bring Me To Life | 750 | 49.5 | 10943 | 10 | Trance | ✓ | |
| 1:44 PM | 3:47 | Shallou & Queen D | It's You | 749 | 58.0 | 10942 | 545 | House | ✓ | |
| 1:40 PM | 3:28 | Yamatomaya | Love's Hidden Name | 747 | 42.1 | 10941 | 675 | House | ✓ | |
| 1:37 PM | 2:55 | Leon Price & Okan | Lets Dance | 750 | 55.8 | 10940 | 663 | House | ✓ | |
| 1:34 PM | 3:14 | Gryffin & babyidontlikeyou | Magic | 752 | 57.5 | 10939 | 190 | House | ✓ | |
| 1:32 PM | 2:21 | Darren Styles & Dougal | Sweetheart (Piano Mix) | 751 | 66.7 | 10938 | 169 | Hardstyle | ✓ | |
| 1:28 PM | 3:27 | Anyma & Cassian Feat. Poppy Baskcomb | Save Me | 745 | 70.1 | 10937 | 750 | House | ✓ | |
| 1:25 PM | 3:15 | Lightforce & Bryan Kearney | Join Me | 735 | 75.7 | 10936 | 382 | Trance | ✓ | |
| 1:22 PM | 3:21 | Mark Maxwell & De Saint | Tracey In My Room (Mell Hall Remix) | 731 | 65.6 | 10935 | 1302 | House | ✓ | |
| 1:18 PM | 3:15 | Gorgon City | Loveless | 732 | 46.4 | 10934 | 581 | House | ✓ | |
| 1:15 PM | 3:28 | Andrew Rayel Feat. Amanda Collis | Alone | 728 | 70.6 | 10933 | 1122 | Trance | ✓ | |
| 1:12 PM | 3:08 | Hot Since 82 vs Silicone Soul | Right On, Right On | 728 | 54.2 | 10932 | 2415 | Deep House | ✓ | |
| 1:08 PM | 3:54 | Said The Sky & Dia Frampton | Love Let Me Go | 736 | 15.3 | 10931 | 598 | Dubstep | ✓ | |
| 1:05 PM | 2:37 | Sam Feldt & Rosa Linn | Heart Like Mine | 735 | 66.8 | 10930 | 1543 | House | ✓ | |
| 1:03 PM | 2:24 | Wuki & Galantis | Sunshine (My Girl) | 728 | 60.4 | 10929 | 62 | House | ✓ | |
| 1:00 PM | 3:07 | Armin Van Buuren | Set Me Free | 726 | 60.1 | 10928 | 234 | Trance | ✓ | |
| 12:57 PM | 2:57 | Stretch & Vern Feat. Adelphi Music Factory | I'm Alive | 737 | 41.2 | 10927 | 1198 | House | ✓ | |
| 12:54 PM | 2:49 | Aluna & Paul Woolford | Heatstroke | 752 | 35.7 | 10926 | 729 | House | ✓ | |
| 12:51 PM | 2:56 | Robin Schulz | Embers | 755 | 55.8 | 10925 | 2433 | House | ✓ | |
| 12:48 PM | 3:11 | Chapter & Verse | Just Let Go | 756 | 42.2 | 10924 | 181 | Hardstyle | ✓ | |
| 12:45 PM | 3:07 | Faithless Feat. Suli Breaks & Dido | Find A Way | 765 | 65.2 | 10923 | 816 | House | ✓ | |
| 12:41 PM | 3:23 | Fatboy Slim & The Rolling Stones | Satisfaction Skank | 767 | 40.0 | 10922 | 930 | Big Beat | ✓ | |
| 12:38 PM | 3:24 | IDEMI & Lustral | Everytime | 755 | 52.0 | 10921 | 583 | Trance | ✓ | |
| 12:35 PM | 2:44 | Fedo | Up All Night | 742 | 54.8 | 10920 | 1717 | House | ✓ | |
| 12:32 PM | 3:33 | Calvin Harris & Clementine Douglas | Blessings | 742 | 66.5 | 10919 | 835 | Disco | ✓ | |
| 12:29 PM | 3:02 | Fonzerelli & Kryder | Moonlight Party | 743 | 43.7 | 10918 | 1340 | House | ✓ | |
| 12:26 PM | 2:31 | TCTS & Sofia Quinn | Tearing Up My Heart | 731 | 62.8 | 10917 | 185 | House | ✓ | |
| 12:23 PM | 3:36 | Hannah Wants & Jem Cooke | Calling | 726 | 63.7 | 10916 | 2043 | House | ✓ | |
| 12:19 PM | 3:17 | ADiON | Not Over | 721 | 49.8 | 10915 | 1290 | House | ✓ | |
| 12:15 PM | 4:20 | Julien Fade & Nu-La | Breathe In The Blue | 722 | 49.2 | 10914 | 546 | House | ✓ | |
| 12:13 PM | 2:18 | Cedric Gervais & 88rising | Stomp | 726 | 51.3 | 10913 | 291 | House | ✓ | |
| 12:10 PM | 2:49 | Ben Nicky & York | On The Beach | 721 | 52.1 | 10912 | 215 | Trance | ✓ | |
| 12:06 PM | 3:29 | Tom Westy & Julia Church | Without You (Terminal 1) | 717 | 57.5 | 10911 | 1504 | Trance | ✓ | |
| 12:03 PM | 3:31 | Telykast & Oaks | Super Powers | 710 | 41.4 | 10910 | 173 | Big Room | ✓ | |
| 12:00 PM | 2:37 | Roman Messer & Rocco | Mysterious Times | 713 | 57.9 | 10909 | 775 | Trance | ✓ | |
| 11:57 AM | 2:56 | Alex Sonata & TheRio | Love To Give | 709 | 40.3 | 10908 | 644 | Trance | ✓ | |
| 11:55 AM | 2:43 | Hybrid Minds | Echoes | 695 | 28.9 | 10907 | 381 | Drum and Bass | ✓ | |
| 11:52 AM | 2:43 | Junior Sanchez & Wh0 Feat. Laura David | Someone | 689 | 39.6 | 10906 | 15 | House | ✓ | |
| 11:48 AM | 3:29 | Gala | Freed From Desire (Diplo Remix) | 694 | 43.7 | 10905 | 530 | Eurodance | ✓ | |
| 11:46 AM | 2:43 | Mannymore | I Would Like | 702 | 35.5 | 10904 | 941 | House | ✓ | |
| 11:43 AM | 2:30 | Oliver Heldens | Lady (Hear Me Tonight) | 713 | 71.1 | 10903 | 138 | House | ✓ | |
| 11:40 AM | 3:35 | John Summit & Inez | Light Years | 715 | 38.1 | 10902 | 268 | House | ✓ | |
| 11:36 AM | 3:42 | Vintage Culture & Magnus | Nothing Ever Changes | 704 | 48.4 | 10901 | 343 | House | ✓ | |
| 11:33 AM | 2:23 | Liu & Plastik Funk Feat. Bellini | Samba de Janeiro (Carnaval Mix) | 702 | 53.9 | 10900 | 725 | House | ✓ | |
| 11:31 AM | 2:17 | Steve Aoki & Leah Kate | Talk About Love | 698 | 73.8 | 10899 | 293 | Tech House | ✓ | |
| 11:28 AM | 2:48 | Nathan Dawe & Shayan | Over You | 687 | 65.0 | 10898 | 621 | House | ✓ | |
| 11:25 AM | 3:35 | MFM Deep | Part Of Me | 681 | 69.7 | 10897 | 669 | House | ✓ | |
| 11:21 AM | 4:08 | Ashley Wallbridge & Brittany Egbert | Touch The Sky | 679 | 49.1 | 10896 | 128 | Trance | ✓ | |
| 11:17 AM | 3:47 | Gorgon City | You Know It | 686 | 39.1 | 10895 | 1393 | House | ✓ | |
| 11:13 AM | 4:04 | Rex The Dog & Azzecca | Change This Pain For Ecstasy (Azzecca Remix) | 695 | 64.8 | 10894 | 586 | House | ✓ | |
| 11:10 AM | 2:43 | Charlotte Plank | Nightshift | 705 | 35.0 | 10893 | 413 | Drum and Bass | ✓ | |
| 11:06 AM | 3:48 | Synergy & Lauren L'aimant | Where You Belong | 700 | 61.3 | 10892 | 1214 | Trance | ✓ | |
| 11:04 AM | 2:37 | PinkPantheress & Destroy Lonely | Turn Your Phone Off | 705 | 48.6 | 10891 | 79 | Pop | ✓ | |
| 11:01 AM | 2:41 | Jen Payne | I Wanna Show You | 707 | 54.9 | 10890 | 2432 | House | ✓ | |
| 10:58 AM | 2:42 | Livvy Lauren | Lovers 2 Strangers | 709 | 61.8 | 10889 | 228 | Drum and Bass | ✓ | |
| 10:55 AM | 3:02 | Spencer Ramsay | Take It Easy | 703 | 48.7 | 10888 | 1402 | House | ✓ | |
| 10:53 AM | 2:37 | SILK & Audien Feat. Xira | One Last Dance | 691 | 70.7 | 10887 | 313 | Trance | ✓ | |
| 10:49 AM | 3:16 | Eddie Thoneick | I Wanna Freak You | 691 | 32.0 | 10886 | 2138 | House | ✓ | |
| 10:47 AM | 2:22 | Klaas | Nature's Law | 699 | 62.5 | 10885 | 1787 | House | ✓ |
· End of plays · Jan 13, 2026 ·