| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:57 | 3:28 | Levela & LaMeduza | Bang Bang | 249 | 36.7 | 1:45 | 10268 | 2406 | Drum and Bass | ✓ | |
| 23:55 | 2:36 -6s | Rudimental & Jess Glynne | Back To Me | 248 | 73.5 40.0 | 1:02 | 10267 | 162 | Drum and Bass | ✓ | |
| 23:51 | 3:28 | Aktive & Maria Mathea | Home | 248 | 44.8 | 1:26 | 10266 | 2405 | Dubstep | ✓ | |
| 23:46 | 4:46 | Alix Perez | Elastic Soul | 250 | 59.0 | 2:40 | 10265 | 1933 | Drum and Bass | ✓ | |
| 23:44 | 2:34 | Hedex | Same Cycle | 249 | 49.5 | 1:07 | 10264 | 2404 | Drum and Bass | ✓ | |
| 23:39 | 5:11 | Dynamic Stab | Summer | 249 | 48.7 | 2:04 | 10263 | 2403 | Drum and Bass | ✓ | |
| 23:35 | 3:28 | BCee & Solah | Never Too High | 251 | 63.3 | 1:57 | 10262 | 2402 | Drum and Bass | ✓ | |
| 23:31 | 4:20 -2s | Fred V & DNMO Feat. Lottie Jones | Closer | 243 | 67.2 | 2:07 | 10261 | 1946 | Drum and Bass | ✓ | |
| 23:28 | 2:50 | Danny Byrd & Exile | Higher | 249 | 52.8 | 2:03 | 10260 | 2401 | Drum and Bass | ✓ | |
| 23:24 | 3:47 | Chase & Status Feat. Clementine Douglas | Say The Word | 247 | 55.0 | 1:51 | 10259 | 2400 | Trance | ✓ | |
| 23:20 | 4:04 | Gabriella Bongo & Dogger Feat. Sam McAlister | Where We Are | 251 | 60.4 | 1:57 | 10258 | 2399 | Drum and Bass | ✓ | |
| 23:17 | 3:02 -6s | Camo & Krooked & Mefjus | Lies | 252 | 47.9 57.8 | 1:36 | 10257 | 2398 | Drum and Bass | ✓ | |
| 23:12 | 4:52 | London Elektricity & Anile Feat. Zara Kershaw | Unfrozen | 250 | 55.8 | 2:29 | 10256 | 2397 | Drum and Bass | ✓ | |
| 23:08 | 4:00 -2s | Mia Kirkland & Skepsis | Right Now (VIP Mix) | 247 | 52.7 | 1:44 | 10255 | 881 | UK Garage | ✓ | |
| 23:05 | 3:02 +6s | Issey Cross & Songer | Sleepwalking | 246 | 53.6 46.7 | 1:40 | 10254 | 340 | Drum and Bass | ✓ | |
| 23:03 | 2:03 | Harriet Jaxxon | 4 Me | 249 | 46.0 | 1:14 | 10253 | 2396 | Drum and Bass | ✓ | |
| 22:59 | 4:05 | Anaïs & Hunjiya | Bringmedown | 259 | 44.3 | 2:22 | 10252 | 2395 | Drum and Bass | ✓ | |
| 22:55 | 3:48 -5s | D.O.D | So Much In Love (Sub Focus Remix) | 258 | 41.2 | 2:01 | 10251 | 885 | House | ✓ | |
| 22:51 | 4:07 -2s | Pyxis & Kinsella | Needed You | 258 | 41.0 | 1:52 | 10250 | 2071 | Drum and Bass | ✓ | |
| 22:46 | 5:30 | Soulfil | Rush You | 256 | 68.1 | 2:51 | 10249 | 2394 | Drum and Bass | ✓ | |
| 22:41 | 4:07 | Degs & Hoax | NGOMA | 264 | 48.8 | 2:11 | 10248 | 2393 | Drum and Bass | ✓ | |
| 22:38 | 3:41 | Keeno, Mitekiss & Kate McGill | Hold You Down | 261 | 56.0 | 1:12 | 10247 | 2392 | Drum and Bass | ✓ | |
| 22:34 | 4:14 | Maduk Feat. Rachelle Jenkens & Subten | Running | 266 | 63.0 | 2:32 | 10246 | 2391 | Drum and Bass | ✓ | |
| 22:31 | 2:27 | Sigma & Sacha | Only You | 264 | 78.3 57.7 | 1:16 | 10245 | 161 | Drum and Bass | ✓ | |
| 22:27 | 3:44 | Pola & Bryson Feat. Emily Makis | Phoneline | 268 | 56.9 | 1:23 | 10244 | 2390 | Drum and Bass | ✓ | |
| 22:24 | 3:41 | Flava D | Cats | 274 | 60.3 | 1:56 | 10243 | 2389 | UK Garage | ✓ | |
| 22:20 | 3:29 +7s | Koven & Aeonmode | Polarised | 265 | 36.7 52.9 | 1:43 | 10242 | 630 | Drum and Bass | ✓ | |
| 22:18 | 2:36 | Wilkinson | Back Up | 267 | 46.3 | 1:19 | 10241 | 2388 | Drum and Bass | ✓ | |
| 22:14 | 3:11 +15s | Charlotte Haining | Why Can't It Always Be Like This | 262 | 52.0 50.6 | 1:15 | 10240 | 535 | Drum and Bass | ✓ | |
| 22:10 | 4:01 +1s | Nero | The Unknown | 261 | 60.5 41.6 | 2:22 | 10239 | 2387 | Dubstep | ✓ | |
| 22:08 | 2:50 -1s | Gardna | Body Groovin' | 256 | 47.7 | 1:15 | 10238 | 889 | Drum and Bass | ✓ | |
| 22:04 | 3:41 | Vibe Chemistry & Debbie | Sweet Love | 263 | 59.2 | 1:52 | 10237 | 2386 | Drum and Bass | ✓ | |
| 22:01 | 3:07 +2s | Netsky & Bebe Rexha | Light That Leads Me | 258 | 67.9 48.0 | 1:41 | 10236 | 1030 | Drum and Bass | ✓ | |
| 21:57 | 4:06 | Don Arcadio & Sade | Like A Tattoo | 256 | 64.9 | 2:26 | 10235 | 2385 | House | ✓ | |
| 21:54 | 2:24 | NCT | Something Like | 256 | 59.1 | 0:51 | 10234 | 2384 | Drum and Bass | ✓ | |
| 21:52 | 2:10 | Disrupta & Rudimental | Gone For The Night | 263 | 38.7 | 0:58 | 10233 | 2383 | Drum and Bass | ✓ | |
| 21:49 | 3:15 | Morgan Seatree & Florence + The Machine | Say My Name (Sub Focus Remix) | 267 | 55.4 | 2:00 | 10232 | 2382 | House | ✓ | |
| 21:46 | 2:59 +2s | Culture Shock & Sarah de Warren | All The Things She Said | 266 | 63.2 | 1:26 | 10231 | 906 | Drum and Bass | ✓ | |
| 21:41 | 4:38 +2s | Speaker Louis & Silloh | The Truth | 262 | 60.9 | 2:03 | 10230 | 916 | Drum and Bass | ✓ | |
| 21:38 | 3:02 +3s | Silk & Subsonic Feat. Nito-Onna | I Need U 2 | 264 | 52.0 48.6 | 1:09 | 10229 | 2227 | Techno | ✓ | |
| 21:34 | 3:48 +5s | BCee | A Little Too Much (Setyoufree Remix) | 267 | 43.4 | 1:49 | 10228 | 884 | Drum and Bass | ✓ | |
| 21:32 | 2:36 | Lens & Emily Makis | Danger Zone | 276 | 46.6 | 1:01 | 10227 | 2381 | Trance | ✓ | |
| 21:27 | 4:31 | Dutta | Missed Call | 279 | 37.7 | 2:26 | 10226 | 2380 | Drum and Bass | ✓ | |
| 21:23 | 3:49 | Millbrook & Blooom Feat. Madishu | Ready To Lose | 280 | 38.7 | 1:35 | 10225 | 2379 | Drum and Bass | ✓ | |
| 21:19 | 4:14 | Sorn, Syren Rivers & Indigo Reign | Two Different | 288 | 41.7 | 2:09 | 10224 | 2378 | Drum and Bass | ✓ | |
| 21:16 | 3:41 | Pendulum | Colourfast | 294 | 46.3 | 1:58 | 10223 | 2377 | Drum and Bass | ✓ | |
| 21:12 | 3:16 | London Elektricity & BCee Feat. Ruth Royall | Diamonds In The Rain | 295 | 39.8 | 1:48 | 10222 | 2376 | Drum and Bass | ✓ | |
| 21:09 | 2:49 | Charlotte Plank | Rage | 294 | 59.3 | 1:13 | 10221 | 2375 | Drum and Bass | ✓ | |
| 21:07 | 2:49 +7s | Britney Spears | I Wanna Go (John Summit Remix) | 297 | 50.2 53.3 | 1:04 | 10220 | 304 | Tech House | ✓ | |
| 21:03 | 3:54 | Devault | Feels Like Us | 301 | 60.2 46.2 | 2:10 | 10219 | 193 | Dubstep | ✓ | |
| 21:00 | 2:47 | Claptone & Chicane Feat. Moya Brennan | Saltwater | 286 | 60.6 51.1 | 1:27 | 10218 | 1078 | House | ✓ | |
| 19:00 | 1h 59m +11s | Dance UK | Miditekk Live | 319 | – | 10:22 | 10217 | 2066 | – | ✓ | |
| 17:16 | 1h 43m -15:53 | Dance UK | Greg Newton presents 'The Poolside Disco' | 359 | – | 9:20 | 10216 | 2065 | – | ✓ | |
| 17:00 | 16:04 +12:15 | Lostly & Katherine Amy | Forever (Aeon Shift Remix) | 410 | 60.2 50.4 | 7:17 | 10215 | 335 | Trance | ✓ | |
| 17:00 | 0:20 -119:32 | Dance UK | Greg Newton presents 'The Poolside Disco' | 426 | – | – | 10214 | 2065 | – | ✓ | |
| 16:58 | 1:57 -61s | Jax Jones & MNEK | Where Did You Go | 426 | 62.9 35.6 | – | 10213 | 2374 | House | ✓ | |
| 16:55 | 2:30 -3s | Audien | I See You | 429 | 26.1 48.3 | 1:25 | 10212 | 196 | Trance | ✓ | |
| 16:53 | 2:23 +8s | Josh Dorey | Outta My Mind | 428 | 70.4 60.5 | 1:01 | 10211 | 1282 | Tech House | ✓ | |
| 16:50 | 2:49 +2s | Ben Nicky & Hix Feat. Tori Smith | Sober | 427 | 44.6 58.3 | 1:33 | 10210 | 254 | Trance | ✓ | |
| 16:47 | 3:23 +8s | Dirty South & Ferry Corsten | Carte Blanche | 427 | 37.6 61.6 | 1:46 | 10209 | 1634 | Trance | ✓ | |
| 16:44 | 3:11 -5s | Longo, Harris & Hurr | Back Around | 429 | 53.8 63.3 | 1:21 | 10208 | 1553 | Drum and Bass | ✓ | |
| 16:41 | 2:43 +2s | eSQUIRE vs Degrees Of Motion | Do You Want It Right Now 2025 | 427 | 38.1 54.9 | 1:29 | 10207 | 817 | House | ✓ | |
| 16:37 | 4:00 +32s | Nadia Ali | Rapture (VA MO LA Remix) | 427 | 71.2 54.6 | 2:13 | 10206 | 23 | Trance | ✓ | |
| 16:35 | 2:17 +14s | Tiësto & Goldcher Feat. Irina Rimes | Dudada | 428 | 54.7 50.0 | 1:33 | 10205 | 1410 | Trance | ✓ | |
| 16:32 | 2:23 -5s | Ofenbach | Miles Away | 429 | 72.7 57.9 | 1:31 | 10204 | 120 | House | ✓ | |
| 16:30 | 2:14 +15s | Ely Oaks & Lavinia | Money Made Me A Savage (Calabria) | 424 | 55.6 58.0 | 1:32 | 10203 | 50 | Bass House | ✓ | |
| 16:28 | 2:17 -3s | Bingo Players & Landis | Adrenaline | 425 | 44.6 60.5 | 1:06 | 10202 | 1791 | House | ✓ | |
| 16:24 | 4:00 +4s | Kasablanca | Terminal Feeling | 429 | 56.8 48.1 | 1:52 | 10201 | 1826 | Techno | ✓ | |
| 16:20 | 3:29 -5s | Gareth Emery & Sarah de Warren | Vertigo | 428 | 49.4 59.4 | 1:14 | 10200 | 601 | Trance | ✓ | |
| 16:17 | 2:50 +19s | Alesso | Hypnotize | 424 | 75.6 55.0 | 1:16 | 10199 | 1820 | House | ✓ | |
| 16:14 | 3:27 | Gorgon City & Rahh | Heartless | 426 | 60.4 43.9 | 1:36 | 10198 | 1443 | House | ✓ | |
| 16:10 | 4:01 +5s | Lange & Sarah Howells | Out Of The Sky (Maratone Remix) | 423 | 52.3 55.5 | 1:51 | 10197 | 13 | Trance | ✓ | |
| 16:07 | 2:49 +1s | Sonny Fodera | Looking 4 U | 426 | 55.2 38.3 | 1:31 | 10196 | 379 | House | ✓ | |
| 16:04 | 3:09 +4s | Sigala, David Guetta & Sam Ryder | Living Without You | 433 | 33.2 56.1 | 1:39 | 10195 | 438 | House | ✓ | |
| 16:01 | 2:37 | MEDUZA & Sam Tompkins Feat. Em Beihold | Phone | 434 | 56.7 58.5 | 1:32 | 10194 | 965 | Pop | ✓ | |
| 15:58 | 2:55 +1s | York Feat. Eke | Oxytocin | 438 | 57.1 48.2 | 2:00 | 10193 | 437 | Trance | ✓ | |
| 15:56 | 2:36 -2s | ManyFew & Laura Davie | My Life | 442 | 48.4 47.6 | 1:10 | 10192 | 2373 | House | ✓ | |
| 15:52 | 3:42 +4s | Eli & Fur | Insomnia | 441 | 49.3 60.1 | 1:59 | 10191 | 1366 | House | ✓ | |
| 15:50 | 2:23 -3s | Sak Noel | Yalla Macarena | 439 | 42.7 40.0 | 1:13 | 10190 | 679 | Pop | ✓ | |
| 15:46 | 3:37 -1s | Yotto & Eli Fur | Somebody To Love | 434 | 80.9 53.9 | 1:43 | 10189 | 127 | House | ✓ | |
| 15:41 | 4:58 +2s | SG Lewis & London Grammar | Feelings Gone | 433 | 55.6 48.8 | 2:14 | 10188 | 795 | House | ✓ | |
| 15:37 | 3:54 +12s | DubVision & Nu-La | The Horizon With You | 430 | 69.3 62.7 | 2:03 | 10187 | 2140 | House | ✓ | |
| 15:35 | 2:43 -7s | Rudimental & 1991 Feat. PNAU | The Feeling | 417 | 44.9 52.4 | 1:05 | 10186 | 1511 | Drum and Bass | ✓ | |
| 15:31 | 3:36 +7s | John O'Callaghan, Paul Skelton & Sue McLaren | Power Of Now | 421 | 51.5 46.4 | 1:45 | 10185 | 1037 | Trance | ✓ | |
| 15:29 | 2:23 -7s | Armin Van Buuren & Alok | Euphoria | 436 | 66.4 53.5 | 1:26 | 10184 | 392 | Trance | ✓ | |
| 15:26 | 2:49 +6s | Kaleen | Heart In Stereo | 446 | 28.2 52.5 | 1:33 | 10183 | 16 | Pop | ✓ | |
| 15:23 | 3:03 +4s | Silk & Subsonic Feat. Nito-Onna | I Need U 2 | 444 | 59.3 48.6 | 0:58 | 10182 | 2227 | Techno | ✓ | |
| 15:20 | 2:37 +2s | Majestic | Annie | 442 | 52.9 45.0 | 0:56 | 10181 | 2372 | House | ✓ | |
| 15:17 | 3:02 | Aldor & Katty Heath | Without Me | 443 | 46.2 53.9 | 1:31 | 10180 | 757 | Trance | ✓ | |
| 15:14 | 2:41 +4s | Martin Solveig & Dragonette | Hello (Super Edit) | 445 | 57.4 37.0 | 1:35 | 10179 | 1143 | House | ✓ | |
| 15:11 | 3:35 -1s | Arty & Rhodes | Never Be The Same | 442 | 65.8 46.4 | 1:37 | 10178 | 195 | Trance | ✓ | |
| 15:08 | 2:43 +9s | Adelphi Music Factory | Memories (Burning In Time) | 436 | 57.6 52.3 | 1:21 | 10177 | 471 | House | ✓ | |
| 15:05 | 3:02 -5s | DJ Sammy & Renns Feat. Scarlett | Better Days | 439 | 62.0 58.3 | 1:42 | 10176 | 1701 | Trance | ✓ | |
| 15:02 | 3:03 +1s | VisionV & Loek Feat. Loryn | With You | 437 | 64.7 50.8 | 1:24 | 10175 | 94 | House | ✓ | |
| 15:00 | 2:04 -1s | Galantis | 8 Days | 440 | 19.7 45.3 | 1:14 | 10174 | 1860 | House | ✓ | |
| 14:57 | 3:03 -1s | James Hiraeth & Grace Barton | See Me Now | 445 | 52.3 49.9 | 1:42 | 10173 | 768 | Drum and Bass | ✓ | |
| 14:54 | 2:36 -4s | Goom Gum & Deepest Blue | Deepest Blue | 446 | 50.2 51.1 | 1:21 | 10172 | 218 | Techno | ✓ | |
| 14:52 | 2:37 +17s | PLS&TY & Moya | Take A Chance | 451 | 9.8 51.8 | 1:23 | 10171 | 278 | House | ✓ | |
| 14:47 | 4:27 -13s | Kistero | Heartbeat | 455 | 47.7 51.3 | 2:27 | 10170 | 1411 | House | ✓ | |
| 14:44 | 2:55 +1s | Ben Nicky & Dr Phunk Feat. Geses & Fahjah | Castles In The Sky | 449 | 54.2 48.5 | 1:31 | 10169 | 21 | Trance | ✓ | |
| 14:42 | 2:30 +5s | Dmnds & Ceres | Euphoria Make My Body Go | 458 | 53.7 41.7 | 1:25 | 10168 | 1008 | Eurodance | ✓ | |
| 14:39 | 2:37 +5s | Bebe Rexha | I'm The Drama | 464 | 68.9 40.9 | 1:17 | 10167 | 1829 | Pop | ✓ | |
| 14:36 | 2:49 | Crazy Cousinz Feat. Mila Falls | No Apologies | 468 | 50.6 62.2 | 1:23 | 10166 | 1563 | House | ✓ | |
| 14:35 | 1:37 +2s | James Hype & Shamiya Battles | 7 Seconds | 464 | 70.2 44.1 | 0:39 | 10165 | 219 | House | ✓ | |
| 14:32 | 2:43 -5s | Jess Bays & Jem Cooke | In Your Arms | 461 | 33.7 55.8 | 1:34 | 10164 | 1417 | House | ✓ | |
| 14:29 | 2:59 +9s | Jazzy & Spriitzz | Can't Deny It | 463 | 66.1 59.8 | 1:19 | 10163 | 357 | House | ✓ | |
| 14:26 | 3:16 | Above & Beyond And Malou | Letting Go | 466 | 45.0 52.2 | 1:20 | 10162 | 265 | Trance | ✓ | |
| 14:22 | 3:43 +2s | Sub Focus | Fine Day | 466 | 43.4 49.2 | 1:49 | 10161 | 192 | Drum and Bass | ✓ | |
| 14:20 | 2:10 -1s | Bakermat Feat. Barbara Dane | 900 Miles | 469 | 60.9 58.7 | 0:46 | 10160 | 388 | House | ✓ | |
| 14:18 | 2:24 +4s | Alesso & Becky Hill | Surrender | 467 | 56.1 63.8 | 1:14 | 10159 | 603 | House | ✓ | |
| 14:15 | 2:20 -2s | DJ Zinc & M.A.R.Y | All We Need | 464 | 45.5 53.0 | 1:01 | 10158 | 2371 | Drum and Bass | ✓ | |
| 14:11 | 4:16 +17s | Ofenbach | Overdrive (Andrew Dum Remix) | 475 | 37.9 45.5 | 2:12 | 10157 | 1380 | House | ✓ | |
| 14:08 | 2:49 -4s | Bob Sinclar | Cruel Summer Again | 479 | 45.1 56.2 | 1:46 | 10156 | 37 | House | ✓ | |
| 14:05 | 2:43 +5s | Spada & Victor Perry | Another Chance | 474 | 49.3 50.9 | 1:22 | 10155 | 827 | Techno | ✓ | |
| 14:03 | 1:58 | Ely Oaks & Lavinia | Same Thing | 473 | 57.8 32.9 | 0:42 | 10154 | 490 | Bass House | ✓ | |
| 14:00 | 2:58 -4s | David Guetta, Kiko & Olivier Giacomotto | After You | 468 | 80.6 49.6 | 0:56 | 10153 | 33 | Techno | ✓ | |
| 13:58 | 2:57 +1s | Robbie Rivera & Emilie Rachel Feat. H4lo | Love Don't Leave Me Now | 465 | 30.2 55.7 | 1:29 | 10152 | 770 | House | ✓ | |
| 13:55 | 2:30 | Borai & Denham Audio | Make Me | 466 | 77.3 46.7 | 1:40 | 10151 | 667 | Drum and Bass | ✓ | |
| 13:52 | 3:21 -1s | Dennis Sheperd & George Jema Feat. Katty Heath | What Is Left Of Me | 463 | 50.6 54.1 | 1:45 | 10150 | 628 | Trance | ✓ | |
| 13:49 | 2:43 +1s | Marten Hørger | Ill Behavior | 471 | 47.2 33.3 | 1:19 | 10149 | 2220 | Bass House | ✓ | |
| 13:46 | 2:55 | Clean Bandit & Tiesto Feat. Leony | Tell Me Where U Go | 473 | 70.8 59.0 | 1:15 | 10148 | 692 | Trance | ✓ | |
| 13:43 | 3:08 -5s | Alison Goldfrapp & Claptone | Digging Deeper | 475 | 35.8 56.6 | 1:31 | 10147 | 925 | House | ✓ | |
| 13:39 | 3:54 +1s | Ben Hemsley & Chenai | Closer | 478 | 69.1 54.6 | 1:54 | 10146 | 1615 | Trance | ✓ | |
| 13:36 | 2:36 +7s | Matt Sassari & DVBBS | On Me | 482 | 66.4 60.6 | 1:23 | 10145 | 81 | Techno | ✓ | |
| 13:33 | 3:09 +3s | DJ Susan | Frozen Waterfall | 484 | 65.9 52.9 | 1:49 | 10144 | 936 | House | ✓ | |
| 13:29 | 4:12 +5s | Binary Finary | 1998 (Victor Ruiz Remix) | 483 | 55.6 46.8 | 2:04 | 10143 | 321 | Trance | ✓ | |
| 13:27 | 2:23 -2s | Armin Van Buuren & Punctual Feat. Evalina | Angels | 484 | 50.2 52.6 | 1:11 | 10142 | 14 | Trance | ✓ | |
| 13:23 | 3:27 -4s | Telykast & Oaks | Super Powers | 490 | 40.4 38.3 | 2:11 | 10141 | 173 | Big Room | ✓ | |
| 13:20 | 3:23 -5s | Duke Dumont & Nathan Nicholson | Losing Control | 501 | 66.8 46.8 | 1:44 | 10140 | 2155 | House | ✓ | |
| 13:17 | 2:36 +13s | Joel Corry & Galantis Feat. Izzy Bizu | Stay A Little Longer | 503 | 88.8 53.3 | 1:14 | 10139 | 375 | House | ✓ | |
| 13:15 | 2:40 -10s | Paul Woolford & LF System | In My Head | 499 | 60.0 63.9 | 1:19 | 10138 | 423 | House | ✓ | |
| 13:10 | 4:08 +13s | John Summit & Kaskade Feat. Julia Church | Resonate | 492 | 84.3 49.9 | 2:23 | 10137 | 49 | House | ✓ | |
| 13:08 | 2:42 +1s | Loud Luxury & Emily Roberts | Love You For Life | 491 | 49.0 51.3 | 1:24 | 10136 | 372 | House | ✓ | |
| 13:04 | 3:28 +7s | Nu Aspect & TCTS Feat. Rahh | Take Me Home | 491 | 65.6 37.4 | 2:12 | 10135 | 1060 | House | ✓ | |
| 13:00 | 4:08 +1s | Anam & Lydmor | Hopeful | 481 | 52.3 49.0 | 1:51 | 10134 | 430 | Pop | ✓ | |
| 12:57 | 3:28 | Goddard. & Jazza's Dance Party | Sweet Little Light | 485 | 55.2 46.6 | 1:58 | 10133 | 80 | Drum and Bass | ✓ | |
| 12:52 | 4:26 -8s | Deadmau5 + Benny Benassi & Gary Go | The Veldt Cinema (BYNX Remix) | 477 | 59.0 56.1 | 1:52 | 10132 | 1033 | Progressive House | ✓ | |
| 12:49 | 3:41 +1s | Joy Anonymous & Sammy Virji | Joy (By My Side) | 476 | 35.6 37.9 | 1:33 | 10131 | 1806 | UK Garage | ✓ | |
| 12:46 | 2:58 -1s | Marc Benjamin, Ansun &Yyvon | Set Fire To The Rain | 479 | 65.7 48.4 | 1:53 | 10130 | 61 | House | ✓ | |
| 12:43 | 3:04 +12s | DJ Fresh & Nikki Ambers | Higher | 477 | 48.5 49.2 | 1:45 | 10129 | 2370 | Drum and Bass | ✓ | |
| 12:39 | 3:54 | ilan Bluestone & Giuseppe De Luca | This Town (Club Mix) | 478 | 36.7 45.5 | 2:26 | 10128 | 129 | Trance | ✓ | |
| 12:35 | 3:35 -1s | Vintage Culture | Find A Way | 471 | 50.2 60.4 | 1:22 | 10127 | 959 | House | ✓ | |
| 12:32 | 3:22 | Cedric Gervais & Alex Mills | Need Your Love | 468 | 76.8 39.9 | 1:49 | 10126 | 852 | House | ✓ | |
| 12:29 | 2:32 +5s | Kideko & A-Trak | Loving You | 463 | 61.4 33.4 | 1:26 | 10125 | 2142 | House | ✓ | |
| 12:26 | 3:21 | Chapter & Verse Feat. Camden Cox | Amnesia | 459 | 62.4 55.1 | 1:42 | 10124 | 1330 | Hardstyle | ✓ | |
| 12:22 | 3:22 +10s | KSHMR & Sam Feldt | Pretender | 458 | 70.4 51.8 | 1:26 | 10123 | 116 | House | ✓ | |
| 12:20 | 2:29 -7s | Beachcrimes & Tia Tia | Do It Better | 461 | 50.8 34.0 | 1:29 | 10122 | 2053 | Bass House | ✓ | |
| 12:17 | 3:24 +3s | Koven | Where My Heart Is | 455 | 56.6 45.9 | 2:00 | 10121 | 1036 | Dubstep | ✓ | |
| 12:14 | 2:11 +3s | Toby Romeo & 220 Kid Feat. Izzy Bizu | Lay Low | 446 | 61.2 56.3 | 0:53 | 10120 | 42 | House | ✓ | |
| 12:10 | 4:08 | Hannah Laing & Hannah Boleyn | Have You Ever Loved (Ellie) | 455 | 53.4 44.8 | 1:47 | 10119 | 184 | Techno | ✓ | |
| 12:07 | 3:34 | Circadian | Hold That Sucker Down | 459 | 25.8 33.7 | 1:16 | 10118 | 40 | Hardstyle | ✓ | |
| 12:04 | 3:08 +4s | Westend & Darla Jade | Lighter | 459 | 82.9 52.0 | 1:43 | 10117 | 356 | Progressive House | ✓ | |
| 12:01 | 2:57 -3s | David Guetta & Hypaton + Europe | The Final Countdown 2025 | 460 | 45.7 56.5 | 1:29 | 10116 | 638 | House | ✓ | |
| 11:57 | 3:15 +7s | Audien & Telykast Feat. Lilly Ahlberg | Love Again | 464 | 67.5 52.8 | 1:37 | 10115 | 1068 | Trance | ✓ | |
| 11:53 | 4:19 -4s | Alok & Illenium | To The Moon | 469 | 70.7 52.5 | 2:27 | 10114 | 648 | Dubstep | ✓ | |
| 11:50 | 3:27 -1s | East & Atlas | Heal You (I Can Feel It) | 464 | 36.0 54.6 | 2:04 | 10113 | 992 | Trance | ✓ | |
| 11:47 | 2:41 -1s | LittGloss Feat. Franky | Touch | 458 | 42.9 51.1 | 1:30 | 10112 | 618 | House | ✓ | |
| 11:44 | 2:33 +5s | Ofenbach | Miles Away | 460 | 67.9 57.9 | 1:23 | 10111 | 120 | House | ✓ | |
| 11:42 | 2:47 -2s | PinkPantheress | Stateside | 461 | 46.4 44.4 | 1:35 | 10110 | 483 | Pop | ✓ | |
| 11:38 | 3:20 +8s | KLP | Come Thru | 457 | 47.2 55.9 | 1:46 | 10109 | 338 | House | ✓ | |
| 11:35 | 3:01 -3s | A.L.F | Just A Fool | 461 | 46.1 45.4 | 1:44 | 10108 | 149 | House | ✓ | |
| 11:32 | 3:33 +17s | Claptone & Raphaella | Phantasy | 463 | 52.1 50.9 | 1:45 | 10107 | 243 | House | ✓ | |
| 11:29 | 2:23 -7s | Arielle Free & Ghstghstghst | Blow My Mind | 469 | 29.0 30.8 | 1:37 | 10106 | 167 | House | ✓ | |
| 11:26 | 2:55 +6s | Oden & Fatzo + Camden Cox | Lady Love | 464 | 44.7 38.7 | 1:15 | 10105 | 1344 | House | ✓ | |
| 11:23 | 3:07 -2s | Tita Lau | The Madonna (Feels Like) | 469 | 26.6 49.1 | 1:21 | 10104 | 1835 | Tech House | ✓ | |
| 11:21 | 2:28 -1s | Voost Feat Alix Robson | This Feeling | 476 | 38.5 66.1 | 1:17 | 10103 | 2369 | House | ✓ | |
| 11:18 | 3:01 -6s | CamrinWatsin | Blew My Life Up | 475 | 56.3 52.0 | 1:14 | 10102 | 1589 | Deep House | ✓ | |
| 11:14 | 3:28 +6s | Hayla | Fall Again | 477 | 46.6 55.1 | 1:58 | 10101 | 1590 | House | ✓ | |
| 11:11 | 3:27 | Disco Fries & Britt Lari | Escape | 474 | 72.7 48.9 | 1:36 | 10100 | 754 | Big Room | ✓ | |
| 11:08 | 2:41 +5s | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 471 | 63.6 59.6 | 0:52 | 10099 | 117 | House | ✓ | |
| 11:04 | 3:42 +3s | Mousse T. & Wankelmut Feat. Francesco Yates | Some Kinda Feeling (Cavi Remix) | 464 | 43.2 50.4 | 1:41 | 10098 | 310 | House | ✓ | |
| 11:00 | 4:22 +10s | The Temper Trap | Sweet Disposition (John Summit & Silver Panda Remix) | 470 | 44.2 45.2 | 2:49 | 10097 | 1105 | Tech House | ✓ | |
| 10:57 | 3:29 -4s | KREAM | Numb | 462 | 71.9 53.6 | 1:45 | 10096 | 1551 | House | ✓ | |
| 10:54 | 2:49 +17s | Nathan Dawe & Ella Henderson | 21 Reasons | 464 | 58.1 45.2 | 1:24 | 10095 | 1794 | House | ✓ | |
| 10:51 | 3:09 +4s | Josh Dorey | Me And U | 456 | 74.2 48.5 | 1:50 | 10094 | 684 | House | ✓ | |
| 10:47 | 3:16 | Above & Beyond And Malou | Letting Go | 451 | 48.6 52.2 | 1:01 | 10093 | 265 | Trance | ✓ | |
| 10:44 | 3:50 +2s | Ben Hemsley & Gaskin | If Your Girl | 451 | 56.1 51.1 | 1:46 | 10092 | 433 | Trance | ✓ | |
| 10:41 | 2:31 | CAZ Feat. Kate Wild | My Eyes | 443 | 62.4 60.4 | 1:05 | 10091 | 2368 | Hardstyle | ✓ | |
| 10:38 | 3:22 | Galantis | One, Two & 3 | 433 | 57.5 54.2 | 1:30 | 10090 | 249 | House | ✓ | |
| 10:34 | 3:08 +9s | Issey Cross | Energy In My Town | 430 | 58.2 45.7 | 1:32 | 10089 | 455 | Drum and Bass | ✓ | |
| 10:31 | 3:26 -6s | Vintage Culture & Maxi Jazz | Commotion | 438 | 43.7 49.6 | 1:59 | 10088 | 981 | House | ✓ | |
| 10:28 | 2:45 | Piero Pirupa | We Don't Need | 443 | 61.1 50.3 | 1:33 | 10087 | 2367 | House | ✓ | |
