AIRLOG
0 listeners
00:00:00
AIRLOG BOX UK, BIRMINGHAM
Broadcast date ← Prev Today Next →
335 plays 4/6 types
AIRED TYPE DUR/DIFF ARTIST TITLE LSTN POP EXIT PLAY TRACK GENRE STATUS
23:59 3:12 +4s Selena Gomez Sober 47 69.0 22.4 1:47 9429 69 Pop
23:56 2:42 -5s Olly Murs Feat Snoop Dogg Moves 44 44.9 64.4 1:42 9428 638 Pop
23:53 3:54 +2s U2 Beautiful Day 45 53.1 30.7 1:53 9427 798 Pop
23:49 3:28 Sash! Stay 44 70.5 49.9 1:55 9426 2062 Trance
23:45 3:45 +12s Milky Just The Way You Are 43 60.9 59.3 1:43 9425 3269 House
23:42 3:34 Florence & The Machine Spectrum (Say My Name) 46 48.2 41.3 1:49 9424 2780 Alternative
23:38 3:41 +8s Sinitta Cross My Broken Heart 49 53.5 52.0 1:35 9423 3964 Pop
23:36 2:29 -1s Eliza Rose & Calvin Harris Body Moving 49 37.6 43.0 1:27 9422 821 House
23:32 3:15 +19s Imagine Dragons Thunder 52 35.5 69.2 1:33 9421 1255 Alternative
23:29 2:57 -6s Keane Is It Any Wonder 49 58.3 30.0 1:25 9420 3056 Alternative
23:26 3:41 +7s Freddie Mercury Living On My Own 49 52.1 62.6 1:57 9419 2750 Rock
23:23 2:54 +1s M-22 White Lies 160 48 67.3 48.1 1:39 9418 2978 Pop
23:20 3:19 -3s Sonia You'll Never Stop Me Loving You 48 65.2 36.8 1:53 9417 4173 Pop
23:15 4:33 -1s Lighthouse Family High 47 48.1 44.8 2:08 9416 117 Pop
23:11 3:47 +10s The Killers Mr Brightside 48 72.1 49.6 2:03 9415 1981 Rock
23:08 3:40 -4s Rihanna Diamonds 48 43.7 31.0 1:55 9414 4172 Pop
23:05 2:43 +3s Rosé & Bruno Mars APT 48 65.0 39.8 1:20 9413 1873 Pop
23:00 4:19 -3s Erasure Blue Savannah 48 76.2 22.7 2:23 9412 2365 Pop
22:56 4:32 +60s Shannon Let The Music Play 47 61.0 13.3 2:30 9411 4171 House
22:53 3:16 +7s Tom Grennan Royal Highness 47 49.2 62.4 1:23 9410 2574 Alternative
22:49 3:35 +11s Peter Andre Mysterious Girl 51 52.6 17.2 2:01 9409 829 Pop
22:45 4:11 -1s Melanie C Feat. Lisa 'Left Eye' Lopez Never Be the Same Again 55 45.1 49.9 2:03 9408 3489 Rock
22:41 3:28 -4s Take That Shine 57 22.4 63.2 1:42 9407 2276 Pop
20:40 2h 1m -2:40 Danny Bell Live On Box UK (Text & WhatsApp +44 7880 280 672) 55 10:27 9406 4170
20:00 40:17 +37:41 Conor Maynard Cherry On Top 52 20.1 10:57 9405 215 Pop
20:00 0:06 -3:49 Betty Boo Where Are You Baby 52 74.3 9404 4168 Pop
19:00 1h 0m -32:23 Ade-2-Zed 2025 We Remember Part 1 60 9:34 9403 4169
18:56 3:55 Betty Boo Where Are You Baby 69 47.8 74.3 2:15 9402 4168 Pop
18:51 5:12 -1s Madonna Ray Of Light 68 68.4 65.3 2:34 9401 185 Pop
18:47 3:15 +8s Offspring Pretty Fly (For A White Guy) 70 52.0 60.5 1:03 9400 2356 Rock
18:45 2:44 -4s Lutricia Mcneal Someone Loves You Honey 71 69.0 52.6 1:38 9399 2755 Pop
18:41 3:15 They Might Be Giants Birdhouse In Your Soul 73 30.7 61.3 1:44 9398 1291 Alternative
18:37 4:00 -2s Adina Howard Freak Like Me 73 66.0 19.3 9397 4167 R&B
18:34 3:42 Cardigans My Favourite Game 71 68.9 82.5 1:39 9396 2695 Pop
18:31 2:57 -10s Lisa Loeb & Nine Stories Stay (I Missed You) 70 62.3 82.2 1:25 9395 2299 Pop
18:27 3:49 +9s Snap Rhythm Is A Dancer 70 62.6 52.9 1:37 9394 4166 Eurodance
18:23 3:41 Ce Ce Peniston We Got A Love Thang 69 64.8 68.5 1:52 9393 4165 R&B
18:20 3:41 -1s Driza Bone Real Love 71 73.8 19.7 1:41 9392 512 R&B
18:16 3:51 +7s Dina Carroll Ain't No Man 74 43.0 55.8 1:47 9391 1801 Eurodance
18:11 5:10 +2s The Scorpions Wind Of Change 75 59.9 41.0 2:31 9390 4164 Hard Rock
18:06 4:46 George Michael Fastlove 78 40.0 63.7 2:09 9389 1052 Pop
18:01 4:47 -4s R.E.M. Everybody Hurts 81 29.9 42.5 1:29 9388 2289 Alternative
17:57 3:35 +2s Suede Beautiful Ones 91 42.3 40.8 1:31 9387 1121 Alternative
17:53 4:07 -1s The Verve Sonnet 94 51.3 36.7 2:33 9386 2217 Rock
17:50 3:16 UB40 (I Can't Help) Falling In Love With You 93 39.3 66.6 1:41 9385 2434 Reggae
17:46 4:02 +1s Take That Relight My Fire 91 51.7 5.7 2:05 9384 2368 Pop
17:43 3:28 -2s Donna Summer Breakaway 84 39.3 28.9 1:00 9383 4163 Pop
17:38 4:47 Alison Limerick Make It On My Own 85 44.9 40.1 2:41 9382 1925 Pop
17:34 3:48 -6s Maxi Priest Close To You 80 54.3 77.4 1:48 9381 4162 Reggae
17:30 3:52 +19s Backstreet Boys I Want It That Way 75 54.6 24.4 1:22 9380 1015 Pop
17:26 3:48 +1s Strike U Sure Do 75 42.5 53.7 1:59 9379 2809 Hardstyle
17:22 4:27 +15s Spice Girls Viva Forever 75 55.0 46.2 2:06 9378 670 Pop
17:18 3:42 +3s Talk Talk It's My Life 74 55.3 46.8 2:01 9377 1617 Rock
17:14 3:40 Crystal Waters Gypsy Woman (La Da Dee) 76 73.7 58.3 1:45 9376 2168 Pop
17:10 4:08 C&C Music Factory Things That Make You Go Hmmm 77 64.3 32.9 1:09 9375 2300 House
17:05 5:19 +7s Shara Nelson Down That Road 80 56.5 22.8 2:58 9374 4161 Pop
17:01 3:37 +3s Freddie Mercury Living On My Own 78 60.8 62.6 1:49 9373 2750 Rock
16:58 3:40 -1s A+ Enjoy Yourself 80 50.3 39.3 2:01 9372 2025 Rap/Hip Hop
16:54 4:01 +1s Armand Van Helden Feat. Duane Harden You Don't Know Me 78 69.7 0.0 2:17 9371 2885 House
16:50 4:01 +1s The Farm Groovy Train 75 73.0 27.2 1:12 9370 975 Rock
16:47 3:09 -7s Umboza Cry India 74 67.6 62.6 1:47 9369 1780 House
16:43 3:18 -2s Bamboo Bamboogie 74 68.8 51.1 1:50 9368 2363 House
16:40 2:55 -2s Voice Of The Beehive I Think I Love You 74 62.5 36.6 1:07 9367 2646 Pop
16:36 4:27 +12s Destinys Child Bills, Bills, Bills 76 53.4 4.4 2:53 9366 384 R&B
16:32 3:48 -4s Fatboy Slim The Rockafeller Skank 76 72.9 80.0 1:53 9365 2415 Breakbeat
16:28 3:51 +2s DJ Jazzy Jeff & The Fresh Prince Summertime 77 27.0 44.3 2:26 9364 1763 Rap/Hip Hop
16:24 3:48 All Saints Lady Marmalade 73 47.0 29.1 1:32 9363 2351 Rap/Hip Hop
16:21 3:42 Aaliyah Back & Forth 76 62.1 12.9 2:16 9362 807 Pop
16:17 3:48 -6s China Black Searching 75 71.0 39.2 2:18 9361 2358 Reggae
16:12 4:39 +12s Janet Jackson That's The Way Love Goes 73 66.7 40.4 2:00 9360 4159 R&B
16:07 4:53 +6s Madonna Justify My Love 77 59.8 49.5 2:41 9359 4158 Pop
16:04 3:22 -5s Pasadenas I'm Doing Fine Now 76 68.5 9.8 1:20 9358 560 Pop
16:00 3:33 +5s Wyclef Jean Gone Till November 79 52.1 9.0 1:46 9357 4157 Hip-Hop
15:57 3:30 +7s Ace Of Base All That She Wants 83 26.2 61.9 1:18 9356 493 Pop
15:51 5:52 +2:48 Felix Don't You Want Me 87 54.1 47.7 2:36 9355 2370 Pop
15:48 3:35 +12s UB40 Come Back Darling 88 48.2 46.1 2:04 9354 4156 Reggae
15:44 3:54 Shawn Christopher Don't Lose The Magic 83 46.1 20.7 1:57 9353 445 House
15:40 3:42 -4s Maria McKee Show Me Heaven 81 48.7 21.6 2:18 9352 4155 Pop
15:36 3:28 +1s Stereophonics Pick A Part That's New 81 44.2 63.6 1:43 9351 1885 Pop
15:33 3:55 +2s Dario G Sunchyme 83 56.4 21.2 2:11 9350 2310 Pop
15:29 3:42 +3s Backstreet Boys Everybody (Backstreet's Back) 85 66.2 34.7 1:31 9349 2111 Pop
15:24 4:21 +6s Manic Street Preachers A Design For Life 85 58.5 76.1 1:58 9348 2258 Pop
15:20 4:14 +1s Jon Secada Just Another Day 88 38.2 83.6 1:57 9347 2371 Pop
15:16 3:55 +1s Shania Twain That Don't Impress Me Much 89 50.6 55.0 1:50 9346 594 Country
15:13 3:39 -7s Michael Bolton How Can We Be Lovers 89 50.4 76.8 1:46 9345 1945 Pop
15:09 3:42 +5s Livin' Joy Dreamer 89 54.0 42.3 1:53 9344 437 House
15:05 3:41 -2s Rozalla Faith (In The Power Of Love) 88 42.8 46.3 1:41 9343 2512 House
15:01 4:31 +2s Human League Tell Me When 87 41.8 29.0 2:30 9342 450 Rock
14:57 3:26 +1s Chicane Feat Maire Brennan Saltwater 89 36.1 1:59 9341 2327 Trance
14:54 3:41 -1s Five Slam Dunk (Da Funk) 88 42.4 64.9 1:43 9340 4154 Pop
14:50 3:22 -4s Rapination & Kym Mazelle Love Me The Right Way 90 45.8 73.6 1:52 9339 557 House
14:46 4:19 +13s Soul II Soul A Dream's A Dream 88 43.5 37.0 1:51 9338 550 Pop
14:42 4:09 -5s Duran Duran Come Undone 91 47.1 61.8 1:42 9337 473 Rock
14:38 3:48 +8s Corona Baby Baby 88 40.2 41.1 1:46 9336 4153 Eurodance
14:35 3:22 -5s Des' Ree Life 88 35.5 71.1 1:44 9335 2350 Pop
14:30 4:10 +1s Shaggy Boombastic 90 43.5 56.6 2:23 9334 2379 Pop
14:28 2:50 -6s The Beautiful South A Little Time 92 42.8 35.7 1:24 9333 2251 Pop
14:22 5:34 +8s Phil Collins I Wish It Would Rain Down 93 56.7 34.9 2:59 9332 2322 Pop
14:18 4:34 -1s Whitney Houston I'm Every Woman 90 45.7 46.7 1:56 9331 4152 R&B
14:13 4:44 +4s Don Henley The Boys Of Summer 94 42.3 42.4 2:24 9330 724 Rock
14:09 3:42 -1s Inxs Suicide Blonde 94 36.6 48.0 2:05 9329 2517 Pop
14:05 3:48 +7s Chaka Demus & Pliers She Don't Let Nobody 95 36.6 18.3 1:31 9328 1047 Pop
14:02 3:19 -9s Alice Deejay Back In My Life 94 56.8 32.2 1:15 9327 4151 Trance
13:57 4:54 +4s Aerosmith I Don't Want To Miss A Thing 96 44.3 59.8 2:15 9326 4150 Rock
13:54 3:28 M People Moving On Up 96 34.3 57.6 1:50 9325 160 Pop
13:50 3:54 +6s The Corrs Dreams 96 56.5 35.9 2:12 9324 2804 Pop
13:46 3:49 -6s Oasis Roll With It 94 56.4 68.8 1:53 9323 4149 Alternative
13:42 3:45 +3s Young Disciples Apparently Nothin' 90 44.1 47.9 2:07 9322 2458 Pop
13:38 3:42 -8s Ultra Nate Free 82 82.4 43.2 1:45 9321 2414 House
13:35 3:40 +1s U2 Even Better Than The Real Thing 88 30.3 70.0 2:44 9320 2389 Rock
13:31 3:55 +1s Degrees Of Motion Shine On 81 72.3 75.7 1:50 9319 2014 House
13:29 2:08 +4s Del Amitri Roll To Me 78 72.2 27.1 9318 2305 Alternative
13:25 3:41 -1s Beats International Dub Be Good to Me 79 40.2 49.1 1:32 9317 2360 Breakbeat
13:20 5:19 -1s Madonna Vogue 78 45.3 57.1 1:56 9316 4148 Pop
13:16 4:11 -5s Freak Power Turn On, Tune In, Cop Out 75 45.8 38.9 1:39 9315 2390 Pop
13:12 4:01 +11s Dario G Carnaval De Paris 73 64.1 27.6 2:49 9314 4147 Trance
13:08 3:16 Brand New Heavies You've Got A Friend 73 74.8 59.0 9313 3558 R&B
13:04 4:00 2pac feat. Dr. Dre California Love 73 61.7 10.7 1:47 9312 4146 Rap/Hip Hop
12:59 5:00 +2s All Saints Under The Bridge 74 56.6 51.0 2:07 9311 1068 Pop
12:53 6:29 -1s Bon Jovi Bed Of Roses 73 61.6 29.0 2:59 9310 4145 Rock
12:49 3:22 Opus III It's A Fine Day 71 74.4 13.0 0:17 9309 2176 Pop
12:45 4:50 Seal Kiss From A Rose 73 53.3 54.9 2:34 9308 551 Pop
12:40 4:20 -2s Erasure Blue Savannah 71 77.2 22.7 1:44 9307 2365 Pop
12:37 3:28 +7s Amy Grant Baby Baby 72 53.9 75.3 1:50 9306 1944 Pop Rock
12:33 3:35 +2s De'Lacy Hideaway 72 59.8 34.7 1:57 9305 4144 House
12:29 4:04 +9s Rest Assured Treat Infamy 72 54.5 63.6 2:23 9304 2397 Pop
12:25 3:54 -2s En Vogue Don't Let Go (Love) 71 57.6 47.8 2:03 9303 4143 R&B
12:21 3:47 +13s OMD Sailing On The Seven Seas 72 48.1 73.0 2:17 9302 2323 Pop
12:18 3:41 -1s Eternal Just A Step From Heaven 71 67.1 16.5 1:17 9301 1257 R&B
12:14 4:11 +2s Len Steal My Sunshine 68 63.7 56.9 1:54 9300 2064 Pop
12:10 3:55 +1s Babylon Zoo Spaceman 66 51.7 67.7 1:28 9299 4142 Pop
12:06 3:14 +1s JX Son Of A Gun 66 52.3 63.7 1:37 9298 345 Eurodance
12:03 3:53 +1s Honeyz Finally Found 65 69.2 44.3 1:24 9297 547 R&B
11:59 3:37 -1s Alice Deejay Better Off Alone 65 69.4 71.4 1:35 9296 423 Trance
11:55 3:28 +6s Wamdue Project King Of My Castle 64 54.4 22.9 2:08 9295 1371 House
11:52 3:46 -5s Cast Guiding Star 65 31.0 59.2 2:01 9294 2407 Pop
11:48 3:14 -7s The Beautiful South Don't Marry Her 66 47.7 28.7 1:03 9293 4141 Pop
11:45 3:30 +8s Sybil When I'm Good And Ready 68 52.8 62.1 2:07 9292 553 Pop
11:41 3:45 +5s Family Stand Ghetto Heaven 68 45.3 50.8 2:05 9291 510 R&B
11:36 5:30 +1s Michael Jackson Jam 68 57.4 27.4 2:10 9290 2801 Pop
11:33 3:00 +1s U2 Sweetest Thing 67 50.1 69.0 1:05 9289 2208 Rock
11:29 3:35 Shabba Ranks Mr. Loverman 69 50.2 64.3 1:55 9288 4140 Pop
11:24 4:56 Prodigy Out Of Space 71 60.0 26.7 1:22 9287 2330 Breakbeat
11:20 3:46 +5s Crowded House Weather With You 68 60.1 70.9 2:18 9286 4139 Rock
11:17 3:40 +2s Robbie Williams Old Before I Die 67 45.6 28.4 1:58 9285 4138 Pop
11:12 4:39 +2s Tara Kemp Hold You Tight 66 60.2 71.0 2:02 9284 4137 Pop
11:09 3:27 Mike & The Mechanics Over My Shoulder 66 65.5 57.2 1:15 9283 2751 Rock
11:05 3:34 +8s Paula Abdul Cold Hearted 64 47.8 84.2 1:21 9282 2326 Pop
11:02 3:22 -11s Yazz Treat Me Good 65 57.5 60.0 2:05 9281 4136 Pop
10:57 4:23 -1s Sheryl Crow If It Makes You Happy 66 38.8 67.2 2:10 9280 492 Pop
10:53 4:27 Bon Jovi Someday I'll Be Saturday Night 63 43.2 57.9 1:47 9279 2396 Pop
10:49 4:14 +8s C&C Music Factory Gonna Make You Sweat (Everybody Dance Now) 66 66.3 50.6 3:23 9278 4135 House
10:44 5:09 +39s Seal Crazy 68 58.6 43.8 3:12 9277 3512 Pop
10:40 3:48 +5s Karen Ramirez Looking For Love 62 68.0 56.8 9276 4134 R&B
10:35 4:21 -8s Shara Nelson Uptight 61 67.9 46.5 2:40 9275 1967 Pop
10:31 4:00 +1s Inxs Disappear 61 70.0 75.2 2:09 9274 2425 Pop
10:27 3:55 The Charlatans The Only One I Know 62 61.1 56.4 2:04 9273 2903 Alternative
10:24 3:28 +1s The Original I Luv U Baby 63 51.3 22.2 1:58 9272 4133 House
10:20 3:29 +6s Take That Could It Be Magic 62 65.1 24.0 1:29 9271 715 Pop
10:17 3:55 -1s Rick Astley Cry For Help 62 53.6 44.1 1:43 9270 2553 Pop
10:12 4:34 +5s Human League Tell Me When 66 47.6 29.0 2:14 9269 450 Rock
10:08 3:34 -2s KWS Please Don't Go 66 50.7 39.1 1:55 9268 1265 House
10:04 4:27 -1s Banderas This Is Your Life 67 59.3 12.5 1:37 9267 4132 Pop
10:00 3:38 Sting Fields Of Gold 68 45.7 48.5 1:47 9266 2406 Pop
09:57 3:36 -4s Olive You're Not Alone 70 41.7 1.1 1:41 9265 4131 Alternative
09:52 4:27 +7s Dannii Minogue All I Wanna Do 70 40.7 54.3 2:19 9264 686 Pop
09:49 3:48 -10s Deee-Lite Groove Is In The Heart 72 53.5 57.8 1:56 9263 4130 Pop
09:46 2:56 The Beautiful South A Little Time 68 51.7 35.7 1:12 9262 2251 Pop
09:43 3:04 +5s Lutricia Mcneal Ain't That Just The Way 66 70.6 36.3 0:41 9261 2359 R&B
09:38 4:27 +6s Melanie C Never Be The Same Again 66 65.0 2:29 9260 4129 Rock
09:36 1:57 -3s Blur Song 2 67 73.2 48.3 9259 2115 Rock
09:33 2:56 -4s Kirsty MacColl Days 66 60.6 15.6 2:00 9258 4128 Alternative
09:30 3:20 -1s Steps 5, 6, 7, 8 67 54.5 2:01 9257 4127 Pop
09:27 3:16 +8s Bluetones Slight Return 66 59.9 65.2 1:22 9256 2819 Rock
09:22 4:59 Elton John Sacrifice 66 57.3 65.3 2:35 9255 2454 Pop
09:18 3:16 -1s Crowded House Fall At Your Feet 64 72.9 36.7 2:04 9254 427 Rock
09:15 3:35 +2s Perfecto Allstarz Reach Up (Papa's Got A Brand New Pig Bag) 63 50.6 30.1 2:04 9253 2400 Pop
09:12 2:44 +1s Weezer Buddy Holly 64 48.5 15.7 1:41 9252 2413 Rock
09:06 5:32 Aftershock Slave To The Vibe 62 50.3 48.3 2:18 9251 139 Alternative
09:02 4:20 +6s No Mercy Where Do You Go 64 70.0 56.5 2:18 9250 498 Pop
08:58 4:10 -4s Simply Red For Your Babies 62 64.8 52.1 1:53 9249 433 Pop
08:54 4:07 Lenny Kravitz 5 More Days Til Summer 66 24.4 18.9 0:38 9248 770 Rock
08:50 3:42 +20s Bob Sinclar Feat Steve Edwards World, Hold On (Children Of The Sky) 131 26.7 19.3 2:26 9247 3390 House
08:47 3:03 -4s Carly Rae Jepson Call Me Maybe 124 46.3 42.2 1:43 9246 673 Pop
08:41 5:38 Def Leppard Hysteria (With The Royal Philharmonic Orchestra) 89 45.0 28.0 3:53 9245 297 Rock
08:38 3:02 +1s Selena Gomez In The Dark 57 56.3 91.8 1:49 9244 14 Pop
08:35 3:15 Ella Henderson Take Care Of You 55 68.3 51.8 1:01 9243 3396 Pop
08:31 4:04 -1s The Script For The First Time 57 57.0 59.4 2:05 9242 804 Pop
08:27 3:38 +4s Becky Hill Last Time 59 70.1 52.1 2:08 9241 604 Dance-pop
08:24 3:08 -6s Bon Jovi & Robbie Williams We Made It Look Easy 59 80.9 44.7 0:48 9240 97 Rock
08:22 2:43 +1s Tate McRae Exes 60 62.6 50.3 0:55 9239 84 Alternative
08:18 3:15 -7s David Guetta Feat. Nicki Minaj Turn Me On 58 60.8 24.8 1:25 9238 208 House
08:15 2:56 +5s Ella Eyre Hell Yeah 57 81.7 61.9 2:56 9237 152 Pop
08:12 3:09 -3s Cat Burns There's Just Something About Her 58 69.9 41.7 0:42 9236 58 Pop
08:09 3:16 +6s 5 Seconds Of Summer Everyone's A Star 59 67.3 54.7 1:22 9235 29 Pop
08:06 3:21 James Blunt Cold 57 61.1 85.7 1:03 9234 2615 Pop
08:03 2:57 +7s NOTD & Lou Elliotte Honest 57 68.4 44.4 0:46 9233 1081 Pop
08:00 2:54 +3s Camila Cabello Lost In You 56 65.2 68.3 0:44 9232 109 Latin Music
07:57 3:16 -2s Walk The Moon Shut Up And Dance 55 49.3 36.1 1:36 9231 2023 Alternative
07:53 4:01 Rudimental Rumor Mill 56 54.2 73.8 1:34 9230 3146 Pop
07:49 3:22 +8s DJ Sammy Sunlight 54 63.0 58.1 1:41 9229 3060 Trance
07:45 3:49 Britney Spears Sometimes 53 66.3 32.3 1:50 9228 4126 Pop
07:39 6:24 +11s ATFC Presents Onephatdeeva In And Out Of My Life 54 61.3 26.5 3:21 9227 4125
07:35 3:41 +2s Niall Horan On The Loose 55 64.2 41.6 2:12 9226 1781 Pop
07:32 3:16 +3s Sophie And The Giants A Little Bit Wild 55 30.9 88.1 1:49 9225 4124 Pop
07:29 3:25 -1s Utah Saints Something Good 52 51.8 69.0 1:36 9224 150 Techno
07:26 2:50 +4s Maggie Lindemann & Julia Wolf 2022 55 48.7 28.4 2:03 9223 195 Pop
07:23 3:02 David Guetta & Sia Beautiful People 52 60.8 54.8 1:27 9222 1356 House
07:19 3:35 Calvin Harris & Sam Smith Promises 52 66.2 55.2 2:01 9221 1348 Disco
07:15 4:08 -5s Yungblud I Was Made For Lovin' You 51 49.9 57.3 1:10 9220 1079 Alternative
07:12 3:03 +7s Ed Sheeran Sapphire 51 77.9 21.5 9219 3028 Pop
07:08 3:47 -5s Rixton Wait On Me 51 59.8 47.6 2:30 9218 1252 Pop
07:05 2:54 +5s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 50 67.6 42.2 1:11 9217 25 House
07:01 4:46 -5s Annie Lennox Why 50 64.4 34.2 2:11 9216 2242 Pop
06:58 2:48 +5s Liam Payne Sunshine 52 51.4 30.3 1:46 9215 1224 Pop
06:54 3:33 -1s Outkast Ms. Jackson 51 48.0 26.9 1:34 9214 2487 Rap/Hip Hop
06:50 3:52 +19s Goo Goo Dolls Indestructible 52 55.1 33.3 1:45 9213 4123 Pop
06:47 3:33 -5s Tom Grennan Sober 51 30.2 34.3 1:31 9212 229 Alternative
06:43 3:25 +10s The Shamen Move Any Mountain 50 54.0 58.4 1:40 9211 656 Techno
06:39 3:52 -6s Alicia Keys No One 50 44.6 48.5 1:44 9210 201 R&B
06:36 3:39 +5s Fat Joe Feat. Ashanti What's Luv 50 49.5 3.5 1:18 9209 3675 Rap/Hip Hop
06:33 2:55 +2s Pale Waves Easy 50 60.4 23.7 9208 4122 Alternative
06:29 3:30 -4s The All Seeing I Beat Goes On 50 65.4 51.7 9207 4121 Breakbeat
06:27 2:41 -1s Alle Farben & Lewis Thompson Feat. Mae Muller Love Hurt Repeat 50 58.9 41.6 1:04 9206 1215 Techno
06:23 3:20 +6s Disclosure & Lorde Magnets 49 66.0 24.9 1:50 9205 1082 UK Garage
06:20 3:07 -1s Wyclef Jean Perfect Gentleman 49 35.5 28.9 1:28 9204 2518 Pop
06:17 3:33 +5s Tinchy Stryder & N-Dubz Number 1 48 66.8 34.8 2:13 9203 4120 R&B
06:12 4:18 -3s LL Cool J Ain't Nobody 47 59.6 33.8 2:19 9202 2030 Rap/Hip Hop
06:09 3:34 Liam Gallagher Once 50 49.9 41.8 1:44 9201 915 Alternative
06:05 3:26 +3s Now United & R3HAB One Love 49 53.0 34.2 2:12 9200 1403 Pop
06:03 2:41 +8s Miley Cyrus Wrecking Ball 47 49.2 35.0 1:08 9199 4119 Pop
05:59 3:21 Fall Out Boy Hold Me Tight Or Don't 49 35.6 66.9 1:53 9198 927 Alternative
05:56 2:54 +5s Blonde Feat. Alex Newell All Cried Out 50 47.6 37.4 1:22 9197 1283 House
05:53 3:14 -1s Fatboy Slim & The Rolling Stones Satisfaction Skank 51 45.5 45.2 2:00 9196 633 Alternative
05:50 3:13 +5s Katy Perry Bandaids 52 50.5 44.0 2:18 9195 20 Pop
05:46 3:39 -6s Shaggy It Wasn't Me 50 48.8 43.3 2:09 9194 1055 Pop
05:43 3:02 +7s Jason Derulo & Shouse Never Let You Go 49 82.7 8.9 1:19 9193 287 House
05:40 3:39 -3s Oasis She's Electric 50 66.0 46.4 2:31 9192 2324 Alternative
05:35 4:37 +9s Curtis Stigers You're All That Matters To Me 50 53.6 17.7 1:27 9191 4118 Pop
05:32 3:20 -8s Ariana Grande No Tears Left To Cry 50 68.1 52.3 9190 2932 Pop
05:28 4:11 +22s Evanescence Bring Me To Life 51 58.1 33.8 2:42 9189 1124 Rock
05:24 3:53 Nick Jonas Feat Tove Lo Close 50 31.5 44.8 1:22 9188 1853 Pop
05:19 4:31 Eminem, Dr. Dre & 50 Cent Crack A Bottle 51 31.7 46.2 1:37 9187 2443 Rap/Hip Hop
05:16 3:15 -5s The Script The Last Time 54 48.2 70.7 1:14 9186 1793 Pop
05:13 3:08 -4s Daya Drift Away 54 66.5 16.4 2:16 9185 34 Pop
05:09 3:26 -6s Raye Genesis 50 55.2 40.5 2:16 9184 4117 Pop
05:06 3:07 +6s Rita Ora All Natural 49 40.6 40.0 2:00 9183 12 Pop
05:03 3:35 -5s Eternal Save Our Love 48 59.8 30.8 2:11 9182 2237 Pop
04:59 3:18 +6s Jonas Blue & JP Cooper Perfect Strangers 47 41.3 29.7 1:29 9181 2970 House
04:55 4:01 Nico & Vinz Am I Wrong 45 54.0 68.0 1:31 9180 3166 Pop
04:51 3:54 S Club 7 Reach 45 62.6 20.7 9179 4116 Europop
04:48 3:41 -2s Travis Sing 46 56.1 71.2 1:49 9178 727 Alternative
04:44 4:15 +3s Usher U Remind Me 49 25.0 31.1 2:34 9177 902 Rap/Hip Hop
04:41 2:56 -5s Sophie Ellis-Bextor & The Feeling While We're Still Young 49 57.8 58.4 2:56 9176 3038 Pop
04:37 4:01 +12s Ne-Yo Let Me Love You 50 71.2 66.6 2:29 9175 118 Pop
04:33 3:15 -7s Kosheen Hungry 50 54.6 42.8 1:59 9174 4025 Drum and Bass
04:29 3:55 +3s Taylor Swift Opalite 50 62.9 58.5 2:14 9173 2948 Pop
04:27 2:49 -2s Sigrid Two Years 50 67.6 78.3 1:45 9172 8 Pop
04:23 4:01 +11s Lorde Green Light 50 38.6 53.6 2:40 9171 2186 Alternative
04:19 3:09 -5s MIYA Naked 50 61.3 58.4 1:12 9170 2139 Pop
04:16 3:16 +6s Samantha Mumba I'm Right Here 50 38.8 59.6 1:01 9169 2544 Pop
04:12 3:49 Ellie Goulding Love Me Like You Do 51 56.0 12.0 1:21 9168 4115 Pop
04:09 3:15 +6s Shawn Mendes If I Can't Have You 50 62.0 44.8 0:57 9167 1045 Pop
04:06 3:34 Years & Years Worship 52 38.7 47.2 1:54 9166 3282 Pop
04:02 3:02 Miley Cyrus Jaded 51 72.4 25.6 1:17 9165 1005 Pop
03:59 3:24 +2s Doja Cat Stranger 50 75.6 64.1 2:04 9164 181 Pop
03:55 3:40 +6s Hilary Duff Mature 51 47.4 13.3 1:49 9163 59 Pop
03:52 3:09 +2s Bruno Mars Lazy Song 51 77.1 39.1 2:07 9162 1902 Pop
03:48 4:13 +3s Belinda Carlisle (We Want) The Same Thing 51 52.8 49.4 2:06 9161 4089 Pop
03:46 2:26 +1s Olly Murs Bonkers 51 35.1 31.7 1:14 9160 44 Pop
03:42 3:30 +1s Little Mix Holiday 51 69.7 52.5 2:09 9159 1053 Pop
03:38 4:32 -1s Aretha Franklin A Deeper Love 51 61.7 49.5 1:26 9158 2311 House
03:34 3:26 +7s Big Brovaz Nu Flow 52 57.8 54.2 1:56 9157 141 Pop
03:31 3:20 -1s Jason Derulo Cheyenne 53 66.3 79.8 1:06 9156 3194 Pop
03:28 3:11 +14s Mike Posner Is It Just Me 52 51.4 33.7 1:47 9155 4114 Pop
03:24 3:35 +2s Urban Cookie Collective The Key, the Secret 52 73.9 83.5 2:17 9154 1865 Eurodance
03:21 3:08 -2s Grace Carter Amnesia 52 29.2 29.5 1:02 9153 626 R&B
03:18 3:21 -6s Conor Maynard How Am I 55 59.4 35.5 1:31 9152 3190 Pop
03:13 4:05 +5s Maisie Peters The Last One 57 61.6 77.5 2:11 9151 1851 Pop
03:10 3:22 -1s The 1975 Chocolate 58 56.7 66.2 2:05 9150 3291 Alternative
03:05 4:45 +6s Coldplay Everglow 54 52.7 23.3 2:48 9149 312 Alternative
